| Mapping unit symbol | Extent (ha) | Percentage total area |
| M 1 | 282,300 | 0.49 |
| M 2 | 309,100 | 0.54 |
| M 3 | 124,400 | 0.22 |
| M 4 | 29,800 | 0.05 |
| M 5 | 97,100 | 0.17 |
| M 6 | 284,300 | 0.49 |
| M 7 | 280,800 | 0.49 |
| M 8 | 75,400 | o.13 |
| M 9 | 106,700 | 0.19 |
| M10 | 56,800 | 0.10 |
| M11 | 578,000 | 1.00 |
| M12 | 150,500 | 0.26 |
| M | 2,375,200 | 4.12 |
| H 1 | 32,600 | 0.06 |
| H 2 | 9,000 | 0.02 |
| H 3 | 25,200 | 0.04 |
| H 4 | 10,400 | 0.02 |
| H 5 | 51,000 | 0.09 |
| H 6 | 77,200 | 0.13 |
| H 7 | 49,800 | 0.09 |
| H 8 | 25,200 | 0.04 |
| H 9 | 1,070,300 | 1.86 |
| H10 | 43,400 | 0.08 |
| H11 | 15,400 | 0.03 |
| H12 | 16,300 | 0.03 |
| H13 | 775,900 | 1.35 |
| H14 | 132,500 | 0.23 |
| H15 | 165,500 | 0.29 |
| H16 | 177,500 | 0.31 |
| H17 | 29,400 | 0.05 |
| H18 | 156,600 | 0.27 |
| H19 | 152,200 | 0.26 |
| H20 | 14,700 | 0.03 |
| H21 | 142,500 | 0.25 |
| H22 | 31,000 | 0.05 |
| H | 3,203,600 | 5.57 |
| Hs1 | 514,600 | 0.89 |
| L 1 | 51,900 | 0.09 |
| L 2 | 29,300 | 0.05 |
| L 3 | 236,000 | 0.41 |
| L 4 | 84,900 | 0.15 |
| L 5 | 118,800 | 0.21 |
| L 6 | 1,226,400 | 2.13 |
| L 7 | 61,700 | 0.11 |
| L 8 | 53,800 | 0.09 |
| L 9 | 22,800 | 0.04 |
| L10 | 21,700 | 0.04 |
| L11 | 172,000 | 0.30 |
| L12 | 135,700 | 0.24 |
| L13 | 64,300 | 0.11 |
| L14 | 116,900 | 0.20 |
| L15 | 42,300 | 0.07 |
| L16 | 7,800 | 0.01 |
| L17 | 55,000 | 0.10 |
| L19 | 22,300 | 0.04 |
| L20 | 159,200 | 0.28 |
| L21 | 40,100 | 0.07 |
| L22 | 45,300 | 0.08 |
| L23 | 15,600 | 0.03 |
| L24 | 154,700 | 0.27 |
| L25 | 70,700 | 0.12 |
| L26 | 58,900 | 0.10 |
| L27 | 6,100 | 0.01 |
| L28 | 654,500 | 1.14 |
| L29 | 203,800 | 0.35 |
| L30 | 74,900 | 0.13 |
| L31 | 44,400 | 0.08 |
| L | 4,051,800 | 7.05 |
| Ls 1 | 483,400 | 0.84 |
| Ls 2 | 327,400 | 0.57 |
| Ls | 810,800 | 1.41 |
| Lc 1 | 10,200 | 0.02 |
| Lc 2 | 118,800 | 0.21 |
| Lc 3 | 83,800 | 0.15 |
| Lc | 212,800 | 0.37 |
| Lu 1 | 69,500 | 0.12 |
| Lu 2 | 28,100 | 0.05 |
| Lu | 97,600 | 0.17 |
| R 1 | 256,400 | 0.45 |
| R 2 | 439,400 | 0.76 |
| R 3 | 318,100 | 0.55 |
| R 4 | 58,400 | 0.10 |
| R 5 | 25,700 | 0.04 |
| R 6 | 100,800 | 0.17 |
| R 7 | 37,600 | 0.07 |
| R 8 | 109,800 | 0.19 |
| R 9 | 79,300 | 0.14 |
| R10 | 66,100 | 0.11 |
| R11 | 17,000 | 0.03 |
| R12 | 37,900 | 0.07 |
| R13 | 285,100 | 0.49 |
| R14 | 1,289,900 | 2.24 |
| R | 3,121,500 | 5.41 |
| F 1 | 6,200 | 0.01 |
| F 2 | 10.800 | 0.02 |
| F 3 | 27,500 | 0.05 |
| F 4 | 38,000 | 0.07 |
| F 5 | 66,400 | 0.12 |
| F 6 | 10,600 | 0.02 |
| F 7 | 14,600 | 0.03 |
| F 8 | 433,400 | 0.75 |
| F 9 | 93,600 | 0.16 |
| F10 | 38,300 | 0.07 |
| F11 | 63,200 | 0.11 |
| F12 | 209,700 | 0.36 |
| F13 | 702,000 | 1.22 |
| F14 | 78,100 | 0.14 |
| F15 | 47,400 | 0.08 |
| F16 | 92,100 | 0.16 |
| F17 | 67,800 | 0.12 |
| F18 | 93,000 | 0.16 |
| F19 | 18,200 | 0.03 |
| F | 2,110,900 | 3.67 |
| FY1 | 31,100 | 0.05 |
| FY2 | 144,100 | 0.25 |
| FY3 | 438,800 | 0.76 |
| FY | 614,000 | 1.07 |
| Y 1 | 49,200 | 0.09 |
| Y 2 | 22,600 | 0.04 |
| Y 3 | 11,700 | 0.02 |
| Y 4 | 7,000 | 0.01 |
| Y 5 | 1,271,100 | 2.21 |
| Y 6 | 26,100 | 0.05 |
| Y 7 | 26,700 | 0.05 |
| Y 8 | 35,200 | 0.06 |
| Y 9 | 26,100 | 0.05 |
| Y10 | 601,100 | 1.04 |
| Y11 | 23,000 | 0.04 |
| Y12 | 9,000 | 0.02 |
| Y13 | 21,900 | 0.04 |
| Y | 2,133,700 | 3.70 |
| Uu 1 | 52,500 | 0.09 |
| Uu 2 | 13,300 | 0.02 |
| Uu 3 | 66,100 | 0.11 |
| Uu | 131,900 | 0.23 |
| Uh 1 | 59,400 | 0.10 |
| Uh 2 | 64,900 | 0.11 |
| Uh 3 | 105,900 | 0.18 |
| Uh 4 | 25,900 | 0.04 |
| Uh 3+Uh 4 | 28,400 | 0.05 |
| Uh 5 | 38,400 | 0.07 |
| Uh 6 | 13,500 | 0.02 |
| Uh 7 | 16,900 | 0.03 |
| Uh 8 | 8,800 | 0.02 |
| Uh 9 | 70,800 | 0.12 |
| Uh10 | 8,900 | 0.02 |
| Uh11 | 59,900 | 0.10 |
| Uh12 | 44,500 | 0.08 |
| Uh13 | 28,500 | 0.05 |
| Uh14 | 5,700 | 0.01 |
| Uh15 | 44,000 | 0.08 |
| Uh16 | 83,600 | 0.15 |
| Uh17 | 11,400 | 0.02 |
| Uh18 | 55,100 | 0.10 |
| Uh19 | 11,700 | 0.02 |
| Uh | 786,200 | 1.36 |
| Urn 1 | 4,000 | 0.01 |
| Urn 2 | 34,400 | 0.06 |
| Um 3 | 73,000 | 0.13 |
| Um 4 | 78,100 | 0.14 |
| Um 5 | 20,900 | 0.04 |
| Um 6 | 40,300 | 0.07 |
| Um 7 | 15,200 | 0.03 |
| Um 8 | 3,900 | 0.01 |
| Um 9 | 22,400 | 0.04 |
| Um10 | 126,100 | 0.22 |
| Um11 | 4,500 | 0.01 |
| Um12 | 38,000 | 0.07 |
| Um13 | 13,600 | 0.02 |
| Um14 | 24,900 | 0.04 |
| Um15 | 13,100 | 0.02 |
| Um16 | 38,800 | 0.07 |
| Um17 | 25,500 | 0.04 |
| Um18 | 26,800 | 0.05 |
| Um19 | 596,400 | 1.04 |
| Um20 | 84,800 | 0.15 |
| Um21 | 212,700 | 0.37 |
| Um22 | 233,500 | 0.41 |
| Um23 | 3,700 | 0.01 |
| Um24 | 96,700 | 0.17 |
| Um25 | 135,600 | 0.24 |
| Um26 | 20,700 | 0.04 |
| Um27 | 59,500 | 0.10 |
| Um28 | 18,800 | ,0.03 |
| Um29 | 23,900 | 0.04 |
| Um | 2,089,800 | 3.64 |
| Ul 1 | 15,300 | 0.03 |
| Ul 2 | 15,900 | 0.03 |
| Ul 3 | 35,500 | 0.06 |
| Ul 4 | 19,400 | 0.03 |
| Ul 5 | 18,800 | 0.03 |
| Ul 6 | 77,700 | 0.13 |
| Ul 7 | 36,400 | 0.06 |
| Ul 8 | 5,800 | 0.01 |
| Ul 9 | 5,600 | 0.01 |
| Ul10 | 81,700 | 0.14 |
| Ul11 | 180,200 | 0.31 |
| Ul12 | 17,200 | 0.03 |
| Ul13 | 50,700 | 0.09 |
| Ul14 | 20,800 | 0.04 |
| Ul15 | 46,600 | 0.08 |
| Ul16 | 12,200 | 0.02 |
| Ul17 | 131,000 | 0.23 |
| Ul18 | 369,300 | 0.64 |
| Ul19 | 131,600 | 0.23 |
| Ul20 | 80,200 | 0.14 |
| Ul21 | 48,100 | 0.08 |
| Ul | 1,400,000 | 2.43 |
| Ux 1 | 20,100 | 0.03 |
| Ux 2 | 119,300 | 0.21 |
| Ux 3 | 52,200 | 0.09 |
| Ux 4 | 26,200 | 0.05 |
| Ux 5 | 14,600 | 0.03 |
| Ux 6 | 41,000 | 0.07 |
| Ux 7 | 899,600 | 1.56 |
| Ux 8 | 44,000 | 0.08 |
| Ux 9 | 17,700 | 0.03 |
| Ux10 | 509,300 | 0.88 |
| Ux | 1,744,000 | 3.01 |
| Uc 1 | 9,900 | 0.02 |
| Uc 2 | 83,300 | 0.14 |
| Uc 3 | 16,200 | 0.03 |
| Uc 4 | 117,400 | 0.20 |
| Uc 5 | 28,800 | 0.05 |
| Uc 6 | 13,800 | 0.02 |
| Uc 7 | 22,500 | 0.04 |
| Uc 8 | 79,300 | 0.14 |
| Uc 9 | 63,700 | 0.11 |
| Uc10 | 57,200 | 0.10 |
| Uc11 | 40,900 | 0.07 |
| Uc | 533,000 | 0.93 |
| Up 1 | 28,900 | 0.05 |
| Up 2 | 39,400 | 0.07 |
| Up 3 | 16,400 | 0.03 |
| Up 4 | 85,700 | 0.15 |
| Up 5 | 109,400 | 0.19 |
| Up 6 | 31,600 | 0.05 |
| Up 7 | 16,000 | 0.03 |
| Up 8 | 58,500 | 0.10 |
| Up | 385,900 | 0.67 |
| Pn 1 | 33,000 | 0.06 |
| Pn 2 | 241,900 | 0.42 |
| Pn 3 | 144,200 | 0.25 |
| Pn 4 | 67,900 | 0.12 |
| Pn 5 | 49,900 | 0.09 |
| Pn 6 | 14,400 | 0.02 |
| Pn 7 | 19,300 | 0.03 |
| Pn 8 | 1,280,700 | 2.22 |
| Pn 9 | 114,200 | 0.20 |
| Pn10 | 96,300 | 0.17 |
| Pn11 | 16,400 | 0.03 |
| Pn12 | 933,100 | 1.62 |
| Pn13 | 663,600 | 1.15 |
| Pn14 | 412,100 | 0.72 |
| Pn15 | 10,400 | 0.02 |
| Pn16 | 31,700 | 0.06 |
| Pn17 | 10,300 | 0.02 |
| Pn18 | 101,700 | 0.18 |
| Pn19 | 1,008,000 | 1.75 |
| Pn20 | 25,400 | 0.04 |
| Pn21 | 11,300 | 0.02 |
| Pn22 | 9,700 | 0.02 |
| Pn23 | 23,300 | 0.04 |
| Pn24 | 11,700 | 0.02 |
| Pn25 | 59,700 | 0.10 |
| Pn26 | 117,500 | 0.20 |
| Pn27 | 16,600 | 0.03 |
| Pn28 | 31,000 | 0.05 |
| Pn29 | 49,700 | 0.09 |
| Pn30 | 94,100 | 0.16 |
| Pn31 | 47,000 | 0.08 |
| Pn32 | 107,300 | 0.19 |
| Pn33 | 130,400 | 0.23 |
| Pn34 | 16,000 | 0.03 |
| Pn35 | 7,300 | 0.01 |
| Pn | 6,007,100 | 10.43 |
| Pd 1 | 86,900 | 0.15 |
| Pd 2 | 36,900 | 0.06 |
| Pd 3 | 288,200 | 0.50 |
| Pd 4 | 1,294,700 | 2.25 |
| Pd 5 | 73,000 | 0.13 |
| Pd 6 | 115,600 | 0.20 |
| Pd | 1,895,300 | 3.30 |
| Ps 1 | 1,331,300 | 2.31 |
| Ps 2 | 827,400 | 1.44 |
| Ps 3 | 780,400 | 1.35 |
| Ps 3+Ps15 | 272,200 | 0.47 |
| Ps 4 | 454,400 | 0.79 |
| Ps 5 | 185,200 | 0.32 |
| Ps 6 | 34,500 | 0.06 |
| Ps 7 | 49,200 | 0.09 |
| Ps 8 | 51,200 | 0.09 |
| Ps 9 | 104,200 | 0.18 |
| Ps10 | 97,900 | 0.17 |
| Ps11 | 261,000 | 0.45 |
| Ps12 | 77,800 | 0.14 |
| Ps11+D 1 | 49,200 | 0.09 |
| Ps14 | 33,300 | 0.06 |
| Ps15 | 2,509,100 | 4.36 |
| Ps16 | 158,800 | 0.28 |
| Ps17 | 95,100 | 0.17 |
| Ps18 | 191,900 | 0.33 |
| Ps19 | 154,600 | 0.27 |
| Ps21 | 314,400 | 0.55 |
| Ps20 | 1,784,800 | 3.10 |
| Ps22 | 72,500 | 0.13 |
| Ps23 | 558,400 | 0.97 |
| Ps24 | 1,537,100 | 2,67 |
| Ps25 | 330,200 | 0.57 |
| Ps26 | 112,700 | 0.20 |
| Ps27 | 213,000 | 0.37 |
| Ps28 | 111,900 | 0.19 |
| Ps28+D 1 | 39,700 | 0.07 |
| Ps29 | 95,500 | 0.17 |
| Ps | 12,888,900 | 22.38 |
| Pv 1 | 26,800 | 0.05 |
| Pv 2 | 13,500 | 0.02 |
| Pv 3 | 284,000 | 0.49 |
| Pv 4 | 102,200 | 0.18 |
| Pv 5 | 201.200 | 0.35 |
| Pv 6 | 75,600 | 0.13 |
| Pv 7 | 23,600 | 0.04 |
| Pv 8 | 26,200 | 0.05 |
| Pv 9 | 81,600 | 0.14 |
| Pv10 | 14,900 | 0.03 |
| Pv11 | 139,100 | 0.24 |
| Pv12 | 9,300 | 0.02 |
| Pv | 998,000 | 1.74 |
| Pc 1 | 43,500 | 0.08 |
| Pc 2 | 318,400 | 0.55 |
| Pc 3 | 67,600 | 0.12 |
| Pc 4 | 498,500 | 0.87 |
| Pc 5 | 43,200 | 0.07 |
| Pc 6 | 48,000 | 0.08 |
| Pc 7 | 9,500 | 0.02 |
| Pc 8 | 37,100 | 0.06 |
| Pc 9 | 30,100 | 0.05 |
| Pc10 | 15,400 | 0.03 |
| Pc | 1,111,300 | 1.92 |
| Pl 1 | 239,900 | 0.42 |
| Pl 2 | 61,700 | 0.11 |
| Pl 3 | 71,700 | 0.12 |
| D 1+Pl 3 | 123,600 | 0.21 |
| Pl 4 | 91,700 | 0.16 |
| Pl 5 | 50,200 | 0.09 |
| Pl 6 | 18,400 | 0.03 |
| Pl 7 | 23,400 | 0.04 |
| Pl 8 | 15,300 | 0.03 |
| Pl 9 | 9,500 | 0.02 |
| Pl10 | 36,300 | 0.06 |
| Pl11 | 62,300 | 0.11 |
| Pl12 | 40,900 | 0.07 |
| Pl13 | 17,600 | 0.03 |
| Pl | 862,500 | 1.50 |
| Pt 1 | 128,400 | 0.22 |
| Pt 2 | 54,400 | 0.09 |
| Pt 3 | 21,500 | 0.04 |
| Pt 4 | 118,400 | 0.21 |
| Pt | 322,700 | 0.56 |
| Pf 1 | 9,400 | 0.02 |
| Pf 2 | 34,900 | 0.06 |
| Pf 3 | 267,200 | 0.46 |
| Pf 4 | 273,200 | 0.47 |
| Pf 5 | 103,800 | 0.18 |
| Pf | 688,500 | 1.19 |
| B 1 | 23,000 | 0.04 |
| B 2 | 77,600 | 0.13 |
| B 3 | 47,900 | 0.08 |
| B 4 | 259,600 | 0.45 |
| B 5 | 23,700 | 0.04 |
| B 6 | 56,800 | 0.10 |
| B 7 | 11,600 | 0.02 |
| B 8 | 54,700 | 0.09 |
| B 9 | 32,600 | 0.06 |
| B10 | 148,800 | 0.26 |
| B11 | 32,300 | 0.06 |
| B12 | 56,100 | 0.10 |
| B13 | 15,200 | 0.03 |
| B14 | 7,600 | 0.01 |
| B15 | 52,800 | 0.09 |
| B16 | 73,100 | 0.13 |
| B | 973,400 | 1.67 |
| A 1 | 260,200 | 0.45 |
| A 2 | 58,500 | 0.10 |
| A 3 | 309,000 | 0.54 |
| A 4 | 101,400 | 0.18 |
| A 5 | 222,900 | 0.39 |
| A 6 | 86,900 | 0.15 |
| A 7 | 789,300 | 1.37 |
| A 8 | 722,400 | 1.25 |
| A 9 | 74,100 | 0.13 |
| A10 | 72,400 | 0.13 |
| A11 | 6,600 | 0.01 |
| A12 | 320,500 | 0.56 |
| A13 | 23.300 | 0.04 |
| A14 | 17,200 | 0.03 |
| A15 | 16,300 | 0.03 |
| A16 | 12,800 | 0.02 |
| A17 | 15,800 | 0.03 |
| A18 | 18,000 | 0.03 |
| A 8+A 12 | 50,900 | 0.09 |
| A | 3,178,500 | 5.52 |
| S 1 | 61,400 | 0.11 |
| S 2 | 8,200 | 0.01 |
| S 3 | 25,100 | 0.04 |
| S | 94,700 | 0.16 |
| D 1 | 53,800 | 0.09 |
| D 2 | 32,400 | 0.06 |
| D 3 | 3,700 | 0.01 |
| D | 89,900 | 0.16 |
| Lava | 959,800 | 1.67 |
| W 1 | 434,000 | 0.75 |
| W 2 | 288,000 | 0.50 |
| W | 722,000 | 1.25 |
| Z 1 | 79,300 | 0.14 |
| Z 2 | 38,500 | 0.07 |
| Z 3 | 5,100 | 0.01 |
| Z | 122,900 | 0.22 |
| T | 133,700 | 0.23 |
| V 1 | 21,600 | 0.04 |
| V 2 | 90,800 | 0.16 |
| V | 112,400 | 0.20 |
| Lakes | 117,600 | 0.20 |
| Towns | 10,700 | 0.02 |
| TOTAL EXTENT | 57,607,200 | 100.00 |
| A | Ac | Ag | Ah | Aic | Aif | Aio | Ao | AP | Ath | B | Bc | Bd | Be | Bf | Bg | Bh | Bk | Bnc | Btc | Bte | Bv | C | Ch | Ck | |
| Histic H horizon | |||||||||||||||||||||||||
| Hollic A horizon | X | X | X | ||||||||||||||||||||||
| Umbric A horizon | (X | X | X | (X | X | ||||||||||||||||||||
| Ochric A horizon | X | X | (X | X | X | X | X | X | x | X | x | X | X | (X | x | X | X | X | X | X | |||||
| Argillic B horizon | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Natric B horizon | |||||||||||||||||||||||||
| Canbic B horizon | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Spodic B horizon | |||||||||||||||||||||||||
| Oxic B horizon | |||||||||||||||||||||||||
| Calcic horizon | X | X | |||||||||||||||||||||||
| Gypsic horizon | |||||||||||||||||||||||||
| Sulferic horizon | |||||||||||||||||||||||||
| Albic E horizon (mat.) | |||||||||||||||||||||||||
| Calcareous Material | X | X | X | ||||||||||||||||||||||
| CaCO3 > 5% (topsoil) | |||||||||||||||||||||||||
| CEC high/very high | X | ||||||||||||||||||||||||
| CEC low ((24 meg) | X | X | X | ||||||||||||||||||||||
| CEC very low (<1.5 meq) | X | ||||||||||||||||||||||||
| Base sat. >50%, (pH>5.5) | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Base sat. (50%, (pH<5.5) | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Cracking clay | X | ||||||||||||||||||||||||
| Depth (25 CM | |||||||||||||||||||||||||
| Depth 25–50 cm | |||||||||||||||||||||||||
| Drainage very poor/poor | X | ||||||||||||||||||||||||
| Drainage imp./moderate | X | X | |||||||||||||||||||||||
| Drainage excessive | |||||||||||||||||||||||||
| Plinthite | X | ||||||||||||||||||||||||
| Salinity high | |||||||||||||||||||||||||
| Salinity moderate | |||||||||||||||||||||||||
| Alkalinity high | |||||||||||||||||||||||||
| Alkalinity moderate | |||||||||||||||||||||||||
| Indurated subsoil | |||||||||||||||||||||||||
| Cemented hardpan | |||||||||||||||||||||||||
| Iron concretions | X | X | |||||||||||||||||||||||
| Texture coarse | |||||||||||||||||||||||||
| Texture heavy | X | X | X | X | |||||||||||||||||||||
| Abrubt textural change | X | ||||||||||||||||||||||||
| Tonguing | |||||||||||||||||||||||||
| Reddish colour | X | X | X | X | X | ||||||||||||||||||||
| Yellowish colour | |||||||||||||||||||||||||
| Hat. fertility high | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| Hat. fertility Moderate | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Hat. fertility lot | X | X | X | X | |||||||||||||||||||||
| A | Ac | At | Ah | Aic | Aif | Aio | Ao | AP | At | B | Bc | Bd | Be | Bf | Bg | Bh | Bk | Bnc | Btc | Bte | Bv | C | Ch | Ck |
| E | Ec | Eo | F | Fa | Fh | Fnh | Fnr | Fo | Fr | Fx | G | Gc | Gd | Ge | Gh | Gn | Gv | H | Hg | Hh | Hnl | Hol | Hrl | Hth | |
| Histic H horizon | (X | (X | |||||||||||||||||||||||
| Mollic A horizon | X | X | X | (X | X | X | X | X | X | X | X | ||||||||||||||
| Citric A horizon | X | X | (X | ||||||||||||||||||||||
| Ochric A horizon | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Argillic B horizon | X | ||||||||||||||||||||||||
| Matric B horizon | |||||||||||||||||||||||||
| Cambic B horizon | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Spodic B horizon | |||||||||||||||||||||||||
| Oxic B horizon | X | X | X | X | X | X | X | X | |||||||||||||||||
| Calcic horizon | X | ||||||||||||||||||||||||
| Gypsic horizon | |||||||||||||||||||||||||
| Sulferic horizon | |||||||||||||||||||||||||
| Albic E horizon (mat.) | |||||||||||||||||||||||||
| Calcareous Material | X | X | X | X | |||||||||||||||||||||
| CaCO3 > 5% (topsoil) | X | ||||||||||||||||||||||||
| CEC high/very high | |||||||||||||||||||||||||
| CEC low (<24 meq) | X | X | X | X | X | X | X | ||||||||||||||||||
| CEC very low (<1.5 meq) | X | ||||||||||||||||||||||||
| Base sat. >50%, (pH>5.5) | X | X | X | X | |||||||||||||||||||||
| Base sat. (50%, (PH(5.5) | X | X | X | X | X | X | |||||||||||||||||||
| Cracking clay | X | ||||||||||||||||||||||||
| Depth <25 CM | |||||||||||||||||||||||||
| Depth 25–50 cm | X | X | X | ||||||||||||||||||||||
| Drainage very poor/poor | X | X | X | X | X | X | X | X | |||||||||||||||||
| Drainage imp./moderate | |||||||||||||||||||||||||
| Drainage excessive | |||||||||||||||||||||||||
| Plinthite | |||||||||||||||||||||||||
| Salinity high | |||||||||||||||||||||||||
| Salinity Moderate | |||||||||||||||||||||||||
| Alkalinity high | |||||||||||||||||||||||||
| Alkalinity Moderate | |||||||||||||||||||||||||
| Indurated subsoil | |||||||||||||||||||||||||
| Cemented hardpan | |||||||||||||||||||||||||
| Iron concretions | |||||||||||||||||||||||||
| Texture coarse | X | ||||||||||||||||||||||||
| Texture heavy | X | X | |||||||||||||||||||||||
| Abrubt textural change | |||||||||||||||||||||||||
| Tongwing | |||||||||||||||||||||||||
| Reddish colour | X | X | |||||||||||||||||||||||
| Yellowish colour | X | ||||||||||||||||||||||||
| Hat. fertility high | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Mat. fertility moderate | X | X | X | X | X | ||||||||||||||||||||
| Mat. fertility low | X | X | X | X | |||||||||||||||||||||
| E | Eo | F | Fa | Fh | Fnh | Fnr | Fo | Fr | Fx | G | Gc | Gd | Ge | Gh | Gn | Gv | H | Hg | Hh | Hnl | Hol | Hrl | Hth |
| Htl | Hvl | I | Ir | J | Jc | Je | it | K | Kh | L | La | Lc | Lf | Li | Lic | Lif | Lio | Lk | Lnc | Lnf | Lo | Lv | M | Ho | |
| Histic H horizon | |||||||||||||||||||||||||
| Mollic A horizon | X | X | X | X | X | X | |||||||||||||||||||
| Umbric A horizon | (X | ||||||||||||||||||||||||
| Ochric A horizon | X | X | X | (X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Argillic B horizon | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Matric B horizon | |||||||||||||||||||||||||
| Canbic B horizon | X | X | |||||||||||||||||||||||
| Spodic B horizon | |||||||||||||||||||||||||
| Oxic B horizon | |||||||||||||||||||||||||
| Calcic horizon | X | X | |||||||||||||||||||||||
| Gypsic horizon | |||||||||||||||||||||||||
| Sulferic horizon | X | ||||||||||||||||||||||||
| Albic E horizon (mat.) | X | ||||||||||||||||||||||||
| Calcareous material | X | X | |||||||||||||||||||||||
| CaCO3 > 5% (topsoil) | |||||||||||||||||||||||||
| CEC high/very high | |||||||||||||||||||||||||
| CEC low (<24 meq) | X | X | |||||||||||||||||||||||
| CEC very low (<1.5 meq) Base sat. >50%, (pH>5.5) | X | X | X | ||||||||||||||||||||||
| X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Base Sat. (50%, (PH<5.5) | |||||||||||||||||||||||||
| Cracking clay | X | X | |||||||||||||||||||||||
| Depth (25 cm | X | ||||||||||||||||||||||||
| Depth 25–50 cm | X | ||||||||||||||||||||||||
| Drainage very poor/poor | X | ||||||||||||||||||||||||
| Drainage imp./moderate | |||||||||||||||||||||||||
| Drainage excessive | |||||||||||||||||||||||||
| Plinthite | |||||||||||||||||||||||||
| Salinity high | |||||||||||||||||||||||||
| Salinity Moderate | |||||||||||||||||||||||||
| Alkalinity high | |||||||||||||||||||||||||
| Alkalinity moderate | |||||||||||||||||||||||||
| Indurated subsoil | |||||||||||||||||||||||||
| Cemented hardpan | |||||||||||||||||||||||||
| Iron concretions | X | X | X | X | |||||||||||||||||||||
| Texture coarse | |||||||||||||||||||||||||
| Texture heavy | X | ||||||||||||||||||||||||
| Abrubt textural change | |||||||||||||||||||||||||
| Tonguing | |||||||||||||||||||||||||
| Reddish colour | X | X | X | ||||||||||||||||||||||
| Yellowish colour | |||||||||||||||||||||||||
| Mat. fertility high | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Hat. fertility Moderate | X | X | X | X | X | X | X | ||||||||||||||||||
| Hat. fertility lot | X | X | X | X | |||||||||||||||||||||
| Htl | Hvl | I | Ir | J | Jc | Je | Jt | K | Kh | L | La | Lc | Lf | Lg | Lic | Lif | Lio | Lk | Lnc | Lnf | Lo | Lv | M | Mo |
| Mvo | N | Nd | Ne | Nh | Na | Nth | Nve | Nvn | O | Od | Q | Qa | Qc | Qf | Qk | Ql | R | Rc | Rd | Re | Rtc | S | Sg | Slo | |
| Histic H horizon | X | X | |||||||||||||||||||||||
| Mollic A horizon | X | X | X | ||||||||||||||||||||||
| Umbric A horizon | X | X | |||||||||||||||||||||||
| Ochric A horizon | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Argillic B horizon | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Matric B horizon | X | X | X | ||||||||||||||||||||||
| Cambic B horizon | X | X | |||||||||||||||||||||||
| Spodic B horizon | |||||||||||||||||||||||||
| Oxic B horizon | |||||||||||||||||||||||||
| Calcic horizon | X | ||||||||||||||||||||||||
| Gypsic horizon | |||||||||||||||||||||||||
| Sulferic horizon | |||||||||||||||||||||||||
| Albic E horizon (mat.) | X | ||||||||||||||||||||||||
| Calcareous material | X | X | X | ||||||||||||||||||||||
| CaCO3 > 5% (topsoil) | |||||||||||||||||||||||||
| CEC high/very high | |||||||||||||||||||||||||
| CEC low (<24 meq) | X | ||||||||||||||||||||||||
| CEC very low (<1.5 meq) | |||||||||||||||||||||||||
| Base sat. >50%, (pH>5.5) | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Base sat. <50%. (pH<5.5) | X | X | X | X | X | ||||||||||||||||||||
| Cracking clay | X | X | X | ||||||||||||||||||||||
| Depth <25 cm | |||||||||||||||||||||||||
| Depth 25–50 cm | |||||||||||||||||||||||||
| Drainage very poor/poor | X | ||||||||||||||||||||||||
| Drainage imp./moderate | |||||||||||||||||||||||||
| Drainage excessive | X | X | X | X | X | X | |||||||||||||||||||
| Plinthite | |||||||||||||||||||||||||
| Salinity high | |||||||||||||||||||||||||
| Salinity moderate | |||||||||||||||||||||||||
| Alkalinity high | X | X | |||||||||||||||||||||||
| Alkalinity moderate | |||||||||||||||||||||||||
| Indurated subsoil | |||||||||||||||||||||||||
| Cemented hardpan | |||||||||||||||||||||||||
| Inn concretions | X | ||||||||||||||||||||||||
| Texture coarse | X | X | X | X | X | X | |||||||||||||||||||
| Texture heavy | X | X | X | ||||||||||||||||||||||
| Abrubt textural change | |||||||||||||||||||||||||
| Tonguing | |||||||||||||||||||||||||
| Reddish colour | |||||||||||||||||||||||||
| Yellowish colour | |||||||||||||||||||||||||
| Hat. fertility high | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Hat. fertility Moderate | X | X | X | X | X | ||||||||||||||||||||
| Hat. fertility lot | X | X | X | X | X | X | X | ||||||||||||||||||
