| Country | Language | Correspondent named |
| AFRICA | ||
| Benin | French | M. Vincent Joseph Mama |
| Directeur du Centre National de Télédéction et de Surveillance du Couvert Forestier (CENATEL) | ||
| Direction des Eaux-Forêts & Chasse | ||
| Ministère de Développement Rural et de l'Action Coopérative | ||
| B.P. 393 | ||
| Cotonou, BENIN | ||
| Botswanna | English | Mr. F.S. Alidi |
| Senior Forestry Officer | ||
| Department of Crop Production and Forestry | ||
| Ministry of Agriculture | ||
| Private Bag 003 | ||
| Gaborone, BOTSWANA | ||
| Burkina Faso | French | M. Adama Diallo |
| Ingénieur des Eaux et Forêts | ||
| Ministère de l'Environnement et du Tourisme | ||
| B.P. 7044 | ||
| Ouagadougou, BURKINA FASO | ||
| Burundi | French | M. Jean Ntiranyibagira |
| Ingénieur Forestier | ||
| Direction Générale de l'Amanégement du Territoire, des Eaux et Forêts | ||
| Ministére de l'Agriculture et de l'Elevage | ||
| B.P. 631 | ||
| Bujumbura, BURUNDI | ||
| Cameroon | French | M. Dieudonné Tolo Nguélé |
| Direction des Forêts | ||
| Ministère de l'Agriculture | ||
| B.P. 194 | ||
| Yaoundé, CAMEROUN | ||
| Chad | French | M. Rombon Ougabet |
| Ingénieur des Eaux et Forêts | ||
| Direction des Forêts et de la Protection de l'Environnement | ||
| Ministère du Tourisme et de l'Environnement | ||
| B.P. 447 | ||
| N'Djaména, TCHAD | ||
| Congo | French | M. Pierre Sengolt |
| Ingénieur d'Etat des Eaux et Forêts | ||
| Ministère de l'Economie Forestière | ||
| B.P. 98 | ||
| Brazzaville | ||
| REPUBLIQUE POPULAIRE DU CONGO | ||
| Côte d'Ivoire | French | M. Kouamé Martial Me |
| Ingénieur Forestier | ||
| Chef du département de cartographie | ||
| SODEFOR | ||
| 01 B.P. 3770 | ||
| Abidjan 01, COTE D'IVOIRE | ||
| Guinea | French | M. Thierno Daouda Diallo |
| Ingénieur des Eaux et Forêts | ||
| Chef de la Section Inventaire des Forêts et Classement | ||
| Direction Nationale des Forêts et Chasse | ||
| B.P. 624 | ||
| Conakry, GUINEE | ||
| Kenya | English | Mr. George Ochieng |
| Chief, Project Development & Monitoring Division | ||
| Forest Department | ||
| Ministry of Environment and Natural Resources | ||
| P.O. Box 30513 | ||
| Nairobi, KENYA | ||
| Mali | French | M. Yacouba Doumbia |
| Chef Projet Inventaire des Ressources | ||
| Direction Nationale des Eaux et Forêts | ||
| Ministère de l'Environnement et de l'Elevage | ||
| B.P. 275 | ||
| Bamako, MALI | ||
| Mauritius | English | Mr. A.W. Owadally |
| Conservator of Forests | ||
| Ministry of Agriculture, Fisheries & Natural Resources | ||
| Forestry Service | ||
| Curepipe, MAURITIUS | ||
| Mozambique | English | Mr. Castelo Banze |
| National Director for Forestry and Wildlife | ||
| C.P. 3652 | ||
| Praça dos Herois Mocambicanos | ||
| Maputo, MOZAMBIQUE | ||
| Senegal | French | M. Souleymane Gueye |
| Direction des Eaux, Forêts et Chasse | ||
| Ministère de la Protection de la Nature | ||
| B.P. 1831 | ||
| Dakar-Hann | ||
| SENEGAL | ||
| Sierra Leone | English | Mr. P.D. Palmer |
| Deputy Chief Conservator of Forests | ||
| Ministry of Agriculture | ||
| Natural Resources and Forestry | ||
| Tower Hill | ||
| Freetown, SIERRA LEONE | ||
| Uganda | English | Mr. J. Tindyebwa |
| Senior Forest Officer | ||
| Biometric Section of Forest Department | ||
| P.O. Box 1752 | ||
| Kampala, UGANDA | ||
| Zambia | English | Mr. Moses Chakanga |
| Forest Resource Officer | ||
| Forest Management Division | ||
| Forest Department | ||
| P.O. Box 70228 | ||
| Ndola, ZAMBIA | ||
| ASIA | ||
| Brunei | English | Mr. Saidin Bin Salleh |
| Forest Office, Forestry Department Headquarters | ||
| Ministry of Industry and Primary Resources | ||
| Bandar Seri Begawan 2067, BRUNEI | ||
| Bhutan | English | Divisional Forest Officer |
| Forest Management | ||
| Thimphu, BHUTAN | ||
| India | English | Mr. J. Singh |
| Director | ||
| Forest Survey of India | ||
| 25 Subhash Road | ||
| Dehradun, INDIA | ||
| Laos | French | Mr. Khamphay Manivong |
| Directeur | ||
| Surveillance des Ressources Forestieres | ||
| Malaysia | English | Mr. Thang Hooi Chiew |
| Director | ||
| Forestry Management, Forestry Department | ||
| Jalan Mahameru | ||
| 50660, Kuala Lumpur, MALAYSIA | ||
| Myanmar | English | U Soe Kyi |
| Director, Planning & Statistics Section | ||
| Forest Department | ||
| 25-26 Randeria Building | ||
| 62 Phayre Street | ||
| Yangon, UNION OF MYANMAR | ||
| Nepal | English | Mr. M.D. Rajbhandari |
| Forest Survey and Statistical Division | ||
| Ministry of Forests and Soil Conservation | ||
| Babar Mahan | ||
| Kathmandu, NEPAL | ||
| Pakistan | English | Inspector General of Forests/Additional Secretary |
| Ministry of Food, Agriculture and Cooperatives | ||
| Islamabad, PAKISTAN | ||
| Papua New Guinea | English | M. Komtagarea |
| Secretary, Department of Forests | ||
| P.O. Box 5055 | ||
| Boroko, PAPUA NEW GUINEA | ||
| Philippines | English | Napoleon B. Dalangin |
| Chief, Inventory Section | ||
| Natural Forest Management Division | ||
| Forest Management Bureau | ||
| Visayas Avenue, Diliman | ||
| Quezon City, PHILIPPINES | ||
| Sri Lanka | English | Mr. S. Sahajananthan |
| Deputy Conservator of Forests | ||
| Forest Department | ||
| Rajamalwatta Road | ||
| Battaramulla, SRI LANKA | ||
| LATIN AMERICA | ||
| Belize | English | Mr. O. Rosado |
| Chief Forest Officer, Forestry | ||
| Office of the Deputy Prime Minister and Ministry of Industry and Natural Resources | ||
| Belmopan, BELIZE | ||
| Bolivia | Spanish | Ing. Gerónimo Grimáldez C. |
| Centro de Desarrollo Forestal | ||
| Av. Camacho 1471 6to. piso | ||
| Casilla de Correo No. 20398 | ||
| La Paz, BOLIVIA | ||
| Brazil | Spanish | Dr. Sergio Alberto de Oliveria Almeida |
| Centro de Sensoriamento Remoto | ||
| IBAMA-PMCFB | ||
| SAIN Av - L4 Norte | ||
| 70.800 Brasilia, D.F., BRAZIL | ||
| Colombia | Spanish | Ing. Edgar Otavo Rodríguez |
| INDERENA | ||
| Instituto Nacional de los Recursos Naturales | ||
| Renovables y del Ambiente | ||
| Apartado Aéreo 13458 | ||
| Bogotá, COLOMBIA | ||
| Costa Rica | Spanish | Snr. José Luís Salas Zúñiga |
| Ministerio de Recursos Naturales y Minas | ||
| Dirección General Forestal | ||
| A.P. 8-5810-1000 | ||
| San José, COSTA RICA | ||
| Cuba | Spanish | |
| Dominican Republic | Spanish | Ing. Rafael E. Fajardo King |
| Calle 38# 19 Cerros de Buenavista | ||
| Villa Mella | ||
| REPUBLICA DOMINICANA | ||
| Ecuador | Spanish | Ing. Guillermo Ortiz P. |
| Jefe de Programación y Evaluación | ||
| Subsecretaría Forestal y de Recursos | ||
| Naturales Renovables | ||
| Ministerio de Agricultura y Ganadería | ||
| Avs Eloy Alfaro y Amazonas, 8o piso | ||
| Quito, ECUADOR | ||
| El Salvador | Spanish | Ing. Santiago Milian Morataya |
| Representante Nacional de El Salvador | ||
| Jefe del Departamento de Fomento Forestal y de Fauna | ||
| Ministerio de Agricultura y Ganadería | ||
| Apartado Postal 2265 | ||
| Cantón El Matasano | ||
| Soyapango, El SALVADOR | ||
| Guatemala | Spanish | Ing. Artemio Ramirez Ramirez |
| Encargado de Proyecto Bosques Communales | ||
| 7a, Avenida No. 680 Zona 13 | ||
| Guatemala, GUATEMALA | ||
| Guyana | English | |
| Haiti | French | |
| Honduras | Spanish | Ing. José Crostobal Vasquez |
| Representante Nacional de Honduras | ||
| Jefe de la Sección Inventario Forestal Nacional | ||
| Corporación Hondureña de Desarrollo Forestal | ||
| Col. de Carrizal | ||
| Apartado Postal 1378, Tegucigalpa | ||
| Distrito Central, HONDURAS | ||
| Jamaica | English | |
| Mexico | Spanish | Ing. J.J. Reyes Rodriguez |
| Director del Inventario Nacional | ||
| Forestal y Regulación de Uso del Suelo | ||
| Secretaría de Agricultura y Recursos | ||
| Hidraúlicos | ||
| Progreso No. 5 | ||
| 04100 México, D.F., MEXICO | ||
| Netherland Antilles | English | |
| Nicaragua | Spanish | Ing. Juan Francisco Delgadillo |
| Representante Nacional de Nicaragua | ||
| Jefe del Departamento de Inventario Forestal | ||
| Dirección General de Recursos Naturales y del Ambiente | ||
| Apartado 1631, 12 km Carretera Norte | ||
| Managua, NICARAGUA | ||
| Panama | Spanish | Carlos Vargas Lombardo |
| Paraíso con Regimiento Ancón | ||
| Apartadi 2016 | ||
| Panamá, PANAMA | ||
| Paraguay | Spanish | Ing. Facundo Salomon Recalde Ramos |
| Ministerio de Agricultura Ganadería | ||
| Sub-secretaría de Recursos Naturales y Medio Ambiente | ||
| Tacuary 443 | ||
| Asunción, PARAGUAY | ||
| Peru | Spanish | Ing. Rodolfo Taboada L. |
| Director de Manejo Forestal y Reforestación Dirección | ||
| Puerto Rico | Spanish | Dr. Ariel Lugo |
| USDA Forest Service | ||
| Southern Forest Experiment Station | ||
| Call Box 25000 | ||
| Rio Piedras | ||
| PUERTO RICO 00928-2500 | ||
| St. Lucia | English | Mr. Brian James |
| Chief Forest Officer, Forest Division | ||
| Ministry of Agriculture, Lands, Fisheries and Co-operatives | ||
| Castries | ||
| Saint Lucia, WEST INDIES | ||
| Suriname | English | Mr. Dennis Lemen |
| Forestry Inventory Specialist | ||
| Planning Division | ||
| Suriname Forest Service | ||
| Ministry of Natural Resources | ||
| P.O. Box 856 | ||
| Paramaribo, SURINAME | ||
| Trinidad & Tobago | English | Mr. Sheriff Faizool |
| Deputy Director of Forestry | ||
| Forest Resources, Inventory & Management | ||
| Utilization and Research Branch | ||
| The Forest Division | ||
| Port-of-Spain, TRINIDAD AND TOBAGO | ||
| Venezuela | Spanish | Omar Carrero Niño |
| Director General Sectorial | ||
| SEFORVEN, Servicio Forestal Venezolano | ||
| Ministerio del Ambiente y de los Recursos | ||
| Naturales Renovables | ||
| Torre Sur C.S. Piso 22 | ||
| El Silencio | ||
| Caracas, VENEZUELA | ||
FAO TECHNICAL PAPERS
FAO FORESTRY PAPERS
| 1 | Forest utilization contracts on public land, 1977 (E F S) |
| 2 | Planning forest roads and harvesting systems, 1977 (E F S) |
| 3 | World list of forestry schools, 1977 (E/F/S) |
| 3 Rev.1 | World list of forestry schools, 1981 (E/F/S) |
| 3 Rev.2 | World list of forestry schools, 1986 (E/F/S) |
| 4/1 | World pulp and paper demand, supply and trade 1- Vol. 1, 1977 (E F S) |
| 4/2 | World pulp and paper demand, supply and trade - Vol. 2, 1977 (E F S) |
| 5 | The marketing of tropical wood in South America, 1976 (E S) |
| 6 | National parks planning, 1976 (E F S **) |
| 7 | Forestry for local community development, 1978 (Ar E F S) |
| 8 | Establishment techniques for forest plantations, 1978 (Ar C E * F S) |
| 9 | Wood chips - production, handling, transport, 1976 (C E S) |
| 10/1 | Assessment of logging costs from forest inventories in the tropics - 1. Principles and methodology, 1978 (E F S) |
| 10/2 | Assessment of logging costs from forest inventories in the tropics - 2. Data collection and calculations, 1978 (E F S) |
| 11 | Savanna afforestation in Africa, 1977 (E F) |
| 12 | China: forestry support for agriculture, 1978 (E) |
| 13 | Forest products prices 1960–1977, 1979 (E/F/S) |
| 14 | Mountain forest roads and harvesting, 1979 (E) |
| 14 Rev. 1 | Logging and transport in steep terrain, 1985 (E) |
| 15 | AGRIS forestry - world catalogue of information and documentation services, 1979 (E/F/S) |
| 16 | China: integrated wood processing industries, 1979 (E F S) |
| 17 | Economic analysis of forestry projects, 1979 (E F S) |
| 17 Sup.1 | Economic analysis of forestry projects: case studies, 1979 (E S) |
| 17 Sup.2 | Economic analysis of forestry projects: readings, 1980 (C E) |
| 18 | Forest products prices 1960–1978, 1980 (E/F/S) |
| 19/1 | Pulping and paper-making properties of fast-growing plantation wood species - Vol. 1, 1980 (E) |
| 19/2 | Pulping and paper-making properties of fast-growing plantation wood species - Vol. 2, 1980 (E) |
| 20 | Forest tree improvement, 1985 (C E F S) |
| 20/2 | A guide to forest seed handling, 1985 (E S) |
| 21 | Impact on soils of fast-growing species in lowland humid tropics, 1980 (E F S) |
| 22/1 | Forest volume estimation and yield prediction - Vol. 1. Volume estimation, 1980 (C E F S) |
| 22/2 | Forest volume estimation and yield prediction - Vol. 2. Yield prediction, 1980 (C E F S) |
| 23 | Forest products prices 1961–1980, 1981 (E/F/S) |
| 24 | Cable logging systems, 1981 (C E) |
| 25 | Public forestry administrations in Latin America, 1981 (E) |
| 26 | Forestry and rural development, 1981 (E F S) |
| 27 | Manual of forest inventory, 1981 (E F) |
| 28 | Small and medium sawmills in developing countries, 1981 (E S) |
| 29 | World forest products, demand and supply 1990 and 2000, 1982 (E F S) |
| 30 | Tropical forest resources, 1982 (E F S) |
| 31 | Appropriate technology in forestry, 1982 (E) |
| 32 | Classification and definitions of forest products, 1982 (Ar/E/F/S) |
| 33 | Logging of mountain forests, 1982 (E F S) |
| 34 | Fruit-bearing forest trees, 1982 (E F S) |
| 35 | Forestry in China, 1982 (C E) |
| 36 | Basic technology in forest operations, 1982 (E F S) |
| 37 | Conservation and development of tropical forest resources, 1982 (E F S) |
| 38 | Forest products prices 1962–1981, 1982 (E/F/S) |
| 39 | Frame saw manual, 1982 (E) |
| 40 | Circular saw manual, 1983 (E) |
| 41 | Simple technologies for charcoal making, 1983 (E F S) |
| 42 | Fuelwood supplies in the developing countries, 1983 (Ar E F S) |
| 43 | Forest revenue systems in developing countries, 1983 (E F S) |
| 44/1 | Food and fruit-bearing forest species - 1. Examples from eastern Africa, 1983 (E F S) |
| 44/2 | Food and fruit-bearing forest species - 2. Examples from southeastern Asia, 1984 (E F S) |
| 44/3 | Food and fruit-bearing forest species - 3. Examples from Latin America, 1986 (E S) |
| 45 | Establishing pulp and paper mills, 1983 (E) |
| 46 | Forest products prices 1963–1982, 1983 (E/F/S) |
| 47 | Technical forestry education - design and implementation, 1984 (E F S) |
| 48 | Land evaluation for forestry, 1984 (C E F S) |
| 49 | Wood extraction with oxen and agricultural tractors, 1986 (E F S) |
| 50 | Changes in shifting cultivation in Africa, 1984 (E F) |
| 50/1 | Changes in shifting cultivation in Africa - seven case-studies, 1985 (E) |
| 51/1 | Studies on the volume and yield of tropical forest stands - 1. Dry forest formations, 1989 (E F) |
| 52/1 | Cost estimating in sawmilling industries: guidelines, 1984 (E) |
| 52/2 | Field manual on cost estimation in sawmilling industries, 1985 (E) |
| 53 | Intensive multiple-use forest management in Kerala, 1984 (E F S) |
| 54 | Planificación del desarrollo forestal, 1984 (S) |
| 55 | Intensive multiple-use forest management in the tropics, 1985 (E F S) |
| 56 | Breeding poplars for disease resistance, 1985 (E) |
| 57 | Coconut wood - Processing and use, 1985 (E S) |
| 58 | Sawdoctoring manual, 1985 (E S) |
| 59 | The ecological effects of eucalyptus, 1985 (C E F S) |
| 60 | Monitoring and evaluation of participatory forestry projects, 1985 (E F S) |
| 61 | Forest products prices 1965–1984, 1985 (E/F/S) |
| 62 | World list of institutions engaged in forestry and forest products research, 1985 (E/F/S) |
| 63 | Industrial charcoal making, 1985 (E) |
| 64 | Tree growing by rural people, 1985 (Ar E F S) |
| 65 | Forest legislation in selected African countries, 1986 (E F) |
| 66 | Forestry extension organization, 1986 (C E S) |
| 67 | Some medicinal forest plants of Africa and Latin America, 1986 (E) |
| 68 | Appropriate forest industries, 1986 (E) |
| 69 | Management of forest industries, 1986 (E) |
| 70 | Wildland fire management terminology, 1986 (E/F/S) |
| 71 | World compendium of forestry and forest products research institutions, 1986 (E/F/S) |
| 72 | Wood gas as engine fuel, 1986 (E S) |
| 73 | Forest products: world outlook projections 1985–2000, 1986 (E/F/S) |
| 74 | Guidelines for forestry information processing, 1986 (E) |
| 75 | Monitoring and evaluation of social forestry in India - an operational guide, 1986 (E) |
| 76 | Wood preservation manual, 1986 (E) |
| 77 | Databook on endangered tree and shrub species and provenances, 1986 (E) |
| 78 | Appropriate wood harvesting in plantation forests, 1987 (E) |
| 79 | Small-scale forest-based processing enterprises, 1987 (E F S) |
| 80 | Forestry extension methods, 1987 (E) |
| 81 | Guidelines for forest policy formulation, 1987 (C E) |
| 82 | Forest products prices 1967–1986, 1988 (E/F/S) |
| 83 | Trade in forest products: a study of the barriers faced by the developing countries, 1988 (E) |
| 84 | Forest products: World outlook projections - Product and country tables 1987–2000, 1988 (E/F/S) |
| 85 | Forestry extension curricula, 1988 (E/F/S) |
| 86 | Forestry policies in Europe, 1988 (E) |
| 87 | Small-scale harvesting operations of wood and non-wood forest products involving rural people, 1988 (E F S) |
| 88 | Management of tropical moist forests in Africa, 1989 (E F P) |
| 89 | Review of forest management systems of tropical Asia, 1989 (E) |
| 90 | Forestry and food security, 1989 (Ar E S) |
| 91 | Design manual on basic wood harvesting technology, 1989 (E F S) (Published only as FAO Training Series, No. 18) |
| 92 | Forestry policies in Europe - An analysis, 1989 (E) |
| 93 | Energy conservation in the mechanical forest industries, 1990 (E S) |
| 94 | Manual on sawmill operational maintenance, 1990 (E) |
| 95 | Forest products prices 1969–1988, 1990 (E/F/S) |
| 96 | Planning and managing forestry research: guidelines for managers, 1990 (E) |
| 97 | Non-wood forest products: the way ahead, 1991 (E S) |
| 98 | Timber plantations in the humid tropics of Africa, 1993 (E F) |
| 99 | Cost control in forest harvesting and road construction, 1992 (E) |
| 100 | Introduction to ergonomics in forestry in developing countries, 1992 (E F I) |
| 101 | Management and conservation of closed forests in tropical America, 1993 (E F P S) |
| 102 | Research management in forestry, 1992 (E F S) |
| 103 | Mixed and pure forest plantations in the tropics and subtropics, 1992 (E) |
| 104 | Forest products prices 1971–1990, 1992 (E/F/S) |
| 105 | Compendium of pulp and paper training and research institutions, 1992 (E) |
| 106 | Economic assessment of forestry project impacts, 1992 (E F) |
| 107 | Conservation of genetic resources in tropical forest management - Principles and concepts, 1993 (E) |
| 108 | A decade of wood energy activities within the Nairobi Programme of Action, 1993 (E) |
| 109 | Directory of forestry research organizations, 1993 (E) |
| 110 | Proceedings of the Meeting of Experts on Forestry Research, 1993 (E/F/S) |
| 111 | Forestry policies in the Near East region - Analysis and synthesis, 1993 (E) |
| 112 | Forest resources assessment 1990 - Tropical countries, 1993 (E) |
| 113 | Ex situ storage of seeds, pollen and in vitro cultures of perennial woody plant species, 1993 (E) |
| 114 | Assessing forestry project impacts: issues and strategies, 1993 (E F S) |
| 115 | Forestry policies of selected countries in Asia and the Pacific, 1993 (E) |
| 116 | Les panneaux à base de bois, 1993 (F) |
| 117 | Mangrove forest management guidelines, 1994 (E) |
| 118 | Biotechnology in forest tree improvement, 1994 (E) |
| 119 | Les produits bois reconstitués, liants et environnement, 1994 (F) |
| 120 | Decline and dieback of trees and forests - A global overview, 1994 (E) |
| 121 | Ecología y enseñanza rural - Manual para profesores rurales del área andina, 1994 (S) |
| 122 | Readings in sustainable forest management, 1994 (E) |
| 123 | Forestry education - New trends and prospects, 1994 (E F) |
| 124 | Forest resources assessment 1990 - Global synthesis, 1995 (E) |
| 125 | Forest products prices 1973–1992, 1995 (E/F/S) |
| 126 | Climate change, forest and forest management: an overview, 1995 (E) |
| Availability: March 1995 | |
| Ar | - Arabic |
| C | - Chinese |
| E | - English |
| I | - Italian |
| F | - French |
| P | - Portuguese |
| S | - Spanish |
| Multil | - Multilingual |
| * | Out of print |
| ** | In preparation |
The FAO Technical Papers are available through the authorized FAO Sales Agents or directly from Distribution and Sales Section, FAO, Viale delle Terme di Caracalla, 00100 Rome, Italy.