The large number of different elements entering a detailed AEZ country study requires a multiplicity of coding schemes to be devised to enter and address the various indicators in a way suitable for data processing. This Appendix contains the coding schemes relevant in the context of the Kenya Case Study including the following sub-sections :
A.1 Kenya District Codes
A.2 Crop Coding Scheme
A.3 Agricultural Commodities Coding Scheme
A.4 Aggregate Food Commodities Coding Scheme
A.5 Technology Matrix Land Class Coding Scheme
A.6 Technology Matrix Yield Level Coding Scheme
A.7 Technology Matrix Crop Coding Scheme
A.8 Thermal Zone Coding Scheme
A.9 Rainfall Pattern Coding Scheme
A.10 Length of Growing Periods
A.11 Cash Crop Area Coding Scheme
A.12 Forest Land Coding Scheme
A.13 Irrigation Coding Scheme
A.14 Park Land Coding Scheme
A.15 Tsetse Area Coding Scheme
A.16 Slope Class Coding Scheme
A.17 Soil Texture Coding Scheme
A.18 Coarse Material Coding Scheme
A.19 Soil Phase Coding Scheme
A.20 Soil Phase Combinations Coding Scheme
A.21 Landform Coding Scheme
A.22 Geology Codes
A.23 Soil Unit Coding Scheme
A.24 Soil Mapping Unit Coding Scheme
A.1 Kenya District Codes
| Code | Nr | District | Province |
| 101 | 01 | Kiambu | Central Province |
| 102 | 02 | Kirinyaga | |
| 103 | 03 | Muranga | |
| 104 | 04 | Nyandarua | |
| 105 | 05 | Nyeri | |
| 201 | 06 | Kilifi | Coast Province |
| 202 | 07 | Kwale | |
| 203 | 08 | Lamu | |
| 204 | 09 | Mombasa | |
| 205 | 10 | Taita Taveta | |
| 206 | 11 | Tana River | |
| 301 | 12 | Embu | Eastern Province |
| 302 | 13 | Isiolo | |
| 303 | 14 | Kitui | |
| 304 | 15 | Machakos | |
| 305 | 16 | Marsabit | |
| 306 | 17 | Meru | |
| 401 | 18 | Nairobi | Nairobi Area |
| 501 | 19 | Garissa | North-Eastern Province |
| 502 | 20 | Mandera | |
| 503 | 21 | Wajir | |
| 601 | 22 | South Nyanza | Nyanza Province |
| 602 | 23 | Kisii | |
| 603 | 24 | Kisumu | |
| 604 | 25 | Siaya | |
| 701 | 26 | Baringo | Rift Valley Province |
| 702 | 27 | Elgeyo Maraquet | |
| 703 | 28 | Kajiado | |
| 704 | 29 | Kericho | |
| 705 | 30 | Laikipia | |
| 706 | 31 | Nakuru | |
| 707 | 32 | Nandi | |
| 708 | 33 | Narok | |
| 709 | 34 | Samburu | |
| 710 | 35 | Trans-Nzoia | |
| 711 | 36 | Turkana | |
| 712 | 37 | Uasin Gishu | |
| 713 | 38 | West Pokot | |
| 801 | 39 | Bungoma | Western Province |
| 802 | 40 | Busia | |
| 803 | 41 | Kakamega |
A.2 Crop Coding Scheme
| NR | Name | Code | Description | Cycle | IAG | |
| 01 | BARL | 1 | 011 | BARLEY (spring types) | 090–120 | 01 |
| 02 | BARL | 2 | 012 | BARLEY (spring types) | 120–150 | 01 |
| 03 | BARL | 3 | 013 | BARLEY (spring types) | 150–180 | 01 |
| 04 | MAIZ | 1 | 021 | MAIZE (lowland) | 070–090 | 02 |
| 05 | MAIZ | 2 | 022 | MAIZE (lowland) | 090–110 | 02 |
| 06 | MAIZ | 3 | 023 | MAIZE (lowland) | 110–130 | 02 |
| 07 | MAIZ | 4 | 031 | MAIZE (highland) | 120–140 | 02 |
| 08 | MAIZ | 5 | 032 | MAIZE (highland) | 140–180 | 02 |
| 09 | MAIZ | 6 | 033 | MAIZE (highland) | 180–200 | 02 |
| 10 | MAIZ | 7 | 034 | MAIZE (highland) | 200–220 | 02 |
| 11 | MAIZ | 8 | 035 | MAIZE (highland) | 220–280 | 02 |
| 12 | MAIZ | 9 | 036 | MAIZE (highland) | 280–300 | 02 |
| 13 | OAT | 1 | 041 | OAT (spring types) | 090–120 | 03 |
| 14 | OAT | 2 | 042 | OAT (spring types) | 120–150 | 03 |
| 15 | OAT | 3 | 043 | OAT (spring types) | 150–180 | 03 |
| 16 | MLLT | 1 | 051 | PEARL MILLET | 060–080 | 04 |
| 17 | MLLT | 2 | 052 | PEARL MILLET | 080–100 | 04 |
| 18 | RICE | 1 | 061 | RICE (dryland) | 090–110 | 05 |
| 19 | RICE | 2 | 062 | RICE (dryland) | 110–130 | 05 |
| 20 | RICE | 3 | 071 | RICE (wetland) | 080–100 | 05 |
| 21 | RICE | 4 | 072 | RICE (wetland) | 100–120 | 05 |
| 22 | RICE | 5 | 073 | RICE (wetland) | 120–140 | 05 |
| 23 | SRGH | 1 | 081 | SORGHUM (lowland) | 070–090 | 06 |
| 24 | SRGH | 2 | 082 | SORGHUM (lowland) | 090–110 | 06 |
| 25 | SRGH | 3 | 083 | SORGHUM (lowland) | 110–130 | 06 |
| 26 | SRGH | 4 | 091 | SORGHUM (highland) | 120–140 | 06 |
| 27 | SRGH | 5 | 092 | SORGHUM (highland) | 140–180 | 06 |
| 28 | SRGH | 6 | 093 | SORGHUM (highland) | 180–200 | 06 |
| 29 | SRGH | 7 | 094 | SORGHUM (highland) | 200–220 | 06 |
| 30 | SRGH | 8 | 095 | SORGHUM (highland) | 220–280 | 06 |
| 31 | SRGH | 9 | 096 | SORGHUM (highland) | 280–300 | 06 |
| 32 | WHEA | 1 | 111 | WHEAT (spring types) | 100–130 | 07 |
| 33 | WHEA | 2 | 112 | WHEAT (spring types) | 130–160 | 07 |
| 34 | WHEA | 3 | 113 | WHEAT (spring types) | 160–190 | 07 |
| 35 | COWP | 1 | 211 | COWPEA | 080–100 | 08 |
| 36 | COWP | 2 | 212 | COWPEA | 100–140 | 08 |
| 37 | GRAM | 1 | 221 | GREEN GRAM | 060–080 | 09 |
| 38 | GRAM | 2 | 222 | GREEN GRAM | 080–100 | 09 |
| 39 | GRND | 1 | 231 | GROUNDNUT* | 080–100 | 10 |
| 40 | GRND | 2 | 232 | GROUNDNUT | 100–140 | 10 |
| 41 | BEAN | 1 | 241 | PHASEOLUS BEAN | 090–120 | 11 |
| 42 | BEAN | 2 | 242 | PHASEOLUS BEAN | 120–150 | 11 |
| 43 | BEAN | 3 | 243 | PHASEOLUS BEAN | 150–180 | 11 |
| 44 | PIGP | 1 | 251 | PIGEONPEA | 130–150 | 12 |
| 45 | PIGP | 2 | 252 | PIGEONPEA | 150–170 | 12 |
| 46 | PIGP | 3 | 253 | PIGEONPEA | 170–190 | 12 |
| 47 | SOYB | 1 | 261 | SOYBEAN | 080–100 | 13 |
| 48 | SOYB | 2 | 262 | SOYBEAN | 100–140 | 13 |
| 49 | CASV | 311 | CASSAVA | 150–330 | 14 | |
| 50 | SPOT | 1 | 321 | SWEET POTATO | 115–125 | 15 |
| 51 | SPOT | 2 | 322 | SWEET POTATO | 125–145 | 15 |
| 52 | SPOT | 3 | 323 | SWEET POTATO | 145–155 | 15 |
| 53 | WPOT | 1 | 331 | WHITE POTATO | 090–110 | 16 |
| 54 | WPOT | 2 | 332 | WHITE POTATO | 110–130 | 16 |
| 55 | WPOT | 3 | 333 | WHITE POTATO | 130–170 | 16 |
| 56 | BANANA | 411 | BANANA | 300–365 | 17 | |
| 57 | PALM | 421 | OIL PALM | 270–365 | 18 | |
| 58 | SUGCAN | 431 | SUGARCANE | 210–365 | 19 | |
| 59 | COFFEE | 511 | COFFEE(arabica) | 240–330 | 20 | |
| 60 | COTTON | 521 | COTTON | 160–180 | 21 | |
| 61 | PINE | 531 | PINEAPPLE | 330–365 | 22 | |
| 62 | PYRETH | 541 | PYRETHRUM | 210–330 | 23 | |
| 63 | SISAL | 551 | SISAL | 150–270 | 24 | |
| 64 | TEA | 561 | TEA | 240–365 | 25 | |
| 65 | GRASS | 611 | PASTURES/FODDER | 0–365 | - | |
| 66 | ACACALB | 711 | ACACIA ALBIDA | 030–240 | 26 | |
| 67 | ACACGER | 712 | ACACIA GERRARDII | 090–300 | 26 | |
| 68 | ACACNIL | 713 | ACACIA NILOTICA | 030–270 | 26 | |
| 69 | ACACSEN | 714 | ACACIA SENEGAL | 030–240 | 26 | |
| 70 | ACACTOR | 715 | ACACIA TORTILUS | 030–270 | 26 | |
| 71 | CALICAL | 716 | CALLIANDRA CALOTHYRUS | 150–365 | 26 | |
| 72 | CONOLAN | 717 | CONOCARPUS LANCIFOLIUS | 030–270 | 26 | |
| 73 | TAMAIND | 718 | TAMARINDUS INDICA | 030–270 | 26 | |
| 74 | CASUEQU | 731 | CASUARINA EQUISETIFOL. | 090–300 | 26 | |
| 75 | CASUCUN | 732 | CASUARINA CUNNINGHAN. | 120–365 | 26 | |
| 76 | LEUCLEU | 751 | LEUCAENA LEUCOCEPHALA | 120–365 | 26 | |
| 77 | SESBSES | 752 | SESBANIA SESBAN | 120–365 | 26 | |
| 78 | CROTMEG | 811 | CROTON MEGALOCARPOS | 120–300 | 26 | |
| 79 | GLIRSEP | 812 | GLIRICIDIA SEPIUM | 150–365 | 26 | |
| 80 | GREVROB | 813 | GREVILLEA ROBUSTA | 120–365 | 26 | |
| 81 | OLEOAFR | 814 | OLEO AFRICANA | 120–300 | 26 | |
| 82 | BRIDMIC | 831 | BRIDELLA MICRANTHA | 120–365 | 26 | |
| 83 | CALOCAP | 832 | CALODENDRUM CAPENSE | 150–365 | 26 | |
| 84 | CASSSIA | 833 | CASSIA SIAMEA | 090–300 | 26 | |
| 85 | CUPRLUC | 834 | COPRESSOS LUCITANICA | 180–330 | 26 | |
| 86 | EUCACIT | 835 | EUCALYPTUS CITRIODORA | 120–300 | 26 | |
| 87 | EUCAMIC | 836 | EUCALYPTUS MICROCORYS | 150–300 | 26 | |
| 88 | EUCAMIT | 837 | EUCALYPTUS MICROTHECA | 030–270 | 26 | |
| 89 | EUCATER | 838 | EUCALYPTUS TERETICORN. | 090–210 | 26 | |
| 90 | FAURSAL | 839 | FAUREA SALIGNA | 120–365 | 26 | |
| 91 | PARKACU | 840 | PARKINSONIA ACULEATA | 030–180 | 26 | |
| 92 | PRUNAFR | 841 | PRUNUS AFRICANUM | 150–365 | 26 | |
| 93 | EUCACAM | 851 | EUCALYPTUS CAMALDULEN. | 090–270 | 26 | |
| 94 | EUCAGLO | 852 | EUCALYPTUS GLOBULUS | 150–330 | 26 | |
| 95 | EUCAGRA | 853 | EUCALYPTUS GRANDIS | 180–365 | 26 | |
| 96 | EUCASAL | 854 | EUCALYPTUS SALIGNA | 150–365 | 26 |
*) Aggregation index from crop list to agricultural production list
A.3 Agricultural Commodities Coding Scheme
a) Crop Production
| NR | Commodity | IAGa) | Weight | Extrb) | Calc) | Prtd) | Wastee) |
| 01 | BARLEY | 01 | 1.00 | 0.80 | 3370 | 75 | 2.5 |
| 02 | MAIZE | 01 | 1.00 | 0.90 | 3530 | 93 | 10.0 |
| 03 | OATS | 01 | 1.00 | 0.50 | 3940 | 126 | 8.0 |
| 04 | MILLET | 01 | 1.00 | 0.90 | 3380 | 80 | 10.0 |
| 05 | RICE | 01 | 1.00 | 0.63 | 3630 | 70 | 2.5 |
| 06 | SORGHUM | 01 | 1.00 | 0.90 | 3450 | 107 | 10.0 |
| 07 | WHEAT | 01 | 1.00 | 0.75 | 3640 | 110 | 5.0 |
| 08 | COWPEA | 02 | 1.00 | 1.00 | 3420 | 234 | 10.0 |
| 09 | GRAM | 02 | 1.00 | 1.00 | 3400 | 220 | 10.0 |
| 10 | GROUNDNUT | 05 | 0.32 | 0.69 | 3840 | 162 | 5.0 |
| 11 | BEANS | 02 | 1.00 | 1.00 | 3410 | 221 | 10.0 |
| 12 | PIGEON-PEAS | 02 | 1.00 | 1.00 | 3430 | 209 | 10.0 |
| 13 | SOYBEANS | 05 | 1.00 | 1.00 | 4050 | 337 | 10.0 |
| 14 | CASSAVA | 03 | 1.00 | 1.00 | 1100 | 9 | 3.0 |
| 15 | SWEET POTATO | 03 | 1.00 | 1.00 | 980 | 15 | 10.0 |
| 16 | WHITE POTATO | 03 | 1.00 | 1.00 | 710 | 15 | 10.0 |
| 17 | BANANA | 04 | 1.00 | 1.00 | 600 | 10 | 15.0 |
| 18 | OIL PALM | 05 | 1.00 | 1.00 | 8840 | 0 | 5.0 |
| 19 | SUGAR CANE | 06 | 0.10 | 1.00 | 280 | 3 | 0.0 |
| 20 | COFFEE (ARABICA) | _ | 1.00 | 1.00 | 0 | 0 | 0.0 |
| 21 | COTTON | _ | 1.00 | 1.00 | 0 | 0 | 0.0 |
| 22 | PINEAPPLE | 1.00 | 1.00 | 0 | 0 | 10.0 | |
| 23 | PYRETHRUM | 1.00 | 1.00 | 0 | 0 | 0.0 | |
| 24 | SISAL | 1.00 | 1.00 | 0 | 0 | 0.0 | |
| 25 | TEA | - | 1.00 | 1.00 | 0 | 0 | 0.0 |
| 26 | FUELWOOD | 07 | 1.00 | 1.00 | 0 | 0 | 0.0 |
b) Livestock Production
| NR | Commodity | IAGa) | Weight | Extrb) | Calc) | Prtd) | Wastee) |
| 01 | MEAT. BOVINE | 08 | 1.00 | 1.00 | 2250 | 147 | 0.0 |
| 02 | MEAT, SHEEP + GOAT | 08 | 1.00 | 1.00 | 1800 | 145 | 0.0 |
| 03 | MEAT, CAMEL | 08 | 1.00 | 1.00 | 1740 | 127 | 0.0 |
| 04 | MEAT, POULTRY | 08 | 1.00 | 1.00 | 1220 | 123 | 0.0 |
| 05 | MEAT, PIGS | 08 | 1.00 | 1.00 | 4060 | 105 | 0.0 |
| 06 | MILK, COWS | 09 | 1.00 | 1.00 | 630 | 31 | 5.0 |
| 07 | MILK, GOATS | 09 | 1.00 | 1.00 | 850 | 34 | 5.0 |
| 08 | MILK. CAMEL | 09 | 1.00 | 1.00 | 630 | 20 | 7.5 |
| 09 | WOOL, SHEEP | 1.00 | 1.00 | 0 | 0 | 0.0 | |
| 10 | EGG, POULTRY | 10 | 1.00 | 1.00 | 1230 | 104 | 10.0 |
a) Aggregation index from agricult. production list to aggregate food list
c) Calorie content (Kcal per kg)
d) Protein content (grams protein per kg)
A.4 Aggregate Food Commodities :
| NR | Food Category |
| 01 | CEREALS |
| 02 | PULSES |
| 03 | ROOTS |
| 04 | SUGAR |
| 05 | VEGET.OIL |
| 06 | BANANAS |
| 07 | FUELWOOD |
| 08 | MEATS |
| 09 | MILK |
| 10 | EGGS |
A.5 Technology Matrix Land Class Coding Scheme :a)
| Code | Symbol | Explanation | LGP days | Suitability classb) |
| 01 | LR | Low rainfall rainfed land | 1–119 | VS,S,M |
| 02 | UR | Uncertain rainfall rainfed land | 120–179 | VS,S |
| 03 | GR | Good rainfall rainfed land | 180–269 | VS,S |
| 04 | PL | Problem area rainfed land | <269 | VS,S,M |
| 120–269 | M | |||
| 05 | NF | Naturally flooded land | flooded | |
| 06 | IL | Irrigated land |
A.6 Technology Matrix Yield Level Coding Scheme:
| Code | Symbol | Explanation |
| 01 | VL | Very low yield level |
| 02 | L | Low yield level |
| 03 | H | High yield level |
| 04 | VH | Very high yield level |
A.7 Technology Matrix Crop Coding Scheme :*)
| -- Maximum rainfed -- | ||||||
| NR | Symbol | Crop name | Yield kg/ha | N+P+K kg/ha | Power MDE/ha | AEZ Crop number |
| 01 | WHEA | Wheat | 5000 | 261 | 80 | 32 – 33 |
| 02 | RICE | Rice | 4500 | 267 | 251 | 18–19,20–22 |
| 03 | MAIZ | Maize | 5250 | 313 | 171 | 4–12 |
| 04 | BARL | Barley | 5000 | 300 | 59 | 1–3 |
| 05 | MILL | Millet | 2600 | 81 | 112 | 16 – 17 |
| 06 | SORG | Sorghum | 4000 | 117 | 120 | 23 – 31 |
| 07 | OTHC | Other cereals | 2600 | 81 | 112 | 13 – 15 |
| 08 | POTA | White potatoes | 20000 | 238 | 267 | 53 – 55 |
| 09 | SPOT | Sweet potatoes | 18000 | 126 | 256 | 50 – 52 |
| 10 | CASS | Cassava | 30000 | 295 | 269 | 49 |
| 11 | OTHR | Other root crops | 20000 | 133 | 296 | n.a. |
| 12 | PLAN | Plantains | 30000 | 405 | 89 | n.a. |
| 13 | BEET | Sugar beets | 40000 | 320 | 156 | n.a. |
| 14 | CANE | Sugar cane | 85000 | 394 | 344 | 58 |
| 15 | POLS | Pulses | 2200 | 340 | 84 | 35–38,41–46 |
| 16 | VEGE | Vegetables | 20000 | 335 | 272 | n.a. |
| 17 | BANA | Bananas | 30000 | 405 | 89 | 56 |
| 18 | CITR | Citrus fruits | 25000 | 532 | 132 | n.a. |
| 19 | FRUI | Other fruits | 25000 | 540 | 125 | 61 |
| 20 | OILC | Oil crops | 1700 | 222 | 113 | n.a. |
| 21 | PALM | Oil palm | 4500 | 680 | 48 | 57 |
| 22 | SOYB | Soybeans | 3000 | 276 | 80 | 47 – 48 |
| 23 | GROU | Groundnuts | 2500 | 259 | 136 | 39 – 40 |
| 24 | SUNF | Sunflower seed | 1800 | 253 | 104 | n.a. |
| 25 | SESA | Sesame seed | 1500 | 206 | 116 | n.a. |
| 26 | COCN | Coconuts | 10000 | 240 | 60 | n.a. |
| 27 | COCO | Cocoa | 1300 | 296 | 81 | n.a. |
| 28 | COFF | Coffee | 1500 | 285 | 168 | 59 |
| 29 | TEAS | Tea and mate | 2000 | 491 | 258 | 64 |
| 30 | TOBA | Tobacco | 2300 | 229 | 337 | n.a. |
| 31 | COTT | Cotton | 4000 | 360 | 420 | 60 |
| 32 | FIBR | Fibres | 2250 | 181 | 193 | 63 |
| 33 | RUBB | Rubber | 1600 | 182 | 151 | n.a. |
| 34 | FODD | Fodder | 12000 | 193 | 98 | n.a. |
A.8 Thermal Zone Coding Scheme
| Code | Temperature ("Celsius) | Altitude (meters) | Explanation |
| 001 | 25.0 | 800< | fairly hot to very hot |
| 002 | 22.5–25.0 | 800–1200 | warm |
| 003 | 20.0–22.5 | 1200–1600 | fairly warm |
| 004 | 17.5–20.0 | 1600–2000 | warm temperature |
| 005 | 15.0–17.5 | 2000–2350 | cool temperature |
| 006 | 12.5–15.0 | 2350–2700 | fairly cool |
| 007 | 10.0–12.5 | 2700–3100 | cool |
| 008 | 5.0–10.0 | 3100–3900 | very cool |
| 009 | >5.0 | <3900 | cold to very cold |
A.9 Pattern Coding Scheme
| Pattern Proportion Rules (%) | ||||||||
| Code | Symbol | H | 1 | 2 | 3 | 4 | D | |
| 01 | 1 | 100 | ||||||
| 02 | H-1 | 60 | 40 | |||||
| 03 | 1-H | 30 | 70 | |||||
| 04 | 1-H-2 | 20 | 65 | 15 | ||||
| 05 | 1-2-H | 15 | 65 | 20 | ||||
| 06 | 1-2 | 65 | 35 | |||||
| 07 | 1-2-3 | 50 | 35 | 15 | ||||
| 08 | 1-3-2 | 50 | 20 | 30 | ||||
| 09 | 1-2-D | 40 | 35 | 25 | ||||
| 10 | 1-D-2 | 40 | 25 | 35 | ||||
| 11 | 1-D | 60 | 40 | |||||
| 12 | 2 | 100 | ||||||
| 13 | 2-1 | 30 | 70 | |||||
| 14 | 2-1-H | 15 | 30 | 55 | ||||
| 15 | 2-1-3 | 25 | 55 | 20 | ||||
| 16 | 2-3 | 75 | 25 | |||||
| 17 | 2-3-1 | 15 | 60 | 25 | ||||
| 18 | 2-3-4 | 60 | 30 | 10 | ||||
| 19 | 2-1-D | 15 | 70 | 15 | ||||
| 20 | 3-2 | 40 | 60 | |||||
| 21 | 3-2-1 | 15 | 35 | 50 | ||||
| 22 | D | 100 | ||||||
A.10 Length of Growing Periods
| Code | Symbol | Nr. of days |
| 001 | LGP 01 | 0 |
| 002 | LGP 02 | 1–29 |
| 003 | LGP 03 | 30–59 |
| 004 | LGP 04 | 60–89 |
| 005 | LGP 05 | 90–119 |
| 006 | LGP 06 | 120–149 |
| 007 | LGP 07 | 150–179 |
| 008 | LGP 08 | 180–209 |
| 009 | LGP 09 | 210–239 |
| 010 | LGP 10 | 240–269 |
| 011 | LGP 11 | 270–299 |
| 012 | LGP 12 | 300–329 |
| 013 | LGP 13 | 330–364 |
| 014 | LGP 14 | 365- |
| 015 | LGP 15 | 365 + |
A.11 Cash Crop Area Coding Scheme:
| Code | Symbol | Explanation |
| 001 | _ | no cash crops |
| 002 | 01 | Tea (secondary) |
| 003 | 02 | Coffee (secondary) |
| 004 | 03 | Sugarcane (secondary) |
| 005 | 04 | Cotton (secondary) |
| 006 | 05 | Pyrethrum |
| 007 | 06 | Sisal (secondary) |
| 008 | 10 | Tea (primary) |
| 009 | 12 | Tea / Coffee |
| 010 | 13 | Tea / Sugar cane |
| 011 | 15 | Tea / Pyrethrum |
| 012 | 20 | Coffee (primary) |
| 013 | 23 | Coffee /Sugar cane |
| 014 | 30 | Sugar cane (primary) |
| 015 | 34 | Sugar cane / Cotton |
| 016 | _ | n.a. |
| 017 | 40 | Cotton (primary) |
| 018 | 60 | Sisal (primary) |
| 019 | 70 | Pineapple (primary) |
A.12 Forest Land Coding Scheme:
| Code | Symbol | Explanation |
| 001 | -- | no forests |
| 002 | F1 | registered forest |
| 003 | F2 | unregistered forest |
| 004 | F3 | proposed forest |
A.13 Irrigation Coding Scheme:
| Code | Symbol | Explanation |
| 001 | -- | no irrigation |
| 002 | 01 | Turkwell |
| 003 | 02 | Katilu |
| 004 | 03 | Amolem |
| 005 | 04 | Kaputir |
| 006 | 05 | Bunyala |
| 007 | 06 | Ahero l |
| 008 | 07 | Ahero II |
| 009 | 08 | Marigat |
| 010 | 09 | Mwea |
| 011 | 10 | Malka Daka |
| 012 | 11 | Merti |
| 013 | 12 | Mbalambala |
| 014 | 13 | Carisa |
| 015 | 14 | Hola |
| 016 | -- | n.a. |
| 017 | 15 | Garsen |
| 018 | 17 | Taveta |
| 019 | 18 | Mandere |
| 020 | 19 | Bura (proposed) |
| 021 | 26 | Wema |
A.14 Park Land Coding Scheme:
| Code | Symbol | Explanation |
| 001 | -- | outside park area |
| 002 | P1 | National Park (U.N. Class) |
| 003 | P2 | Game Reserve |
| 004 | P3 | National Reserve |
A.15 Testse Area Coding Scheme:
| Code | Symbol | Explanation |
| 001 | -- | no infestation |
| 002 | T | high infestation potential |
A.16 Slope Class Coding Scheme
| Code | Symbol | Slope Class | Mean Slopes of Quartiles | |||
| Q1 | Q2 | Q3 | Q4 | |||
| 01 | A | 0–2 % | 0 | 1 | 1 | 2 |
| 02 | AB | 0–5% | 0 | 2 | 4 | in |
| 03 | B | 2–5% | 2 | 3 | 4 | 5 |
| 04 | BC | 2–8% | 2 | 4 | 6 | 8 |
| 05 | C | 5–8 % | 5 | 6 | 7 | 8 |
| 06 | BCD | 2–16% | 2 | 6 | 11 | 16 |
| 07 | CD | 5–16% | 5 | 6 | 7 | 8 |
| 08 | D | 8–16 % | 8 | 11 | 13 | 16 |
| 09 | DE | 8–30 % | 8 | 16 | 22 | 30 |
| 10 | E | 16–30 % | 16 | 21 | 25 | 30 |
| 11 | EF | 16 % | 16 | 30 | 42 | 56 |
| 12 | F | 30 % | 30 | 39 | 47 | 56 |
A.17 Soil Texture Coding Scheme
| Code | Symbol | Explanation |
| 010 | S | Sand |
| 011 | LCS | Loamy Coarse Sand |
| 012 | FS | Fine Sand |
| 013 | LFS | Loamy Fine Sand |
| 014 | LS | Loamy Sand |
| 020 | FSL | Fine Sandy Loam |
| 021 | SL | Sandy Loam |
| 022 | L | Loam |
| 023 | SCL | Sandy Clay Loam |
| 024 | SIL | Silt Loam |
| 025 | CL | Clay Loam |
| 026 | SICL | Silty Clay Loam |
| 027 | SI | Silt |
| 031 | SC | Sandy Clay |
| 032 | SIC | Silty Clay |
| 033 | PC | Peaty Clay |
| 034 | C | Clay |
A.18 Coarse Material Coding Scheme:
| Code | Symbol | Explanation |
| 001 | G | Gravelly |
| 002 | VG | Very Gravelly |
| 003 | S | Stony |
| 004 | B | Bouldery |
| 005 | SB | Stony /Bouldery |
| 006 | BS | Bouldery/Stony |
A.19 Soil Phase Coding Scheme:
| Code | Symbol | Explanation |
| 001 | R | Rocky |
| 002 | B | Bouldery |
| 003 | BM | Bouldery Mantle |
| 004 | S | Stony |
| 005 | SM | Stony Mantle |
| 006 | GM | Gravel Mantle |
| 007 | P | Lithic |
| 008 | PP | Paralithic |
| 009 | K | Petrocalcic (50–100) |
| 010 | KK | Petrocalcic (<50) |
| 011 | C | Pisocalcic (50–100) |
| 012 | CC | Pisocalcic (<50) |
| 013 | M | Petroferric (50–100) |
| 014 | N | Pisoferric (<100) |
| 015 | A | Saline |
| 016 | 0 | Sodic |
| 017 | AO | Saline-Sodic |
| 018 | F | Fragipan |
| 019 | G | Gravelly |
A.20 Soil Phase Combinations Coding Scheme
| Code | Phase Codes | Phase Symbols |
| 001 | 01 | R |
| 002 | 02 | B |
| 003 | 03 | BM |
| 004 | 04 | S |
| 005 | 05 | SM |
| 006 | 06 | GM |
| 007 | 07 | P |
| 008 | 08 | PP |
| 009 | 09 | K |
| 010 | 10 | KK |
| 011 | 11 | C |
| 012 | 12 | CC |
| 013 | 13 | M |
| 014 | 14 | N |
| 015 | 15 | A |
| 016 | 16 | 0 |
| 017 | 17 | AO |
| 018 | 18 | F |
| 019 | 19 | G |
| 021 | 01 02 | R B |
| 022 | 01 04 | R S |
| 023 | 02 04 | B S |
| 024 | 03 17 | BM AO |
| 025 | 04 01 | S R |
| 026 | 04 02 | S B |
| 027 | 04 09 | SK |
| 028 | 04 17 | S AO |
| 029 | 05 16 | SM O |
| 030 | 05 17 | SM AO |
| 031 | 07 01 | P R |
| 032 | 07 02 | P B |
| 033 | 07 03 | P BM |
| 034 | 07 04 | P S |
| 035 | 07 16 | P 0 |
| 036 | 08 01 | PP R |
| 037 | 08 04 | PP S |
| 038 | 09 04 | K S |
| 039 | 09 17 | K AO |
| 040 | 10 15 | KK A |
| 041 | 10 16 | KK 0 |
| 042 | 14 01 | N R |
| 043 | 14 13 | N M |
| 044 | 15 18 | A F |
| 045 | 16 18 | 0 F |
| 046 | 07 17 | P AO |
| 061 | 01 02 17 | R B AO |
| 062 | 02 04 15 | B S A |
| 063 | 03 04 17 | BM SAO |
| 064 | 07 01 02 | P R B |
| 065 | 07 01 04 | P R S |
| 066 | 07 02 04 | PBS |
| 067 | 07 02 15 | P B A |
| 068 | 07 03 17 | P BM AO |
| 069 | 07 04 01 | P S R |
| 070 | 07 04 15 | P S A |
| 071 | 07 04 17 | P S AO |
| 072 | 07 05 17 | P SM AO |
| 073 | 07 06 17 | P GM AO |
| 074 | 01 07 04 | R P S |
A.21 Landform Coding Scheme
| Code | Symbol | Explanation |
| 01 | M | Mountains and major scarps |
| 02 | H | Hills and minor scarps |
| 03 | Hs | Step-faulted scarps of the Rift Valley |
| 04 | L | Plateaus and high-level structural plains |
| 05 | Ls | Step-faulted floor of the Rift Valley |
| 06 | Lc | Coastal plateaus |
| 07 | Lu | Plateau upper-level upland transitions |
| 08 | R | Volcanic footridges |
| 09 | F | Footslopes |
| 10 | FY | Footslopes and piedmont plains undifferentiated |
| 11 | Y | Piedmont plains |
| 12 | U | Uplands |
| 13 | Uu | Upper-level uplands |
| 14 | Uh | Upper middle-level uplands |
| 15 | Urn | Lower middle-level uplands |
| 16 | Ul | Lower-level uplands |
| 17 | Ux | Uplands, undifferentiated levels |
| 18 | Uc | Coastal uplands |
| 19 | Up | Upland/high-level plain transitional lands |
| 20 | P | Plains |
| 21 | Pn | Non-dissected erosional plains |
| 22 | Pd | Dissected erosional plains |
| 23 | Ps | Sedimentary plains |
| 24 | Psh | Higher-level sedimentary plains ("red sand" plains) |
| 25 | Psm | Middle-level sedimentary plains ("enclosed" plains) |
| 26 | Psl | Lower-level sedimentary plains ("grey clay" plain) |
| 27 | Psx | Sedimentary plains of undifferentiated levels |
| 28 | Pv | Volcanic plains |
| 29 | Pc | Coastal plains |
| 30 | Pch | Higher-level coastal plain |
| 31 | Pcl | Lower-level coastal plain |
| 32 | Pcr | Reef coastal plain |
| 33 | PI | Lacustrine plains |
| 34 | Pt | Sedimentary plains of upper river terraces |
| 35 | Pf | Sedimentary plains of large alluvial fans |
| 36 | Pf 1 | Older fans |
| 37 | Pf 2 | Younger fans |
