TABLE 1. Forest products direction of trade, 1992 (US$ million)¹ Note: This is a wide table; if it extends beyond the screen, see a more compact version or change the default font of your browser (usually under "Preferences").
| Major exporters | Canada | United States | Sweden | Finland | Germany | France | Indonesia | Austria | Malaysia | Bel-Lux | Netherlands | United Kingdom | Former USSR | Italy | Japan | Other developed | Other developing | Total |
| Major importers | ||||||||||||||||||
| United States | 11 863 | 92 | 336 | 196 | 95 | 402 | 32 | 131 | 62 | 46 | 88 | 4 | 56 | 192 | 188 | 902 | 14 685 | |
| Germany | 591 | 702 | 2 116 | 1 553 | 1 179 | 58 | 921 | 141 | 553 | 680 | 293 | 151 | 554 | 31 | 1 608 | 419 | 11 548 | |
| Japan | 1 964 | 3 802 | 43 | 100 | 37 | 16 | 1 006 | 3 | 1 091 | 7 | 4 | 9 | 489 | 5 | 787 | 1 876 | 11 239 | |
| United Kingdom | 804 | 580 | 1 594 | 1 372 | 739 | 476 | 106 | 141 | 137 | 261 | 279 | 164 | 128 | 28 | 1 019 | 559 | 8 387 | |
| Italy | 365 | 639 | 533 | 322 | 729 | 656 | 63 | 1 052 | 41 | 89 | 47 | 83 | 186 | 7 | 1 147 | 578 | 6 537 | |
| France | 248 | 318 | 664 | 750 | 1 152 | 54 | 187 | 83 | 487 | 337 | 257 | 88 | 318 | 19 | 633 | 507 | 6 082 | |
| Netherlands | 157 | 399 | 624 | 588 | 820 | 285 | 151 | 112 | 82 | 431 | 190 | 50 | 64 | 17 | 426 | 203 | 4 599 | |
| China | 306 | 769 | 87 | 69 | 79 | 13 | 949 | 28 | 349 | 5 | 22 | 22 | 27 | 9 | 332 | 155 | 652 | 3 873 |
| Bel-Lux | 255 | 278 | 351 | 255 | 507 | 431 | 158 | 69 | 74 | 403 | 176 | 47 | 72 | 7 | 204 | 128 | 3 415 | |
| Spain | 58 | 277 | 262 | 408 | 267 | 474 | 2 | 46 | 7 | 45 | 57 | 69 | 26 | 116 | 5 | 396 | 274 | 2 787 |
| Rep. Korea | 236 | 835 | 14 | 30 | 12 | 7 | 340 | 5 | 507 | 2 | 9 | 10 | 29 | 4 | 91 | 141 | 311 | 2 583 |
| Canada | 2 053 | 8 | 27 | 36 | 25 | 14 | 4 | 4 | 3 | 7 | 27 | 1 | 14 | 20 | 7 | 41 | 2 291 | |
| Hong Kong | 41 | 256 | 20 | 55 | 26 | 22 | 210 | 4 | 107 | 2 | 13 | 30 | 0 | 9 | 381 | 76 | 615 | 1 867 |
| Austria | 34 | 16 | 153 | 123 | 689 | 59 | 1 | 5 | 26 | 20 | 19 | 30 | 53 | 2 | 415 | 22 | 1 667 | |
| Denmark | 3 | 40 | 604 | 306 | 196 | 37 | 16 | 14 | 4 | 21 | 23 | 48 | 11 | 7 | 1 | 189 | 35 | 1 555 |
| Switzerland | 37 | 15 | 173 | 178 | 396 | 155 | 0 | 195 | 1 | 20 | 25 | 21 | 0 | 50 | 4 | 80 | 24 | 1 374 |
| Australia | 117 | 229 | 29 | 127 | 89 | 30 | 35 | 11 | 103 | 13 | 14 | 28 | 0 | 48 | 70 | 337 | 79 | 1 359 |
| Thailand | 48 | 62 | 35 | 19 | 21 | 11 | 21 | 1 | 417 | 2 | 14 | 11 | 11 | 4 | 67 | 100 | 410 | 1 254 |
| Mexico | 45 | 1 025 | 23 | 15 | 9 | 6 | 18 | 10 | 0 | 3 | 2 | 1 | 0 | 2 | 4 | 18 | 42 | 1 223 |
| Sweden | 31 | 32 | 220 | 164 | 27 | 2 | 14 | 2 | 15 | 19 | 40 | 55 | 4 | 7 | 386 | 40 | 1 058 | |
| Singapore | 34 | 66 | 45 | 37 | 19 | 12 | 157 | 7 | 306 | 3 | 10 | 25 | 0 | 3 | 99 | 91 | 110 | 1 024 |
| Norway | 4 | 7 | 365 | 108 | 40 | 5 | 6 | 4 | 2 | 4 | 18 | 14 | 8 | 2 | 1 | 54 | 42 | 684 |
| Portugal | 12 | 12 | 46 | 45 | 38 | 47 | 0 | 4 | 1 | 16 | 66 | 22 | 1 | 11 | 1 | 173 | 170 | 665 |
| Egypt | 26 | 75 | 109 | 78 | 21 | 16 | 48 | 11 | 9 | 5 | 2 | 7 | 5 | 11 | 4 | 148 | 69 | 644 |
| Finland | 22 | 10 | 103 | 54 | 13 | 1 | 1 | 0 | 5 | 4 | 26 | 151 | 4 | 6 | 148 | 93 | 641 | |
| Other dev.ped | 307 | 893 | 373 | 415 | 560 | 0 | 6 | 251 | 5 | 0 | 251 | 131 | 65 | 136 | 47 | 408 | 100 | 3 948 |
| Other dev.ping | 561 | 1 657 | 542 | 624 | 397 | 0 | 152 | 217 | 95 | 36 | 131 | 200 | 92 | 142 | 190 | 514 | 896 | 6 346 |
| Total | 18 167 | 14 947 | 9 008 | 8 160 | 7 293 | 4 097 | 3 976 | 3 344 | 3 704 | 2 116 | 2 503 | 1 847 | 1 671 | 1 826 | 1 633 | 9 846 | 9 197 | 103 334 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: FAO (1994).