Table A3 - Per Caput GDP at 1980 Prices, 1980 to 1990 Actual and 1990 to 2000 Projected
Region |
1980 |
1990 |
2000 Projected |
1980 - 90 |
1990 - 2000 |
||||
Actual |
Baseline |
UR |
UR |
Actual |
Baseline |
UR |
UR |
||
Central |
High |
Central |
High |
||||||
US$ al 1980 prices |
percent per year |
||||||||
| WORLD | 2,599 | 2,912 | 3,312 | 3,339 | 3,369 | 1.1 | 1.3 | 1.4 | 1.5 |
| DEVELOPING | 752 | 865 | 1,139 | 1,151 | 1,164 | 1.4 | 2.8 | 2.9 | 3.0 |
| Africa | 701 | 606 | 655 | 653 | 655 | -1.4 | 0.8 | 0.7 | 0.8 |
| Latin America | 2,309 | 2,112 | 2,532 | 2,541 | 2,550 | -0.9 | 1.8 | 1.9 | 1.9 |
| Near East | 2,331 | 1,870 | 2,040 | 2,042 | 2,051 | -2.2 | 0.9 | 0.9 | 0.9 |
| Far East | 370 | 610 | 915 | 931 | 948 | 5.1 | 4.1 | 4.3 | 4.5 |
| Other Developing | 1,734 | 1,954 | 2,500 | 2,564 | 2,629 | 1.2 | 2.5 | 2.8 | 3.0 |
| DEVELOPED | 7,783 | 9,544 | 11,488 | 11,576 | 11,665 | 2.1 | 1.9 | 1.9 | 2.0 |
| North America | 11,722 | 14,263 | 16,522 | 16,554 | 16,586 | 2.0 | 1.5 | 1.5 | 1.5 |
| Europe | 8,065 | 9.783 | 12,318 | 12,480 | 12,643 | 1.9 | 2.3 | 2.5 | 2.6 |
| EC | 9,994 | 12,305 | 15,811 | 16,026 | 16,244 | 2.1 | 2.5 | 2.7 | 2.8 |
| Other W.Europe | 13,148 | 16,058 | 19,479 | 19,746 | 20,018 | 2.0 | 2.0 | 2.1 | 2.2 |
| Eastern Europe | 2.053 | 2,080 | 1,908 | 1,910 | 1,911 | 0.1 | -0.9 | -0.9 | -0.8 |
| Former USSR | 3,362 | 3,861 | 3,270 | 3,273 | 3,276 | 1.4 | -1.6 | -1.6 | -1.6 |
| Oceania | 10,200 | 11,816 | 13,884 | 13,897 | 13,910 | 1.5 | 1.6 | 1.6 | 1.6 |
| Other Developed | 7.799 | 10,600 | 14,713 | 14,835 | 14,960 | 3.1 | 3.3 | 3.4 | 3.5 |
Source: World Bank and other international organizations
Note: For country derails see: FAO "Compendium of
Macro-Economic Indicators", ESC/M/93/1, Rome 1993