
| Countries / Species | Eucalypts | Pines | Teak | Acacias |
| (000 ha) |
| Angola | 135 | 20 | - | - |
| Benin | - | | 11 | - |
| Burkina Faso | 7 | - | 1 | 2 |
| Burundi | 40 | 8 | - | 25 |
| Cameroon | 13 | 2.5 | 2 | 3 |
| Centr. Afr. Rep. | 1.5 | - | - | - |
| Cote d'ivoire | - | - | 26 | - |
| Congo | 35 | 15 | - | - |
| Comores | 0.5 | - | - | - |
| Ethiopia | 95 | 15 | - | 5 |
| Gabon | 2 | 2 | - | - |
| Ghana | 14 | 1 | 25 | - |
| Kenya | 17 | 75 | - | - |
| Liberia | - | 1 | 1.5 | - |
| Madagascar | 130 | 150 | - | - |
| Malawi | 30 | 75 | - | 15 |
| Mali | 5 | - | 1.5 | 2 |
| Mauritius | 3 | 4 | - | - |
| Mozambique | 14 | 23 | - | - |
| Niger | 2 | - | - | 4 |
| Nigeria | 11 | - | 40 | - |
| Rwanda | 60 | 44 | - | - |
| Senegal | 40 | - | 8 | 18 |
| Sudan | 23 | - | 15 | 145 |
| Tanzania | 25 | 45 | 3 | 10 |
| Tchad | 1 | - | - | 1 |
| Togo | 10 | - | 11 | - |
| Uganda | 10 | 8 | - | - |
| Zaire | 20 | 2 | - | 4 |
| Zambia | 26 | 40 | - | - |
| Zimbabwe | 20 | 80 | - | 16 |
| Tropical Africa | 790.00 | 610.50 | 145.00 | 250.00 |
| Brazil | 3617 | 2090 | - | - |
| Colombia | 31 | 88 | - | - |
| Costa Rica | 10 | 15 | - | - |
| Cuba | 35 | 160 | - | - |
| Ecuador | 44 | 13 | -0 | - |
| El Salvador | 2 | 2 | 1.5 | - |
| Guatemala | 6 | 24 | - | - |
| Guyana | - | 12 | - | - |
| Haiti | 2 | - | - | - |
| Honduras | - | - | 0.4 | - |
| Jamaica | - | 15 | 0.25 | - |
| Mexico | 38 | 62 | - | - |
| Nicaragua | - | 13 | 1 | - |
| Panama | - | 6 | 0.3 | - |
| Paraguay | 8 | 7 | - | - |
| Peru | 211 | 13 | - | - |
| Surinam | - | 7 | - | - |
| Trinidad & Tobago | - | 4.1 | 9 | - |
| Venezuela | 70 | 245 | 3 | - |
| Tropical America | 4074 | 2776.1 | 15.45 | - |
| Bangladesh | - | - | 165 | - |
| Fiji | - | 40 | - | - |
| India | 4800 | 40 | 650 | 3000 |
| Indnonesia | - | 600 | 893 | 75 |
| Lao | - | - | 3 | - |
| Malaysia | 8 | 7 | - | 75 |
| Myanmar | 25 | 10 | 100 | - |
| Nepal | 5 | 12 | - | - |
| New Calodenia | - | 10 | - | - |
| Papua New Guinea | 10 | 8 | 4 | - |
| Philippines | - | - | 2 | - |
| Soloman | - | - | 1 | - |
| Sri Lanka | 45 | 31 | 72 | - |
| Thailand | 62 | 92 | 140 | - |
| Vietnam | 245 | 400 | - | - |
| Tropical Asia & Pacific | 5,200 | 1,250 | 2,030 | 3,150 |
| | | | | |
| Tropical Total | 10,064 | 4,636 | 2,190 | 3,400 |
