production 1/ | |||||||||||
| - | - | ||||||||||
| - | - | - | - | ||||||||
Country | Average of previous 5 years | import require- ments 2/ | pated commercial imports | which excep- tional | cial imports already made or contracted | received so far | food aid require- ments | ||||
| Eastern Africa | 11 862 | 111 | 1 459 | 1 176 | 283 | - | 72 | 122 | 32 | 199 | |
| Kenya | July/June | 3 361 | 115 | 575 | 565 | 10 | - | 45 | 41 | 23 | |
| Somalia | Sept./Aug. | 284 | 88 | 320 | 125 | 195 | - | 12 | 39 | 6 | 156 |
| Sudan | Nov./Oct. | 3 855 | 98 | 519 | 441 | 78 | - | - | 35 | - | 43 |
| Tanzania | June/May | 4 362 | 125 | 45 | 45 | - | - | 16 | 7 | 3 | |
| Southern Africa | 14 553 | 76 | 5 016 | 3 967 | 1 049 | 414 | 1 364 | 990 | 604 | 152 | |
| Angola | April/March | 273 | 83 | 560 | 200 | 360 | 130 | 17 | 235 | 166 | 125 |
| Botswana | April/March | 46 | 115 | 238 | 238 | - | - | 62 | 7 | 7 | |
| Lesotho | April/March | 89 | 52 | 277 | 217 | 60 | 37 | 50 | 51 | 27 | 9 |
| Madagascar | April/March | 1 805 | 100 | 146 | 119 | 27 | - | 1 | 24 | 13 | 3 |
| Malawi | April/March | 1 662 | 120 | 180 3/ | 37 | 143 | 46 | 8 | 206 | 119 | |
| Mozambique | April/March | 1 088 | 183 | 446 | 84 | 362 | 104 | 51 | 366 | 227 | |
| Namibia | May/April | 59 | 66 | 142 | 142 | - | - | 133 | 11 | 1 | |
| South Africa | May/April | 7 588 | 67 | 1 697 | 1 697 | - | - | 851 | - | - | |
| Swaziland | May/April | 71 | 70 | 93 | 84 | 9 | 9 | 7 | 6 | 6 | 3 |
| Zambia | May/April | 882 | 74 | 577 | 489 | 88 | 88 | 13 | 76 | 37 | 12 |
| Zimbabwe | April/March | 990 | 47 | 660 | 660 | - | - | 172 | 8 | - | |
| Western Africa | 27 865 | 121 | 3 465 | 3 169 | 296 | - | 543 | 110 | 29 | 196 | |
| Coastal countries | 18 814 | 128 | 2 012 | 1 857 | 155 | - | 543 | 62 | 28 | 93 | |
| Côte d'Ivoire | July/June | 1 065 | 105 | 587 | 537 | 50 | - | 88 | 45 | 11 | 5 |
| Ghana | Oct./Sept. | 1 400 | 107 | 305 | 200 | 105 | - | 5 | 17 | 17 | 88 |
| Nigeria | July/June | 16 349 | 132 | 1 120 | 1 120 | - | - | 450 | - | - | |
| Sahelian countries | 9 051 | 108 | 1 453 | 1 312 | 141 | - | - | 48 | 2 | 103 | |
| Burkina Faso | Nov./Oct. | 2 421 | 107 | 100 | 90 | 10 | - | - | 6 | 2 | 4 |
| Chad | Nov./Oct. | 911 | 106 | 65 | 58 | 7 | - | - | 17 | - | |
| Gambia | Nov./Oct. | 108 | 114 | 93 | 86 | 7 | - | - | 1 | - | 6 |
| Mali | Nov./Oct. | 2 026 | 101 | 75 | 50 | 25 | - | - | 1 | - | 24 |
| Mauritania | Nov./Oct. | 175 | 156 | 240 | 190 | 50 | - | - | 12 | - | 38 |
| Niger | Nov./Oct. | 2 363 | 110 | 185 | 170 | 15 | - | - | 11 | - | 4 |
| Senegal | Nov./Oct. | 1 047 | 116 | 695 | 668 | 27 | - | - | 1 | - | 26 |
| Central Africa | 1 070 | 106 | 489 | 479 | 10 | - | 18 | 25 | 12 | 4 | |
| Cameroon | July/June | 949 | 105 | 347 | 342 | 5 | - | 18 | 3 | 3 | 2 |
| Centr.Afr.Rep. | Sept./Aug. | 100 | 111 | 34 | 32 | 2 | - | - | - | - | 2 |
| Congo | July/June | 21 | 100 | 108 | 105 | 3 | - | - | 22 | 9 | |
| TOTAL | 55 350 | 103 | 10 429 | 8 791 | 1 638 | 414 | 1 997 | 1 247 | 676 | 551 | |
1/ Including rice in milled equivalent.
2/ Excluding re-exports.
3/ Excluding 130 000 tons recommended for Strategic Grain Reserve build-up.