|
| |||
| Austria | Zimbabwe | Mozambique (3 000) | 3 000 |
| Canada | South Africa | Sudan (1 900) | |
| Zimbabwe | Malawi (8 000) | 9 900 | |
| EC | Kenya | Sudan (200) | |
| Uganda | Rwanda (12 000) | 99 603 | |
| Zambia | Burundi (708), Malawi (10 000) | ||
| Zimbabwe | Angola (1 800), Kenya (21 500), Lesotho (3 000), | ||
| Malawi (50 000), Zaire (395) | |||
| France | Benin | Cape Verde (4 000), Niger (2 600) | 22 600 |
| Burkina Faso | Niger (3 000) | ||
| Cameroon | Chad (7 000) | ||
| Senegal | Cape Verde (4 000) | ||
| Zimbabwe | Malawi (2 000) | ||
| Japan | South Africa | Angola (11 551), Lesotho (4 034), Rwanda (7 796), | 34 360 |
| Tanzania (10 979) | |||
| WFP | Kenya | Sudan (2 000) | 278 526 |
| Malawi | Mozambique (5 000) | ||
| South Africa | Angola (14 279), Burundi (9 256), Kenya (6 500), Liberia (2 360), | ||
| Rwanda (19 245), Sao Tome (930), Tanzania (37 226), | |||
| Uganda (7 523), Zaire (21 893), Zimbabwe (165) | |||
| Tanzania | Rwanda (14 444) | ||
| Uganda | Rwanda (4 000), Tanzania (4 231) | ||
| Zaire | Rwanda (1 487) | ||
| Zimbabwe | Angola (19 445), Central African Republic (808), | ||
| Malawi (48 036), Mozambique (18 735), Rwanda (14 396), | |||
| Swaziland (8 672), Tanzania (17 895) | |||
| TOTAL | 447 989 |
1/ Based on information reported by donors to GIEWS as of late December 1995.