|
Sub-Region/ Country | Marketing year | 1996 Cereal production | Position for 1996/97 | |||||||||
| Cereal import require ments 2/ | Anticipated commercial imports | Food aid requirements | Cereal import position | |||||||||
|
Commercial imports already made or contracted | Food aid | |||||||||||
| Total | As % of average of previous 5 years | Total | of which exceptional | Pledges | of which received so far |
Uncov. Food aid require ments | ||||||
| Eastern Africa | 7 867 | 112 | 1 303 | 1 200 | 103 | 19 | - | 28 | - | 78 | ||
| Kenya | Oct./Sept. | 3 051 | 99 | 1 050 | 990 | 60 | - | - | 19 | - | 41 | |
| Somalia | Sept./Aug. | 348 | 133 | 203 | 160 | 43 | 19 | - | 6 | - | 37 | |
| Tanzania | June/May | 4 468 | 122 | 50 | 50 | - | - | - | 3 | - | ||
| Southern Africa | 24 319 | 135 | 2 455 | 1 921 | 534 | 154 | 531 | 396 | 170 | 158 | ||
| Angola | April/March | 508 | 149 | 442 | 200 | 242 | 129 | 14 | 134 | 74 | 108 | |
| Botswana | April/March | 81 | 213 | 234 | 234 | - | - | - | 1 | 1 | ||
| Lesotho | April/March | 242 | 172 | 149 | 99 | 50 | - | 18 | 41 | 41 | 9 | |
| Madagascar | April/March | 1 850 | 102 | 141 | 115 | 26 | - | - | 23 | 3 | 3 | |
| Malawi | April/March | 2 026 | 139 | 95 | 45 | 50 | - | 50 | 51 | 6 | ||
| Mozambique | April/March | 1 328 | 197 | 300 | 140 | 160 | 25 | 17 | 122 | 35 | 38 | |
| Namibia | May/April | 86 | 106 | 108 | 108 | - | - | 16 | - | - | ||
| South Africa | May/April | 13 492 | 129 | 807 | 807 | - | - | 150 | - | - | ||
| Swaziland | May/April | 110 | 122 | 64 | 58 | 6 | - | 21 | 6 | 6 | ||
| Zambia | May/April | 1 565 | 139 | 50 | 50 | - | - | 73 | 11 | 4 | ||
| Zimbabwe | April/March | 3 031 | 172 | 65 | 65 | - | - | 172 | 7 | - | ||
| Western Africa | 25 064 | 117 | 1 875 | 1 760 | 115 | - | 150 | 46 | 3 | 69 | ||
| Coastal countries | 25 064 | 117 | 1 875 | 1 760 | 115 | - | 150 | 46 | 3 | 69 | ||
| Côte d'Ivoire | July/June | 1 101 | 104 | 580 | 530 | 50 | - | - | 35 | 3 | 15 | |
| Ghana | Oct./Sept. | 1 604 | 107 | 285 | 220 | 65 | - | - | 11 | - | 54 | |
| Nigeria | July/June | 22 359 | 119 | 1 010 | 1 010 | - | - | 150 | - | - | - | |
| Central Africa | 1 202 | 108 | 482 | 473 | 9 | - | - | 6 | - | 7 | ||
| Cameroon | July/June | 1 070 | 109 | 340 | 335 | 5 | - | - | - | - | 5 | |
| Cent.Afr. Rep. | Sept./Aug. | 105 | 101 | 34 | 32 | 2 | - | - | - | - | 2 | |
| Congo | July/June | 27 | 108 | 108 | 106 | 2 | - | - | 6 | - | ||
| TOTAL | 58 452 | 123 | 6 115 | 5 354 | 761 | 173 | 681 | 476 | 173 | 312 | ||
1/ Including rice in milled equivalent.
2/ Excluding re-exports.