| GROUP | 1984 | 1989 | 1994 | |||
| Marine finfish | ||||||
| seabass/seabream | 6407 | 79677 | 372377 | |||
| flatfish | 30 | 5041 | 20690 | |||
| other marine fish | 6536 | 36600 | 42787 | |||
| subtotal | 12973 | 121318 | 435854 | |||
| Freshwater fish | ||||||
| salmonids | 219374 | 288235 | 387187 | |||
| ciprinids | 156151 | 199766 | 168831 | |||
| other FW fish | 32382 | 129220 | 165185 | |||
| subtotal | 407907 | 617221 | 721203 | |||
| Molluscs | ||||||
| mussels | 235680 | 281532 | 188275 | |||
| oysters | 140890 | 280210 | 334675 | |||
| other bivalves | 1918 | 60218 | 116373 | |||
| cephalopods | 0 | 0 | 0 | |||
| gasteropods | 0 | 4000 | 2404 | |||
| subtotal | 378488 | 625960 | 641727 | |||
| Shrimp&prawns | 375 | 47640 | 39684 | |||
| Seaweeds | 0 | 4 | 1868 | |||
| TOTAL | 799743 | 1412143 | 1840336 |
Last Update: 8/1/97
Name: FAO