b) 1996/97 estimates for LIFD countries which have entered the 1996/97 marketing year
|
|
| |||||||
|
|
| |||||||
|
|
|
|
|
|
|
|
|
|
| AFRICA | 19 765.9 | 1 347.0 | 21 112.9 | 16 634 | 8 537.5 | 822.0 | 7 715.5 | |
| Northern Africa | 12 919.6 | 203.5 | 13 123.1 | 9 790 | 6 768.2 | 147.6 | 6 620.6 | |
| Egypt | July/June | 8 955.2 | 202.0 | 9 157.2 | 8 510 | 5 330.0 | 145.8 | 5 184.2 |
| Morocco | July/June | 3 964.4 | 1.5 | 3 965.9 | 1 280 | 1 438.2 | 1.8 | 1 436.4 |
| Eastern Africa | 1 247.7 | 108.8 | 1 356.5 | 1 688 | 164.0 | 80.5 | 83.5 | |
| Kenya | Oct./Sept | 639.1 | 31.8 | 670.9 | 1 040 | 85.7 | 23.8 | 61.9 |
| Somalia | Sept./Aug. | 153.0 | 12.2 | 165.2 | 203 | 3.0 | 3.0 | 0.0 |
| Sudan | Nov./Oct. | 399.2 | 51.7 | 450.9 | 395 | 43.0 | 43.0 | 0.0 |
| Tanzania | June/May | 56.4 | 13.1 | 69.5 | 50 | 32.3 | 10.7 | 21.6 |
| Southern Africa | 1 377.6 | 876.4 | 2 254.0 | 1 275 | 946.3 | 481.1 | 465.2 | |
| Angola | April/March | 254.9 | 225.2 | 480.1 | 442 | 217.4 | 181.5 | 35.9 |
| Lesotho | April/March | 220.4 | 28.3 | 248.7 | 149 | 81.9 | 31.7 | 50.2 |
| Madagascar | April/March | 123.5 | 27.4 | 150.9 | 141 | 24.1 | 24.1 | 0.0 |
| Malawi | April/March | 7.9 | 214.4 | 222.3 | 95 | 62.4 | 57.4 | 5.0 |
| Mozambique | April/March | 135.2 | 317.4 | 452.6 | 300 | 217.4 | 164.0 | 53.4 |
| Swaziland | May/April | 71.3 | 6.0 | 77.3 | 33 | 29.2 | 6.0 | 23.2 |
| Zambia | May/April | 254.1 | 57.7 | 311.8 | 50 | 81.0 | 8.0 | 73.0 |
| Zimbabwe | April/March | 310.3 | 0.0 | 310.3 | 65 | 232.9 | 8.4 | 224.5 |
| Western Africa | 3 767.4 | 144.9 | 3 912.3 | 3 499 | 628.7 | 93.6 | 535.1 | |
| Coastal countries | 2 044.3 | 64.6 | 2 108.9 | 1 860 | 610.7 | 75.6 | 535.1 | |
| Côte d'Ivoire | July/June | 556.7 | 30.3 | 587.0 | 505 | 60.7 | 50.9 | 9.8 |
| Ghana | Oct./Sept | 252.0 | 34.3 | 286.3 | 335 | 24.4 | 24.4 | 0.0 |
| Nigeria | July/June | 1 235.6 | 0.0 | 1 235.6 | 1 020 | 525.6 | 0.3 | 525.3 |
| Sahelian countries | 1 723.1 | 80.3 | 1 803.4 | 1 639 | 18.0 | 18.0 | 0.0 | |
| Burkina Faso | Nov./Oct. | 125.7 | 24.5 | 150.2 | 138 | 8.9 | 8.9 | 0.0 |
| Chad | Nov./Oct. | 64.6 | 11.9 | 76.5 | 116 | 1.7 | 1.7 | 0.0 |
| Gambia | Nov./Oct. | 94.4 | 5.1 | 99.5 | 110 | 1.1 | 1.1 | 0.0 |
| Mali | Nov./Oct. | 109.7 | 5.4 | 115.1 | 110 | 1.2 | 1.2 | 0.0 |
| Mauritania | Nov./Oct. | 214.2 | 17.4 | 231.6 | 280 | 2.7 | 2.7 | 0.0 |
| Niger | Nov./Oct. | 310.0 | 4.5 | 314.5 | 250 | 2.4 | 2.4 | 0.0 |
| Senegal | Nov./Oct. | 804.5 | 11.5 | 816.0 | 635 | 0.0 | 0.0 | 0.0 |
| Central Africa | 453.6 | 13.4 | 467.0 | 382 | 30.3 | 19.2 | 11.1 | |
| Cameroon | July/June | 320.9 | 4.1 | 325.0 | 250 | 11.1 | 0.0 | 11.1 |
| Cent.Afr.Rep. | Sept./Aug. | 34.0 | 0.0 | 34.0 | 34 | 0.1 | 0.1 | 0.0 |
| Congo | July/June | 98.7 | 9.3 | 108.0 | 98 | 19.1 | 19.1 | 0.0 |
| ASIA | 43 278.9 | 1 676.8 | 44 955.7 | 34 373 | 17 533.4 | 921.4 | 16 612.0 | |
| Afghanistan | July/June | 1 075.6 | 194.4 | 1 270.0 | 1 460 | 79.7 | 79.7 | 0.0 |
| Bangladesh | July/June | 1 856.8 | 743.2 | 2 600.0 | 2 450 | 380.3 | 370.1 | 10.2 |
| Bhutan | July/June | 32.0 | 0.0 | 32.0 | 32 | 0.0 | 0.0 | 0.0 |
| China 3/ | July/June | 26 238.0 | 213.8 | 26 451.8 | 14 525 | 8 877.1 | 20.0 | 8 857.1 |
| India | April/March | 0.1 | 257.1 | 257.2 | 1 600 | 1 440.8 | 190.8 | 1 250.0 |
| Indonesia | April/March | 6 221.9 | 17.5 | 6 239.4 | 6 235 | 2 684.2 | 0.0 | 2 684.2 |
| Jordan | July/June | 1 416.9 | 182.4 | 1 599.3 | 1 435 | 1 315.3 | 171.0 | 1 144.3 |
| Mongolia | Oct./Sept. | 270.0 | 0.0 | 270.0 | 238 | 0.0 | 0.0 | 0.0 |
| Nepal | July/June | 51.5 | 31.8 | 83.3 | 82 | 3.7 | 3.7 | 0.0 |
| Pakistan 4/ | May/April | 2 083.1 | 15.0 | 2 098.1 | 2 400 | 1 183.3 | 25.1 | 1 158.2 |
| Philippines | July/June | 3 452.5 | 10.7 | 3 463.2 | 3 300 | 1 396.0 | 57.1 | 1 338.9 |
| Syria | July/June | 580.5 | 10.9 | 591.4 | 616 | 173.0 | 3.9 | 169.1 |
| CENTRAL AMERICA | 1 171.6 | 207.7 | 1 379.3 | 1 155 | 734.4 | 163.8 | 570.6 | |
| Guatemala | July/June | 484.1 | 25.2 | 509.3 | 460 | 260.7 | 25.1 | 235.6 |
| Haiti | July/June | 310.6 | 81.4 | 392.0 | 275 | 117.2 | 80.9 | 36.3 |
| Honduras | July/June | 202.1 | 57.9 | 260.0 | 285 | 249.8 | 31.4 | 218.4 |
| Nicaragua | July/June | 174.8 | 43.2 | 218.0 | 135 | 106.7 | 26.4 | 80.3 |
| SOUTH AMERICA | 236.7 | 74.6 | 311.3 | 301 | 186.8 | 137.1 | 49.7 | |
| Bolivia | July/June | 236.7 | 74.6 | 311.3 | 301 | 186.8 | 137.1 | 49.7 |
| EUROPE/CIS 5/6/ | 3 954.0 | 1 207.9 | 5 161.9 | 5 186 | 490.3 | 235.5 | 254.8 | |
| Armenia | July/June | 61.0 | 222.0 | 283.0 | 320 | 64.5 | 64.5 | 0.0 |
| Albania | July/June | 330.0 | 19.9 | 349.9 | 495 | 114.0 | 64.0 | 50.0 |
| Azerbaijan | July/June | 441.0 | 187.0 | 628.0 | 555 | 5.0 | 5.0 | 0.0 |
| Georgia | July/June | 96.0 | 381.0 | 477.0 | 303 | 53.5 | 53.5 | 0.0 |
| Macedonia, FYR | July/June | 240.0 | 0.0 | 240.0 | 240 | 0.0 | 0.0 | 0.0 |
| Kyrgyz Republic | July/June | 95.0 | 154.0 | 249.0 | 15 | 7.0 | 7.0 | 0.0 |
| Tajikistan | July/June | 162.0 | 139.0 | 301.0 | 368 | 41.5 | 41.5 | 0.0 |
| Turkmenistan | July/June | 209.0 | 105.0 | 314.0 | 510 | 0.0 | 0.0 | 0.0 |
| Uzbekistan | July/June | 2 320.0 | 0.0 | 2 320.0 | 2 380 | 204.8 | 0.0 | 204.8 |
| TOTAL | 68 407.1 | 4 514.0 | 72 921.1 | 57 649 | 27 482.4 | 2 279.8 | 25 202.6 | |
SOURCE: FAO