|
|
| |||||||
|
|
|
| ||||||
|
|
|
|
|
|
|
|
| |
| AFRICA | 21 531.1 | 2 567.2 | 24 098.3 | 19 225.0 | 16 574.9 | 1 677.9 | 14 897.0 | |
| Northern Africa | 12 946.2 | 205.9 | 13 152.1 | 10 281.0 | 11 890.7 | 157.1 | 11 733.6 | |
| Egypt | July/June | 8 981.3 | 204.4 | 9 185.7 | 9 000.0 | 9 923.1 | 155.3 | 9 767.8 |
| Morocco | July/June | 3 964.9 | 1.5 | 3 966.4 | 1 281.0 | 1 967.6 | 1.8 | 1 965.8 |
| Eastern Africa | 1 533.2 | 911.6 | 2 444.8 | 2 027.0 | 1 226.5 | 460.7 | 765.8 | |
| Burundi | Jan./Dec. | 53.0 | 2.6 | 55.6 | 54.0 | 7.0 | 7.0 | 0.0 |
| Comoros | Jan./Dec. | 43.4 | 0.6 | 44.0 | 44.0 | 3.1 | 1.0 | 2.1 |
| Djibouti | Jan./Dec. | 45.1 | 12.1 | 57.2 | 80.0 | 7.4 | 4.8 | 2.6 |
| Eritrea | Jan./Dec. | 110.0 | 61.5 | 171.5 | 289.0 | 15.7 | 15.7 | 0.0 |
| Ethiopia 2/ | Jan./Dec. | 0.0 | 377.4 | 377.4 | - | 142.2 | 142.2 | 0.0 |
| Kenya | Oct./Sept. | 673.6 | 36.1 | 709.7 | 721.0 | 544.0 | 77.8 | 466.2 |
| Rwanda | Jan./Dec. | 8.4 | 347.0 | 355.4 | 43.0 | 139.0 | 138.9 | 0.1 |
| Somalia | Sept./Aug. | 153.0 | 12.3 | 165.3 | 256.0 | 53.1 | 22.1 | 31.0 |
| Sudan | Nov./Oct. | 399.2 | 39.7 | 438.9 | 405.0 | 255.5 | 35.5 | 220.0 |
| Tanzania | June/May | 47.5 | 22.3 | 69.8 | 135.0 | 59.5 | 15.7 | 43.8 |
| Southern Africa | 1 375.2 | 908.4 | 2 283.6 | 1 275.0 | 1 339.9 | 509.9 | 830.0 | |
| Angola | April/March | 255.0 | 227.8 | 482.8 | 442.0 | 359.0 | 196.2 | 162.8 |
| Lesotho | April/March | 220.4 | 29.6 | 250.0 | 144.0 | 139.4 | 33.1 | 106.3 |
| Madagascar | April/March | 123.4 | 27.6 | 151.0 | 141.0 | 141.3 | 18.6 | 122.7 |
| Malawi | April/March | 7.9 | 257.9 | 265.8 | 95.0 | 80.6 | 20.6 | 60.0 |
| Mozambique | April/March | 132.8 | 301.8 | 434.6 | 300.0 | 284.1 | 230.5 | 53.6 |
| Swaziland | May/April | 71.3 | 6.0 | 77.3 | 38.0 | 57.9 | 6.0 | 51.9 |
| Zambia | May/April | 254.1 | 57.7 | 311.8 | 50.0 | 125.1 | 4.9 | 120.2 |
| Zimbabwe | April/March | 310.3 | 0.0 | 310.3 | 65.0 | 152.5 | 0.0 | 152.5 |
| Western africa | 5 003.0 | 515.8 | 5 518.8 | 4 959.0 | 1 909.2 | 508.7 | 1 400.5 | |
| Coastal countries | 3 187.5 | 369.2 | 3 556.7 | 3 150.0 | 1 497.3 | 337.2 | 1 160.1 | |
| Benin | Jan./Dec. | 49.5 | 8.7 | 58.2 | 120.0 | 26.9 | 15.3 | 11.6 |
| Cote d'Ivoire | Jan./Dec. | 539.6 | 47.4 | 587.0 | 505.0 | 39.3 | 26.7 | 12.6 |
| Ghana | Jan./Dec. | 324.7 | 39.9 | 364.6 | 387.0 | 85.4 | 51.3 | 34.1 |
| Guinea | Jan./Dec. | 345.7 | 9.0 | 354.7 | 375.0 | 2.0 | 2.0 | 0.0 |
| Liberia | Jan./Dec. | 34.0 | 143.0 | 177.0 | 165.0 | 179.7 | 164.5 | 15.2 |
| Nigeria | Jan./Dec. | 1 614.5 | 0.0 | 1 614.5 | 1 250.0 | 1 045.3 | 0.3 | 1 045.0 |
| Sierra Leone | Jan./Dec. | 142.7 | 117.0 | 259.7 | 260.0 | 82.8 | 77.1 | 5.7 |
| Togo | Jan./Dec. | 136.8 | 4.2 | 141.0 | 88.0 | 35.9 | 0.0 | 35.9 |
| Sahelian countries | 1 815.5 | 146.6 | 1 962.1 | 1 809.0 | 411.9 | 171.5 | 240.4 | |
| Burkina Faso | Nov./Oct. | 127.2 | 25.8 | 153.0 | 123.0 | 37.1 | 25.1 | 12.0 |
| Cape Verde | Nov./Oct. | 26.4 | 46.2 | 72.6 | 90.0 | 55.2 | 55.2 | 0.0 |
| Chad | Nov./Oct. | 64.6 | 15.4 | 80.0 | 116.0 | 36.2 | 36.2 | 0.0 |
| Gambia | Nov./Oct. | 94.4 | 3.7 | 98.1 | 110.0 | 5.8 | 5.8 | 0.0 |
| Guinea Bissau | Nov./Oct. | 53.7 | 6.1 | 59.8 | 60.0 | 17.5 | 0.6 | 16.9 |
| Mali | Nov./Oct. | 109.7 | 5.4 | 115.1 | 110.0 | 7.2 | 7.2 | 0.0 |
| Mauritania | Nov./Oct. | 214.2 | 27.3 | 241.5 | 300.0 | 153.4 | 21.8 | 131.6 |
| Niger | Nov./Oct. | 310.0 | 5.5 | 315.5 | 250.0 | 13.7 | 13.7 | 0.0 |
| Senegal | Nov./Oct. | 815.3 | 11.2 | 826.5 | 650.0 | 85.8 | 5.9 | 79.9 |
| Central Africa | 673.5 | 25.5 | 699.0 | 683.0 | 208.6 | 41.5 | 167.1 | |
| Cameroon | July/June | 250.9 | 4.1 | 255.0 | 260.0 | 98.5 | 0.0 | 98.5 |
| Cent.Afr.Rep. | Jan./Dec. | 34.0 | 0.0 | 34.0 | 39.0 | 0.1 | 0.1 | 0.0 |
| Congo | July/June | 113.7 | 9.3 | 123.0 | 123.0 | 26.1 | 26.1 | 0.0 |
| Congo, Dem R | Jan./Dec. | 252.0 | 8.0 | 260.0 | 240.0 | 79.3 | 10.7 | 68.6 |
| Eq. Guinea | Jan./Dec. | 16.5 | 0.5 | 17.0 | 10.0 | 0.8 | 0.8 | 0.0 |
| Sao Tome | Jan./Dec. | 6.4 | 3.6 | 10.0 | 11.0 | 3.8 | 3.8 | 0.0 |
| ASIA | 45 868.5 | 2 247.3 | 48 115.8 | 35 977.0 | 33 112.3 | 2 145.6 | 30 966.7 | |
| Afghanistan | July/June | 1 083.3 | 186.7 | 1 270.0 | 870.0 | 199.5 | 175.0 | 24.5 |
| Bangladesh | July/June | 1 706.8 | 743.2 | 2 450.0 | 1 250.0 | 1 839.5 | 659.1 | 1 180.4 |
| Bhutan | July/June | 0.0 | 32.0 | 32.0 | 32.0 | 0.4 | 0.4 | 0.0 |
| Cambodia | Jan./Dec. | 41.1 | 32.2 | 73.3 | 86.0 | 27.8 | 20.7 | 7.1 |
| China 3/ | July/June | 26 686.2 | 213.8 | 26 900.0 | 12 900.0 | 13 973.3 | 60.0 | 13 913.3 |
| India | April/March | 0.1 | 248.0 | 248.1 | 1 900.0 | 2 109.9 | 369.9 | 1 740.0 |
| Indonesia | April/March | 6 346.1 | 17.5 | 6 363.6 | 6 140.0 | 6 083.8 | 0.0 | 6 083.8 |
| Korea D.P.R. 5/ | Nov./Oct. | 53.4 | 571.6 | 625.0 | 1 934.0 | 890.0 | 560.0 | 330.0 |
| Laos | Jan./Dec. | 8.6 | 16.9 | 25.5 | 179.0 | 19.0 | 18.7 | 0.3 |
| Maldives | Jan./Dec. | 31.5 | 3.5 | 35.0 | 35.0 | 2.9 | 2.7 | 0.2 |
| Mongolia | Oct./Sept. | 264.7 | 5.3 | 270.0 | 238.0 | 16.6 | 16.6 | 0.0 |
| Nepal | July/June | 76.1 | 30.9 | 107.0 | 5.0 | 21.1 | 13.0 | 8.1 |
| Pakistan 4/ | May/April | 2 083.1 | 15.0 | 2 098.1 | 2 900.0 | 2 909.3 | 47.0 | 2 862.3 |
| Philippines | July/June | 3 712.7 | 18.4 | 3 731.1 | 3 450.0 | 3 819.4 | 53.7 | 3 765.7 |
| Sri Lanka | Jan./Dec. | 1 277.8 | 64.9 | 1 342.7 | 1 438.0 | 419.7 | 62.5 | 357.2 |
| Syria | July/June | 564.3 | 10.1 | 574.4 | 600.0 | 362.2 | 13.3 | 348.9 |
| Yemen | Jan./Dec. | 1 932.7 | 37.3 | 1 970.0 | 2 020.0 | 417.9 | 73.0 | 344.9 |
| CENTRAL AMERICA | 3 033.9 | 214.9 | 3 248.8 | 3 333.0 | 2 046.1 | 274.9 | 1 771.2 | |
| Cuba 5/ | July/June | 883.0 | 0.0 | 883.0 | 825.0 | 343.6 | 10.6 | 333.0 |
| Dominican Rep. | Jan./Dec. | 890.9 | 0.7 | 891.6 | 978.0 | 431.2 | 1.4 | 429.8 |
| Guatemala | July/June | 537.7 | 28.2 | 565.9 | 605.0 | 578.3 | 31.5 | 546.8 |
| Haiti | July/June | 336.1 | 92.0 | 428.1 | 505.0 | 201.5 | 121.9 | 79.6 |
| Honduras | July/June | 211.4 | 51.3 | 262.7 | 285.0 | 347.2 | 74.9 | 272.3 |
| Nicaragua | July/June | 174.8 | 42.7 | 217.5 | 135.0 | 144.3 | 34.6 | 109.7 |
| SOUTH AMERICA | 763.0 | 108.7 | 871.7 | 1 016.0 | 696.4 | 196.4 | 500.0 | |
| Bolivia | July/June | 142.7 | 89.4 | 232.1 | 331.0 | 324.0 | 180.9 | 143.1 |
| Ecuador | Jan./Dec. | 597.7 | 1.9 | 599.6 | 645.0 | 364.4 | 7.5 | 356.9 |
| Suriname 5/ | July/June | 22.6 | 17.4 | 40.0 | 40.0 | 8.0 | 8.0 | 0.0 |
| OCEANIA | 359.0 | 0.4 | 359.4 | 308.0 | 46.8 | 0.0 | 46.8 | |
| Kiribati | Jan./Dec. | 8.8 | 0.0 | 8.8 | 7.0 | 0.0 | 0.0 | 0.0 |
| Papua New Guinea | Jan./Dec. | 287.4 | 0.4 | 287.8 | 253.0 | 38.0 | 0.0 | 38.0 |
| Samoa | Jan./Dec. | 17.0 | 0.0 | 17.0 | 15.0 | 8.8 | 0.0 | 8.8 |
| Solomon Isl. | Jan./Dec. | 31.0 | 0.0 | 31.0 | 22.0 | 0.0 | 0.0 | 0.0 |
| Tokelau 5/ | Jan./Dec. | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Tuvalu | Jan./Dec. | 1.3 | 0.0 | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 |
| Vanuatu | Jan./Dec. | 13.5 | 0.0 | 13.5 | 9.0 | 0.0 | 0.0 | 0.0 |
| EUROPE / CIS 6/ | 3 296.0 | 1 456.9 | 4 752.9 | 4 410.0 | 2 668.6 | 752.1 | 1 916.5 | |
| Armenia | July/June | 65.0 | 260.0 | 325.0 | 310.0 | 260.0 | 110.0 | 150.0 |
| Albania | July/June | 330.0 | 22.9 | 352.9 | 495.0 | 209.6 | 74.1 | 135.5 |
| Azerbaijan | July/June | 396.0 | 175.0 | 571.0 | 475.0 | 286.0 | 36.0 | 250.0 |
| Bosnia&Herzegovina 5/ | July/June | 15.0 | 220.0 | 235.0 | 230.0 | 230.0 | 215.0 | 15.0 |
| Georgia | July/June | 112.0 | 359.0 | 471.0 | 473.0 | 470.0 | 170.0 | 300.0 |
| Macedonia , FYR | July/June | 240.0 | 0.0 | 240.0 | 240.0 | 0.0 | 0.0 | 0.0 |
| Kyrgyz Republic | July/June | 94.0 | 154.0 | 248.0 | 26.0 | 25.0 | 22.0 | 3.0 |
| Tajikistan | July/June | 263.0 | 160.0 | 423.0 | 368.0 | 267.0 | 125.0 | 142.0 |
| Turkmenistan | July/June | 181.0 | 106.0 | 287.0 | 515.0 | 221.0 | 0.0 | 221.0 |
| Uzbekistan | July/June | 1 600.0 | 0.0 | 1 600.0 | 1 278.0 | 700.0 | 0.0 | 700.0 |
| TOTAL | 74 851.5 | 6 595.4 | 81 446.9 | 64 269.0 | 55 145.1 | 5 046.9 | 50 098.2 | |
SOURCE: FAO
1/ Includes food deficit countries with per caput income
below the level used by the World Bank to determine eligibility for IDA
assistance (i.e. U.S.$ 1465 in 1995), which is in accordance with the guidelines
and criteria agreed to by the CFA should be given priority in the allocation
of food aid. The status of Iran still to be determined.
2./ Includes refugee needs.
3/ Includes import requirements of Taiwan Province.
4/ Excludes Afghan refugee requirements.
5/ Classified as LIFD countries as of January 1996.
6/ Data for CIS members includes intratrade between the
Republics. 7/ Provisional estimate.