| Blé 1/ | Céréales secondaires 2/ | Riz (usiné) | |||||||
| 1995/96 | 1996/97 estim. | 1997/98 prévis. | 1995/96 | 1996/97 estim. | 1997/98 prévis. | 1995/96 | 1996/97 estim. | 1997/98 prévis. | |
| ( . . . . . . . . . . . . millions de tonnes . . . . . . . . . . . . ) | |||||||||
|
ETATS-UNIS
(juin/mai) | ETATS-UNIS |
ETATS-UNIS
(août/juillet) | |||||||
| Stocks douverture | 13.8 | 10.2 | 12.1 | 45.3 | 14.4 | 28.6 | 1.1 | 0.8 | 0.8 |
| Production | 59.4 | 62.1 | 68.9 | 209.6 | 267.8 | 263.1 | 5.6 | 5.6 | 5.9 |
| Importations | 1.8 | 2.5 | 2.6 | 2.8 | 2.9 | 2.7 | 0.2 | 0.3 | 0.3 |
| Disponibilités totales | 75.0 | 74.8 | 83.5 | 257.8 | 285.1 | 294.3 | 6.9 | 6.7 | 7.1 |
| Utilisation intérieure | 31.0 | 35.5 | 36.0 | 180.3 | 204.9 | 210.5 | 3.4 | 3.5 | 3.6 |
| Exportations | 33.8 | 27.3 | 28.5 | 63.0 | 51.6 | 57.0 | 2.7 | 2.5 | 2.7 |
| Stocks de clôture | 10.2 | 12.1 | 19.0 | 14.4 | 28.6 | 26.8 | 0.8 | 0.8 | 0.8 |
|
CANADA
(août/juillet) | CANADA |
THAILANDE
(nov./oct.) 3/ | |||||||
| Stocks douverture | 5.7 | 6.6 | 9.7 | 3.4 | 3.0 | 5.5 | 0.7 | 0.7 | 0.8 |
| Production | 25.0 | 29.8 | 23.0 | 24.3 | 28.7 | 25.9 | 14.1 | 14.1 | 13.9 |
| Importations | 0.0 | 0.1 | 0.1 | 0.8 | 0.8 | 0.9 | 0.0 | 0.0 | 0.0 |
| Disponibilités totales | 30.7 | 36.5 | 32.7 | 28.5 | 32.6 | 32.3 | 14.8 | 14.7 | 14.7 |
| Utilisation intérieure | 7.9 | 7.9 | 8.2 | 21.9 | 22.3 | 22.4 | 8.9 | 9.1 | 9.1 |
| Exportations | 16.2 | 19.0 | 17.5 | 3.6 | 4.8 | 4.8 | 5.3 | 4.8 | 4.8 |
| Stocks de clôture | 6.6 | 9.7 | 7.0 | 3.0 | 5.5 | 5.1 | 0.7 | 0.8 | 0.9 |
|
ARGENTINE
(déc./nov.) | ARGENTINE |
CHINE
(jan./déc.) 3/ 4/ | |||||||
| Stocks douverture | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 10.6 | 10.6 | 12.8 |
| Production | 9.5 | 16.0 | 14.0 | 13.8 | 13.5 | 17.9 | 128.4 | 135.0 | 133.7 |
| Importations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.6 | 0.5 |
| Disponibilités totales | 9.8 | 16.4 | 14.4 | 14.1 | 13.8 | 18.4 | 139.7 | 146.2 | 147.0 |
| Utilisation intérieure | 4.8 | 6.5 | 5.6 | 7.6 | 5.2 | 7.7 | 128.8 | 132.8 | 134.1 |
| Exportations | 4.6 | 9.5 | 8.5 | 6.2 | 8.2 | 10.0 | 0.3 | 0.5 | 0.6 |
| Stocks de clôture | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.6 | 10.6 | 12.8 | 12.3 |
|
AUSTRALIE
(oct./sept.) | AUSTRALIE |
PAKISTAN
(nov./oct.) 3/ | |||||||
| Stocks douverture | 1.8 | 1.9 | 2.0 | 0.7 | 1.0 | 0.7 | 0.5 | 0.4 | 0.5 |
| Production | 17.3 | 23.6 | 16.2 | 9.8 | 10.7 | 7.3 | 3.9 | 4.3 | 4.4 |
| Importations | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Disponibilités totales | 19.0 | 25.5 | 18.3 | 10.7 | 11.7 | 8.1 | 4.4 | 4.7 | 4.9 |
| Utilisation intérieure | 3.9 | 4.0 | 4.1 | 5.8 | 6.0 | 5.6 | 2.3 | 2.5 | 2.7 |
| Exportations | 13.2 | 19.4 | 12.5 | 3.9 | 5.1 | 2.2 | 1.7 | 1.7 | 1.7 |
| Stocks de clôture | 1.9 | 2.0 | 1.7 | 1.0 | 0.7 | 0.3 | 0.4 | 0.5 | 0.6 |
| CE (juillet/juin) 5/ | CE 5/ |
VIET NAM
(nov./oct.) 3/ | |||||||
| Stocks douverture | 11.0 | 10.0 | 12.0 | 15.2 | 12.1 | 15.3 | 1.8 | 1.4 | 1.6 |
| Production | 87.6 | 99.9 | 95.7 | 90.3 | 104.8 | 104.3 | 17.4 | 17.5 | 17.6 |
| Importations | 2.6 | 2.0 | 2.0 | 4.4 | 3.0 | 2.2 | 0.0 | 0.0 | 0.0 |
| Disponibilités totales | 101.3 | 111.8 | 109.7 | 109.8 | 119.9 | 121.8 | 19.2 | 18.9 | 19.1 |
| Utilisation intérieure | 78.1 | 83.3 | 83.2 | 93.4 | 96.9 | 99.1 | 14.7 | 14.2 | 14.1 |
| Exportations | 13.2 | 16.6 | 16.5 | 4.3 | 7.7 | 7.8 | 3.1 | 3.2 | 3.5 |
| Stocks de clôture | 10.0 | 12.0 | 10.0 | 12.1 | 15.3 | 15.0 | 1.4 | 1.6 | 1.5 |
| TOTAL CI-DESSUS | |||||||||
| Stocks douverture | 32.6 | 29.2 | 36.2 | 64.9 | 30.9 | 50.5 | 14.5 | 13.8 | 16.4 |
| Production | 198.8 | 231.3 | 217.8 | 347.9 | 425.5 | 418.6 | 169.5 | 176.4 | 175.5 |
| Importations | 4.5 | 4.6 | 4.6 | 8.1 | 6.7 | 5.9 | 1.0 | 0.9 | 0.8 |
| Disponibilités totales | 235.9 | 265.1 | 258.6 | 420.9 | 463.1 | 475.0 | 185.0 | 191.2 | 192.7 |
| Utilisation intérieure | 125.7 | 137.2 | 137.0 | 309.0 | 335.3 | 345.4 | 158.1 | 162.1 | 163.5 |
| Exportations | 81.0 | 91.7 | 83.5 | 81.0 | 77.3 | 81.8 | 13.1 | 12.7 | 13.3 |
| Stocks de clôture | 29.2 | 36.2 | 38.1 | 30.9 | 50.5 | 47.8 | 13.8 | 16.4 | 16.0 |