| Wheat 1/ | Coarse Grains 2/ | Rice (milled basis) | |||||||
| 1995/96 |
1996/97
estim. |
1997/98
f'cast | 1995/96 |
1996/97
estim. |
1997/98
f'cast | 1995/96 |
1996/97
estim. |
1997/98
f'cast |
|
| ( . . . . . . . . . . . . . . . million tonnes . . . . . . . . . . . . ) | |||||||||
|
UNITED STATES
(June/May) | UNITED STATES |
UNITED STATES
(Aug./July) | |||||||
| Opening stocks | 13.8 | 10.2 | 12.1 | 45.3 | 14.4 | 27.0 | 1.1 | 0.8 | 0.9 |
| Production | 59.4 | 62.2 | 68.8 | 209.6 | 267.8 | 265.6 | 5.6 | 5.6 | 5.8 |
| Imports | 1.8 | 2.5 | 2.6 | 2.8 | 2.8 | 2.9 | 0.2 | 0.3 | 0.3 |
| Total Supply | 75.0 | 74.9 | 83.4 | 257.8 | 285.0 | 295.6 | 6.9 | 6.7 | 7.0 |
| Domestic use | 31.0 | 35.6 | 35.6 | 180.3 | 206.5 | 215.4 | 3.4 | 3.4 | 3.5 |
| Exports | 33.8 | 27.2 | 27.8 | 63.0 | 51.4 | 51.1 | 2.7 | 2.5 | 2.6 |
| Closing stocks | 10.2 | 12.1 | 20.0 | 14.4 | 27.0 | 29.0 | 0.8 | 0.9 | 0.9 |
|
CANADA
(August/July) | CANADA |
THAILAND
(Nov./Oct.) 3/ | |||||||
| Opening stocks | 5.7 | 6.7 | 9.1 | 3.4 | 3.1 | 5.5 | 0.7 | 0.8 | 0.9 |
| Production | 25.0 | 29.8 | 24.3 | 24.3 | 28.5 | 25.3 | 14.1 | 14.1 | 13.7 |
| Imports | 0.0 | 0.1 | 0.0 | 0.8 | 0.8 | 0.9 | 0.0 | 0.0 | 0.2 |
| Total Supply | 30.7 | 36.6 | 33.4 | 28.5 | 32.4 | 31.8 | 14.8 | 14.8 | 14.8 |
| Domestic use | 7.8 | 8.2 | 8.0 | 21.9 | 21.9 | 22.7 | 8.8 | 8.8 | 8.9 |
| Exports | 16.2 | 19.4 | 18.8 | 3.6 | 4.9 | 5.1 | 5.3 | 5.1 | 5.3 |
| Closing stocks | 6.7 | 9.1 | 6.6 | 3.1 | 5.5 | 4.0 | 0.8 | 0.9 | 0.6 |
|
ARGENTINA
(Dec./Nov.) | ARGENTINA |
CHINA
(Jan./Dec.) 3/ 4/ | |||||||
| Opening stocks | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.5 | 10.6 | 10.6 | 12.3 |
| Production | 9.5 | 16.0 | 13.0 | 13.8 | 13.5 | 18.0 | 128.4 | 135.1 | 136.1 |
| Imports | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 0.8 |
| Total Supply | 9.8 | 16.4 | 13.4 | 14.1 | 13.8 | 18.5 | 139.7 | 146.0 | 149.2 |
| Domestic use | 4.8 | 6.5 | 5.6 | 7.6 | 5.1 | 6.3 | 128.8 | 132.8 | 135.3 |
| Exports | 4.6 | 9.5 | 7.5 | 6.2 | 8.2 | 11.6 | 0.3 | 0.9 | 1.1 |
| Closing stocks | 0.4 | 0.4 | 0.3 | 0.3 | 0.5 | 0.5 | 10.6 | 12.3 | 12.8 |
|
AUSTRALIA
(Oct./Sept.) | AUSTRALIA |
PAKISTAN
(Nov./Oct.) 3/ | |||||||
| Opening stocks | 1.8 | 1.9 | 2.6 | 0.7 | 1.0 | 0.6 | 0.5 | 0.4 | 0.5 |
| Production | 17.3 | 23.7 | 17.9 | 9.8 | 11.1 | 8.9 | 3.9 | 4.3 | 4.3 |
| Imports | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Total Supply | 19.0 | 25.6 | 20.5 | 10.7 | 12.2 | 9.6 | 4.4 | 4.7 | 4.8 |
| Domestic use | 3.9 | 3.6 | 5.0 | 5.8 | 6.4 | 5.8 | 2.3 | 2.5 | 2.6 |
| Exports | 13.2 | 19.4 | 12.5 | 3.9 | 5.2 | 3.2 | 1.7 | 1.7 | 1.8 |
| Closing stocks | 1.9 | 2.6 | 3.0 | 1.0 | 0.6 | 0.7 | 0.4 | 0.5 | 0.5 |
|
EC
(July/June) 5/ | EC 5/ |
VIET NAM
(Nov./Oct.) 3/ | |||||||
| Opening stocks | 11.0 | 9.5 | 12.0 | 15.2 | 13.0 | 16.1 | 1.8 | 1.7 | 1.7 |
| Production | 87.8 | 100.1 | 95.2 | 90.1 | 105.1 | 109.1 | 17.4 | 17.8 | 17.9 |
| Imports | 2.6 | 2.0 | 2.4 | 4.4 | 3.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| Total Supply | 101.4 | 111.5 | 109.6 | 109.7 | 121.1 | 127.7 | 19.2 | 19.5 | 19.5 |
| Domestic use | 78.7 | 83.0 | 83.0 | 92.4 | 97.3 | 99.0 | 14.4 | 14.3 | 14.1 |
| Exports | 13.2 | 16.6 | 16.1 | 4.3 | 7.7 | 6.5 | 3.1 | 3.5 | 4.0 |
| Closing stocks | 9.5 | 12.0 | 10.5 | 13.0 | 16.1 | 22.2 | 1.7 | 1.7 | 1.4 |
| TOTAL ABOVE | |||||||||
| Opening stocks | 32.6 | 28.8 | 36.2 | 64.9 | 31.8 | 49.7 | 14.5 | 14.2 | 16.2 |
| Production | 199.0 | 231.7 | 219.2 | 347.7 | 425.9 | 427.0 | 169.5 | 176.8 | 177.7 |
| Imports | 4.5 | 4.6 | 5.0 | 8.1 | 6.7 | 6.4 | 1.0 | 0.7 | 1.3 |
| Total Supply | 236.0 | 265.1 | 260.3 | 420.8 | 464.4 | 483.1 | 185.0 | 191.7 | 195.3 |
| Domestic use | 126.3 | 136.8 | 137.2 | 307.9 | 337.2 | 349.1 | 157.7 | 161.7 | 164.4 |
| Exports | 81.0 | 92.1 | 82.7 | 81.0 | 77.5 | 77.5 | 13.1 | 13.7 | 14.7 |
| Closing stocks | 28.8 | 36.2 | 40.4 | 31.8 | 49.7 | 56.5 | 14.2 | 16.2 | 16.1 |