| Wheat 1/ | Coarse Grains 2/ | Rice (milled basis) | |||||||
| 1995/96 |
1996/97
estim. |
1997/98
f'cast | 1995/96 |
1996/97
estim. |
1997/98
f'cast | 1995/96 |
1996/97
estim. |
1997/98
f'cast |
|
| ( . . . . . . . . . . . . . . million tonnes . . . . . . . . . . . . . . . . ) | |||||||||
|
UNITED STATES
(June/May) | UNITED STATES |
UNITED STATES
(Aug./July) | |||||||
| Opening stocks | 13.8 | 10.2 | 12.1 | 45.3 | 14.4 | 27.0 | 1.1 | 0.8 | 0.9 |
| Production | 59.4 | 62.2 | 68.8 | 209.6 | 267.8 | 265.6 | 5.6 | 5.6 | 5.8 |
| Imports | 1.8 | 2.5 | 2.4 | 2.8 | 2.8 | 2.7 | 0.2 | 0.3 | 0.3 |
| Total Supply | 75.0 | 74.9 | 83.3 | 257.8 | 285.0 | 295.3 | 6.9 | 6.7 | 7.0 |
| Domestic use | 31.0 | 35.6 | 35.7 | 180.3 | 206.6 | 218.1 | 3.4 | 3.4 | 3.5 |
| Exports | 33.8 | 27.2 | 29.2 | 63.0 | 51.4 | 48.1 | 2.7 | 2.5 | 2.7 |
| Closing stocks | 10.2 | 12.1 | 18.3 | 14.4 | 27.0 | 29.1 | 0.8 | 0.9 | 0.9 |
|
CANADA
(August/July) | CANADA |
THAILAND
(Nov./Oct.) 3/ | |||||||
| Opening stocks | 5.7 | 6.7 | 9.2 | 3.4 | 3.1 | 5.4 | 0.7 | 0.8 | 1.0 |
| Production | 25.0 | 29.8 | 24.3 | 24.3 | 28.5 | 25.3 | 14.6 | 14.8 | 14.1 |
| Imports | 0.0 | 0.1 | 0.0 | 0.8 | 0.8 | 1.1 | 0.0 | 0.0 | 0.2 |
| Total Supply | 30.7 | 36.6 | 33.5 | 28.5 | 32.4 | 31.9 | 15.2 | 15.6 | 15.3 |
| Domestic use | 7.8 | 8.0 | 8.1 | 21.9 | 22.0 | 22.6 | 9.2 | 9.3 | 9.1 |
| Exports | 16.2 | 19.4 | 19.6 | 3.6 | 4.9 | 4.2 | 5.3 | 5.3 | 5.6 |
| Closing stocks | 6.7 | 9.2 | 5.9 | 3.1 | 5.4 | 5.1 | 0.8 | 1.0 | 0.6 |
|
ARGENTINA
(Dec./Nov.) | ARGENTINA |
CHINA
(Jan./Dec.) 3/ 4/ | |||||||
| Opening stocks | 0.3 | 0.4 | 0.5 | 0.3 | 0.3 | 0.3 | 10.6 | 10.6 | 12.3 |
| Production | 9.5 | 16.0 | 14.3 | 13.8 | 13.5 | 19.1 | 128.4 | 135.1 | 136.1 |
| Imports | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.8 | 0.3 | 0.4 |
| Total Supply | 9.8 | 16.4 | 14.8 | 14.1 | 13.8 | 19.3 | 139.7 | 146.0 | 148.8 |
| Domestic use | 4.8 | 6.4 | 5.5 | 7.6 | 5.4 | 6.6 | 128.8 | 132.6 | 133.7 |
| Exports | 4.6 | 9.5 | 9.0 | 6.2 | 8.2 | 12.0 | 0.3 | 1.0 | 1.8 |
| Closing stocks | 0.4 | 0.5 | 0.3 | 0.3 | 0.3 | 0.7 | 10.6 | 12.3 | 13.3 |
|
AUSTRALIA
(Oct./Sept.) | AUSTRALIA |
PAKISTAN
(Nov./Oct.) 3/ | |||||||
| Opening stocks | 1.8 | 1.9 | 2.6 | 0.7 | 1.0 | 1.1 | 0.5 | 0.4 | 0.6 |
| Production | 17.3 | 23.7 | 18.6 | 9.8 | 11.1 | 9.2 | 3.9 | 4.3 | 4.3 |
| Imports | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Total Supply | 19.0 | 25.6 | 21.2 | 10.6 | 12.1 | 10.3 | 4.4 | 4.7 | 4.9 |
| Domestic use | 3.9 | 3.5 | 5.0 | 5.7 | 5.8 | 5.1 | 2.3 | 2.5 | 2.5 |
| Exports | 13.2 | 19.4 | 13.2 | 3.9 | 5.2 | 3.7 | 1.7 | 1.7 | 2.0 |
| Closing stocks | 1.9 | 2.6 | 3.0 | 1.0 | 1.1 | 1.5 | 0.4 | 0.6 | 0.4 |
|
EC
(July/June) 5/ | EC 5/ |
VIET NAM
(Nov./Oct.) 3/ | |||||||
| Opening stocks | 11.0 | 9.5 | 11.3 | 15.2 | 13.0 | 16.2 | 1.8 | 1.7 | 1.8 |
| Production | 87.8 | 100.1 | 95.1 | 90.1 | 105.1 | 110.1 | 17.4 | 17.8 | 17.9 |
| Imports | 2.6 | 2.0 | 2.6 | 4.4 | 3.0 | 2.1 | 0.0 | 0.0 | 0.0 |
| Total Supply | 101.4 | 111.5 | 109.0 | 109.7 | 121.1 | 128.3 | 19.2 | 19.5 | 19.6 |
| Domestic use | 78.7 | 83.7 | 81.4 | 92.4 | 97.3 | 97.6 | 14.4 | 14.2 | 14.2 |
| Exports | 13.2 | 16.6 | 15.3 | 4.3 | 7.7 | 5.0 | 3.1 | 3.6 | 4.0 |
| Closing stocks | 9.5 | 11.3 | 12.3 | 13.0 | 16.2 | 25.8 | 1.7 | 1.8 | 1.4 |
| TOTAL ABOVE | |||||||||
| Opening stocks | 32.6 | 28.8 | 35.8 | 64.9 | 31.8 | 49.9 | 14.5 | 14.2 | 16.5 |
| Production | 199.0 | 231.7 | 221.0 | 347.7 | 425.9 | 429.3 | 169.9 | 177.6 | 178.2 |
| Imports | 4.5 | 4.6 | 5.1 | 8.1 | 6.7 | 5.9 | 1.0 | 0.7 | 1.0 |
| Total Supply | 236.0 | 265.1 | 261.8 | 420.7 | 464.4 | 485.1 | 185.5 | 192.5 | 195.6 |
| Domestic use | 126.3 | 137.2 | 135.8 | 307.8 | 337.1 | 349.9 | 158.1 | 162.0 | 163.0 |
| Exports | 81.0 | 92.1 | 86.3 | 81.0 | 77.5 | 73.1 | 13.1 | 14.0 | 16.1 |
| Closing stocks | 28.8 | 35.8 | 39.8 | 31.8 | 49.9 | 62.1 | 14.2 | 16.5 | 16.5 |