|
Sub-Region
/Country | Marketing year | 1997 Cereal production 1/ | 1996/97 or 1997 imports | Position for 1997/98 or 1998 | ||||||||||
| Total imports | As % of average of previous 5 years | Total imports | As % of average of previous 5 years | Food Aid | Cereal Impor requirements 2/ | Anticipated commercial imports | Food aid requirements | Commercial imports already made or contracted | Food aid | |||||
| Total | of which exceptional | Pledges | of which received so far | Uncov. Food aid require-ments |
||||||||||
| Countries still in 1997/98 or 1998 marketing year | ||||||||||||||
|
Eastern Africa
|
17 910 | 106 | 3 398 | 121 | 672 | 3 242 | 2 337 | 905 | - | 1 420 | 816 | 499 | 156 | |
| Burundi | Jan./Dec. | 290 | 110 | 37 | 67 | - | 42 | 6 | 36 | - | - | 8 | 1 | 28 |
| Comoros | Jan./Dec. | 14 | 100 | 42 | 99 | 3 | 46 | 36 | 10 | - | 2 | 5 | 3 | 5 |
| Djibouti | Jan./Dec. | - | - | 78 | 82 | 12 | 66 | 56 | 10 | - | 2 | 4 | 3 | 6 |
| Eritrea | Jan./Dec. | 130 | 105 | 289 | 147 | 54 | 280 | 200 | 80 | - | - | 75 | 35 | 5 |
| Ethiopia 4/ | Jan./Dec. | 8 384 | 121 | 239 | 33 | 202 | 640 | 170 | 470 | - | - | 533 | 338 | |
| Kenya | Oct./Sept. | 3 034 | 100 | 1 847 | 202 | 75 | 1 346 | 1 246 | 100 | - | 1 252 | 52 | 39 | 48 |
| Rwanda | Jan./Dec. | 222 | 117 | 236 | 112 | 232 | 170 | 40 | 130 | - | 2 | 72 | 22 | 58 |
| Seychelles | Jan./Dec. | - | - | 12 | 92 | - | 13 | 13 | - | - | 1 | - | - | - |
| Sudan | Nov./Oct. | 4 096 | 93 | 541 | 102 | 46 | 532 | 509 | 23 | - | 98 | 27 | 19 | |
| Uganda | Jan./Dec. | 1 740 | 91 | 78 | 190 | 49 | 107 | 61 | 46 | - | 64 | 40 | 40 | 6 |
|
Southern Africa
|
3 | 150 | 280 | 148 | - | 248 | 248 | - | - | 13 | - | - | - | |
| Mauritius | Jan./Dec. | 3 | 150 | 280 | 148 | - | 248 | 248 | - | - | 13 | - | - | - |
|
Western Africa
|
34 105 | 104 | 5 910 | 131 | 571 | 5 735 | 5 047 | 688 | - | 923 | 361 | 164 | 389 | |
|
Coastal countries
|
26 165 | 109 | 3 854 | 134 | 413 | 3 478 | 3 169 | 309 | - | 702 | 157 | 65 | 168 | |
| Benin | Jan./Dec. | 904 | 142 | 144 | 106 | 32 | 120 | 111 | 9 | - | 2 | 8 | 6 | 1 |
| Côte d'Ivoire | Jan./Dec. | 1 232 | 115 | 515 | 100 | 52 | 620 | 580 | 40 | - | 23 | 52 | 18 | |
| Ghana | Jan./Dec. | 1 715 | 110 | 466 | 147 | 110 | 440 | 400 | 40 | - | 62 | 43 | 40 | |
| Guinea | Jan./Dec. | 676 | 114 | 375 | 127 | 3 | 410 | 400 | 10 | - | - | 3 | - | 7 |
| Liberia | Jan./Dec. | 112 | 260 | 216 | 111 | 130 | 240 | 110 | 130 | - | 1 | 12 | 1 | 118 |
| Nigeria | Jan./Dec. | 20 522 | 107 | 1 711 | 148 | 1 | 1 300 | 1 300 | - | - | 532 | - | - | - |
| Sierra Leone | Jan./Dec. | 309 | 101 | 238 | 130 | 79 | 260 | 180 | 80 | - | 2 | 39 | - | 41 |
| Togo | Jan./Dec. | 695 | 133 | 189 | 182 | 7 | 88 | 88 | - | - | 80 | - | - | - |
|
Sahelian countries
|
7 940 | 90 | 2 055 | 125 | 157 | 2 257 | 1 878 | 379 | - | 221 | 205 | 99 | 222 | |
| Burkina Faso | Nov./Oct. | 1 983 | 82 | 133 | 77 | 16 | 273 | 193 | 80 | - | 5 | 17 | 12 | 63 |
| Cape Verde | Nov./Oct. | 5 | 71 | 112 | 143 | 61 | 95 | 30 | 65 | - | - | 46 | 30 | 19 |
| Chad | Nov./Oct. | 949 | 107 | 89 | 139 | 26 | 73 | 63 | 10 | - | - | 45 | 21 | |
| Gambia | Nov./Oct. | 105 | 114 | 105 | 132 | 7 | 110 | 94 | 16 | - | 19 | 2 | 1 | 14 |
| Guinea Bissau | Nov./Oct. | 147 | 104 | 86 | 140 | 5 | 66 | 63 | 3 | - | 23 | 1 | 1 | 2 |
| Mali | Nov./Oct. | 2 172 | 109 | 122 | 110 | 3 | 70 | 65 | 5 | - | 6 | 17 | 13 | |
| Mauritania | Nov./Oct. | 125 | 87 | 406 | 168 | 24 | 340 | 285 | 55 | - | 29 | 36 | 10 | 19 |
| Niger | Nov./Oct. | 1 695 | 76 | 260 | 161 | 13 | 450 | 390 | 60 | - | - | 36 | 11 | 24 |
| Senegal | Nov./Oct. | 759 | 82 | 744 | 111 | 3 | 780 | 695 | 85 | - | 140 | 6 | - | 79 |
|
Central Africa
|
2 913 | 109 | 766 | 104 | 33 | 751 | 691 | 60 | - | 226 | 10 | 2 | 51 | |
| Cameroon | Jan./Dec. | 1 135 | 109 | 250 | 85 | 2 | 260 | 253 | 7 | - | 82 | - | - | 7 |
| Cent.Afr.Rep. | Jan./Dec. | 132 | 129 | 39 | 105 | - | 39 | 38 | 1 | - | - | 2 | 2 | - |
| Congo, Dem. Rep of | Jan./Dec. | 1 619 | 109 | 252 | 114 | 7 | 255 | 230 | 25 | - | 125 | 5 | 1 | 20 |
| Congo, Rep.of | Jan./Dec. | 2 | 7 | 131 | 139 | 22 | 95 | 72 | 23 | - | 15 | 2 | - | 21 |
| Equat.Guinea | Jan./Dec. | - | - | 9 | 87 | - | 9 | 7 | 2 | - | - | 1 | - | 1 |
| Gabon | Jan./Dec. | 25 | 100 | 74 | 116 | - | 82 | 82 | - | - | 4 | - | - | - |
| Sao Tome | Jan./Dec. | - | - | 11 | 92 | 3 | 11 | 9 | 2 | - | - | 1 | - | 1 |
| Sub-total | 54 931 | 105 | 10 353 | 504 | 1 276 | 9 976 | 8 323 | 1 653 | - | 2 581 | 1 188 | 665 | 596 | |
| Countries which have entered their 1998/99 marketing year | ||||||||||||||
| Eastern Africa | 3 445 | 85 | 285 | 164 | 11 | 1 155 | 975 | 180 | - | 799 | 112 | 69 | 100 | |
| Somalia | Aug./July | 268 | 100 | 217 | 114 | 5 | 330 | 220 | 110 | - | 230 | 10 | 10 | 100 |
| Tanzania | June/May | 3 177 | 84 | 68 | 50 | 6 | 825 | 755 | 70 | - | 569 | 102 | 59 | |
| Southern Africa | 21 609 | 114 | 3 821 | 69 | 424 | 3 395 | 2 771 | 624 | 9 | 3 862 | 490 | 329 | 251 | |
| Angola | April/March | 431 | 120 | 449 | 133 | 154 | 531 | 329 | 202 | - | 351 | 248 | 148 | |
| Botswana | April/March | 28 | 68 | 153 | 74 | 1 | 257 | 257 | - | - | 152 | - | - | - |
| Lesotho | April/March | 160 | 94 | 129 | 54 | 32 | 263 | 168 | 95 | - | 137 | 10 | 10 | 85 |
| Madagascar | April/March | 1 865 | 101 | 86 | 68 | 17 | 168 | 125 | 43 | - | 151 | 37 | 36 | 6 |
| Malawi | April/March | 1 650 | 110 | 174 | 51 | 99 | 347 | 197 | 150 | - | 111 | 8 | 4 | 142 |
| Mozambique | April/March | 1 469 | 176 | 264 | 45 | 109 | 214 | 102 | 112 | 9 | 111 | 176 | 129 | |
| Namibia | May/April | 172 | 232 | 60 | 51 | - | 83 | 83 | - | - | 93 | - | - | |
| South Africa | May/April | 11 895 | 110 | 2 018 | 82 | - | 1 072 | 1 072 | - | - | 2 180 | - | - | - |
| Swaziland | May/April | 87 | 97 | 77 | 104 | 6 | 47 | 47 | - | - | 62 | - | - | - |
| Zambia | May/April | 1 124 | 94 | 122 | 35 | 4 | 388 | 366 | 22 | - | 369 | 5 | 2 | 17 |
| Zimbabwe | April/March | 2 728 | 131 | 290 | 43 | 1 | 25 | 25 | - | - | 147 | 7 | - | - |
| Sub-total | 25 054 | 109 | 4 106 | 70 | 435 | 4 550 | 3 746 | 804 | 9 | 4 662 | 602 | 397 | 351 | |
| TOTAL | 79 985 | 106 | 14 459 | 103 | 1 711 | 14 526 | 12 069 | 2 457 | 9 | 7 243 | 1 790 | 1 063 | 947 | |