| Wheat 1/ | Coarse Grains 2/ | Rice (milled basis) | |||||||
| 1996/97 | 1997/98 estim. |
1998/99 f'cast |
1996/97 | 1997/98 estim. |
1998/99 f'cast |
1996/97 | 1997/98 estim. |
1998/99 f'cast |
|
| ( . . . . . . . . . . . . . million tonnes . . . . . . . . . . . ) | |||||||||
| UNITED STATES (June/May) |
UNITED STATES | UNITED STATES (Aug./July) | |||||||
| Opening stocks | 10.2 | 12.1 | 19.7 | 14.4 | 27.0 | 41.6 | 0.8 | 0.9 | 0.8 |
| Production | 62.2 | 68.8 | 69.4 | 267.8 | 265.4 | 268.1 | 5.5 | 5.8 | 5.8 |
| Imports | 2.5 | 2.6 | 2.4 | 2.8 | 2.7 | 2.6 | 0.3 | 0.3 | 0.3 |
| Total Supply | 75.0 | 83.4 | 91.5 | 285.0 | 295.1 | 312.2 | 6.6 | 7.0 | 6.9 |
| Domestic use | 35.6 | 35.4 | 38.6 | 206.5 | 209.2 | 210.5 | 3.2 | 3.5 | 3.5 |
| Exports | 27.2 | 28.3 | 30.0 | 51.5 | 44.3 | 49.0 | 2.5 | 2.7 | 2.6 |
| Closing stocks | 12.1 | 19.7 | 22.8 | 27.0 | 41.6 | 52.7 | 0.9 | 0.8 | 0.8 |
| CANADA (August/July) |
CANADA | THAILAND (Nov./Oct.) 3/ | |||||||
| Opening stocks | 6.7 | 9.2 | 5.5 | 2.7 | 5.1 | 4.9 | 0.8 | 1.1 | 0.8 |
| Production | 29.8 | 24.3 | 23.1 | 28.6 | 25.3 | 25.6 | 14.8 | 14.8 | 15.2 |
| Imports | 0.1 | 0.0 | 0.0 | 0.8 | 1.3 | 0.7 | 0.0 | 0.2 | 0.0 |
| Total Supply | 36.6 | 33.6 | 28.6 | 32.2 | 31.8 | 31.2 | 15.6 | 16.2 | 16.0 |
| Domestic use | 8.0 | 8.1 | 8.0 | 21.7 | 22.9 | 22.7 | 9.3 | 9.4 | 9.4 |
| Exports | 19.4 | 20.0 | 14.5 | 5.4 | 3.9 | 4.0 | 5.3 | 6.0 | 5.7 |
| Closing stocks | 9.2 | 5.5 | 6.1 | 5.1 | 4.9 | 4.5 | 1.1 | 0.8 | 0.8 |
| ARGENTINA (Dec./Nov.) |
ARGENTINA | CHINA (Jan./Dec.) 3/ 4/ | |||||||
| Opening stocks | 0.4 | 0.8 | 0.8 | 0.3 | 0.1 | 0.2 | 10.6 | 12.3 | 14.2 |
| Production | 16.0 | 14.7 | 12.0 | 13.5 | 19.7 | 24.8 | 135.1 | 139.0 | 135.6 |
| Imports | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 |
| Total Supply | 16.4 | 15.6 | 12.8 | 13.8 | 19.8 | 25.0 | 146.0 | 151.5 | 150.3 |
| Domestic use | 5.8 | 5.3 | 5.2 | 5.5 | 7.5 | 8.5 | 132.7 | 134.7 | 135.7 |
| Exports | 9.8 | 9.5 | 7.0 | 8.2 | 12.1 | 15.6 | 1.0 | 2.7 | 1.5 |
| Closing stocks | 0.8 | 0.8 | 0.6 | 0.1 | 0.2 | 0.9 | 12.3 | 14.2 | 13.1 |
| AUSTRALIA (Oct./Sept.) |
AUSTRALIA | PAKISTAN (Nov./Oct.) 3/ | |||||||
| Opening stocks | 1.9 | 2.6 | 1.9 | 1.0 | 1.1 | 1.5 | 0.4 | 0.4 | 0.5 |
| Production | 23.7 | 18.6 | 21.0 | 11.1 | 9.3 | 8.3 | 4.2 | 4.6 | 4.4 |
| Imports | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Supply | 25.6 | 21.2 | 22.9 | 12.1 | 10.4 | 9.8 | 4.6 | 5.0 | 4.9 |
| Domestic use | 3.5 | 5.1 | 4.6 | 5.8 | 5.5 | 5.7 | 2.3 | 2.4 | 2.5 |
| Exports | 19.4 | 14.2 | 16.0 | 5.2 | 3.4 | 3.2 | 1.9 | 2.1 | 1.9 |
| Closing stocks | 2.6 | 1.9 | 2.3 | 1.1 | 1.5 | 0.9 | 0.4 | 0.5 | 0.6 |
| EC (July/June) 5/ |
EC 5/ | VIET NAM (Nov./Oct.) 3/ | |||||||
| Opening stocks | 9.5 | 11.3 | 12.3 | 13.0 | 16.8 | 25.9 | 1.7 | 1.8 | 1.6 |
| Production | 100.1 | 95.1 | 101.5 | 105.1 | 110.3 | 108.6 | 17.8 | 18.0 | 17.9 |
| Imports | 1.7 | 3.0 | 2.0 | 2.6 | 1.9 | 2.0 | 0.0 | 0.0 | 0.0 |
| Total Supply | 111.3 | 109.4 | 115.8 | 120.6 | 128.9 | 136.5 | 19.5 | 19.8 | 19.4 |
| Domestic use | 83.5 | 82.9 | 82.7 | 95.2 | 98.6 | 101.8 | 14.1 | 14.2 | 14.4 |
| Exports | 16.5 | 14.2 | 17.8 | 8.6 | 4.5 | 7.4 | 3.6 | 4.0 | 3.5 |
| Closing stocks | 11.3 | 12.3 | 15.3 | 16.8 | 25.9 | 27.3 | 1.8 | 1.6 | 1.5 |
| TOTAL ABOVE | |||||||||
| Opening stocks | 28.8 | 36.1 | 40.2 | 31.5 | 50.1 | 74.1 | 14.3 | 16.4 | 17.8 |
| Production | 231.7 | 221.4 | 227.0 | 426.1 | 430.0 | 435.5 | 177.3 | 182.2 | 178.9 |
| Imports | 4.4 | 5.6 | 4.5 | 6.3 | 6.0 | 5.3 | 0.7 | 0.9 | 0.8 |
| Total Supply | 264.9 | 263.2 | 271.6 | 463.8 | 486.0 | 514.8 | 192.2 | 199.5 | 197.6 |
| Domestic use | 136.4 | 136.8 | 139.2 | 334.8 | 343.7 | 349.3 | 161.7 | 164.2 | 165.6 |
| Exports | 92.4 | 86.2 | 85.3 | 79.0 | 68.3 | 79.3 | 14.2 | 17.5 | 15.2 |
| Closing stocks | 36.1 | 40.2 | 47.1 | 50.1 | 74.1 | 86.3 | 16.4 | 17.8 | 16.8 |