| Wheat 1/ | Coarse Grains 2/ | Rice (milled basis) | |||||||
| 1996/97 |
1997/98
estim. |
1998/99
f'cast | 1996/97 |
1997/98
estim. |
1998/99
f'cast | 1996/97 |
1997/98
estim. |
1998/99
f'cast |
|
| ( . . . . . . million tonnes . . . . . . . . ) | |||||||||
|
UNITED STATES
(June/May) | UNITED STATES |
UNITED STATES
(Aug./July) | |||||||
| Opening stocks | 10.2 | 12.1 | 19.7 | 14.4 | 27.0 | 38.2 | 0.8 | 0.9 | 0.9 |
| Production | 62.2 | 68.8 | 69.6 | 267.8 | 265.5 | 271.4 | 5.5 | 5.8 | 5.9 |
| Imports | 2.5 | 2.6 | 2.4 | 2.8 | 2.7 | 2.6 | 0.3 | 0.3 | 0.3 |
| Total Supply | 75.0 | 83.4 | 91.7 | 285.0 | 295.2 | 312.1 | 6.6 | 7.0 | 7.2 |
| Domestic use | 35.6 | 35.4 | 37.9 | 206.4 | 211.8 | 215.9 | 3.2 | 3.3 | 3.6 |
| Exports | 27.2 | 28.3 | 30.0 | 51.6 | 45.2 | 49.0 | 2.5 | 2.8 | 2.7 |
| Closing stocks | 12.1 | 19.7 | 23.8 | 27.0 | 38.2 | 47.2 | 0.9 | 0.9 | 0.9 |
|
CANADA
(August/July) | CANADA |
THAILAND
(Nov./Oct.) 3/ | |||||||
| Opening stocks | 6.7 | 9.0 | 6.0 | 2.7 | 4.8 | 4.9 | 0.8 | 1.1 | 0.8 |
| Production | 29.8 | 24.3 | 23.3 | 28.6 | 25.1 | 25.4 | 14.8 | 14.8 | 14.9 |
| Imports | 0.1 | 0.1 | 0.0 | 0.8 | 1.4 | 0.7 | 0.0 | 0.2 | 0.0 |
| Total Supply | 36.6 | 33.4 | 29.3 | 32.2 | 31.3 | 31.0 | 15.6 | 16.2 | 15.7 |
| Domestic use | 8.2 | 7.4 | 7.7 | 22.0 | 22.7 | 23.3 | 9.3 | 9.1 | 9.3 |
| Exports | 19.4 | 20.0 | 15.3 | 5.4 | 3.7 | 3.3 | 5.3 | 6.2 | 5.7 |
| Closing stocks | 9.0 | 6.0 | 6.4 | 4.8 | 4.9 | 4.3 | 1.1 | 0.8 | 0.7 |
|
ARGENTINA
(Dec./Nov.) | ARGENTINA |
CHINA
(Jan./Dec.) 3/ 4/ | |||||||
| Opening stocks | 0.4 | 0.9 | 0.9 | 0.3 | 0.1 | 0.2 | 10.6 | 12.3 | 14.7 |
| Production | 16.0 | 14.8 | 10.9 | 13.5 | 19.7 | 24.3 | 135.1 | 139.2 | 132.5 |
| Imports | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.3 | 0.6 |
| Total Supply | 16.4 | 15.7 | 11.8 | 13.8 | 19.8 | 24.5 | 146.0 | 151.7 | 147.8 |
| Domestic use | 5.7 | 5.3 | 4.8 | 5.5 | 7.5 | 8.3 | 132.7 | 134.2 | 134.7 |
| Exports | 9.8 | 9.5 | 6.5 | 8.2 | 12.1 | 15.4 | 1.0 | 2.8 | 0.9 |
| Closing stocks | 0.9 | 0.9 | 0.5 | 0.1 | 0.2 | 0.8 | 12.3 | 14.7 | 12.2 |
|
AUSTRALIA
(Oct./Sept.) | AUSTRALIA |
PAKISTAN
(Nov./Oct.) 3/ | |||||||
| Opening stocks | 1.9 | 2.7 | 2.0 | 1.0 | 1.1 | 2.0 | 0.4 | 0.5 | 0.3 |
| Production | 23.7 | 19.4 | 21.9 | 11.1 | 10.0 | 8.6 | 4.3 | 4.3 | 4.6 |
| Imports | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Supply | 25.6 | 22.1 | 23.9 | 12.1 | 11.1 | 10.5 | 4.7 | 4.8 | 4.9 |
| Domestic use | 3.5 | 5.0 | 5.1 | 5.8 | 5.6 | 5.7 | 2.4 | 2.4 | 2.5 |
| Exports | 19.4 | 15.1 | 16.0 | 5.2 | 3.5 | 3.2 | 1.9 | 2.1 | 2.0 |
| Closing stocks | 2.7 | 2.0 | 2.8 | 1.1 | 2.0 | 1.6 | 0.5 | 0.3 | 0.4 |
|
EC
(July/June) 5/ | EC 5/ |
VIET NAM
(Nov./Oct.) 3/ | |||||||
| Opening stocks | 9.5 | 11.3 | 12.3 | 13.0 | 15.8 | 23.5 | 1.7 | 1.8 | 1.7 |
| Production | 100.1 | 95.1 | 103.8 | 105.1 | 110.6 | 107.4 | 17.8 | 18.0 | 17.9 |
| Imports | 1.7 | 3.0 | 2.0 | 2.6 | 1.9 | 2.0 | 0.0 | 0.0 | 0.0 |
| Total Supply | 111.3 | 109.4 | 118.1 | 120.6 | 128.3 | 132.9 | 19.5 | 19.8 | 19.6 |
| Domestic use | 83.5 | 82.9 | 85.5 | 96.2 | 100.3 | 100.5 | 14.1 | 14.4 | 14.6 |
| Exports | 16.5 | 14.2 | 17.6 | 8.6 | 4.5 | 8.0 | 3.6 | 3.7 | 3.5 |
| Closing stocks | 11.3 | 12.3 | 15.0 | 15.8 | 23.5 | 24.4 | 1.8 | 1.7 | 1.5 |
| TOTAL ABOVE | |||||||||
| Opening stocks | 28.8 | 36.0 | 40.9 | 31.5 | 48.8 | 68.7 | 14.3 | 16.4 | 18.4 |
| Production | 231.7 | 222.4 | 229.4 | 426.1 | 430.8 | 437.0 | 177.4 | 182.2 | 175.8 |
| Imports | 4.4 | 5.6 | 4.5 | 6.3 | 6.1 | 5.3 | 0.7 | 0.8 | 0.9 |
| Total Supply | 264.9 | 264.0 | 274.7 | 463.8 | 485.7 | 511.0 | 192.3 | 199.4 | 195.1 |
| Domestic use | 136.6 | 136.0 | 140.9 | 336.0 | 348.0 | 353.7 | 161.7 | 163.4 | 164.6 |
| Exports | 92.4 | 87.1 | 85.4 | 79.0 | 69.0 | 79.0 | 14.2 | 17.5 | 14.8 |
| Closing stocks | 36.0 | 40.9 | 48.5 | 48.8 | 68.7 | 78.3 | 16.4 | 18.4 | 15.6 |