|
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 | |
|
World |
0 |
0 |
8 |
6 |
7 |
7 |
7 |
8 |
7 |
6 |
6 |
6300 |
6600 |
|
Asia Pacific |
0 |
0 |
8 |
6 |
7 |
7 |
7 |
8 |
7 |
6 |
6 |
6300 |
6600 |
|
Asia |
0 |
0 |
8 |
6 |
7 |
7 |
7 |
8 |
7 |
6 |
6 |
6300 |
6600 |
|
Bangladesh | |||||||||||||
|
Bhutan | |||||||||||||
|
Brunei Darsm | |||||||||||||
|
Cambodia | |||||||||||||
|
China, Main |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
China, H.Kong | |||||||||||||
|
China, Taiwan | |||||||||||||
|
India | |||||||||||||
|
Indonesia |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Japan |
0 |
0 |
8 |
6 |
7 |
7 |
7 |
8 |
7 |
6 |
6 |
6300 |
6600 |
|
Korea D P Rp | |||||||||||||
|
Korea Rep |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Laos | |||||||||||||
|
Malaysia | |||||||||||||
|
Maldives | |||||||||||||
|
Mongolia | |||||||||||||
|
Myanmar | |||||||||||||
|
Nepal | |||||||||||||
|
Pakistan |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Philippines | |||||||||||||
|
Singapore | |||||||||||||
|
Sri Lanka | |||||||||||||
|
Thailand | |||||||||||||
|
Viet Nam | |||||||||||||
|
Oceania | |||||||||||||
|
Amer Samoa | |||||||||||||
|
Australia | |||||||||||||
|
Christmas Is | |||||||||||||
|
Cocos Is | |||||||||||||
|
Cook Is | |||||||||||||
|
Fiji Islands | |||||||||||||
|
Fr Polynesia | |||||||||||||
|
Guam | |||||||||||||
|
Kiribati | |||||||||||||
|
Micronesia | |||||||||||||
|
N Marianas | |||||||||||||
|
Nauru | |||||||||||||
|
New Zealand | |||||||||||||
|
NewCaledonia | |||||||||||||
|
Niue | |||||||||||||
|
Norfolk Is | |||||||||||||
|
Pacific Is | |||||||||||||
|
Palau | |||||||||||||
|
Papua N Guin | |||||||||||||
|
Samoa | |||||||||||||
|
Solomon Is | |||||||||||||
|
Tonga | |||||||||||||
|
Tuvalu | |||||||||||||
|
Vanuatu | |||||||||||||
|
Wallis Fut I |
Source: FAOSTAT
Wood Residues - Production - 1000 cum - continued
|
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 | |
|
World |
6600 |
6300 |
6902 |
6910 |
7430 |
7503 |
7305 |
30179 |
44243 |
49507 |
60219 |
56059 |
57883 |
|
Asia Pacific |
6600 |
6300 |
6900 |
6900 |
7400 |
7400 |
7200 |
7944 |
9376 |
10152 |
16472 |
11856 |
12579 |
|
Asia |
6600 |
6300 |
6900 |
6900 |
7400 |
7400 |
7200 |
7944 |
9376 |
10152 |
16472 |
11856 |
12579 |
|
Bangladesh | |||||||||||||
|
Bhutan | |||||||||||||
|
Brunei Darsm | |||||||||||||
|
Cambodia | |||||||||||||
|
China, Main |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1192 |
1880 |
2520 |
9280 |
4460 |
5290 |
|
China, H.Kong | |||||||||||||
|
China, Taiwan | |||||||||||||
|
India | |||||||||||||
|
Indonesia |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
376 |
388 |
388 |
388 |
|
Japan |
6600 |
6300 |
6900 |
6900 |
7400 |
7400 |
7200 |
6752 |
6803 |
6563 |
6298 |
6496 |
6279 |
|
Korea D P Rp | |||||||||||||
|
Korea Rep |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
2 |
|
Laos | |||||||||||||
|
Malaysia | |||||||||||||
|
Maldives | |||||||||||||
|
Mongolia | |||||||||||||
|
Myanmar | |||||||||||||
|
Nepal | |||||||||||||
|
Pakistan |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
693 |
693 |
506 |
510 |
620 |
|
Philippines | |||||||||||||
|
Singapore | |||||||||||||
|
Sri Lanka | |||||||||||||
|
Thailand | |||||||||||||
|
Viet Nam | |||||||||||||
|
Oceania | |||||||||||||
|
Amer Samoa | |||||||||||||
|
Australia | |||||||||||||
|
Christmas Is | |||||||||||||
|
Cocos Is | |||||||||||||
|
Cook Is | |||||||||||||
|
Fiji Islands | |||||||||||||
|
Fr Polynesia | |||||||||||||
|
Guam | |||||||||||||
|
Kiribati | |||||||||||||
|
Micronesia | |||||||||||||
|
N Marianas | |||||||||||||
|
Nauru | |||||||||||||
|
New Zealand | |||||||||||||
|
NewCaledonia | |||||||||||||
|
Niue | |||||||||||||
|
Norfolk Is | |||||||||||||
|
Pacific Is | |||||||||||||
|
Palau | |||||||||||||
|
Papua N Guin | |||||||||||||
|
Samoa | |||||||||||||
|
Solomon Is | |||||||||||||
|
Tonga | |||||||||||||
|
Tuvalu | |||||||||||||
|
Vanuatu | |||||||||||||
|
Wallis Fut I |
Source: FAOSTAT