STATISTICAL TABLES
| Table 1 | Cassava: Actual and Projected Area, Yield and Production |
| Table 2 | Cassava: Actual and Projected Area, Yield and Production, Growth rates |
| Table 3 | Cassava: Actual and Projected Total Demand and Food (in fresh equivalent) |
| Table 4 | Cassava: Actual and Projected Total Demand and Food (in fresh root equivalent) |
| Table 5 | Cassava: Actual and Projected per Caput Food Use (in KGs/per year) |
| Table 6 | Cassava Actual and Projected International Trade (in fresh root equivalent) |
| Table 7 | Prices of Cassava Pellets and Selected Feed Ingredients |
Table 1 Cassava: Actual and Projected Area, Yield and Production
| Regions/Countries | 1983–85 average | 1993–95 average | 2005 | |||||||
| area '000 ha | yield kg/ha | Production '000 ha | area '000 ha | yield kg/ha | Production '000 ha | area '000 ha | yield kg/ha | Production '000 ha | ||
| WORLD | 13 855 | 9,5 | 131 424 | 16 540 | 9,9 | 163 746 | 18 595 | 11,2 | 207 556 | |
| AFRICA | 7 518 | 7,3 | 55 207 | 10 158 | 8,2 | 83 062 | 11 961 | 9,5 | 114 202 | |
| ANGOLA | 373 | 3,4 | 1 273 | 419 | 5,3 | 2 213 | 530 | 5,2 | 2 748 | |
| BENIN | 96 | 6,8 | 655 | 145 | 8,4 | 1 212 | 184 | 8,9 | 1 641 | |
| CAMEROON | 96 | 13,9 | 1 339 | 80 | 18,5 | 1 483 | 108 | 19,6 | 2 118 | |
| CONGO, DEM R | 2 027 | 7,5 | 15 113 | 2 441 | 7,8 | 18 964 | 2 884 | 9,5 | 27 395 | |
| COTE D'IVOIRE | 224 | 5,3 | 1 187 | 307 | 5,0 | 1 546 | 372 | 5,8 | 2 169 | |
| GHANA | 250 | 8,3 | 2 076 | 536 | 10,8 | 5 808 | 725 | 10,1 | 7 318 | |
| MADAGASCAR | 338 | 6,1 | 2 060 | 344 | 6,9 | 2 385 | 364 | 8,5 | 3 093 | |
| MOZAMBIQUE | 900 | 4,1 | 3 667 | 912 | 3,8 | 3 487 | 1 055 | 4,3 | 4 565 | |
| NIGERIA | 1 145 | 9,9 | 11 280 | 2 904 | 10,6 | 30 846 | 3 351 | 12,5 | 41 783 | |
| TANZANIA | 704 | 11,2 | 7 884 | 645 | 10,3 | 6 670 | 789 | 12,0 | 9 466 | |
| UGANDA | 358 | 8,3 | 2 969 | 346 | 7,5 | 2 615 | 335 | 10,5 | 3 518 | |
| LATIN AMERICA AND CARIBBEAN | 2 592 | 11,1 | 28 690 | 2 593 | 11,9 | 30 804 | 2 777 | 12,8 | 35 590 | |
| BRAZIL | 1 915 | 11,6 | 22 146 | 1 869 | 12,8 | 23 882 | 1 974 | 13,6 | 26 886 | |
| COLOMBIA | 160 | 9,0 | 1 436 | 177 | 10,0 | 1 763 | 225 | 10,9 | 3 456 | |
| PARAGUAY | 184 | 15,0 | 2 749 | 190 | 14,4 | 2 725 | 197 | 15,6 | 3 074 | |
| ASIA | 3 730 | 12,7 | 47 371 | 3 775 | 13,2 | 49 740 | 3 836 | 15,0 | 57 572 | |
| CHINA | 245 | 15,5 | 3 802 | 230 | 15,1 | 3 468 | 313 | 16,9 | 5 295 | |
| INDIA | 309 | 18,2 | 5 630 | 241 | 24,0 | 5 790 | 290 | 23,5 | 6 815 | |
| INDONESIA | 1 287 | 10,0 | 12 894 | 1 341 | 12,0 | 16 151 | 1 450 | 14,1 | 20 378 | |
| PHILIPPINES | 194 | 7,4 | 1 443 | 214 | 8,9 | 1 898 | 230 | 9,5 | 2 188 | |
| THAILAND | 1 243 | 15,6 | 19 412 | 1 373 | 14,0 | 19 153 | 1 262 | 15,0 | 18 948 | |
| VIET NAM | 341 | 8,7 | 2 961 | 278 | 8,4 | 2 340 | 278 | 10,2 | 2 840 | |
| OCEANIA | 14 | 11,0 | 156 | 13 | 10,4 | 139 | 21 | 9,3 | 193 | |
Table 2 Cassava: Actual and Projected Area, Yield and Production, Growth rates
| Regions/Countries | 1984*–94* | 1994*–2005 | |||||
| area | yield | Production | area | yield | Production | ||
| percent per year | percent per year | ||||||
| WORLD | 1,8 | 0,4 | 2,2 | 1,1 | 1,1 | 2,2 | |
| AFRICA | 3,1 | 1,1 | 4,2 | 1,5 | 1,4 | 2,9 | |
| ANGOLA | 1,2 | 4,5 | 5,7 | 2,2 | -0,2 | 2,0 | |
| BENIN | 4,2 | 2,0 | 6,3 | 2,2 | 0,5 | 2,8 | |
| CAMEROON | -1,8 | 2,9 | 1,0 | 2,8 | 0,5 | 3,3 | |
| CONGO, DEM R | 1,9 | 0,4 | 2,3 | 1,5 | 1,8 | 3,4 | |
| COTE D'IVOIRE | 3,2 | -0,5 | 2,7 | 1,8 | 1,3 | 3,1 | |
| GHANA | 7,9 | 2,7 | 10,8 | 2,8 | -0,6 | 2,1 | |
| MADAGASCAR | 0,2 | 1,3 | 1,5 | 0,5 | 1,9 | 2,4 | |
| MOZAMBIQUE | 0,1 | -0,6 | -0,5 | 1,3 | 1,1 | 2,5 | |
| NIGERIA | 9,8 | 0,8 | 10,6 | 1,3 | 1,5 | 2,8 | |
| TANZANIA | -0,9 | -0,8 | -1,7 | 1,8 | 1,4 | 3,2 | |
| UGANDA | -0,3 | -0,9 | -1,3 | -0,3 | 3,0 | 2,7 | |
| LATIN AMERICA AND CARIBBEAN | 0,0 | 0,7 | 0,7 | 0,6 | 0,7 | 1,3 | |
| BRAZIL | -0,2 | 1,0 | 0,8 | 0,5 | 0,6 | 1,1 | |
| COLOMBIA | 1,0 | 1,1 | 2,1 | 2,2 | 0,8 | 3,1 | |
| PARAGUAY | 0,3 | -0,4 | -0,1 | 0,4 | 0,7 | 1,1 | |
| ASIA | 0,1 | 0,4 | 0,5 | 0,1 | 1,2 | 1,3 | |
| CHINA | -0,6 | -0,3 | -0,9 | 2,8 | 1,0 | 3,9 | |
| INDIA | -2,4 | 2,8 | 0,3 | 1,7 | -0,2 | 1,5 | |
| INDONESIA | 0,4 | 1,9 | 2,3 | 0,7 | 1,4 | 2,1 | |
| PHILIPPINES | 1,0 | 1,8 | 2,8 | 0,7 | 0,6 | 1,3 | |
| THAILAND | 1,0 | -1,1 | -0,1 | -0,8 | 0,7 | -0,1 | |
| VIET NAM | -2,0 | -0,3 | -2,3 | 0,0 | 1,8 | 1,8 | |
| OCEANIA | -0,6 | -0,5 | -1,1 | 4,1 | -1,0 | 3,0 | |
Source:FAO
Table 3 Cassava: Actual and Projected Total Demand and Food (in fresh root equivalent)
| Regions/Countries | Total | Food | Growth rates | ||||||||
| 1983–85 average | 1993–95 average | 2005 | 1983–85 average | 1993–95 average | 2005 | Total | Food | ||||
| 1984*-94 | 1994*-2005 | 1984*-94* | 1984*-2005 | ||||||||
| thousand tons | percent per year | ||||||||||
| WORLD | 130066 | 162244 | 208110 | 75737 | 95997 | 122278 | 2,2 | 2,3 | 2,4 | 2,2 | |
| DEVELOPING | 111445 | 146605 | 192017 | 75607 | 95935 | 122210 | 2,8 | 2,5 | 2,4 | 2,2 | |
| AFRICA | 55212 | 83081 | 112904 | 43133 | 62558 | 84584 | 4,2 | 2,8 | 3,8 | 2,8 | |
| ANGOLA | 1273 | 2217 | 2949 | 1211 | 2105 | 2777 | 5,7 | 2,6 | 5,7 | 2,6 | |
| BENIN | 655 | 1211 | 1504 | 471 | 871 | 1037 | 6,3 | 2,0 | 6,3 | 1,6 | |
| CAMEROON | 1338 | 1483 | 2138 | 1004 | 1112 | 1570 | 1,0 | 3,4 | 1,0 | 3,2 | |
| CONGO, DEM R | 15113 | 18964 | 27395 | 11939 | 15958 | 23774 | 2,3 | 3,4 | 2,9 | 3,7 | |
| COTE DIVOIRE | 1187 | 1546 | 2106 | 1009 | 1314 | 1642 | 2,7 | 2,8 | 2,7 | 2,0 | |
| GHANA | 2076 | 5807 | 7160 | 2006 | 3857 | 5001 | 10,8 | 1,9 | 6,8 | 2,4 | |
| KENYA | 568 | 828 | 1146 | 551 | 803 | 1072 | 3,8 | 3,0 | 3,8 | 2,7 | |
| MADAGASCAR | 2060 | 2356 | 3062 | 1344 | 1858 | 2346 | 1,4 | 2,4 | 3,3 | 2,1 | |
| MOZAMBIQUE | 3667 | 3497 | 4407 | 3351 | 3249 | 4021 | -0,5 | 2,1 | -0,3 | 2,0 | |
| NIGERIA | 11280 | 30846 | 40930 | 7951 | 18961 | 24322 | 10,6 | 2,6 | 9,1 | 2,3 | |
| TANZANIA | 7884 | 6586 | 8954 | 5564 | 6387 | 8641 | -1,8 | 2,8 | 1,4 | 2,8 | |
| UGANDA | 2969 | 2615 | 3499 | 2044 | 1411 | 2025 | -1,3 | 2,7 | -3,6 | 3,3 | |
| ZAMBIA | 320 | 530 | 830 | 304 | 504 | 669 | 5,2 | 4,2 | 5,2 | 2,6 | |
| ZIMBABWE | 77 | 137 | 168 | 73 | 130 | 150 | 5,9 | 1,9 | 5,9 | 1,3 | |
| LATIN AMERICA and Caribbean | 28646 | 30759 | 34841 | 10787 | 11528 | 12903 | 0,7 | 1,1 | 0,7 | 1,0 | |
| BRAZIL | 22135 | 23831 | 26386 | 7545 | 7895 | 8626 | 0,7 | 0,9 | 0,5 | 0,8 | |
| COLOMBIA | 1436 | 1797 | 2339 | 1077 | 1328 | 1653 | 2,3 | 2,4 | 2,1 | 2,0 | |
| PARAGUAY | 2749 | 2726 | 3170 | 572 | 691 | 789 | -0,1 | 1,4 | 1,9 | 1,2 | |
| ASIA | 27429 | 32626 | 44119 | 21556 | 21733 | 24577 | 1,8 | 2,8 | 0,1 | 1,1 | |
| CHINA | 3741 | 5010 | 7577 | 1726 | 1506 | 1282 | 3,0 | 3,8 | -1,4 | -1,5 | |
| INDIA | 5629 | 5712 | 7357 | 5348 | 5425 | 6827 | 0,1 | 2,3 | 0,1 | 2,1 | |
| INDONESIA | 11566 | 13547 | 18511 | 9501 | 10427 | 11400 | 1,6 | 2,9 | 0,9 | 0,8 | |
| PHILIPPINES | 1442 | 1597 | 2223 | 1219 | 1386 | 1809 | 1,0 | 3,1 | 1,3 | 2,5 | |
| THAILAND | 240 | 1614 | 1970 | 240 | 215 | 189 | 21,0 | 1,8 | -1,1 | -1,1 | |
| VIET NAM | 2961 | 2271 | 2508 | 2517 | 1920 | 2097 | -2,6 | 0,9 | -2,7 | 0,8 | |
| OCEANIA | 157 | 139 | 152 | 132 | 116 | 146 | -1,2 | 0,8 | -1,2 | 2,1 | |
| DEVELOPED | 18622 | 15640 | 16094 | 130 | 62 | 69 | -1,7 | 0,3 | -7,0 | 0,9 | |
| NORTH AMERICA | 135 | 168 | 205 | 129 | 49 | 54 | 2,2 | 1,8 | -9,3 | 0,9 | |
| USA | 129 | 158 | 192 | 129 | 46 | 51 | 2,0 | 1,8 | -9,8 | 0,9 | |
| EUROPE | 17245 | 14651 | 14895 | 0 | 0 | 0 | -1,6 | 0,2 | 0,0 | 0,0 | |
| EC | 17245 | 14604 | 14832 | 0 | 0 | 0 | -1,6 | 0,1 | 0,0 | 0,0 | |
| OTHER EUROPE | 0 | 47 | 63 | 0 | 0 | 0 | 0,0 | 2,7 | 0,0 | 0,0 | |
| POLAND | 0 | 46 | 62 | 0 | 0 | 0 | 0,0 | 2,8 | 0,0 | 0,0 | |
| OCEANIA | 0 | 42 | 60 | 0 | 2 | 2 | 0,0 | 3,3 | 0,0 | 1,0 | |
| OTHER DEV.PED | 1025 | 770 | 924 | 0 | 11 | 12 | -2,8 | 1,7 | 63,7 | 0,6 | |
| JAPAN | 834 | 684 | 815 | 0 | 7 | 7 | -2,0 | 1,6 | 56,3 | 0,2 | |
Table 4 Cassava: Actual and Projected Feed and Other Uses (in fresh root equivalent)
| Regions/Countries | Feed | Other Uses | Growth rates | |||||||
| 1983–85 | 1993–95 | 2005 | 1983–85 | 1993–95 | 2005 | Feed | Other Uses | |||
| average | average | average | average | 1984*-94* | 1994*-2005 | 1984*-94* | 1994*-2005 | |||
| thousand tons | percent per year | |||||||||
| WORLD | 35.812 | 39 242 | 46 492 | 18 517 | 27 005 | 39 340 | 0,9 | 1.6 | 3,8 | 3,5 |
| DEVELOPING | 18.212 | 24 503 | 31 469 | 17 625 | 26 167 | 38318 | 3,0 | 2,3 | 4.0 | 3,5 |
| AFRICA | 2.341 | 5 177 | 8 514 | 9 739 | 15 346 | 19 806 | 8,3 | 4,6 | 4,7 | 2,3 |
| ANGOLA | 38 | 66 | 96 | 24 | 46 | 76 | 5,7 | 3,4 | 6,8 | 4,7 |
| BENIN | 98 | 182 | 254 | 85 | 158 | 213 | 6.3 | 3,1 | 6,3 | 2,8 |
| CAMEROON | 134 | 148 | 223 | 201 | 222 | 344 | 1.0 | 3,8 | 1,0 | 4,1 |
| CONGO, DEM | 151 | 190 | 261 | 3 022 | 2 817 | 3 361 | 2,3 | 2,9 | -0,7 | 1,6 |
| RCOTE DIVOIRE | 59 | 77 | 169 | 119 | 155 | 295 | 2,7 | 7,4 | 2,7 | 6,1 |
| GHANA | 42 | 116 | 161 | 28 | 1 834 | 1 999 | 10,8 | 3,0 | 51,7 | 0,8 |
| KENYA | - | . | 32 | 18 | 26 | 41 | - | - | 3,8 | 4,4 |
| MADAGASCAR | 206 | 239 | 337 | 511 | 260 | 379 | 1,5 | 3,2 | -6,5 | 3,5 |
| MOZAMBIQUE | 183 | 174 | 256 | 132 | 74 | 130 | -0,5 | 3,6 | -5,6 | 5,2 |
| NIGERIA | 583 | 3 167 | 5 275 | 2 745 | 8718 | 11 | 18,4 | 4,7 | 12,2 | 2,4 |
| TANZANIA | 39 | 33 | 57 | 2 280 | 166 | 256 | -1,7 | 4,9 | -23.1 | 4,0 |
| UGANDA | 742 | 654 | 693 | 183 | 550 | 781 | -1,3 | 0,5 | 11,6 | 3,2 |
| ZAMBIA | - | - | 122 | 16 | 27 | 39 | - | - | 5,2 | 3,6 |
| ZIMBABWE | - | - | 8 | 4 | 7 | 10 | - | - | 5,8 | 4,0 |
| LATIN AMERICA and Caribbean | 13.549 | 14432 | 15 762 | 4310 | 4 799 | 6 176 | 0,6 | 0,8 | 1,1 | 2,3 |
| BRAZIL | 11.120 | 12 000 | 12 840 | 3 470 | 3 936 | 4 920 | 0,8 | 0,6 | 1,3 | 2,0 |
| COLOMBIA | 172 | 250 | 353 | 187 | 218 | 333 | 3,8 | 3,2 | 1,5 | 3,9 |
| PARAGUAY | 1.884 | 1 732 | 1 957 | 293 | 303 | 423 | -0,8 | 1,1 | 0,3 | 3,1 |
| ASIA | 2.315 | 4890 | 7211 | 3 558 | 6 003 | 12 332 | 7,8 | 3,6 | 5,4 | 6,8 |
| CHINA | 1.435 | 2 306 | 3 668 | 580 | 1 198 | 2 627 | 4,9 | 4.3 | 7,5 | 7,4 |
| INDIA | - | - | - | 281 | 287 | 531 | 0,0 | - | 0,2 | 5,8 |
| INDONESIA | 230 | 323 | 679 | 1 835 | 2 796 | 6 432 | 3,5 | 7,0 | 4,3 | 7,9 |
| PHILIPPINES | 145 | 76 | 144 | 78 | 135 | 269 | -6,2 | 6,0 | 5,6 | 6,5 |
| THAILAND | - | 1 372 | 1 745 | - | 27 | 36 | - | 2,2 | - | 2,8 |
| VIET NAM | 296 | 234 | 277 | 148 | 117 | 134 | -2,3 | 1,5 | -2,3 | 1,2 |
| OCEANIA | 6 | 4 | 2 | 19 | 18 | 4 | -4,3 | -5,5 | -0,3 | -12,8 |
| DEVELOPED | 17.601 | 14740 | 15 003 | 892 | 838 | 1 022 | -1.8 | 0,2 | -0,6 | 1.8 |
| NORTH AMERICA | „ | 73 | 89 | 6 | 47 | 63 | _ | 1,8 | 22,9 | 2,7 |
| USA | - | 71 | 86 | - | 41 | 55 | - | 1.8 | 0,0 | 2,7 |
| EUROPE | 17.194 | 14603 | 14835 | 51 | 48 | 60 | -1.6 | 0,1 | -0,6 | 2,0 |
| EC | 17.194 | 14556 | 14 772 | 51 | 48 | 60 | -1,7 | 0,1 | -0,6 | 2,0 |
| OTHER EUROPE | - | 47 | 63 | 0,1 | 0,1 | 0,2 | - | 2,7 | 9,2 | 0,8 |
| POLAND | - | 46 | 62 | - | - | • | - | 2,8 | - | 0,0 |
| OCEANIA | - | - | - | - | 40 | 58 | - | - | - | 3,4 |
| OTHER DEV. PED | 191 | 56 | 70 | 834 | 703 | 842 | -11,8 | 2,1 | -1,7 | 1,7 |
| JAPAN | - | - | - | 834 | 677 | 807 | - | - | -2,1 | 1.6 |
Table 5 Cassava: Actual and Projected per Caput Food Use (in KGs/per year)
| Regions/Countries | Per Caput Food Use | Growth rates | ||||
| 1983–85 average | 1993–95 average | 2005 | Per CaputFood Use | |||
| 1984*-94* | 1994*-2005 | |||||
| Kg/year | percent per year | |||||
| WORLD | 15,9 | 17,2 | 19,0 | 0,8 | 0,9 | |
| DEVELOPING | 21,2 | 22,3 | 23,9 | 0,5 | 0,7 | |
| AFRICA | 86,2 | 97,2 | 101,4 | 1,2 | 0,4 | |
| ANGOLA | 155,4 | 198,5 | 184,9 | 2,5 | -0,6 | |
| BRNIN | 120,8 | 167,7 | 149,2 | 3,3 | -1,1 | |
| CAMEROON | 103,5 | 86,7 | 91,8 | -1,7 | 0,5 | |
| CONGO, DEM R | 388,9 | 363,9 | 396,7 | -0,7 | 0,8 | |
| COTE DIVOIRE | 105,8 | 99,7 | 99,9 | -0,6 | 0,0 | |
| GHANA | 161,9 | 225,1 | 216,2 | 3,4 | -0,4 | |
| KENYA | 28,7 | 30,3 | 32,9 | 0,5 | 0,7 | |
| MADAGASCAR | 130,1 | 139,7 | 128,6 | 0,7 | -0,7 | |
| MOZAMBIQUE | 251,6 | 194,3 | 187,4 | -2,5 | -0,3 | |
| NIGERIA | 98,5 | 196,4 | 195,0 | 7,1 | -0,1 | |
| TANZANIA | 263,6 | 219,8 | 229,6 | -1,8 | 0,4 | |
| UGANDA | 141,5 | 76,7 | 79,2 | -5,9 | 0,3 | |
| ZAMBIA | 48,4 | 63,0 | 65,8 | 2,7 | 0,4 | |
| ZIMBABWE | 9,0 | 12,1 | 12,2 | 3,0 | 0,1 | |
| LATIN AMERICA and Caribbean | 27,6 | 24,4 | 2,1 | -1,2 | -0,5 | |
| BRAZIL | 56,9 | 50,2 | 47,8 | -1,2 | -0,5 | |
| COLOMBIA | 37,4 | 35,1 | 35,9 | -0,6 | 0,2 | |
| PARAGUAY | 163,4 | 146,5 | 127,0 | -1,1 | -1,3 | |
| ASIA | 8,1 | 6,8 | 6,6 | -1,7 | -0,3 | |
| CHINA | 1,6 | 1,2 | 1,0 | -2,7 | -2,3 | |
| INDIA | 7,1 | 5,9 | 6,3 | -1,8 | 0,5 | |
| INDONESIA | 57,9 | 53,6 | 50,6 | -0,8 | -0,5 | |
| PHILIPPINES | 22,8 | 20,8 | 21,7 | -0,9 | 0,4 | |
| THAILAND | 4,8 | 3,7 | 3,0 | -2,5 | -2,0 | |
| VIET NAM | 42,9 | 26,5 | 24,6 | -4,7 | -0,7 | |
| OCEANIA | 24,1 | 17,3 | 17,2 | -3,3 | 0,0 | |
| DEVELOPED | 0,0 | 0,0 | 0,1 | - | - | |
| NORTH AMERICA | 0,0 | 0,2 | 0,2 | - | - | |
| USA | 0,5 | 0,2 | 0,2 | - | - | |
| EUROPE | - | - | - | - | - | |
| EC | - | - | - | - | - | |
| OTHER EUROPE | 1 | - | - | - | - | |
| POLAND | - | - | - | - | - | |
| OCEANIA | - | 0,1 | 0,1 | - | - | |
| OTHER DEV.PED | 0,0 | 0,1 | 0,1 | - | - | |
| JAPAN | 0,0 | 0,1 | 0,1 | - | - | |
Source: FAO
Table 6 Cassava Actual and Projected International Trade (in fresh root equivalent)
| Regions | 1983–85 average | 1993–95 average | 2005 | 1983–85 average | 1993–95 average | 2005 | 1983–85- 1983–95 | 1993–95- 2005 |
| thousand tons | thousand tons | percent per year | ||||||
| NET EXPORT | ||||||||
| WORLD | 18 762 | 18 855 | 22 353 | 4 691 | 4 714 | 5 588 | 0,0 | 1,6 |
| DEVELOPING | 18 762 | 18 855 | 22 353 | 4 691 | 4 714 | 5 588 | 0,0 | 1,6 |
| ASIA | 18 709 | 18 584 | 19 206 | 4 677 | 4 646 | 4 802 | -0,1 | 0,3 |
| NET IMPORTS | ||||||||
| WORLD | 19 409 | 19 359 | 22 907 | 4 852 | 4 840 | 5 727 | 0,0 | 1,5 |
| DEVELOPING1 | 788 | 3 719 | 6 813 | 197 | 930 | 1 703 | 16,8 | 5,7 |
| ASIA | 769 | 3 475 | 5 753 | 192 | 869 | 1 438 | 16,3 | 4,7 |
| DEV.PED ALL | 18 621 | 15 640 | 16 094 | 4 655 | 3 910 | 4 023 | -1,7 | 0,3 |
| EUROPE | 17 244 | 14 651 | 14 895 | 4 311 | 3 663 | 3 724 | -1,6 | 0,2 |
| OTHER DEV. PED | 1 025 | 770 | 924 | 256 | 192 | 231 | -2,8 | 1,7 |
Source: FAO
Table 7 Prices of Cassava Pellets and Selected Feed Ingredients in the EC from 1975 to 1999
| Cassava Pellets 1(PC) | Soybean Meal 2(PSBM) | Cassava/Soybean Meal 3 | Barley (PB) 4 | Maize 5 | Difference | |
| a | b | a-b | ||||
| US $/ton | ||||||
| 1975 | 117 | 182 | 130 | 160 | 119 | -30 |
| 1980 | 173 | 298 | 198 | 229 | 126 | -31 |
| 1985 | 104 | 184 | 120 | 136 | 112 | -16 |
| 1986 | 144 | 219 | 159 | 170 | 88 | -11 |
| 1987 | 149 | 239 | 167 | 202 | 76 | -35 |
| 1988 | 154 | 304 | 184 | 197 | 107 | -13 |
| 1989 | 144 | 284 | 172 | 175 | 111 | -3 |
| 1990 | 167 | 208 | 175 | 225 | 109 | -50 |
| 1991 | 178 | 197 | 186 | 222 | 107 | -36 |
| 1992 | 183 | 204 | 187 | 235 | 104 | -48 |
| 1993 | 137 | 208 | 151 | 197 | 102 | -46 |
| 1994 | 144 | 192 | 154 | 182 | 107 | -28 |
| 1995 | 177 | 197 | 181 | 209 | 124 | -28 |
| 1996 | 152 | 268 | 175 | 194 | 165 | -19 |
| 1997 | 108 | 276 | 142 | 161 | 117 | -19 |
| 1998 | 107 | 170 | 120 | 145 | 102 | -25 |
| 1999 6 | 102 | 149 | 111 | 144 | 88 | -33 |
1F.o.b. Rotterdam (barge or rail) including 6% levy.
2Argentine 45/46% cif Rotterdam.
3Consisting of 80% of cassava pellets and 20% of soybean meal.
4Selling price in Germany. From 1990 onwards, selling price in Spain.
5No. 2 yellow F.O.B. US Gulf ports.
6January October