Contents
-
![]()
E. Statement showing the computation of contributions for 1984 and 1985
LESS: CREDITS |
|||
Member nations |
Assessments per annum |
From tax equalization fund per annum |
Contributions payable per annum |
$ |
$ |
$ |
|
| Afghanistan | 22 279 | 2 550 | 19 729 |
| Albania | 22 279 | 2 550 | 19 729 |
| Algeria | 356 464 | 40 800 | 315 664 |
| Angola | 22 279 | 2 550 | 19 729 |
| Antigua and Barbuda | 22 279 | 2 550 | 19 729 |
| Argentina | 1 915 994 | 219 300 | 1 696 694 |
| Australia | 4 233 010 | 484 500 | 3 748 510 |
| Austria | 2 027 389 | 232 050 | 1 795 339 |
| Bahamas | 22 279 | 2 550 | 19 729 |
| Bahrain | 22 279 | 2 550 | 19 729 |
| Bangladesh | 89 116 | 10 200 | 78 916 |
| Barbados | 22 279 | 2 550 | 19 729 |
| Belgium | 3 453 245 | 395 250 | 3 057 995 |
| Belize | 22 279 | 2 550 | 19 729 |
| Benin | 22 279 | 2 550 | 19 729 |
| Bhutan | 22 279 | 2 550 | 19 729 |
| Bolivia | 22 279 | 2 550 | 19 729 |
| Botswana | 22 279 | 2 550 | 19 729 |
| Brazil | 3 742 872 | 428 400 | 3 314 472 |
| Bulgaria | 490 138 | 56 100 | 434 038 |
| Burma | 22 279 | 2 550 | 19 729 |
| Burundi | 22 279 | 2 550 | 19 729 |
| Cameroon | 22 279 | 2 550 | 19 729 |
| Canada | 8 287 788 | 948 600 | 7 339 188 |
| Cape Verde | 22 279 | 2 550 | 19 729 |
| Central African Republic | 22 279 | 2 550 | 19 729 |
| Chad | 22 279 | 2 550 | 19 729 |
| Chile | 178 232 | 20 400 | 157 832 |
| China | 2 361 574 | 270 300 | 2 091 274 |
| Colombia | 289 627 | 33 150 | 256 477 |
| Comoros | 22 279 | 2 550 | 19 729 |
| Congo | 22 279 | 2 550 | 19 729 |
| Costa Rica | 44 558 | 5 100 | 39 458 |
| Cuba | 245 069 | 28 050 | 217 019 |
| Cyprus | 22 279 | 2 550 | 19 729 |
| Czechoslovakia | 2 049 668 | 234 600 | 1 815 068 |
| Democratic Kampuchea | 22 279 | 2 550 | 19 729 |
| Democratic People's Republic of Korea | 133 674 | 15 300 | 118 374 |
| Denmark | 2 027 389 | 232 050 | 1 795 339 |
| Djibouti | 22 279 | 2 550 | 19 729 |
| Dominica | 22 279 | 2 550 | 19 729 |
| Dominican Republic | 89 116 | 10 200 | 78 916 |
| Ecuador | 44 558 | 5 100 | 39 458 |
| Egypt | 178 232 | 20 400 | 157 832 |
| El Salvador | 22 279 | 2 550 | 19 729 |
| Equatorial Guinea | 22 279 | 2 550 | 19 729 |
| Ethiopia | 22 279 | 2 550 | 19 729 |
| Fiji | 22 279 | 2 550 | 19 729 |
| Finland | 1 292 182 | 147 900 | 1 144 282 |
| France | 17 511 294 | 2 004 300 | 15 506 994 |
| Gabon | 44 558 | 5 100 | 39 458 |
| Gambia | 22 279 | 2 550 | 19 729 |
| Germany, Federal Republic of | 22 969 649 | 2 629 050 | 20 340 599 |
| Ghana | 44 558 | 5 100 | 39 458 |
| Greece | 1 069 392 | 122 400 | 946 992 |
| Grenada | 22 279 | 2 550 | 19 729 |
| Guatemala | 44 558 | 5 100 | 39 458 |
| Guinea | 22 279 | 2 550 | 19 729 |
| Guinea-Bissau | 22 279 | 2 550 | 19 729 |
| Guyana | 22 279 | 2 550 | 19 729 |
| Haiti | 22 279 | 2 550 | 19 729 |
| Honduras | 22 279 | 2 550 | 19 729 |
| Hungary | 623 812 | 71 400 | 552 412 |
| Iceland | 89 116 | 10 200 | 78 916 |
| India | 957 997 | 109 650 | 848 347 |
| Indonesia | 356 464 | 40 800 | 315 664 |
| Iran | 1 559 530 | 178 500 | 1 381 030 |
| Iraq | 334 185 | 38 250 | 295 935 |
| Ireland | 490 138 | 56 100 | 434 038 |
| Israel | 623 812 | 71 400 | 552 412 |
| Italy | 10 070 108 | 1 152 600 | 8 917 508 |
| Ivory Coast | 89 116 | 10 200 | 78 916 |
| Jamaica | 44 558 | 5 100 | 39 458 |
| Japan | 27 759 634 | 3 177 300 | 24 582 334 |
| Jordan | 22 279 | 2 550 | 19 729 |
| Kenya | 22 279 | 2 550 | 19 729 |
| Korea, Republic of | 490 138 | 56 100 | 434 038 |
| Kuwait | 668 370 | 76 500 | 591 870 |
| Laos | 22 279 | 2 550 | 19 729 |
| Lebanon | 44 558 | 5 100 | 39 458 |
| Lesotho | 22 279 | 2 550 | 19 729 |
| Liberia | 22 279 | 2 550 | 19 729 |
| Libya | 690 649 | 79 050 | 611 599 |
| Luxembourg | 155 953 | 17 850 | 138 103 |
| Madagascar | 22 279 | 2 550 | 19 729 |
| Malawi | 22 279 | 2 550 | 19 729 |
| Malaysia | 245 069 | 28 050 | 217 019 |
| Maldives | 22 279 | 2 550 | 19 729 |
| Mali | 22 279 | 2 550 | 19 729 |
| Malta | 22 279 | 2 550 | 19 729 |
| Mauritania | 22 279 | 2 550 | 19 729 |
| Mauritius | 22 279 | 2 550 | 19 729 |
| Mexico | 2 361 574 | 270 300 | 2 091 274 |
| Mongolia | 22 279 | 2 550 | 19 729 |
| Morocco | 133 674 | 15 300 | 118 374 |
| Mozambique | 22 279 | 2 550 | 19 729 |
| Namibia | 22 279 | 2 550 | 19 729 |
| Nepal | 22 279 | 2 550 | 19 729 |
| Netherlands | 4 789 985 | 548 250 | 4 241 735 |
| New Zealand | 690 649 | 79 050 | 611 599 |
| Nicaragua | 22 279 | 2 550 | 19 729 |
| Niger | 22 279 | 2 550 | 19 729 |
| Nigeria | 512 417 | 58 650 | 453 767 |
| Norway | 1 381 298 | 158 100 | 1 223 198 |
| Oman | 22 279 | 2 550 | 19 729 |
| Pakistan | 155 953 | 17 850 | 138 103 |
| Panama | 44 558 | 5 100 | 39 458 |
| Papua New Guinea | 22 279 | 2 550 | 19 729 |
| Paraguay | 22 279 | 2 550 | 19 729 |
| Peru | 178 232 | 20 400 | 157 832 |
| Philippines | 245 069 | 28 050 | 217 019 |
| Poland | 1 938 273 | 221 850 | 1 716 423 |
| Portugal | 490 138 | 56 100 | 434 038 |
| Qatar | 89 116 | 10 200 | 78 916 |
| Romania | 512 417 | 58 650 | 453 767 |
| Rwanda | 22 279 | 2 550 | 19 729 |
| Saint Christopher and Nevis | 22 279 | 2 550 | 19 729 |
| Saint Lucia | 22 279 | 2 550 | 19 729 |
| Saint Vincent and the Grenadines | 22 279 | 2 550 | 19 729 |
| Samoa | 22 279 | 2 550 | 19 729 |
| Sao Tome and Principe | 22 279 | 2 550 | 19 729 |
| Saudi Arabia, Kingdom of | 2 317 016 | 265 200 | 2 051 816 |
| Senegal | 22 279 | 2 550 | 19 729 |
| Seychelles | 22 279 | 2 550 | 19 729 |
| Sierra Leone | 22 279 | 2 550 | 19 729 |
| Somalia | 22 279 | 2 550 | 19 729 |
| Spain | 5 191 007 | 594 150 | 4 596 857 |
| Sri Lanka | 22 279 | 2 550 | 19 729 |
| Sudan | 22 279 | 2 550 | 19 729 |
| Suriname | 22 279 | 2 550 | 19 729 |
| Swaziland | 22 279 | 2 550 | 19 729 |
| Sweden | 3 542 361 | 405 450 | 3 136 911 |
| Switzerland | 2 963 107 | 339 150 | 2 623 957 |
| Syria | 89 116 | 10 200 | 78 916 |
| Tanzania | 22 279 | 2 550 | 19 729 |
| Thailand | 222 790 | 25 500 | 197 290 |
| Togo | 22 279 | 2 550 | 19 729 |
| Tonga | 22 279 | 2 550 | 19 729 |
| Trinidad and Tobago | 89 116 | 10 200 | 78 916 |
| Tunisia | 89 116 | 10 200 | 78 916 |
| Turkey | 868 881 | 99 450 | 769 431 |
| Uganda | 22 279 | 2 550 | 19 729 |
| United Arab Emirates | 423 301 | 48 450 | 374 851 |
| United Kingdom | 12 565 356 | 1 438 200 | 11 127 156 |
| United States of America | 55 697 500 | 5 725 000 | 49 972 500 |
| Upper Volta | 22 279 | 2 550 | 19 729 |
| Uruguay | 111 395 | 12 750 | 98 645 |
| Vanuatu | 22 279 | 2 550 | 19 729 |
| Venezuela | 1 470 414 | 168 300 | 1 302 114 |
| Viet Nam | 44 558 | 5 100 | 39 458 |
| Yemen Arab Republic | 22 279 | 2 550 | 19 729 |
| Yemen, People's Dem. Rep. of | 22 279 | 2 550 | 19 729 |
| Yugoslavia | 1 247 624 | 142 800 | 1 104 824 |
| Zaire | 22 279 | 2 550 | 19 729 |
| Zambia | 22 279 | 2 550 | 19 729 |
| Zimbabwe | 44 558 | 5 100 | 39 458 |
| 222 790 000 a/ | 24 850 000 b/ | 197 940 000 c/ | |
a/ Financing of Budgetary Appropriations 1984-85 in accordance
with Conference Resolution 6/83 (see pare. 245 in the Conference
Report):
$ |
|
| Total Appropriations (Gross) | 472 140 000 |
| Less: Miscellaneous Income (see pare. 2 of Conference Resolution 6/83) | 26 560 000 |
| Assessments for 1984-85 biennium | 445 580 000 |
| Apportioned to Member Nations in accordance with the Scale of Contributions 1984-85 adopted by Conference Resolution 12/83 and divided into two equal annual instalments, resulting in assessment per annum of | 222 790 000 |
b/ See pare. 3 of Conference Resolution 6/83.
c/ $ 395 880 000 for 1984-85 biennium.
Contents
-
![]()