XXI. Appendix L - Regular Programme Contributions
Food and Agriculture Organization of the United Nations
Status As at: 19 November 1993
|
|
|
|
|
||
|
|
|
||||
$ | $ | $ | $ | |||
Afghanistan | 0.00 | 31,678.00 | 31,678.00 | 63,356.00 | 200 % | |
Albania | 0.00 | 31,678.00 | 31,306.01 | 62,984.01 | 199 % | |
Algeria | 67,900.00 | 470,626.00 | 0.00 | 470,626.00 | 87 % | |
Angola | 63,356.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Antigua and Barbuda | 10,000.00 | 31,678.00 | 156,175.50 | 187,853.50 | 593 % | 96,658.50 |
Argentina | 2,439,235.36 | 0.00 | 0.00 | 0.00 | 0 % | |
Australia | 5,797,074.00 | 000 | 0.00 | 0 00 | 0 % | |
Austria | 2,724,308.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Bahamas | 58,200.00 | 63,356.00 | 992.00 | 64,348.00 | 102 % | |
Bahrain | 63,356.00 | 63,356.00 | 0.00 | 63,356.00 | 100 % | |
Bangladesh | 31,678.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Barbados | 31,678.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Belgium | 4,308,208.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Belize | 31,678.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Benin | 63,356.00 | 0.00 | 55,680.00 | 55,680.00 | 176 % | |
Bhutan | 31,678.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Bolivia | 0.00 | 31,678.00 | 87,358.00 | 119,036.00 | 376 % | 27,841.00 |
Botswana | 31,678.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Brazil | 9,630,640.00 | 5,353,582.00 | 5,353,582.00 | 10,707,164.00 | 200 % | |
Bulgaria | 0.00 | 538,526.00 | 303,526.00 | 842,052.00 | 156 % | |
Burkina Faso | 46,923.73 | 31,678.00 | 42,879.99 | 74,557.99 | 235 % | |
Burundi | 41,539.26 | 31,678.00 | 58,677.44 | 90,355.44 | 285 % | |
Cambodia | 0.00 | 31,678.00 | 246,242.00 | 277,920.00 | 877 % | 186,725.00 |
Cameroon | 0.00 | 31,678.00 | 28,977.51 | 60,655.51 | 191 % | |
Canada | 11,404,080.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Cape Verde | 30,447.00 | 31,678.00 | 0.00 | 31,678.00 | 100 % | |
Central African Republic | 0.00 | 31,678.00 | 54,976.92 | 86,654.92 | 274 % | |
Chad 2/ | 0.00 | 31,678.00 | 123,971.96 | 155,649.96 | 491 % | 64,454.96 |
Chile | 570,204.00 | 0.00 | 0.00 | 0.00 | 0 % | |
China | 2,914,376.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Colombia | 506,848.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Comoros | 0.00 | 31,678.00 | 82,596.50 | 114,274.50 | 361 % | 23,079.50 |
Congo | 0.00 | 31,678.00 | 0.00 | 31,678.00 | 100 % | |
Cook Islands | 59,518.00 | 31,678.00 | 0.00 | 31,678.00 | 100 % | |
Costa Rica | 45,212.06 | 63,356.00 | 76,732.24 | 140,088.24 | 221 % | |
Cote d'Ivoire | 63,356.00 | 63,356.00 | 111,359.00 | 174,715.00 | 276 % | |
Cuba | 410,340.88 | 348,458.00 | 231,791.28 | 580,249.28 | 167 % | |
Cyprus | 63,356.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Former Czechoslovakia | 0.00 | 2,439,206.00 4/ | 0.00 | 2,439,206.00 | 100 % | |
D.P.R. of Korea | 46,507.00 | 190,068.00 | 53,771.00 | 243,839.00 | 128 % | |
Denmark | 2,534,240.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Djibouti | 0.00 | 31,678.00 | 55,710.00 | 87,388.00 | 276 % | |
Dominica | 40,552.15 | 18,803.85 | 0.00 | 18,803.85 | 59 % | |
Dominican Republic | 158,400.00 | 0.00 | 668,400.00 | 668,400.00 | 527 % | 430,329.00 |
Ecuador | 117,725.23 | 77,207.56 | 158,301.93 | 235,509.49 | 186 % | |
Egypt | 253,424.00 | 0.00 | 0.00 | 0.00 | 0 % | |
El Salvador | 32,338.50 | 31,678.00 | 0.00 | 31,678.00 | 100 % | |
Equatorial Guinea | V 25,428.60 | 31,678.00 | 59,517.00 | 91,195.00 | 288 % | |
Estonia | 0.00 | 221,746.00 | 221,746.00 | 443,492.00 | 200 % | |
Ethiopia | 0.63,356.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Fiji | 31,678.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Finland | 1,869,002.00 | 0.00 | 0.00 | 0.00 | 0 % | |
France | 23,061,584.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Gabon | 147,928.51 | 126,712.00 | 302,903.91 | 429,615.91 | 339 % | 64,832.91 |
Gambia | 51,989.46 | 31,678.00 | 59,127.22 | 90,805.22 | 287 % | |
Germany | 34,529,020.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Ghana | 63,356.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Greece | 1,651,566.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Grenada | 32,965.49 | 31,678.00 | 59,517.00 | 91,195.00 | 288 % | |
Guatemala | 76,322.98 | 63,356.00 | 119,024.55 | 182,380.55 | 288 % | |
Guinea | 0.00 | 31,678.00 | 0.00 | 31,678.00 | 100 % | |
Guinea-Bissau | 0.00 | 31,678.00 | 31,678.00 | 63,356.00 | 200 % | |
Guyana 2/ | 80,177.19 | 31,678.00 | 22,153.35 | 53,831.35 | 170 % | |
Haiti | 0.00 | 31,678.00 | 111,389.00 | 143,067.00 | 452 % | 51,872.00 |
Honduras | 31,428.90 | 249.10 | 0.00 | 249.10 | 1 % | |
Hungary | 760,272.00 | 0.00 | 0.00 | 0 00 | 0 % | |
Iceland | 1 26,712.00 | 0.00 | 0.00 | 0.00 | 0 % | |
India | 2,724,308.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Indonesia | 538,526.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Iran, Islamic Republic of | 0.00 | 2,534,240.00 | 4,510,240.00 | 7,044,480.00 | 278 % | |
Iraq | 0.00 | 443,492.00 | 1,223,012.00 | 1,666,504.00 | 376 % | 389,761.00 |
Ireland | 665,238.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Israel | 311,448.00 | 562,390.77 | 0.00 | 562,390.77 | 74 % | |
Italy | 14,730,270.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Jamaica | 26,941.00 | 31,678.00 | 59,517.00 | 91,195.00 | 288 % | |
Japan | 42,005,028.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Jordan | 0.00 | 31,678.00 | 6,107.00 | 37,785.00 | 119 % | |
Kenya | 9,299.41 | 29,266.44 | 0.00 | 29,266.44 | 92 % | |
Korea Republic of | 23,628.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Kuwait | ,128,504.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Laos | 3,356.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Latvia | .00 | 411,814.00 | 418,774.00 | 830,588.00 | 202 % | |
Lebanon | 1,678.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Lesotho | 1,678.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Liberia | .00 | 31,678.00 | 122,935.60 | 154,613.60 | 488 % | 63,418.60 |
Libya | 3,829,208.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Lithuania | 85,000.00 | 475,170.00 | 390,170.00 | 865,340.00 | 182 % | |
Luxembourg | 221,746.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Madagascar | 770.73 | 31,678.00 | 59,510.18 | 91,188.18 | 288 % | |
Malawi | 31,678.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Malaysia | 411,814.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Maldives | 31,678.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Mali | 14,756.80 | 31,678.00 | 57,168.66 | 88,846.66 | 280 % | |
Malta | 31,678.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Mauritania | 0.00 | 31,678.00 | 59,094.93 | 90,772.93 | 287 % | |
Mauritius | 1,638.00 | 30,040.00 | 0.00 | 30,040.00 | 95 % | |
Mexico | 6,969,160.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Mongolia | 59,508.00 | 31,678.00 | 10.00 | 31,688.00 | 100 % | |
Morocco | 0.00 | 158,390.00 | 0.00 | 158,390.00 | 100 % | |
Mozambique | 13,980.50 | 17,697.50 | 0.00 | 17,697.50 | 56 % | |
Myanmar, Union of | 31,678.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Namibia | 31,678.00 | 0.00 | 0.00 | 0 00 | 0 % | |
Nepal | 31,678.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Netherlands | 6,082,176.00 | 0.00 | 0.00 | 0 00 | 0 % | |
New Zealand | 886,984.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Nicaragua | 67,358.00 | 31,678.00 | 0.00 | 31,678.00 | 100 % | |
Niger | 0.00 | 31,678.00 | 87,358.00 | 119,036.00 | 376 % | 27,841.00 |
Nigeria | 1,582,153.45 | 544,095.44 | 0.00 | 544,095.44 | 75 % | |
Norway | 2,027,392.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Oman | 63,356.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Pakistan | 118,518.47 | 103,227.53 | 0.00 | 103,227.53 | 47 % | |
Panama | 60,680.00 | 63,356.00 | 79,968.00 | 143,324.00 | 226 % | |
Papua New Guinea | 16,733.26 | 31,678.00 | 51,333.76 | 83,011.76 | 262 % | |
Paraguay 2/ | 197,601.01 | 1 26,712.00 | 139,658.70 | 266,370.70 | 210 % | |
Peru | 388,760.00 | 221,746.00 | 222,746.00 | 444,492.00 | 200 % | |
Philippines | 39,648.13 | 0.00 | 0.00 | 0.00 | 0 % | |
Poland | 70,000.00 | 2,059,070.00 | 37,450.00 | 2,096,520.00 | 102 % | |
Portugal | 65,238.00 | 0.00 | 0.00 | 0 00 | 0 % | |
Qatar | 90,068.00 | 190,068.00 | 0.00 | 190,068.00 | 100 % | |
Romania | 71,357.00 | 696,916.00 | 1,055,100.00 | 1,752,016.00 | 251 % | |
Rwanda | 3,540.49 | 31,678.00 | 25,977.51 | 57,655.51 | 182 % | |
St Christopher & Nevis | 3,356.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Saint Lucia | 1,678.00 | 0.00 | 0.00 | 0.00 | 0 % | |
St Vincent & the Grenadines | 7,840.00 | 3,838.00 | 3,838.00 | 7,676.00 | 24 % | |
Samoa | 3,356.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Sao Tome and Principe | 1,286.71 | 31,678.00 | 59,518.00 | 91,196.00 | 288 % | 1.00 |
Saudi Arabia, Kingdom of | 3,939,850.41 | 0.00 | 0.00 | 0.00 | 0 % | |
Senegal | 08,134.37 | 652.97 | 0.00 | 652.97 | 2 % | |
Seychelles | 7,593.65 | 31,678.00 | 71,086.54 | 102,764.54 | 324 % | 11,569.54 |
Sierra Leone | 0.00 | 31,678.00 | 111,332.14 | 143,010.14 | 451 % | 51,815.14 |
Solomon Islands | 0.00 | 31,678.00 | 31,678.00 | 63,356.00 | 200 % | |
Somalia | 0.00 | 31,678.00 | 135,422.00 | 167,100.00 | 527 % | 75,905.00 |
Spain | 0.00 | 7,190,906.00 | 0.00 | 7,190,906.00 | 100 % | |
Sri Lanka | 3,356.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Sudan | 9,760.00 | 31,678.00 | 29,758.00 | 61,436.00 | 194 % | |
Suriname | 0.00 | 31,678.00 | 147,056.00 | 178,734.00 | 564 % | 87,539.00 |
Swaziland | 0.00 | 31,678.00 | 0.00 | 31,678.00 | 100 % | |
Sweden | 4,466,598.00 | 0.00 | 0.00 | 0 00 | 0 % | |
Switzerland | 3,991,428.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Syria | 35,419.28 | 99,801.20 | 0.00 | 99,801.20 | 63 % | |
Tanzania | 0.00 | 31,678.00 | 0.00 | 31,678.00 | 100 % | |
Thailand | 80,136.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Togo | 0.00 | 31,678.00 | 54,900.16 | 86,578.16 | 273 % | |
Tonga | 9,691.00 | 1,987.00 | 6,906.40 | 8,893.40 | 28 % | |
Trinidad and Tobago | 0,423.00 | 190,068.00 | 183,342.83 | 373,410.83 | 196 % | |
Tunisia | 34,149.35 | 7,915.18 | 0.00 | 7,915.18 | 6 % | |
Turkey | 0.00 | 1,172,086.00 | 1,947,630.18 | 3,119,716.16 | 266 % | |
Uganda | 5,000.00 | 31,678.00 | 58,609.96 | 90,287.96 | 285 % | |
United Arab Emirates | 0.00 | 696,916.00 | 0.00 | 696,916.00 | 100 % | |
United Kingdom | 7,929,748.00 | 0.00 | 0.00 | 0.00 | 0 % | |
United States of America | 8,132,000.00 | 16,015,000.00 | 79,663,363.86 | 95,678,363.86 | 120 % | |
Uruguay | 0.00 | 158,390.00 | 0.00 | 158,390.00 | 100 % | |
Vanuatu | 1,678.00 | 31,678.00 | 0.00 | 31,678.00 | 100 % | |
Venezuela | 0.00 | 2,090,748.00 | 2,090,147.84 | 4,180,895.84 | 200 % | |
Viet Nam | 3,356.00 | 0.00 | 0.00 | 0.00 | 0 % | |
Yemen | 3,078.04 | 31,678.00 | 76,652.03 | 108,330.03 | 342 % | |
Yugoslavia | 0.00 | 1,710,612.00 | 4,541,812.00 | 6,252,424.00 | 366 % | 1,300,001.00 |
Zaire | 7,700.00 | 31,678.00 | 59,460.42 | 91,138.42 | 288 % | |
Zambia | 8,769.40 | 24,586.60 | 0.00 | 24,586.60 | 78 % | |
Zimbabwe | 0.00 | 63,356.00 | 119,031.00 | 182,387.00 | 288 % | |
Total | 10,850,704.76 | 49,717,063.14 | 106,999,417.99 | 156,716,481.13 | 49 % |
Food and Agriculture Organization of the United Nations
Conference Authorized Arrears Instalments - Summary
Status As at: 19 November 1993
|
|
|
||
|
|
|||
Antigua and Barbuda | 6,150.70 | 18,452.10 | 24,602.80 | |
Chad | 10,248.54 | 10,248.48 | 20,497.02 | |
Equatorial Guinea | 12,713.80 | 101,710.40 | 114,424.20 | |
Guyana | 6,610.00 | 26,440.00 | 33,050.00 | |
Paraguay | 7,122.50 | 14,245.00 | 21,367.50 | |
Total | 0.00 | 42,845.54 | 171,095.98 | 213,941.52 |
PROGRAMME COMMITTEE (November 1993 - November 1995)
|
|
|
Germany (D.F.R. Bommer) | Algeria (Ms A. Boudjelti) | Japan (H. Kishi) |
Australia (J.B. Sharpe) | Kuwait (Ms F.H.J. Hayat) | |
Canada (R.F. Andrigo) | Lesotho (G. Khojane) | |
Egypt (A.M. Aboul-Naga) | Mexico (R. Velázquez) | |
India (V. Bhagwan) | Trinidad and Tobago (W.R. Rudder) |
FINANCE COMMITTEE (November 1993 - November 1995)
|
|
|
Pakistan (M. Saleem Khan) | Burkina Faso (C. Kiemtore) | Philippines (Ms M R. Castillo) |
Italy (G.L. Valenza) | Sudan (G.M. Ahmed) | |
Morocco (M.M. Sinaceur) | Switzerland (I.N. Marincek) | |
Nicaragua (H. Carrión) | United States of America (W.H. Marsh) |
COMMITTEE ON CONSTITUTIONAL AND LEGAL MATTERS
(November 1993 - November 1995)
|
|
|||
31 December 1994 | Angola
Cameroon Democratic People's Republic of Korea France Germany Mexico Romania |
(A)
(A) (B-II)
|
Colombia
Cuba Ethiopia Ghana Norway Syria United Kingdom |
(C)
(C) (A) (A) (D) (B-I) (D) |
31 December 1995 | Australia Bangladesh Burkina Faso Canada
Guinea Sri Lanka United States of America |
(D)
(B-II) (A) (D) (A) (B-II) (D) |
Denmark
Dominican Republic Hungary India Italy Niger Nigeria |
(D)
(C) (E) (B-II) (D) (A) (A) |
31 December 1996 | Argentina
Brazil Chad China Netherlands Saudi Arabia, Kingdom of Zimbabwe |
(C)
(C) (A) (B-II) (D) (B-I)
|
Belgium
El Salvador Finland Indonesia Japan Libya Pakistan |
(D)
(C) (D) (B-II) (D) (A) (B-II) |
FAO MEMBERS (171)
(at 24 November 1993)
Afghanistan | France | Oman |
Albania | Gabon | Pakistan |
Algeria | Gambia | Panama |
Angola | Germany | Papua New Guinea |
Antigua and Barbuda | Ghana | Paraguay |
Argentina | Greece | Peru |
Armenia | Grenada | Philippines |
Australia | Guatemala | Poland |
Austria | Guinea | Portugal |
Bahamas | Guinea-Bissau | Puerto Rico |
Bahrain | Guyana | (Associate Member) |
Bangladesh | Haiti | Qatar |
Barbados | Honduras | Romania |
Belgium | Hungary | Rwanda |
Belize | Iceland | Saint Kitts and Nevis |
Benin | India | Saint Lucia |
Bhutan | Indonesia | Saint Vincent and the Grenadines |
Bolivia | Iran, Islamic Republic of | Samoa |
Bosnia and Herzegovina | Iraq | Sao Tome and Principe |
Botswana | Ireland | Saudi Arabia, Kingdom of |
Brazil | Israel | Senegal |
Bulgaria | Italy | Seychelles |
Burkina Faso | Jamaica | Sierra Leone |
Burundi | Japan | Slovakia |
Cambodia | Jordan | Slovenia |
Cameroon | Kenya | Solomon Islands |
Canada | Korea, Republic of | Somalia |
Cape Verde | Kuwait | South Africa |
Central African Republic | Kyrgyz Republic | Spain |
Chad | Laos | Sri Lanka |
Chile | Latvia | Sudan |
China | Lebanon | Suriname |
Colombia | Lesotho | Swaziland |
Comoros | Liberia | Sweden |
Congo | Libya | Switzerland |
Cook Islands | Lithuania | Syria |
Costa Rica | Luxembourg | Tanzania |
Côte d'Ivoire | Madagascar | Thailand |
Croatia | Malawi | The Former Yugoslav |
Cuba | Malaysia | Republic of Macedonia |
Cyprus | Maldives | Togo |
Czech Republic | Mali | Tonga |
Democratic People's Rep. of Korea | Malta | Trinidad and Tobago |
Denmark | Mauritania | Tunisia |
Djibouti | Mauritius | Turkey |
Dominica | Mexico | Uganda |
Dominican Republic | Mongolia | United Arab Emirates |
Ecuador | Morocco | United Kingdom |
Egypt | Mozambique | United States of America |
El Salvador | Myanmar | Uruguay |
Equatorial Guinea | Namibia | Vanuatu |
Eritrea | Nepal | Venezuela |
Estonia | Netherlands | Viet Nam |
Ethiopia | New Zealand | Yemen |
European Economic Community (Member Organization) | Nicaragua | Yugoslavia |
Fiji | Niger | Zaire |
Finland | Nigeria | Zambia |
Norway | Zimbabwe |
Contents -