| Sub-Region
/ Country |
Availabilities for export | Local Purchase Requirements | |||
| Total | Contracted so far | Total | Utilized so far | ||
| Countries still in 2000/01 or 2001 marketing year | |||||
| Eastern Africa | 280 | - | 328 | 29 | |
| Ethiopia | 200 | - | 300 | 17 | |
| Kenya | - | - | 7 | 7 | |
| Rwanda | - | - | 1 | 1 | |
| Sudan | - | - | 20 | 4 | |
| Uganda | 80 | - | - | - | |
| Western Africa | 318 | 1 | 15 | 2 | |
| Coastal countries | 285 | 1 | - | - | |
| Benin | 70 | - | - | - | |
| Côte d'Ivoire | 10 | 1 | - | - | |
| Ghana | 5 | - | - | - | |
| Nigeria | 200 | - | - | - | |
| Sahelian countries | 33 | - | 15 | 2 | |
| Burkina Faso | 20 | - | 5 | - | |
| Chad | - | - | - | - | |
| Mali | 12 | - | 5 | 2 | |
| Mauritania | 1 | - | - | - | |
| Niger | - | - | - | - | |
| Senegal | - | - | 5 | - | |
| Central Africa | 5 | - | 1 | 1 | |
| Cameroon | 5 | - | - | - | |
| Congo,Dem.Rep.of | - | - | 1 | 1 | |
| Sub-total | 603 | 1 | 344 | 32 | |
| Countries which have entered their 2001/02 marketing year | |||||
| Eastern Africa | 50 | - | - | - | |
| Tanzania | 50 | - | - | - | |
| Southern Africa | 700 | - | 2 | 2 | |
| Malawi | - | - | 2 | 2 | |
| Mozambique | 100 | - | - | - | |
| South Africa | 550 | - | - | - | |
| Zambia | 50 | - | - | - | |
| Sub-total | 750 | - | 2 | 2 | |
| TOTAL | 1 303 | 1 1/ | 346 | 34 | |
Note: Totals computed from unrounded data.
1/ Triangular transaction.