FAO/GIEWS: Africa Report No.1 - May 2003 p.50
Aggregate 2002 cereal production is estimated at 741 000 tonnes, slightly above last year’s level but 7 percent above average. Cereal imports for domestic use and re-exports in the 2003 marketing year are estimated at 160 000 tonnes, to be covered commercially.
| CEREAL SUPPLY/DEMAND BALANCE FOR THE 2003 MARKETING YEAR (January/December) | ||||
| Wheat | Rice | Coarse Grains | Total Cereals | |
| [ | thousand tonnes | ] | ||
| Previous year production | - | 61 | 651 | 712 |
| Previous five years average production | - | 70 | 620 | 690 |
| Previous year imports | 60 | 100 | - | 160 1/ |
| Previous five years average imports | 56 | 149 | 11 | 216 |
| 2003 Domestic Availability | - | 42 | 678 | 721 |
| 2002 Production (rice in paddy terms) | - | 62 | 678 | 741 |
| 2002 Production (rice in milled terms) | - | 42 | 678 | 721 |
| Possible stock drawdown | - | - | - | - |
| 2003 Utilization | 60 | 142 | 678 | 881 |
| Food use | 56 | 73 | 436 | 565 |
| Non-food use | 2 | 9 | 222 | 233 |
| Exports or re-exports | 2 | 60 | 20 | 82 |
| Possible stock build up | - | - | - | - |
| 2003 Import Requirement | 60 | 100 | - | 160 1/ |
| Anticipated commercial imports | 60 | 100 | - | 160 |
| of which: received or contracted | - | - | - | - |
| Food aid needs | - | - | - | - |
| Current Aid Position | ||||
| Food aid pledges | - | - | - | - |
| of which: delivered | - | - | - | - |
| Donor-financed purchases | - | - | - | - |
| of which: for local use | - | - | - | - |
| for export | - | - | - | - |
| Estimated Per Caput Consumption (kg/year) | 11 | 15 | 87 | 113 |
| Indexes | [ | percentage | ] | |
| 2002 Prod. compared to average (rice paddy terms): | - | 89 | 109 | 107 |
| 2003 Import requirement compared to average: | 107 | 67 | - | 74 |
| Cereal share of total calorie intake: | 47 | |||
| Additional Information | ||||
| Major foodcrops: | roots; tubers; coarse grains; fruit | |||
| Lean season: | April-July | |||
| Population (000s): | 4 999 | |||
| GNP per capita in 2001 (US$): | 270 | |||
1/ Includes 60 000 tonnes of rice for re-export.