![]() |
FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS |
helping to build a world without hunger |
|
| COMMITTEE ON FISHERIES |
Composition of the Drafting Committee by Region |
| Session | Chairperson | Membership | ||||||||
| Name | Country | Region | Africa | Asia | Europe | Latin America | Near East | North America | Southwest Pacific | |
| 28th | Mr Nilanto Perbowo | Indonesia | Asia | Democratic Republic of the Congo, Uganda | Japan |
Norway, Sweden United Kingdom |
Argentina, Brazil | Oman, Sudan | Canada, United States of America | New Zealand |
| 27th | Julien Turenne | France | Europe | Nigeria | China, Japan, Malaysia, Thailand |
France, Germany, Norway, United Kingdom |
Argentina, Brasil | Egypt, Libyan Arab Jamahiriya | Canada, United States of America | Australia, New Zealand |
| 26th | Johann Augustyn | South Africa | Africa | Mauritania | China, Japan, Malaysia | Netherlands, Norway | Peru, Mexico | Kuwait, Oman | Canada, United States of America | Australia, New Zealand |
| 25th | Mr Francois Gauthiez | France | Europe | Angola, South Africa | China, Indonesia, Japan | European community, France, Iceland | Colombia, Guatemala | Egypt | Canada, United States of America | Australia, New Zealand |
| 24th | Mr Ashraf Sabit | Egypt | Near East | Eritrea, Morocco | India, Japan, Philippines | Iceland, Sweden | Argentina, Uruguay | Kuwait | Canada, United States of America | New Zealand |
| 23rd | Eritrea, Morocco | China, Japan, Thailand | Spain, Sweden | Brazil, Mexico | Islamic Republic of Iran, Sudan | United States of America | Australia, New Zealand | |||
| 22nd | Mr Jean Francois Pulvenis | Venezuela | Latin America | Not Available | ||||||
| 21st | Not Available | |||||||||
| 20th | Korea (Republic of) | Asia | Angola, Nigeria | China, Japan, Republic of Korea | France, Norway, Poland | Argentina, Uruguay | Islamic Republic of Iran, | Canada | New Zealand | |
| 19th | Kenya | Africa | Kenya, Morocco, Senegal | Indonesia, Japan, Sri Lanka | France, Sweden | Mexico, Peru | United States of America | New Zealand | ||
| 18th | Denmark | Europe | Malawi, Tunisia | India, Japan, Thailand | Spain | Argentina, Chile | Islamic Republic of Iran, | Canada | Australia | |
| 17th | Equatorial Guinea, Kenya | India, Indonesia, Japan | Norway, Spain | Chile | Democratic Rep Yemen | United States of America | ||||
| 16th | Kenya, Liberia, Morocco | Japan, Malaysia,
Sri Lanka | Belgium, Poland, Portugal | Argentina, Mexico | Canada | New Zealand | ||||
| 15th | Congo, Uganda | India, Japan | France, Poland, Spain, United Kingdom | Argentina, Mexico | Egypt | Canada | Australia, Fiji | |||
| 14th | Morocco | Japan | France, Germany | Mexico, Peru | Democratic Rep Yemen | Canada | ||||
| 13th | Algeria, Kenya, Nigeria | Japan, Sri Lanka, Thailand | Belgium, Spain | Brazil, Chile, Mexico, Peru | Egypt | United States of America | ||||
| 12th | Nigeria, Senegal | Indonesia, Japan | France, Poland | Argentina, Brazil, Chile | Iraq, Oman | Canada, United States of America | ||||
| 11th | Nigeria, Senegal | Indonesia | France, Poland, Spain | Argentina, Brazil, Chile | Iraq, Oman | United States of America | ||||
| 10th | Senegal | Japan | France, Spain | Cuba | United States of America | New Zealand | ||||
| 9th | Kenya | Africa | Kenya | Japan | France, Spain | Ecuador | United States of America | |||
| 8th | Cameroon | Indonesia | Norway | Argentina | United States of America | |||||
| 7th | Kenya | Indonesia | France | Argentina | United States of America | |||||
| 6th-1st | Not Available | |||||||||
| ©FAO 2008 | |