AGRIS Data Providers
Number of Data Providers*
- between 1 and 2
- between 3 and 10
- between 11 and 20
- >20
* The designations employed and the presentation of material in this information product do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations (FAO) concerning the legal or development status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.
| Data Provider | AGRIS-ID | Country |
|---|---|---|
| Agricultural Research and Education Organization | IR0 | Iran (Islamic Republic of) |
| Agricultural Planning, Economics, and Rural Development Research Institute | IRD | Iran (Islamic Republic of) |
| Agricultural Library, Ministry of Agriculture and Cooperatives | TZ0 | United Republic of Tanzania |
| Agricultural Documentation Centre, Ministry of Agriculture and Irrigation | YE0 | Yemen |
| Agency for the Promotion of European Research | ES3 | Spain |
| African Journals OnLine | AJ0 | South Africa |
| Afe Babalola University | NG4 | Nigeria |
| Aegean Agricultural Research Institute | TRC | Turkey |
| Acharya N.G. Ranga Agricultural University | INC | India |
| Academy of Sciences of the Democratic People's Republic of Korea | KP0 | Democratic People's Republic of Korea |
