| Region | TEFF | BARLEY | WHEAT | MILLET | OATS | RICE | |
| TIGRAY | Area | 144.6 | 138.2 | 91.4 | 104.2 | 1.6 | |
| Prod. | 63.2 | 87.5 | 58.9 | 63.5 | 0.5 | ||
| AFAR | Area | ||||||
| Prod. | |||||||
| AMHARA | Area | 1 015.7 | 552 | 430.7 | 220.5 | 22.3 | 0.1 |
| Prod. | 676.6 | 412 | 353.9 | 166.7 | 21.7 | 0.1 | |
| OROMIA | Area | 951.5 | 531.9 | 691.8 | 70.8 | 28.6 | |
| Prod. | 646.6 | 664.1 | 956.3 | 42.2 | 28.8 | ||
| SOMALI | Area | ||||||
| Prod. | |||||||
| SEPAR | Area | 244.2 | 179.8 | 153.2 | 9 | 2.8 | |
| Prod. | 142.3 | 181.9 | 171 | 5.8 | 1.4 | ||
| BENSHANGUL | Area | 31.8 | |||||
| Prod. | 22.4 | ||||||
| DIRE DAWA | Area | ||||||
| Prod. | |||||||
| ADDIS ABABA | Area | 5.2 | 0.3 | 3.5 | |||
| Prod. | 4.7 | 0.3 | 5.2 | ||||
| GAMBELA | Area | 0.3 | |||||
| Prod. | 0.3 | ||||||
| ETHIOPIA | Area | 2 361.2 | 1 402.2 | 1 402.4 | 404.5 | 55.6 | 0.1 |
| Prod. | 1 533.4 | 1 345.8 | 1 567.7 | 278.2 | 52.7 | 0.1 |
| Region | MAIZE | SORGHUM | HAMFES | TOTAL CEREALS | PULSES | TOTAL GRAINS | |
| TIGRAY | Area | 64.1 | 235.5 | 28.3 | 807.9 | 33.3 | 841.2 |
| Prod. | 47.7 | 208.1 | 11.4 | 540.8 | 11.4 | 552.2 | |
| AFAR | Area | ||||||
| Prod. | |||||||
| AMHARA | Area | 279.3 | 566 | 3 086.6 | 681.9 | 3 768.5 | |
| Prod. | 363.6 | 514.6 | 2 509.2 | 396.9 | 2 906.1 | ||
| OROMIA | Area | 853.3 | 606 | 2.8 | 3 736.7 | 431 | 4 167.7 |
| Prod. | 1 141 | 650.1 | 1.4 | 4 130.5 | 265.6 | 4 396.1 | |
| SOMALI | Area | ||||||
| Prod. | |||||||
| SEPAR | Area | 342.1 | 104.4 | 1 035.5 | 182.8 | 1 218.3 | |
| Prod. | 455.5 | 98.2 | 1 056.1 | 117.5 | 1 173.6 | ||
| BENSHANGUL | Area | 8.2 | 40 | 3.4 | 43.4 | ||
| Prod. | 9.4 | 31.8 | 1.5 | 33.3 | |||
| DIRE DAWA | Area | 0.2 | 3.8 | 4 | 4 | ||
| Prod. | 0.1 | 3.2 | 3.3 | 3.3 | |||
| ADDIS ABABA | Area | 9 | 2.8 | 11.8 | |||
| Prod. | 10.2 | 1.5 | 11.7 | ||||
| GAMBELA | Area | 14.5 | 14.8 | 0.2 | 15 | ||
| Prod. | 23.4 | 23.7 | 23.7 | ||||
| ETHIOPIA | Area | 1 547.2 | 1 530.2 | 31.1 | 8 734.5 | 1 335.4 | 10 070.7 |
| Prod. | 217.3 | 1 497.6 | 12.8 | 8 305.6 | 794.4 | 9 100.0 |
| Region | Year | CEREALS | PULSES | CEREALS AND PULSES | |||
| Area | Prod. | Area | Prod. | Area | Prod. | ||
| ('000 | ('000 | ('000 | ('000 | ('000 | ('000 | ||
| ha) | tons) | ha) | tons) | ha) | tons) | ||
| TIGRAY | 1994/95 | 778.4 | 475.9 | 65.8 | 21 | 844.2 | 496.9 |
| 1995/96 | 807.9 | 540.8 | 33.3 | 11.4 | 841.2 | 552.2 | |
| AFAR | 1994/95 | - | - | - | - | - | - |
| 1995/96 | - | - | - | - | - | - | |
| AMHARA | 1994/95 | 2 910.2 | 2 215.6 | 690.9 | 382 | 3 601.1 | 2 597.6 |
| 1995/96 | 3 086.6 | 2 509.2 | 681.9 | 396.9 | 3 768.5 | 2 906.1 | |
| OROMIA | 1994/95 | 3 428.5 | 3 461.6 | 427.2 | 242.7 | 3 855.7 | 3 704.3 |
| 1995/96 | 3 736.7 | 4 130.5 | 431 | 265.6 | 4 167.7 | 4 396.1 | |
| SOMALI | 1994/95 | - | - | - | - | - | - |
| 1995/96 | - | - | - | - | - | - | |
| SEPAR | 1994/95 | 1 010.7 | 928.3 | 162.4 | 94.1 | 1 173.1 | 1 022.4 |
| 1995/96 | 1 035.5 | 1 056.1 | 182.8 | 117.5 | 1 218.3 | 1 173.6 | |
| BENSHAN- | 1994/95 | 71.9 | 65.3 | 4.1 | 3.6 | 76 | 68.9 |
| GUL | 1995/96 | 40 | 31.8 | 3.4 | 1.5 | 43.4 | 33.3 |
| DIRE | 1994/95 | 4.1 | 3.3 | - | - | 4.1 | 3.3 |
| DAWA | 1995/96 | 4 | 3.3 | - | - | 4 | 3.3 |
| ADDIS | 1994/95 | 9 | 10.8 | 2 | 1 | 11 | 11.8 |
| ABABA | 1995/96 | 9 | 10.2 | 2.8 | 1.5 | 11.8 | 11.7 |
| GAMBELA | 1994/95 | - | - | - | - | - | - |
| 1995/96 | 14.8 | 23.7 | 0.2 | - | 15 | 23.7 | |
| ETHIOPIA | 1994/95 | 8 212.8 | 7 160.8 | 1 352.4 | 744.4 | 9 565.2 | 7 905.2 |
| 1/ | 1995/96 | 8 734.5 | 8 305.6 | 1 335.4 | 794.4 | 10 070.0 | 9 100.0 |
Cereals |
Pulses |
Total |
|
| 1. Domestic Availability | 8 616 |
819 |
9 435 |
| 2. Production | 8 616 |
819 |
9 435 |
| - Meher 1995/96 | 8 306 |
794 |
9 100 |
| - Belg 1996 | 310 |
25 |
335 |
| 3. Total Utilization | 8 696 |
819 |
9 515 |
| 4. Food use | 6 970 |
680 |
7 650 |
| 5. Feed use | 150 |
- |
150 |
| 6. Exports | 80 |
- |
80 |
| 7. Other uses | 1 496 |
139 |
1 635 |
| 8. Import requirement | 80 |
- |
80 |
| 9. Food aid pledges | 80 |
- |
80 |
| 10 Shortfall | - |
- |
- |
| Food aid requirements | 455 |
| - Emergency food aid | 291 |
| - Emergency Food Security Reserve | 100 |
| - Emergency food aid stocks | 30 |
| - Programme food aid | 34 |
| Food aid availability | 455 |
| - Emergency food aid carryover stocks | 140 |
| - Emergency food aid pledges carryover from 1995 | 46 |
| - Local purchases | 235 |
| - Programme food aid pledges carryover for 1995 | 34 |
FIRST CATEGORY |
|||
| Zone | Yearly allocation by hh (kgs) |
Number 1/ of households |
Total (tons) |
| S. TIGRAY | 120 |
98 300 |
11 796 |
| E. TIGRAY | 200 |
100 000 |
20 000 |
| W. TIGRAY | 200 |
10 000 |
2 000 |
| C. TIGRAY | 150 |
118 000 |
17 700 |
| SUB-TOTAL |
|
326 300 |
51 496 |
| N. GONDAR | 90 |
45 500 |
4 095 |
| N. WELLO | 300 |
117 700 |
35 310 |
| S. WELLO | 250 |
76 800 |
19 200 |
| WAGHEMRA | 180 |
51 700 |
9 306 |
| OROMIYA | 150 |
24 000 |
3 600 |
| N. SHEWA | 120 |
61 700 |
7 404 |
| SUB-TOTAL |
|
377 400 |
78 915 |
| BURJI | 90 |
4 444 |
400 |
| DISPLACED/DESTITUTES | KG/PERSON |
||
| (375 000 persons) | 135 |
|
50 625 |
| SUB-TOTAL |
|
|
181 436 |
SECOND CATEGORY |
|
|
|
| Zone | Yearly allocation by hh (kgs) |
Number* of households |
Total (tons) |
| N. GONDAR | 45 |
100 000 |
4 500 |
| S. GONDAR | 60 |
148 300 |
8 898 |
| N. WELLO | 150 |
19 300 |
2 895 |
| S. WELLO | 120 |
64 200 |
7 704 |
| N. OMO | 120 |
246 700 |
29 604 |
| AMARO | 60 |
13 300 |
798 |
| KONSO | 60 |
18 300 |
1 098 |
| GURAGHE | 90 |
54 400 |
4 896 |
| KEMBATA | 60 |
20 000 |
1 200 |
| E. SHEWA | 60 |
8 300 |
498 |
| N. SHEWA | 90 |
51 100 |
4 599 |
| E. HARARGHE | 60 |
128 300 |
7 698 |
| W. HARARGHE | 90 |
144 400 |
12 996 |
| ARSI | 45 |
66 700 |
3 002 |
| BORENA | 120 |
18 300 |
2 196 |
| BALE | 90 |
31 100 |
2 799 |
| SUB-TOTAL |
|
1 132 700 |
95 381 |
|
|
|
|
| SUMMMARY |
|
|
|
|
|
|
|
| CATEGORY 1 |
|
|
130 811 |
| CATEGORY 2 |
|
|
95 381 |
| DISPLACED / DESTITUTES (375 000 PERSONS) |
|
|
50 625 |
| CONTINGENCY (5 per cent) |
|
|
13 841 |
|
|
|
|
| G. TOTAL |
|
|
290 658 |