Previous PageTable of Contents NEXT PAGE

APPENDIX F

Allocation Among Member Nations
of the Cash Surplus ($46 193 205) of the 1982 - 1983 Biennium

Applied in accordance with
Financial Regulation 6.1.(b) to:
Member Nations Scale of
Contributions
1982-83
Biennium
Member Nations
Share of
Cash
Surplus
Arrears due
to the Working
Capital Fund
Arrears of
Contributions
at 1/1/85
Contributions
for 1985
% $ $ $ $
Afghanistan .01 4 619 - - 4 619.00
Albania .01 4 619 - - 4 619.00
Algeria .15 69 290 - - 69 290.00
Angola .01 4 619 - - 4 619.00
Antigua and Barbuda 1 - - - - -
Argentina .95 438 836 - 438 836.00 -
Australia 2.24 1 034 728 - 323 533.55 711 194.45
Austria .87 401 881 - - 401 881.00
Bahamas .01 4 619 - - 4 619.00
Bahrain .01 4 619 - - 4 619.00
Bangladesh .05 23 097 23 097.00
Barbados .01 4 619 - - 4 619.00
Belgium 1.49 688 279 - 257 995.00 430 284.00
Belize 1 - - -
Benin .01 4 619 - 4 619.00 -
Bhutan .01 4 619 4 619.00
Bolivia .01 4 619 - 4 619.00
Botswana .01 4 619 - 4 619.00
Brazil 1.55 715 995 87 992.00 628 003.00
Bulgaria .20 92 387 - 92 387.00 -
Burkina Faso .01 4 619 - 4 619.00 -
Burma .01 4 619 - 4 619.00
Burundi .01 4 619 - 4 619.00
Cameroon .01 4 619 - 4 619.00
Canada 4.01 1 852 348 - L 852 348.00
Cape Verde .01 4 619 - - 4 619.00
Central African Republic .01 4 619 - 4 619.00
Chad .01 4 619 - 4 619.00 -
Chile .09 41 574 - - 41 574.00
China 1.98 914 626 - - 914 626.00
Colombia .13 60 051 60 051.00
Comoros .01 4 619 - 4 619.00
Congo .01 4 619 - 4 619.00
Costa Rica .02 9 239 - 9 239.00 -
Cuba .13 60 051 202.18 59 848.82 -
Cyprus .01 4 619 - - 4 619.00
Czechoslovakia 1.02 471 171 - - 471 171.00
Democratic Kampuchea .01 4 619 4 619.00 -
Democratic People's Republic of Korea .06 27 716 27 716.00
Denmark .91 420 358 - - 420 358.00
Djibouti .01 4 619 - 4 619.00 -
Dominica .01 4 619 - - 4 619.00
Dominican Republic .04 18 478 - 18 478.00 -
Ecuador .02 9 239 657.00 8 582.00
Egypt .09 41 574 - - 41 574.00
EL Salvador .01 4 619 - 4 619.00 -
Equatorial Guinea .01 4 619 - - 4 619.00
Ethiopia .01 4 619 - 4 619.00
Fiji .01 4 619 - - 4 619.00
Finland .59 272 540 - - 272 540.00
France 7.66 3 538 400 - 3 538 400.00
Gabon .02 9 239 - 9 239.00
Gambia .01 4 619 - 4 619.00 -
Germany, Federal Republic of 10.16 4 693 230 - 4 693 230.00
Ghana .04 18 478 - 18 478.00 -
Greece .43 198 631 198 631.00
Grenada .01 4 619 - 3 732.27 886.73
Guatemala .02 9 239 - 9 239.00
Guinea .01 4 619 - 4 619.00 -
Guinea-tiissa .01 4 619 - 4 619.00 -
Guyana .01 4 619 - 4 619.00
Haiti .01 4 619 - 4 619.00
Honduras .01 4 619 - 3 359.44 1 259.56
Hungary .40 184 773 - - 184 773.00
Iceland .04 18 478 - - 18 478.00
India .73 337 211 - 337 211.00
Indonesia .20 92 387 - - 92 387.00
Iran .80 369 546 62 043.00 307 503.00
Iraq .15 69 290 10 780.00 58 510.00
Ireland .20 92 387 - - 92 387.00
Israel .31 143 199. 12 788.00 116 160.67 14 250.33
Italy 4.22 1 949 353 - 1 949 353.00
Ivory Coast .04 18 478 - 18 47-8.00 -
Jamaica .02 9 239 - - 9 239.00
Japan 11.72 5 413 844 - - 5 413 844.00
Jordan .01 4 619 - 2 110.00 2 509.00
Kenya .01 4 619 - 4 619.00 -
Korea Republic of .18 83 148 - 83 148.00
Kuwait .24 110 864 - - 110 864.00
Lao .01 4 619 - 4 619.00 -
Lebanon .04 18 478 - - 18 478.00
Lesotho .01 4 619 - - 4 619.00
Liberia .01 4 619 - 4 619.00 -
Lioya .28 129 341 - 129 341.00 -
Luxembourg .06 27 716 - - 27 716.00
Madagascar .01 4 619 - 4 619.00 -
Malawi .01 4 619 - 4 619.00
Malaysia .11 50 813 - - 50 813.00
Maldives .01 4 619 - - 4 619.00
Ma 1 i .01 4 619 - 4 619.00 -
Malta .01 4 619 - - 4 619.00
Mauritania .01 4 619 - 4 619.00 -
Mauritius .01 4 619 - 4 619.00
Mexico .93 429 597 - 284 345.17 145 251.83
Mongolia .01 4 619 - - 4 619.00
Morocco .06 27 716 - 27 716.00 -
Mozambique .01 4 619 -v - 4 619.00
Namibia .01 4 619 - - 4 619.00
Nepal .01 4 619 - - 4 619.00
Netherlands 1.99 919 245 - - 919 245.00
New Zealand .33 152 438 - - 152 438.00
Nicaragua .01 4 619 - 4 619.00 -
Niger .01 4 619 - 4 619.00 -
Nigeria .20 92 387 - 92 387.00 -
Norway .61 281 779 - - 281 779.00
Oman .01 4 619 - - 4 619.00
Pakistan .09 41 574 - - 41 574.00
Panama .02 9 239 - - 9 239.00
Papua New Guinea .01 4 619 - - 4 619.00
Paraguay .01 4 619 - 4 619.00 -
Peru .07 32 335 1 00.00 31 335.00 -
Philippines .12 55 432 - 55 432.00 -
Poland 1.52 702 137 - 702 137.00 -
Portugal .23 106 245 - - 106 245.00
Qatar .04 18 478 - - 18 478.00
Kominia .26 120 102 745.00 119 357.00 -
Rwanda .01 4 619 - - 4 619.00
Saint Christopher & Nevis 1 - - - - -
Saint Lucia .01 4 619 329.00 4 290.00 -
Saint Vincent and the Grenadines .01 4 619 - 4 619.00 -
Samoa .01 4 619 - - 4 619.00
Sao Tome and Principe .01 4 619 - 4 619.00 -
Saudi Arabia, Kingdom of .71 327 972 327 972.00
Senegal .01 4 619 - 4 619.00 -
Seychelles .01 4 619 - 4 619.00 -
Sierra Leone .01 4 619 - 4 619.00
Somalia .01 4 619 - 4 619.00 -
Spain 2.08 960 819 - - 960 819.00
Sri Lanka .02 9 239 - - 9 239.00
Sudan .01 4 619 - 4 619.00 -
Suriname .01 4 619 - - 4 619.00
Swaziland .01 4 619 - 4 619.00 -
weden 1.60 739 091 - - 739 091.00
Switzerland 1.28 591 273 - - 591 273.00
Syria .04 18 478 - 18 478.00 -
Tanzania .01 4 619 - 4 619.00 -
Thailand .12 55 432 - 55 432.00
Togo .01 4 619 - 4 619.00
Tonga .01 4 619 - - 4 619.00
Trinidad and Tobago .04 18 478 - - 18 478.00
Tunisia .04 18 478 18 478.00
Turkey .37 170 915 - 137 171.82 33 743.18
Uganda .01 4 619 - 4 619.00
United Arab Emirates .12 55 432 - 55 432.00 -
United Kingdom 5.45 2 517 530 - - 2 517 530.00
United States
of America
25.00 11 548 301 11 548 301.00
Uruguay .05 23 097 - 23 097.00 -
Vanuatu 1 - - - _ . -
Venezuela .61 281 779 - 281 779.00 -
Viet Nam .04 18 478 - 18 478.00 -
Yemen Arab Republic .01 4 619 - 4 619.00 -
Yemen, People's Democratic Republic of .01 4 619 4 619.00
Yugoslavia .51 235 585 - 235 585.00
Zaire .02 9 239 657.00 8 582.00 -
Zambia .02 9 239 - 9 239.00
Zimbabwe .02 9 239 - 9 239.00 -
100 46 193 205 177 193.18 5 010 524.74 41 005 487.08

Previous Page Table of Contents NEXT PAGE