| Hectare weighted median | ||||
| Smaller farm | Other farm | Nationally | ||
| Farm size » Average farm size (ha) | ||||
| Sub-Saharan Africa | Ghana, 2013 | 1.56 | 6.33 | 2.56 |
| Farm size » Average farm size (ha) | ||||
| Sub-Saharan Africa | Kenya, 2005 | 0.53 | 2.25 | 0.86 |
| Farm size » Average farm size (ha) | ||||
| Sub-Saharan Africa | Ethiopia, 2012 | 0.78 | 3.23 | 1.4 |
| Farm size » Average farm size (ha) | ||||
| Sub-Saharan Africa | Malawi, 2011 | 0.47 | 1.42 | 0.71 |
| Farm size » Average farm size (ha) | ||||
| Sub-Saharan Africa | Niger, 2011 | 2.91 | 10.29 | 4.57 |
| Farm size » Average farm size (ha) | ||||
| Sub-Saharan Africa | Nigeria, 2013 | 0.53 | 3.14 | 0.85 |
| Farm size » Average farm size (ha) | ||||
| Sub-Saharan Africa | United Republic of Tanzania, 2013 | 1.2 | 5.33 | 1.89 |
| Farm size » Average farm size (ha) | ||||
| Sub-Saharan Africa | Uganda, 2012 | 0.97 | 5.74 | 1.51 |
| Farm size » Average farm size (ha) | ||||
| Asia | Bangladesh, 2005 | 0.3 | 1.8 | 0.54 |
| Farm size » Average farm size (ha) | ||||
| Asia | Nepal, 2003 | 0.46 | 1.58 | 0.7 |
| Farm size » Average farm size (ha) | ||||
| Asia | Viet Nam, 2008 | 0.38 | 2.54 | 0.63 |
| Farm size » Average farm size (ha) | ||||
| Asia | Cambodia, 2004 | 0.86 | 3.56 | 1.31 |
| Farm size » Average farm size (ha) | ||||
| Asia | Indonesia, 2000 | 0.56 | 5.01 | 0.92 |
| Farm size » Average farm size (ha) | ||||
| Latin America and the Caribbean | Bolivia (Plurinational State of), 2005 | 1.07 | 11.79 | 1.81 |
| Farm size » Average farm size (ha) | ||||
| Latin America and the Caribbean | Guatemala, 2006 | 0.61 | 2.47 | 0.94 |
| Farm size » Average farm size (ha) | ||||
| Latin America and the Caribbean | Nicaragua, 2005 | 5.99 | 59.19 | 9.22 |
| Farm size » Average farm size (ha) | ||||
| Latin America and the Caribbean | Panama, 2003 | 4.51 | 67.31 | 7.17 |
| Farm size » Average farm size (ha) | ||||
| Europe & Central Asia | Albania, 2005 | 0.45 | 1.56 | 0.73 |
| Farm size » Average farm size (ha) | ||||
| Europe & Central Asia | Tajikistan, 2007 | 0.16 | 1.95 | 0.32 |
