| Hectare weighted median | ||||
| Smaller farm | Other farm | Nationally | ||
| Farm size » Maximum farm size (ha) | ||||
| Sub-Saharan Africa | Ghana, 2013 | 3.64 | 30.76 | 30.76 |
| Farm size » Maximum farm size (ha) | ||||
| Sub-Saharan Africa | Kenya, 2005 | 1.21 | 8.9 | 8.9 |
| Farm size » Maximum farm size (ha) | ||||
| Sub-Saharan Africa | Ethiopia, 2012 | 1.95 | 14.03 | 14.03 |
| Farm size » Maximum farm size (ha) | ||||
| Sub-Saharan Africa | Malawi, 2011 | 0.91 | 4.84 | 4.84 |
| Farm size » Maximum farm size (ha) | ||||
| Sub-Saharan Africa | Niger, 2011 | 6.6 | 39 | 39 |
| Farm size » Maximum farm size (ha) | ||||
| Sub-Saharan Africa | Nigeria, 2013 | 1.7 | 14.7 | 14.7 |
| Farm size » Maximum farm size (ha) | ||||
| Sub-Saharan Africa | United Republic of Tanzania, 2013 | 3.31 | 21.41 | 21.41 |
| Farm size » Maximum farm size (ha) | ||||
| Sub-Saharan Africa | Uganda, 2012 | 2.76 | 40.47 | 40.47 |
| Farm size » Maximum farm size (ha) | ||||
| Asia | Bangladesh, 2005 | 0.94 | 14.08 | 14.08 |
| Farm size » Maximum farm size (ha) | ||||
| Asia | Nepal, 2003 | 1.02 | 6.88 | 6.88 |
| Farm size » Maximum farm size (ha) | ||||
| Asia | Viet Nam, 2008 | 1.41 | 9.98 | 9.98 |
| Farm size » Maximum farm size (ha) | ||||
| Asia | Cambodia, 2004 | 2 | 17 | 17 |
| Farm size » Maximum farm size (ha) | ||||
| Asia | Indonesia, 2000 | 2 | 50 | 50 |
| Farm size » Maximum farm size (ha) | ||||
| Latin America and the Caribbean | Bolivia (Plurinational State of), 2005 | 4.5 | 151.5 | 151.5 |
| Farm size » Maximum farm size (ha) | ||||
| Latin America and the Caribbean | Guatemala, 2006 | 1.52 | 7.06 | 7.06 |
| Farm size » Maximum farm size (ha) | ||||
| Latin America and the Caribbean | Nicaragua, 2005 | 35.21 | 193.66 | 193.66 |
| Farm size » Maximum farm size (ha) | ||||
| Latin America and the Caribbean | Panama, 2003 | 42 | 182.5 | 182.5 |
| Farm size » Maximum farm size (ha) | ||||
| Europe & Central Asia | Albania, 2005 | 1.08 | 4.01 | 4.01 |
| Farm size » Maximum farm size (ha) | ||||
| Europe & Central Asia | Tajikistan, 2007 | 0.85 | 10.49 | 10.49 |
