| 1. | LIMNOLOGY AND FISHERIES | ||||
| LIMNOLOGIE ET PECHES | |||||
| 1,03 | Institutes and Organizations | ||||
| Instituts et Organisations | |||||
| 1,03.3 | Symposia/Meetings | ||||
| Symposiums/Réunions | 180 | 186 | 187 | ||
| 188 | 191 | ||||
| 1,04 | Hydrobiology | ||||
| Hydrobiologie | 085 | ||||
| 1,05 | Related Sciences | ||||
| Sciences Relatives | |||||
| 1,05.2 | Hydrography | ||||
| Hydrographie | 590 | ||||
| 1,05.4 | Limnology | ||||
| Limnologie | 009 | 057 | 060 | 328 | |
| 555 | 590 | ||||
| 1,06 | General Books and Monographs | ||||
| Livers Généraux et Monographies | |||||
| 1,06.1 | Textbooks | ||||
| Manuels | 282 | ||||
| 1,06.2 | Monographs (e.g., biological synopses, natural histories, catalogues, collected reprints, dissertations, etc.) | ||||
| Monographies (p.ex. synopsis biologiques, histoires naturelles, catalogues, réimpressions collectionnées, dissertations, etc.) | 040 | 223 | 309 | ||
| 365 | 376 | 422 | 465 | ||
| 522 | |||||
| 1,06.3 | Popular Books (e.g., aquarium fishes) | ||||
| Livres Populaires (p.ex. poissons d'aquarium) | 024 | ||||
| 1,06.4 | Bibliographies | ||||
| Bibliographies | 102 | 234 | 272 | 544 | |
| 2. | FISHES AND MAN | ||||
| POISSONS ET HOMME | |||||
| 2,01 | General | ||||
| Général | 128 | 180 | 270 | 362 | |
| 378 | 448 | 479 | 481 | ||
| 590 | 592 | ||||
| 2,02 | Fishery Research | ||||
| Recherche Halieutique | 038 | 208 | 221 | ||
| 385 | 395 | 416 | 421 | ||
| 431 | 575 | 576 | 600 | ||
| 2,02.1 | General | ||||
| Général | 058 | 066 | 091 | 092 | |
| 111 | 183 | 423 | 532 | ||
| 591 | 592 | ||||
| 2,02.2 | Scale Reading | ||||
| Lecture des Ecailles | 256 | ||||
| 2,02.3 | Marking | ||||
| Marquage | 235 | ||||
| 2,02.5 | Regional (Special) Fisheries Surveys/Projects Government Reports | ||||
| Exposés des Pêches Régionales (Spécial)/Projets Rapports aux Gouvernements | 103 | 135 | |||
| 172 | 174 | 179 | 180 | ||
| 181 | 185 | 190 | 191 | ||
| 192 | 193 | 194 | 195 | ||
| 196 | 197 | 198 | 199 | ||
| 200 | 201 | 202 | 203 | ||
| 204 | 205 | 206 | 209 | ||
| 238 | 268 | 308 | 336 | ||
| 366 | 420 | 424 | 529 | ||
| 535 | 557 | 564 | 575 | ||
| 2,03 | Fishery Resources and Population Studies | ||||
| Ressources Halieutiques et Etudes des Populations | 009 | 036 | 083 | 094 | |
| 125 | 132 | 138 | 175 | ||
| 188 | 251 | 333 | 372 | ||
| 388 | 481 | 483 | 508 | ||
| 455 | 509 | 510 | 525 | ||
| 527 | 530 | 531 | 570 | ||
| 582 | 595 | 597 | |||
| 2,03.1 | Populations | ||||
| Populations | 039 | 118 | 126 | 144 | |
| 145 | 146 | 147 | 198 | ||
| 205 | 235 | 252 | 253 | ||
| 269 | 300 | 325 | 370 | ||
| 371 | 404 | 451 | 453 | ||
| 2,03.11 | Structure | ||||
| Structure | 354 | 355 | 458 | ||
| 2,03.12 | Abundance and Density | ||||
| Abondance et Densité | 037 | 082 | 148 | ||
| 174 | 334 | 452 | 454 | ||
| 458 | 472 | 598 | |||
| 2,03.14 | Mortality and Morbidity | ||||
| Mortalité et Morbidité | 316 | 410 | |||
| 2,03.15 | Dynamics | ||||
| Dynamique | 112 | 357 | 431 | ||
| 2,03.3 | Potential/Productivity | ||||
| Potentialité/Productivité | 532 | 596 | |||
| 2,04 | Conservation and Management | ||||
| Conservation et Aménagement | 300 | 328 | |||
| 378 | 431 | 483 | |||
| 2,04.1 | Fish Culture | ||||
| Pisciculture | 007 | 011 | 051 | 052 | |
| 096 | 104 | 129 | 159 | ||
| 160 | 162 | 177 | 179 | ||
| 187 | 193 | 209 | 233 | ||
| 234 | 254 | 282 | 288 | ||
| 289 | 291 | 295 | 299 | ||
| 327 | 359 | 360 | 396 | ||
| 397 | 398 | 399 | 400 | ||
| 401 | 402 | 403 | 409 | ||
| 434 | 435 | 446 | 459 | ||
| 470 | 471 | 472 | 478 | ||
| 504 | 514 | 516 | 517 | ||
| 518 | 519 | 520 | 555 | ||
| 575 | 579 | 594 | |||
| 2,04.32 | Fishing Methods | ||||
| Méthodes de Pêche | 064 | 116 | 117 | 119 | |
| 168 | 196 | 271 | 337 | ||
| 480 | 534 | 554 | 587 | ||
| 588 | 589 | ||||
| 2,04.33 | Gears | ||||
| Engrénages | 132 | 330 | 601 | ||
| 2,04.34 | Production | ||||
| Production | 037 | 041 | 042 | 043 | |
| 044 | 050 | 207 | 316 | ||
| 317 | 402 | 592 | |||
| 2,04.5 | Dams and other Obstructions (e.g., weeds) | ||||
| Barrages et autres Obstructions (p.ex. Plantes Adventices) | 140 | 141 | 217 | ||
| 235 | 302 | 349 | 353 | ||
| 416 | 447 | 512 | |||
| 2,04.6 | Spread and Control of Diseases (in relation to fish, fishing and fish culture) | ||||
| Propagation et Contrôle des Maladies (par rapport du poisson à la pêche et à la pisciculture) | 005 | 006 | 160 | 505 | |
| 2,04.7 | Introductions and Acclimatization (including handling and transport, e.g., of fry) | ||||
| Introductions et Acclimatisation (compris l'aménagement et le transport, p.ex. d'alevins) | 063 | 101 | |||
| 177 | 312 | 313 | 358 | ||
| 398 | 583 | ||||
| 2,05 | Fisheries | ||||
| Pêches | 001 | 124 | 167 | 169 | |
| 184 | 185 | 186 | 189 | ||
| 221 | 230 | 261 | 301 | ||
| 332 | 333 | 361 | 386 | ||
| 408 | 416 | 420 | 431 | ||
| 479 | 489 | 564 | 597 | ||
| 3. | STRUCTURE | ||||
| STRUCTURE | |||||
| 3,01 | General | ||||
| Général | 059 | ||||
| 3,02 | External Morphology | ||||
| Morphologie Externe | 244 | 343 | |||
| 3,02.2 | Scales | ||||
| Ecailles | 279 | 343 | |||
| 3,02.4 | Spiracles, Gill Cleft, External Gills | ||||
| Events, Fissure des Branchies, Branchies Externes | 105 | 560 | |||
| 3,02.52 | Eyes | ||||
| Yeux | 462 | ||||
| 3,02.7 | Unusual Structures (e.g., gibbosities, adhesive discs) | ||||
| Structures Peu Communes (p.ex. gibbosités, disques adhésifs) | 022 | ||||
| 450 | |||||
| 3,03 | Osteology | ||||
| Ostéologie | 240 | 494 | 536 | 537 | |
| 571 | 572 | ||||
| 3,03.2 | Skull | ||||
| Crâne | 093 | ||||
| 3,04 | Internal Morphology | ||||
| Morphologie Interne | 524 | ||||
| 3,04.1 | Muscles | ||||
| Muscles | 273 | ||||
| 3,04.4 | Respiratory System | ||||
| Système Respiratoire | 106 | 307 | |||
| 3,04.8 | Reproductive System | ||||
| Système Reproducteur | 283 | 284 | 285 | ||
| 286 | 287 | ||||
| 4. | PHYSIOLOGY | ||||
| PHYSIOLOGIE | |||||
| 4,01 | General | ||||
| Général | 133 | ||||
| 4,02 | Senses | ||||
| Sens | |||||
| 4,02.3 | Olfactory and Gustatory Senses | ||||
| Organe Olfactif et Organe Gustatif | 143 | ||||
| 4,07 | Swimbladder | ||||
| Vessie Natatoire | 087 | ||||
| 4,08 | Respiration | ||||
| Réspiration | 351 | ||||
| 4,08.2 | Aerial Respiration | ||||
| Réspiration Aérienne | 393 | ||||
| 4,09 | Blood and Circulation | ||||
| Sang et Circulation | 023 | 026 | 156 | ||
| 178 | 239 | 263 | 264 | ||
| 274 | 380 | 405 | 501 | ||
| 577 | |||||
| 4,10 | Osmoregulation | ||||
| Régulation Osmotique | 053 | 350 | |||
| 4,11 | Digestion (see also 7,04.1) | ||||
| Digestion (voir aussi 7,04.1) | 107 | 108 | |||
| 413 | 414 | 456 | |||
| 4,14 | Endocrinology | ||||
| Endocrinologie | 113 | 136 | 237 | ||
| 4,15 | Metabolism | ||||
| Métabolisme | 164 | 165 | 307 | ||
| 4,19 | Experimental Physiology | ||||
| Physiologie Expérimentale | 016 | 023 | |||
| 214 | 307 | 310 | 482 | ||
| 498 | 499 | 523 | |||
| 4,20 | Reproduction and Development (see 7) | ||||
| Reproduction et Développement (voir 7) | |||||
| 4,21 | Injuries, Abnormalities, Regeneration and Degeneration (see 7,03.7) | ||||
| Lésions, Anomalies, Régénération et Dégénération (voir 7,03.7) | |||||
| 5. | BIOCHEMISTRY AND BIOPHYSICS | ||||
| BIOCHIMIE ET BIOPHYSIQUE | |||||
| 5,01 | Protein Specificity/Serology | ||||
| Spécificité des Protéines/Sérologie | 025 | ||||
| 5,03 | Biochemical Composition | ||||
| Composition Biochimique | 130 | 265 | 581 | ||
| 6. | EVOLUTION, VARIATION AND GENETICS | ||||
| EVOLUTION, VARIATION ET GENETIQUE | |||||
| 6,03 | Speciation | ||||
| Spéciation | 018 | 220 | 241 | 244 | |
| 374 | |||||
| 6,04 | Evolution and Phylogeny | ||||
| Evolution et Phylogénie | 222 | 223 | |||
| 249 | 352 | ||||
| 6,06 | Adaptation | ||||
| Adaptation | 220 | ||||
| 6,07 | Hybridization | ||||
| Hybridisation | 047 | 161 | 274 | 290 | |
| 305 | |||||
| 6,08 | Genetics and Chromosome Studies | ||||
| Génétique et Etudes des Chromosomes | 131 | ||||
| 7. | LIFE HISTORY | ||||
| CYCLE BIOLOGIQUE | 054 | 169 | 410 | ||
| 7,01 | General | ||||
| Général | 071 | 097 | |||
| 7,02 | Reproduction | ||||
| Reproduction | 086 | 134 | 136 | 151 | |
| 163 | 171 | 284 | 285 | ||
| 402 | 419 | 491 | 513 | ||
| 541 | |||||
| 7,02.1 | Sexuality (e.g. sexual dimorphism, intersexuality, sterility) | ||||
| Sexualité (p.ex. dimorphisme sexuel, intersexualité, stérilité) | 003 | 095 | |||
| 151 | 296 | 305 | 306 | ||
| 491 | 521 | ||||
| 7,02.2 | Maturity | ||||
| Maturité | 163 | 257 | 258 | 356 | |
| 7,02.4 | Fertilization (viviparity) | ||||
| Fécondation (viviparité) | 403 | ||||
| 7,02.5 | Gonads (oogenesis and spermatogenesis, fecundity, etc.) | ||||
| Gonades (oogénèse et spermatogénèse, fécondité, etc.) | 344 | 390 | 428 | ||
| 430 | 449 | 473 | |||
| 7,02.6 | Spawning | ||||
| Ponte | 007 | ||||
| 7,02.8 | Influence of External Factors (e.g., seasonal factors) | ||||
| Influence de Facteurs Externes (p.ex. facteurs saisonniers) | 381 | 382 | 383 | ||
| 542 | |||||
| 7,03 | Development | ||||
| Développement | 034 | ||||
| 7,03.1 | Embryonic Phase | ||||
| Phase Embryonique | 153 | 277 | |||
| 7,03.2 | Larval Phase | ||||
| Phase Larvale | 153 | 277 | |||
| 7,03.3 | Adolescent Phase | ||||
| Phase Adolescente | 598 | ||||
| 7,03.7 | Injuries, Regeneration and Degeneration | ||||
| Lésions, Régénération et Dégénération | 114 | 115 | |||
| 7,04 | Nutrition and Growth | ||||
| Nutrition et Croissance | 272 | 345 | 347 | ||
| 348 | 377 | ||||
| 7,04.1 | Feeding Mechanism | ||||
| Mécanisme Alimentaire | 072 | 075 | 165 | ||
| 213 | 259 | 403 | 412 | ||
| 7,04.2 | Food | ||||
| Nourriture | 002 | 003 | 012 | 014 | |
| 029 | 030 | 070 | 074 | ||
| 099 | 182 | 210 | 213 | ||
| 297 | 299 | 315 | 320 | ||
| 347 | 348 | 363 | 375 | ||
| 377 | 394 | 429 | 452 | ||
| 454 | 552 | ||||
| 7,04.3 | Growth (rates, length/weight relationship, etc.) | ||||
| Croissance (taux, relation longueur/ poids, etc.) | 031 | 040 | 069 | 071 | |
| 079 | 097 | 141 | 149 | ||
| 150 | 155 | 157 | 163 | ||
| 169 | 233 | 257 | 258 | ||
| 262 | 280 | 289 | 292 | ||
| 316 | 339 | 426 | 486 | ||
| 502 | 569 | 573 | 582 | ||
| 7,04.4 | Studies/Experiments on Growth (e.g., scale-ring formation) | ||||
| Etudes/Expériments sur la Croissance (p.ex. formation des anneaux des écailles) | 041 | 042 | 043 | 073 | |
| 096 | 170 | 211 | 574 | ||
| 7,04.5 | Stunting/Nanism | ||||
| Rabougrissement/Nanisme | 293 | ||||
| 8. | ECOLOGY | ||||
| ECOLOGIE | 035 | 038 | 142 | 226 | |
| 228 | 239 | 292 | 335 | ||
| 355 | 375 | 378 | 417 | ||
| 418 | 427 | 493 | 559 | ||
| 563 | 567 | 582 | 585 | ||
| 586 | 593 | 599 | |||
| 8,05 | Relation with other Organisms | ||||
| Relation avec autres Organismes | |||||
| 8,05.3 | Parasites and Pathology | ||||
| Parasites and Pathologie | 005 | 011 | |||
| 076 | 173 | 215 | 216 | ||
| 217 | 218 | 219 | 321 | ||
| 322 | 323 | 324 | 405 | ||
| 436 | 437 | 438 | 439 | ||
| 440 | 441 | 442 | 443 | ||
| 444 | 445 | 469 | 474 | ||
| 503 | 504 | 515 | 543 | ||
| 562 | 566 | ||||
| 8,07 | Synecology (e.g., population in ecosystem) | ||||
| Synécologie (p.ex. population dans l'écosystème) | 376 | ||||
| 9. | BEHAVIOUR | ||||
| COMPORTEMENT | 046 | 056 | 088 | 089 | |
| 236 | 266 | 267 | 338 | ||
| 342 | 346 | 425 | 492 | ||
| 521 | 578 | ||||
| 9,01 | Migrations and Local Movements | ||||
| Migrations et Mouvements Locaux | 255 | ||||
| 488 | |||||
| 9,02 | Breeding Behaviour | ||||
| Comportement d'Alevinage | 237 | 280 | |||
| 426 | 568 | ||||
| 9,02.3 | Nesting | ||||
| Nidification | 433 | ||||
| 9,02.3 | Parental Care (e.g., oral incubation) | ||||
| Soins des Alevins par les Géniteurs (p.ex. incubation orale) | 020 | 078 | |||
| 137 | 294 | 500 | |||
| 9,02.5 | Territoriality and Fighting | ||||
| Territorialité et Lutte | 056 | 267 | |||
| 9,03 | Feeding Behaviour | ||||
| Comportement Alimentaire | 002 | 003 | |||
| 014 | 029 | 072 | 074 | ||
| 075 | 084 | 164 | 210 | ||
| 239 | 259 | 276 | 295 | ||
| 297 | 299 | 315 | 331 | ||
| 363 | 411 | 415 | 429 | ||
| 468 | 487 | 496 | 511 | ||
| 552 | 598 | ||||
| 9,04 | Social Behaviour | ||||
| Comportement Social | 055 | ||||
| 9,05 | Responses to Stimuli | ||||
| Response aux Stimulus | 143 | 342 | |||
| 9,05.3 | Thermal | ||||
| Thermique | 090 | 224 | |||
| 9,07 | Sound Production | ||||
| Production de Sons | 008 | 341 | |||
| 9,08 | Experimental Studies | ||||
| Etudes Expérimentales | 329 | ||||
| 10. | PALAEONTOLOGY | ||||
| PALEONTOLOGIE | 247 | ||||
| 11. | GEOGRAPHIC DISTRIBUTION (see geographical indices) | ||||
| DISTRIBUTION GEOGRAPHIQUE (voir index géographique) | 060 | 121 | 227 | 314 | |
| 379 | 465 | 495 | |||
Index codes correspond to those used in “A Bibliography of African Freshwater Fish” by H. Matthes Les codes des indexes correspondent à ceux figurant à la “Bibliographie des poissons d'eau douce de l'Afrique” par H. Matthes