ALCOM/ZZSFP FISH MARKETING STUDY
CONFIDENTIAL
| Company Name: | |
| Address: | |
| Tel. | |
| Fax. | |
| Name: (Dr/Mr/Ms) | |
| Position: | Date: |
1. Main Businesses
Please rank in order of importance, where 1 is the most important
| Food Company | Restaurant | |||
| Importer | Catering Business | |||
| Exporter | Institution | |||
| Wholesaler | Fishing Company | |||
| Retailer | Other (specify) | |||
2 Main geographical area where business operates
| (See Key below) |
3. Please state your three biggest selling fish products in order of importance
Product 1
Product 2
Product 3
4. For each product please state areas of highest demand (see key)
| Example: | Product 1 | ||
| Product 1 | |||
| |||
| Product 2 | |||
| Product 3 | |||
5. If selling fish in Zimbabwe, to whom?
Rank in order of importance where 1 is the most important
| Wholesalers | Retailers | |||
| Hotels | Direct to consumer | |||
| Institutions | Other | |||
| Restaurants |
6. Method of distribution
Please rank in order of importance, where 1 is the most important method of distribution
| Refrigerated trucks | |
| Trucks | |
| Rail | |
| Air | |
| Other | |
| Not Applicable |
7. Constraints to supply
Please rank in order of importance, where 1 is the greatest constraint
| a. Local supplies | b. Imports | |||
|---|---|---|---|---|
| Irregular availability | Irregular availability | |||
| Poor quality | Poor quality | |||
| Limited demand | Limited demand | |||
| High prices | High prices | |||
| Fluctuating prices | Fluctuating prices | |||
| Other | Import restrictions | |||
| Cumbersome import procedures | ||||
| Other |
8. In general, is the demand for fish growing in Zimbabwe?
| a. Yes, which products? | b. No, why? | |
|---|---|---|
| 1 | High prices | |
| 2 | People do not like fish | |
| 3 | Limited availability | |
| 4 | Cheaper substitutes | |
| Other |
If necessary, please expand on this question:
9. COMPANY'S FISH PURCHASES
| Example: | ||||
| Kingclip | RSA Nam Moz Bot Ang Others | |||
| Please give total quantity & value over the last 12 months or state time period | ||||
| Main Countries of Origin (Please circle) | ||||
| FRESH/FROZEN MARINE FISH | QUANTITY (Kgs) | VALUE (Z$) | ||
| Mackerel | RSA Nam Moz Bot Ang Others | |||
| Hake | RSA Nam Moz Bot Ang Others | |||
| “Seabream” red fish | RSA Nam Moz Bot Ang Others | |||
| Sole | RSA Nam Moz Bot Ang Others | |||
| Kingclip | RSA Nam Moz Bot Ang Others | |||
| Other seafish | RSA Nam Moz Bot Mauritius Tanz Others | |||
| Ready-to-prepare meals | RSA Nam Bot UK Spain Others | |||
| Other | RSA Nam Moz Bot Ang Others | |||
| FRESH/FROZEN SHELLFISH | ||||
| Prawns | RSA Nam Moz Bot Ken Mauritius Tanz Others | |||
| Oysters | RSA Nam Others | |||
| Mussels | RSA Nam Bot Others | |||
| Lobsters/crabs | RSA Nam Moz Bot Tanz Mauritius Ken Others | |||
| Other | RSA Nam Moz Bot Mauritius Ken Tanz Others | |||
| FRESH/FROZEN FRESH WATER FISH | ||||
| Bream | RSA Zim Zam Ken Mlw Tanz Others | |||
| Catfish | RSA Zim Zam Ken Mlw Tanz Others | |||
| Trout | RSA Zim Zam Ken Mlw Others | |||
| Kapenta | Moz Zim Zam Ken Tanz Others | |||
| Other | RSA Zim Zam Ken Mlw Tanz Others | |||
| DRIED FISH | ||||
| Kapenta | Moz Zim Zam Tanz Ken Others | |||
| Mackerel | RSA Nam Moz Bot Ang Others | |||
| Other | RSA Nam Moz Bot Zim Zam Mlw Tanz Others | |||
| CANNED FISH | ||||
| Sardines | RSA Nam Bot Portugal Spain Morocco Others | |||
| Pllchards | RSA Nam Bot Portugal Spain Morocco Others | |||
| Tuna | RSA Bot Thai France Others | |||
| Shellfish | RSA Bot Thai France Others | |||
| Other | RSA Nam Bot Portugal Spain Morocco Others | |||
| SMOKED FISH | ||||
| Trout | RSA Zim Zam Others | |||
| Salmon | Norway UK Can Others | |||
| Mackerel | RSA Nam Ang Others | |||
| Marlin | RSA Nam Bot Others | |||
| Other | RSA Nam Bot Maur Others | |||
| OTHER PRODUCTS (please state) | ||||
10. EXPORTS AND RE-EXPORTS
Fish and Fish Products
| Destination (Please Circle) | Please give total quantity & value over the last 12 months or state time period | |||
| FRESH/FROZEN MARINE FISH | QUANTITY (Kgs) | VALUE (Z$) | ||
| Mackerel | Moz Bot Ang Zam EU Others | |||
| Hake | Moz Bot Ang Zam EU Others | |||
| Other seafish | Moz Bot Ang Zam EU Others | |||
| Ready-to-prepare meals | Moz Bot Ang Zam EU Others | |||
| Other | Moz Bot Ang Zam EU Others | |||
| FRESH/FROZEN FRESHWATER FISH | ||||
| Bream | RSA Nam Moz Bot Zam EU Others | |||
| Kapenta | RSA Nam Moz Bot Zam Ang EU Others | |||
| Trout | RSA Nam Bot Zam EU Others | |||
| Other | RSA Nam Moz Bot Zam EU Others | |||
| DRIED FISH | ||||
| Kapenta | RSA Nam Moz Bot Ang Zam Zal EU Others | |||
| Mackerel | RSA Nam Moz Bot Ang Zam Others | |||
| Other | RSA Nam Moz Bot Zam EU Others | |||
| CANNED FISH | ||||
| Sardines | Moz Zam Others | |||
| Pllchards | Moz Zam Others | |||
| Tuna | Moz Zam Others | |||
| Shellfish | Moz Zam Others | |||
| Other | Moz Zam Others | |||
| SMOKED FISH/FISH PRODUCTS | ||||
| Trout | RSA Nam Moz Bot Zam Others | |||
| Other | RSA Nam Moz Bot Zam Others | |||
| OTHER PRODUCTS (please state) | ||||
11. ANY OTHER COMMENTS