| Sr. No. | Farm Area (acres) | Value of Land (Kyats) | Cost of Pond Construction | Equipment etc. Cost | Recurring Exp. | Period of Rearing | Fish Production 1 (kg) | Fish sale (Kyats) | Other Income | Total Income |
| 1 | 2.07 (0.83 ha) | K 12 000 | K 5 000 | K 950 | K 950 | 1 year | 1 100 | K 6 600 | K 750 | K 7 350 |
| 2 | 0.46 (0.18 ha) | K 4 000 | K 1 750 | K 1 150 | K 1 230 | 2 years | 875 | K 5 000 | K 200 | K 5 200 |
| 3 | 2.0 (0.8 ha) | K 15 000 | K 3 000 | K 900 | K 1 600 | 1½ years | 840 | K 4 800 | K 500 | K 5 300 |
| 4 | 1.5 (0.6 ha) | K 4 000 | K 2 500 | K 850 | K 1 625 | 1 year | 875 | K 4 500 | - | K 4 500 |
| 5 | 2.0 (0.8 ha) | K 2 000 | K 5 500 | K 1 000 | K 3 600 | 10 mths | 1 330 | K 6 840 | - | K 6 840 |
| 6 | 2.0 (0.8 ha) | K 8 000 | K 3 500 | K 1 300 | K 1 250 | 1 year | 1 225 | K 7 000 | K 1 000 | K 8 000 |
| 7 | 1.5 (0.6 ha) | K 10 000 | K 4 000 | K 400 | K 1 450 | 2 years | 1 220 | K 7 200 | K 1 800 | K 9 000 |
| 11.53 (4.61 ha) | K 55 000 | K 25 250 | K 6 550 | K 12 255 | 7 445 | K 41 940 | K 4 250 | K 46 190 | ||
| 8 | 2.65 (1.06 ha) | K 10 000 | K 5 500 | K 2 200 | - | - | - | - | - | |
| 9 | 0.5 (0.2 ha) | K 5 000 | K 1 500 | K 800 | - | - | - | - | - | |
| 10 | 3.0 (1.2 ha) | K 15 000 | K 5 000 | K 1 650 | - | - | - | - | - | |
| 11 | 1.5 (0.6 ha) | K 2 2000 | K 1 500 | K 100 | - | - | - | - | - | |
| Total | 19.18 (7.67 ha) | K 87 000 | K 38 750 | K 11 300 | - | - | - | - | - |
1 Domestic consumption is excluded
| Preliminary analysis of data | |||
|---|---|---|---|
| Total farm area | 7.67 ha | ||
| Total value of land | K | 87 000 | |
| Total cost of pond construction | K | 38 750 | |
| Total cost of equipment, fishing gear, huts, etc. | K | 11 300 | |
| Value of land per hectare 2 | K | 4 535 | |
| Cost per hectare of pond construction2 | K | 2 020 | |
| Cost of equipment etc. per hectare basis 2 | K | 589 | |
| Acreage of fish farm having production data | 4.61 ha | ||
| Recurring expenditure per ha/annum | K | 2 220 | |
| Total fish production (excluding domestic consumption) | 7 445 kg | ||
| Fish production per ha/annum | 1 534 kg | ||
| Total income from fish sale | 41 940.00 | ||
| Income from fish sale per ha/annum o | 6 702.50 | ||
| Total income from other items | 4 250.00 | ||
| Income from other items per ha/annum | 495.00 | ||
| Total income | 46 150.00 | ||
| Gross income per ha/annum | 7 197.50 | ||
| i) Investment per hectare | |||
| Depreciation of cost of pond construction (20 years basis) per year | 252.50 | ||
| Depreciation on equipment (⅓ of the cost per year) | 490.00 | ||
| Revenue for land per hectare/annum | 25.00 | ||
| 767.50 | |||
| ii) Return per hectare | |||
| Gross receipt per hectare | 7 197.50 | ||
| Less - total cost of production per hectare (recurring expenditure plus investment) | 2 987.50 | ||
| Return per hectare | 4 210.00 | ||
| iii) Cost of production of pond fish | |||
| Return per hectare/annum | 4 210.00 | ||
| Fish production per hectare/annum1 | 1 534 kg | ||
| Cost of production of 1 kg of fish | 1.95 | ||
1 Includes domestic consumption of fish at 50 kg/fish farm/annum
2 1 hectare = 2.4710 acres