FISH PRODUCTION AND RELATED STATISTICS
| SOURCE | MARINE SECTOR | BRACKISHWATER SECTOR | FRESHWATER SECTOR | GRAND TOTAL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPTURE FISHERIES | CULTURE FISHERIES | CULTURE FISHERIES | CAPTURE FISHERIES | CULTURE FISHERIES | TOTAL CAPTURE | TOTAL CULTURE | TOTAL FOR CAPTURE/ CULTURE | ||||||||||||||
| YEAR | VOLUME (TONS) | VALUE (US$) | % OF TOTAL LANDINGS | VOLUME (TONS) | VALUE (US$) | % OF TOTAL LANDINGS | VOLUME (TONS) | VALUE (US$) | % OF TOTAL LANDINGS | VOLUME (TONS) | VALUE (US$) | % OF TOTAL LANDINGS | VOLUME (TONS) | VALUE (US$) | % OF TOTAL LANDINGS | VOLUME (TONS) | VALUE (US$) | VOLUME (TONS) | VALUE (US$) | VOLUME (TONS) | VALUE (US$) |
| 1975 | |||||||||||||||||||||
| 1976 | |||||||||||||||||||||
| 1977 | |||||||||||||||||||||
| 1978 | |||||||||||||||||||||
| 1979 | |||||||||||||||||||||
| 1980 | |||||||||||||||||||||
| 1981 | |||||||||||||||||||||
| 1982 | |||||||||||||||||||||
| 1983 | |||||||||||||||||||||
| 1984 | |||||||||||||||||||||
| 1985 | |||||||||||||||||||||
| 1986 | |||||||||||||||||||||
TABLE 2 NUMBER OF FISHFARMER HOUSEHOLDS AND AREAS UNDER PRODUCTION BY COUNTRY, 1986
| COUNTRY | POPULATION | PER CAPUT FISH CONSUMPTION | GNP. | NUMBER OF HOUSEHOLDS | NUMBER OF FISH FARMERS | AREAS UNDER PRODUCTION (HA) | AREAS AVAILABLE FOR EXPANSION (HA) | LENGTH OF COASTLINE (KM) |
|---|---|---|---|---|---|---|---|---|
| China | ||||||||
| Indonesia | ||||||||
| India | ||||||||
| DPRK | ||||||||
| ROK | ||||||||
| Philippines | ||||||||
| Singapore | ||||||||
| Thailand |
TABLE 3 TOTAL PRODUCTION OF FINFISH BY SPECIES, 1980 – 1986
| Year | Lates calcarifer (SEA BASS) | Epinepelus spp. (GROUPER) | Lutjanus spp. (SNAPPER) | Siganus spp. (RABIT FISH) | Seriola quinqueradiata (YELLOWTAIL) | Chrysophrys major (RED SEABREAM) | Oplegnathus fasciatus (ROCK BREAM) | Total Production | Total Area Under Production |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | |||||||||
| 1981 | |||||||||
| 1982 | |||||||||
| 1983 | |||||||||
| 1984 | |||||||||
| 1985 | |||||||||
| 1986 |
TABLE 4 TOTAL PRODUCTION OF MOLLUSC BY SPECIES, 1980 – 1986
| YEAR | Crassostrea spp. (OYSTER) | Tapes spp. (LITTLENECK CLAM) | Anadara spp. (COCKLE) | Scapharca subcrenata (ARK SHELL) | Mytilus spp. (MUSSEL) | Pactinopecten (SCALLOP) | Haliotis spp. (ABALONE) | Total Production | Total Area Under Production |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | |||||||||
| 1981 | |||||||||
| 1982 | |||||||||
| 1983 | |||||||||
| 1984 | |||||||||
| 1985 | |||||||||
| 1986 |
TABLE 5 TOTAL PRODUCTION OF SEAWEED BY SPECIES, 1980 – 1986
| YEAR | Eucheuma spp. | Gracilaria spp. | Undaria japonica (SEA MUSTARD) | Laminaria japonicus (KELP) | Pophyra spp. (LAVER) | Total Production | Total Area Under Production |
|---|---|---|---|---|---|---|---|
| 1980 | |||||||
| 1981 | |||||||
| 1982 | |||||||
| 1983 | |||||||
| 1984 | |||||||
| 1985 | |||||||
| 1986 |
TABLE 6 TOTAL PRODUCTION OF CRUSTACEA BY SPECIES, 1980 – 1986
| YEAR | Shrimp | Lobster | Crab | Total Production | Total Area Under Production |
|---|---|---|---|---|---|
| 1980 | |||||
| 1981 | |||||
| 1982 | |||||
| 1983 | |||||
| 1984 | |||||
| 1985 | |||||
| 1986 |
TABLE 7 TOTAL PRODUCTION OF MISCELLANEOUS SPECIES, 1980 – 1986
| YEAR | Sea cucumber (*) | Sea squirt (*) | Sea urchin (*) | Other species (*) | Total Production | Total Area Under Production | ||
|---|---|---|---|---|---|---|---|---|
| 1980 | ||||||||
| 1981 | ||||||||
| 1982 | ||||||||
| 1983 | ||||||||
| 1984 | ||||||||
| 1985 | ||||||||
| 1986 | ||||||||
(*) = Please identify specific name