
COUNTRIES
| COUNTRY | LENGTH OF COASTLINE (Km) | FISH CONSUMPTION/CAPUT (Kg) |
|---|---|---|
| China | 18,400 | 10.40 |
| Hong Kong | 800 | 38.90 |
| India | 6,100 | 3.00 |
| Indonesia | 81,000 | 16.24 |
| Korea Rep. | 17,267 | 29.30 |
| Malaysia | 1,920 | 33.60 |
| Myanmar | 2,832 | 13.00 |
| Philippines | 34,600 | 40.00 |
| Singapore | 132 | 39.00 |
| Sri Lanka | 1,700 | 17.00 |
| Thailand | 2,614 | 16.00 |
| Vietnam | 3,260 | 12.00 |
Total population in 1989
(× '000)

Total seafarming output in 1988

Total seafarming output per species
group in 1988
