| 3 March | Wellington-Auckland-Honolulu. Met Professor Yung Shang |
| 4/5 March | Honolulu-Pohnpei |
| 6/7 March | Department of Resources and Development, Department of Conservation and Resource Surveillance, Community College of Micronesia. Pohnpei-Kosrae. |
| 8/9 March | Marine Resources Division. Site survey with fisheries staff (Okat and Leluh Harbours). |
| 10 March | Kosrae-Pohnpei. |
| 11 March | Site survey with fisheries staff (Lenger Island area). |
| 13 March | Site survey with CCM staff (Sokeh'sHarbour). Pohnpei-Honolulu. |
| 15/16 March | Honolulu-Auckland-Wellington |
| 29 March | Wellington-Brisbane-Port Moresby. UNDP and Fisheries Department. |
| 30 March | Port Moresby-Alotau-Samarai. |
| 31 March | Site surveys with MBFA staff (Sariba Island). |
| 1 April | MBFA Board Meeting. Samarai-Alotau. |
| 2 April | Alotau-Port Moresby. |
| 4 April | Port Moresby-Rabaul. |
| 5 April | Site survey (Lassul Bay area). |
| 6 April | Rabaul-Port Moresby. Motupore Research Station, University of PNG. |
| 7 April | Port Moresby-Honiara. Fisheries Department, Honiara. |
| 10/11 April | Fisheries Department, Honiara. |
| 12 April | Honiara-Munda. Site survey (Roviana Lagoon). |
| 13 April | Site survey (Vonavona Lagoon). Munda-Honiara. |
| 14 April | ICLARM Honiara-Port Vila. |
| 17 April | Fisheries Department, Geology and Lands Departments, Port Vila. |
| 18 April | Site survey (Erakor Lagoon). Port Vila Fisheries. |
| 19 April | Site survey (Erakor Lagoon). |
| 20 April | Site survey (Eratap Lagoon). |
| 21 April | Fisheries Department, Port Vila. |
| 22 April | Port Vila-Nandi. |
| 23 April | Nandi-Auckland-Wellington. |
| Professor Yung Shang | Dept. of Agriculture & Resource Economics, University of Hawaii. |
| Dr Bob Richmond | Director, Marine Laboratory, University of Guam. |
| Dr Paul Dalzell | Fisheries Scientist, South Pacific Commission. |
| Barney Smith | Fisheries Coordinator, South Pacific Commission. |
| Steve Roberts | Fisheries Scientist, South Pacific Commission. |
| Roberto Foscarini | Aquaculturist, FAO/UNDP. |
| Federated States of Micronesia | |
| Mike Gawel | Administrator, Marine Resources, Dept. of Resources and Development (National Govt.). |
| Tashiro Ludwig | Chief, Marine Resources Division, Dept. of Conservation & Resources Surveillance, Pohnpei. |
| Spensin James | Head of Dept., Community College of Micronesia. |
| Ahser Edwards | Lecturer, CCM. |
| Austin Bowden-Kerby | Lecturer, CCM. |
| Kit Dahl | Sea Grant Extension Officer, CCM. |
| Richard Croft | Fisheries Consultant, sponge farmer. |
| James T. Movick | Executive Director, National Fisheries Corporation. |
| Pedro S. Harris | Executive Director, Economic Development Authority. |
| Gerson A. Jackson | Director, Department of Conservation and Development, Kosrae. |
| Michael E. Molina | Administrator, Marine Resources Division, D.C.D., Kosrae. |
| Jack S. Sigrah | Fisheries Officer, Marine Resources Division, Kosrae. |
| Papua New Guinea | |
| Takakazu Numata | UNDP, Port Moresby |
| Andrew Richards | ) ) )Department of Fisheries and Marine Resources,Port Moresby. ) ) ) |
| Joel Opnai | |
| Leo Aitsi | |
| Beni Lakoko | |
| La'a Kapa | |
| Fred Yadiwilo | Managing Director, Milne Bay Fishing Authority. |
| Mesigai Keni | Paeki Enterprises, Samarai (diver/fisherman). |
| Soriah Mah | Provincial Fisheries Officer, Rabaul. |
| Molean Chapeau | Department of Fisheries and Marine Resources, Kavieng. |
| Peter S. Luluai | Secretary for Primary Industry, Rabaul. |
| Officer-in-charge | Motupore Island Research Station, University of Papua New Guinea. |
| Solomon Islands | |
| Albert Wata | Chief Fisheries Officer, Fisheries Department, Honiara. |
| Paul Nichols | Senior Fisheries Officer, Fisheries Department, Honiara. |
| Mike Batty | Fisheries Extension Officer, Fisheries Department, Honiara. |
| Rocky Sei | Fisheries Officer, Fisheries Department, Munda. |
| Mark Jervis | Technical Cooperation Officer, ICLARM. |
| Vanuatu | |
| Wycliffe Bakeo | Director, Department of Fisheries, Port Vila. |
| Michael Riepen | Fisheries Economic Advisor, Department of Fisheries. |
| Jean-Michel Guerin | Fisheries Research Officer, Department of Fisheries |
| Albert Carlot | Fisheries Officer (Aquaculture), Department of Fisheries. |
| Gilbert David | ) )ORSTOM, Port Vila. ) |
| Esperance Cuerllaren | |
| Felix Nguyen | |
| Larry Vallance | Manager, Natai, Port Vila Fisheries Limited. |
| Dr Marcus Chambers | Environment Unit, Lands Department. |
| Stan Ellison | Geology Department. |
.... with apologies to any persons inadvertently omitted from this list.