Result on the production of fish obtained in three trials of semi-intensive polyculture at Faridpur FTEC and Tongi FSMF are presented in Table VII and graphically in Fig. 1. Net production of fish varied from a minimum of 2941 kg/ha/yr in the second trial at Faridpur to a maximum 4202 kg/ha/yr in the fisrt trial in the same pond at Faridpur FTEC.
Results on the production of fish in integrated polyculture obtained in four farm ponds at Tongi FSMF, Faridpur FTEC, Natore FSMF and Karbala FSMF are presented separately in Table VIII, IX, X and XI respectively and graphically in F1g. 2. The maximum net production of 4759 kg/ha/yr was obtained in integrated fish-chicken system in pond No. 3 at Natore FSMF and the minimum net production of 3585 kg/ha/yr was obtained in fish-chicken integrated system in pond No. 2 at Faridpur FTEC.
Average survival of fish in ponds, at the end of culture period varied from a minimum of 78.93% at Tongi FSMF(pond 3) to a maximum of 86.94% in the first trial at Faridpur FTEC (pond 1) in polyculture system and that in integrated system varied from a minimum of 61.74% at Faridpur FTEC (pond 2) to a maximum of 87.55% at Tongi FSMF( pond 1).
TABLE - VII: PRODUCTION DETAILS OF POLYCULTURE PONDS
| Fish Farm | |||||||||||
| Pond area (m2) | Date of harvest | Species | Fish harvested (No ) | Survival (%) | Av wt (9) | Gross total wt (kg) | Net total wt kg/ha | Culture period (month) | Estimated Net Production t/ha/yr | ||
| Pond | Hectare | ||||||||||
| 1. Faridpur FTEC 1st cycle | 3560 | 11-Apr-91 | S carp | 601 | 96 93 | 979 | 588 00 | 1652 | 1.079 00 | 6 | |
| Catla | 18 | 90 00 | 4835 | 87 00 | 244 | 48 00 | |||||
| Rui | 396 | 94 28 | 265 | 105 00 | 295 | 118 00 | |||||
| Mrigal | 58 | 96 68 | 1417 | 82 00 | 230 | 36 00 | |||||
| Calls | 111 | 91 66 | 704 | 78 00 | 219 | 81 00 | |||||
| G carp | 136 | 61 61 | 213 | 29 00 | 82 | 76 00 | |||||
| M carp | 88 | 58 66 | 230 | 20 00 | 56 | 53 00 | |||||
| C carp | 107 | 94 65 | 387 | 157 00 | 441 | 270 00 | |||||
| Mrigal | 2348 | 97 83 | 113 | 265 00 | 744 | 340 00 | |||||
| Total | 4163 | 86 94 | 1,411 00 | 3963 | 2,101 00 | 4202 | |||||
| 2, Faridpur FTEC 2nd cycle | 3560 | 01-Jun-92 | S carp | 799 | 72 00 | 750 | 599 00 | 1683 | 1,679 00 | 12 | |
| Catla | 318 | 94 00 | 440 | 140 00 | 393 | 365 00 | |||||
| Rui | 267 | 96 00 | 490 | 131 00 | 368 | 333 00 | |||||
| G carp | 191 | 89 00 | 460 | 92 00 | 258 | 252 00 | |||||
| M carp | 611 | 76 00 | 195 | 119 00 | 334 | 312 00 | |||||
| Total | 2 186 | 85.40 | 1,081 00 | 3036 | 2,941 00 | 2941 | |||||
| 3. Tongi FSMF | 2670 | 29-Feb-92 | S carp | 613 | 88 90 | 608 | 373 00 | 1397 | 1,393 10 | 10 | |
| Catla | 276 | 89 90 | 192 | 53 00 | 199 | 198 40 | |||||
| G carp | 165 | 89 60 | 813 | 134 00 | 502 | 494 40 | |||||
| Sarputi | 58 | 41 70 | 185 | 11 00 | 41 | 40 50 | |||||
| C carp | 569 | 82 50 | 202 | 115 00 | 431 | 427 10 | |||||
| Magur | 30 | 81 00 | 490 | 15 00 | 56 | 55 90 | |||||
| Total | 1711 | 78 93 | 701 00 | 2626 | 2,609.40 | 3131 | |||||

Fig. 1. Fish Production in Polyculture System
TABLE-VIII: HARVESTING RECORD OF POND-1 (TONGI FSMF)
| Date | Silver carp | Catla | Rui | Grass carp | Sarputi | Mrigal | Common carp | Magur | Total | |||||||||
| No | kg | No | kg | No | kg | No | kg | No | kg | No | kg | No | kg | No | kg | No | kg | |
| 22-Apr-91 | 113 | 78.0 | 62 | 9.5 | 175 | 87.5 | ||||||||||||
| 06-May-91 | 38 | 27.4 | 38 | 27.4 | ||||||||||||||
| 22-May-91 | 1 | 1.0 | 4 | 2.0 | 30 | 5.0 | 4 | 2.0 | 39 | 10.0 | ||||||||
| 13-Jun-91 | 2 | 1.0 | 20 | 5.0 | 1 | 0.6 | 23 | 6.6 | ||||||||||
| 30-Jun-91 | 2 | 1.5 | 5 | 2.0 | 9 | 2.0 | 16 | 5.5 | ||||||||||
| 22-Jul-91 | 9 | 4.5 | 13 | 2.8 | 21 | 5.5 | 9 | 4.4 | 3 | 0.5 | 55 | 17.7 | ||||||
| 06-Aug-91 | 100 | 38.0 | 30 | 10.6 | 31 | 7.2 | 161 | 55.8 | ||||||||||
| 21-Aug-91 | 2 | 0.8 | 4 | 1.4 | 6 | 1.2 | 1 | 0.4 | 13 | 3.8 | ||||||||
| 10-Oct-91 | 357 | 108.0 | 62 | 18.0 | 196 | 66.0 | 23 | 10.0 | 199 | 27.0 | 199 | 56.0 | 239 | 98.0 | 26 | 13.0 | 1301 | 396.0 |
| Total | 611 | 253.9 | 114 | 38.9 | 196 | 66.0 | 23 | 10.0 | 337 | 52.7 | 257 | 69.9 | 254 | 105.4 | 29 | 13.5 | 1821 | 610.3 |
| Av.wt.(g) | 416 | 341 | 337 | 435 | 156 | 272 | 415 | 464 | 335.1 | |||||||||
| Survival (%) | 89.85 | 81.43 | 89.1 | 32.86 | 88.68 | 91.78 | 94 | 72.5 | 87.55 | |||||||||
Pond area: 1335 m2
Culture period: 335 days
Gross fish production: 610.25 kg/bigha/11 months (4,571 kg/ha/11 months; 4987 kg/ha/yr)
Net fish production: 547.11 kg/bigha/11 months (4098 kg/ha/11 months: 4471 kg/ha/yr)
TABLE - IX : HARVESTING RECORD OF POND-2 (FARIDPUR FTEC)
| Date | Silver carp | Catla | Grass carp | Mirror carp | Total | |||||
| No | kg | No | kg | No | kg | No | kg | No | kg | |
| 04-Oct-91 | 12 | 5.00 | 12 | 5.00 | ||||||
| 29-Nov-91 | 176 | 107.00 | 22 | 11.00 | 198 | 118.00 | ||||
| 01-Jun-92 | 202 | 159.00 | 11 | 14.00 | 37 | 36.00 | 71 | 68.00 | 321 | 277.00 |
| Total | 378 | 266.00 | 11 | 14.00 | 37 | 36.00 | 105 | 84.00 | 531 | 400.00 |
| Av.wt.(g) | 704 | 1273 | 973 | 800 | 753.30 | |||||
| Survival (%) | 82.12 | 2750 | 4625 | 3750 | 61.74 | |||||
| Pond area: | 1090 m2 |
| Culture period: | 362 days |
| Gross fish production: | 400 kg/pond/yr. (3670 kg/ha/yr.) |
| Net fish production | 390 kg/pond/yr. (3585 kg/ha/yr.) |
TABLE - X : HARVESTING RECORD OF POND-3 (NATORE FSMF)
| Date | Silver carp | Catla | Grass carp | Mirror carp | Misc. Fish | Total | |||||
| No | kg | No | kg | No | kg | No | kg | kg | No | kg | |
| 07-Jun-91 | 610 | 96.00 | 610 | 96.00 | |||||||
| 07-Nov-91 | 89 | 73.00 | 90 | 73.00 | 51 | 33.00 | 230 | 179.00 | |||
| 14-Nov-91 | 140 | 93.00 | 35 | 25.00 | 116 | 49.00 | 4 | 291 | 171.00 | ||
| 18-Dec-91 | 377 | 90.00 | 22 | 18.00 | 51 | 26.00 | 131 | 37.00 | 9 | 581 | 180.00 |
| 19-Dec-91 | 113 | 28.00 | 2 | 2.00 | 2 | 2.00 | 278 | 81.00 | 6 | 395 | 119.00 |
| 20-Dec-91 | 118 | 25.00 | 223 | 64.00 | 48 | 341 | 137.00 | ||||
| Total | 1447 | 405.00 | 149 | 118.00 | 220 | 110.00 | 632 | 182.00 | 67 | 2448 | 882.00 |
| Av.wt.(g) | 280 | 792 | 500 | 288 | 333.00 | ||||||
| Survival (%) | 91.87 | 63.40 | 88.00 | 81.50 | 86.35 | ||||||
| Pond area : | 2500 m2 |
| Culture period: | 259 days |
| Gross fish production: | 882 kg/pond/8.7 months (3.528 kg/ha/8.7 months; 4866 kg/ha/yr) |
| Net fish production | 862.5 kg/pond/8.7 months (3,450 kg/ha/8.7 months; 4759 kg/ha/yr) |
TABLE - XI: HARVESTING RECORD OF POND-4 (KARBALA FSMF)
| Date | Silver carp | Grass carp | Rui | Mrigal | Common carp | Total | ||||||
| No | kg | No | kg | No | kg | No | kg | No | kg | No | kg | |
| 16-Mar-91 | 61 | 35.32 | 61 | 35.32 | ||||||||
| 22-Mar-91 | 27 | 15.00 | 27 | 15.00 | ||||||||
| 07-Apr-91 | 403 | 184.20 | 1 | 0.70 | 404 | 184.90 | ||||||
| 23-Apr-91 | 529 | 240.00 | 23 | 10.00 | 552 | 250.00 | ||||||
| 15-May-31 | 120 | 62.40 | 120 | 62.40 | ||||||||
| 05-Jun-91 | 308 | 207.00 | 3 | 1.00 | 3 | 1.00 | 3 | 1.00 | 317 | 210.00 | ||
| 02-Jul-91 | 108 | 104.30 | 1 | 0.30 | 3 | 2.80 | 112 | 107.40 | ||||
| 14-Jul-91 | 5 | 5.00 | 83 | 44.00 | 20 | 8.50 | 15 | 4.50 | 123 | 62.00 | ||
| 8–13-Nov-91 | 968 | 571.40 | 52 | 43.00 | 220 | 126.40 | 710 | 274.20 | 473 | 144.30 | 2423 | 1159.30 |
| Total | 2529 | 1424.62 | 158 | 97.00 | 243 | 135.90 | 729 | 280.00 | 480 | 148.80 | 4139 | 2086.32 |
| Av.wt.(g) | 563 | 614 | 560 | 384 | 310 | 504.06 | ||||||
| Survival (%) | 96.89 | 52.67 | 48.60 | 91.12 | 96.00 | 34.29 | ||||||
| Pond area : | 4000 m2 |
| Culture period: | 367 days |
| Gross fish production: | 2086 kg/pond/year (5215 kg/ha/yr) |
| Net fish production | 1850 kg/pond/year (4625 kg/ha/yr) |

Ponds
Fig. 2. Fish Production in Integrated Fish-Poultry System
TABLE XII: TOTAL OPERATING COSTS INCURRED IN POLYCULTURE SYSTEM
| Farm Name | Pond Area (m2) | Dewatering | Lime | Fish Seed | Manure | Feed | Labour | Pond rental Tk. | Interest on operating capital (12%) | Total cost Tk. | ||||||
| Ltr | Tk | kg | Tk | No. | Tk | kg | Tk | kg | Tk | hrs. | Tk | |||||
| 1. Faridpur FTEC 1st cycle | 3560 | 75 | 1050 | 750 | 300 | 4440 | 16011 | 3500 | 990 | 1050 | 4230 | 300 | 1200 | 3115 | 1614 | 23510 |
| 2. Faridpur FTEC 2nd cycle | 3560 | 80 | 1 120 | 100 | 500 | 2737 | 1380 | 9000 | 2700 | 1000 | 3650 | 625 | 2500 | 5340 | 2063 | 19253 |
| 3. Tongi FSMF | 2670 | 55 | 700 | 30 | 400 | 2045 | 615 | 7500 | 2250 | 900 | 4050 | 350 | 1400 | 4000 | 1610 | 15025 |
In polyculture system, species-wise survival rate varied from a minimum of 58.66% (M. carp) to a maximum of 97.83% (Mrigal) in the first trial at Faridpur FTEC pond and that of 72% (Silver carp) to 96% (Rui) in second trial at Faridpur FTEC pond, 41.7% (Sharputi) to 89.9% (Catla) at Tongi FSMF pond(Table VII). Species-Wise survival rate varied from a minimum of 32.86% (Grass carp) to a maximum of 94% (Common carp) at Tongi FSMF and that of 27.5% (Catla) to 82.12% (Silver carp) at Faridpur FTEC, 63.4% (Catla) to 91.87% (Silver carp) at Natore FSMF and 48.6% (Grass carp) to 96.89% (Silver carp) at Karbala FSMF( Table VIII, IX, X & XI).
Details of cost of production of fish and cost-benefit analyses in polyculture system have been worked out and are presented in Table XII and XIII respectively. The costs of production of fish and poultry and cost-benefit analyses of integrated fish-poultry farming at four demonstration ponds have also been worked out and are presented in Table XIV and XV.
Poultry sub-system did not show profitable performance by itself at all the four demonstration ponds. However, the extent of loss of poultry sub-system was minimal at Tongi FSMF than that of other farm ponds. Income from fish sub-system covered the loss of poultry sub-system.
TABLE XIII: COST-BENEFIT ANALYSES OF POLYCULTURE SYSTEM
| Farm name | Pond area (m2) | Total operating cost (Tk/pond) | Gross fish yield (kg/pond) | Income from fish (Tk/pond) | Net income (Tk/pond) | Return over operating cost (%) |
| Faridpur FTEC | 3560 | 28,510 | 1411 | 49,385 | 20,875 | 73.22 |
| Faridpur FTEC | 3560 | 19,253 | 1081 | 37,835 | 18,582 | 96,51 |
| Tongi FSMF | 2670 | 15,025 | 701 | 24,535 | 9,510 | 63.29 |
Sale price of fish : Tk. 35 per kg
TABLE XIV : TOTAL OPERATING COSTS IN INTEGRATED FISH PRODUCTION SYSTEM
| Farms Name and Culture System | Pond Area m2 | Fish sub-system | Poultry sub-system | Labours | Pond Rental Tk | Interest on working capital (12%) | Total Cost Tk | ||||||||||||||||||||
| Dewatering | Lime | Fish seed | Manure | Fish Total Tk | Chicken noise Tk | Duck house Tk | Chicken | Duck | Chicken feed | Duck feed | Medicine & others Tk | Poultry Total Tk. | hrs. | Tk | |||||||||||||
| Ltr | Tk | Kg | Tk | No | Tk | Kg | Tk | No | Tk | No | Tk | Kg | Tk | Kg | Tk | ||||||||||||
| 1. Tongi FSMF Fish-chicken integrated system | 1,335 | 76 | 1,140 | 40 | 220 | 2.080 | 832 | 200 | 60 | 2,252 | 1,500 | - | 107 | 2,140 | - | - | 3,441 | 29,250 | - | - | 200 | 3,090 | 730 | 2,190 | 2,000 | 4,744 | 44,276 |
| 2. Faridpur, FTEC Fish-Chicken integrated system | 1,090 | 35 | 504 | 30 | 450 | 860 | 412 | 200 | 50 | 1,126 | 800 | - | 57 | 5,700 | - | - | 2,290 | 19, 465 | - | - | 160 | 25,145 | 375 | 1,125 | 1,635 | 3,604 | 33,635 |
| 3. Natore FSMF Fish-chicken integrated system | 2,500 | 58 | 312 | 65 | 360 | 2,335 | 1,126 | 3,000 | 1,500 | 3,798 | 1,500 | - | 100 | 5,000 | - | - | 2,681 | 22,789 | - | - | 309 | 29,689 | 520 | 1,560 | 3,125 | 4,531 | 42,753 |
| 4. Karbala, FSMF Fish-Chicken-Duck integrated system | 4,000 | 165 | 2,475 | 120 | 600 | 4,910 | 3,437 | 450 | 113 | 6,625 | 1,000 | 850 | 109 | 5,450 | 144 | 3,600 | 3,565 | 30,302 | 5,037 | 42,315 | 500 | 84,517 | 912 | 2,736 | 6,000 | 11,985 | 111,363 |
TABLE XV: COST-BENEFIT ANALYSIS OF INTEGRATED CARP POLYCULTURE
| Farm Name and Culture System | Pond area m2 | Cost of Fish sub-system (Tk.) | Cost of Poultry sub-system (Tk.) | Labours | Pond Rental | Interest on working capital | Total operati cost | Income from fish | Income from Poultry | Total Income Tk. | Net Return Tk. | Return over Operating cost (%) | ||||||||||||||||||||
| Dewatering | Lime | Fish Seed | Manure | Fish Total | Chicken house | Duck house | Chicken | Duck | Chicken feed | Duck feed | Medicine and others | Poultry Total | Gross fish Production | Income from fish | Chicken egg | Duck egg | Value of chicken | Value of duck | Total Tk. | |||||||||||||
| Tk | (12%) | Tk. | (kg) | (Tk) | No | Tk | No. | Tk. | No. | Tk. | No. | Tk. | ||||||||||||||||||||
| 1. Tongi FSMF Fish-chicken chicken integrated System | 1335 | 1140 | 220 | 832 | 60 | 2252 | 1500 | 0 | 2140 | 0 | 29250 | 0 | 200 | 33090 | 2190 | 2000 | 4744 | 44276 | 610 | 21350 | 9670 | 24175 | 0 | 0 | 87 | 8700 | 0 | 0 | 32875 | 54225 | 9949 | 22.47 |
| 2. Faridpur, FTEC Fish-Chicken integrated System | 1090 | 504 | 150 | 412 | 90 | 126 | 800 | 5700 | 19465 | 180 | 26145 | 1125 | 1635 | 3694 | 33635 | 400 | 16000 | 10646 | 21292 | 48 | 3360 | 24552 | 40552 | 6917 | 20.56 | |||||||
| 3. Natore FSMF Fish-chicken integrated System | 2500 | 912 | 360 | 1125 | 1500 | 3799 | 1600 | 5000 | 22789 | 300 | 29689 | 1560 | 3125 | 4551 | 42753 | 882 | 26460 | 9583 | 19166 | 81 | 4375 | 23541 | 50001 | 7246 | 16.95 | |||||||
| 4. Karbala FSMF Fish-Chicken-Duck integrated system | 4000 | 2475 | 600 | 3437 | 113 | 6625 | 1000 | 850 | 5450 | 3600 | 30302 | 4285 | 500 | 94517 | 2736 | 6000 | 11955 | 11853 | 2086 | 73010 | 10557 | 21114 | 12188 | 24375 | 93 | 5580 | 135 | 5400 | 56470 | 129480 | 17617 | 15.75 |
| Sale price: | Fish: | Tk. 16–40 per kg |
| Egg: | Tk.2–2.50 per egg | |
| Chicken: | Tk.60–100 per chicken | |
| Duck: | Tk. 40 per duck |