Cambio en la extensión de las plantaciones forestales 1990 - 2005
País / Área Área de las plantaciones forestales % del área total de bosque Tasa de cambio anual
1990 2000 2005 1990 2000 2005 1990-2000 2000-2005
1000 ha 1000 ha 1000 ha % % % ha/año ha/año
Angola 140 134 131 0,2 0,2 0,2 -562 -564
Botswana - - - - - - - -
British Indian Ocean Territory - - - - - - - -
Comoros 2 2 1 16,7 25,0 26,6 0 -110
Kenya 238 212 202 6,4 5,9 5,7 -2.600 -2.000
Lesotho 4 6 7 88,0 91,4 92,5 200 200
Madagascar 293 293 293 2,1 2,2 2,3 0 0
Malawi 132 180 204 3,4 5,0 6,0 4.800 4.800
Mauritius 16 15 15 41,0 39,5 40,5 -100 0
Mayotte n.s. n.s. n.s. 4,8 5,0 5,1 0 0
Mozambique 38 38 38 0,2 0,2 0,2 0 0
Namibia - - - - - - - -
Réunion 5 5 5 6,0 6,0 6,0 0 -40
Seychelles 5 5 5 12,5 12,5 12,5 0 0
South Africa 1.204 1.352 1.426 13,1 14,7 15,5 14.800 14.800
Swaziland 135 121 114 28,6 23,4 21,1 -1.400 -1.400
Uganda 33 35 36 0,7 0,9 1,0 200 200
United Republic of Tanzania 150 150 150 0,4 0,4 0,4 0 0
Zambia 60 75 75 0,1 0,2 0,2 1.500 0
Zimbabwe 154 154 154 0,7 0,8 0,9 0 0
Eastern and Southern Africa
Algeria 620 652 754 34,6 30,4 33,1 3.200 20.400
Burkina Faso 33 63 76 0,5 0,9 1,1 3.000 2.600
Chad 11 14 15 0,1 0,1 0,1 300 300
Djibouti - - - - - - - -
Egypt 44 59 67 100,0 100,0 100,0 1.500 1.600
Eritrea 10 22 28 0,6 1,4 1,8 1.200 1.160
Ethiopia 491 491 491 3,2 3,6 3,8 0 0
Libyan Arab Jamahiriya 217 217 217 100,0 100,0 100,0 0 0
Mali - 60 - - 0,5 - - -
Mauritania - 10 - - 3,2 - - -
Morocco 478 523 563 11,1 12,1 12,9 4.500 8.000
Niger - 72 110 - 5,5 8,7 - 7.500
Somalia 3 3 3 n.s. n.s. n.s. 0 0
Sudan 6.111 5.639 5.404 8,0 8,0 8,0 -47.123 -47.123
Tunisia 226 423 498 35,1 44,1 47,2 19.700 15.000
Western Sahara - - - - - - - -
Northern Africa
Benin 98 109 114 3,0 4,1 4,8 1.100 1.000
Burundi - 86 86 - 43,2 56,2 - 0
Cameroon - - - - - - - -
Cape Verde 58 82 84 100,0 100,0 100,0 2.435 300
Central African Republic 2 4 5 n.s. n.s. n.s. 230 200
Congo 51 51 51 0,2 0,2 0,2 0 0
Côte d'Ivoire 154 261 337 1,5 2,5 3,2 10.700 15.200
Democratic Republic of the Congo - - - - - - - -
Equatorial Guinea - - - - - - - -
Gabon 36 36 36 0,2 0,2 0,2 0 0
Gambia n.s. n.s. n.s. 0,1 0,1 0,1 0 0
Ghana 50 60 160 0,7 1,0 2,9 1.000 20.000
Guinea 17 22 33 0,2 0,3 0,5 546 2.040
Guinea-Bissau n.s. n.s. 1 n.s. n.s. n.s. 15 34
Liberia 8 8 8 0,2 0,2 0,3 0 0
Nigeria 251 316 349 1,5 2,4 3,1 6.500 6.600
Rwanda 248 282 419 78,0 82,1 87,2 3.450 27.220
Saint Helena - - - - - - - -
Sao Tome and Principe - - - - - - - -
Senegal 205 306 365 2,2 3,4 4,2 10.100 11.800
Sierra Leone 2 3 3 0,1 0,1 0,1 60 80
Togo 24 34 38 3,5 7,0 9,8 1.000 800
Western and Central Africa
Africa
China 18.466 23.924 31.369 11,8 13,5 15,9 545.800 1.489.000
Democratic People's Republic of Korea - - - - - - - -
Japan 10.287 10.331 10.321 41,2 41,5 41,5 4.400 -2.000
Mongolia 30 75 112 0,3 0,7 1,1 4.500 7.400
Republic of Korea 748 1.188 1.364 11,7 18,9 21,8 44.000 35.200
East Asia
Bangladesh 239 276 279 27,1 31,2 32,0 3.700 600
Bhutan 1 1 2 n.s. n.s. 0,1 0 200
Brunei Darussalam - - - - - - - -
Cambodia 67 72 59 0,5 0,6 0,6 500 -2.600
India 1.954 2.805 3.226 3,1 4,2 4,8 85.100 84.200
Indonesia 2.209 3.002 3.399 1,9 3,1 3,8 79.300 79.400
Lao People's Democratic Republic 4 99 224 n.s. 0,6 1,4 9.500 25.000
Malaysia 1.956 1.659 1.573 8,7 7,7 7,5 -29.700 -17.200
Maldives - - - - - - - -
Myanmar 394 696 849 1,0 2,0 2,6 30.200 30.600
Nepal 49 52 53 1,0 1,3 1,5 300 200
Pakistan 234 296 318 9,3 14,0 16,7 6.200 4.400
Philippines 1.780 852 620 16,8 10,7 8,7 -92.800 -46.400
Singapore 0 0 0 0 0 0 0 0
Sri Lanka 242 221 195 10,3 10,6 10,1 -2.120 -5.141
Thailand 2.640 3.077 3.099 16,5 20,8 21,3 43.700 4.400
Timor-Leste 29 43 43 3,0 5,0 5,4 1.400 0
Viet Nam 967 2.050 2.695 10,3 17,5 20,8 108.300 129.000
South and South-east Asia
Afghanistan - - - - - - - -
Armenia 14 11 10 4,0 3,6 3,5 -300 -200
Azerbaijan 20 20 20 2,1 2,1 2,1 0 0
Bahrain n.s. n.s. n.s. 100,0 100,0 100,0 16 15
Cyprus 3 3 5 1,9 1,7 2,9 0 400
Georgia 54 60 60 2,0 2,2 2,2 600 100
Iran (Islamic Republic of) 616 616 616 5,6 5,6 5,6 0 0
Iraq 15 15 13 1,9 1,8 1,6 0 -400
Israel 84 94 101 54,5 57,3 59,1 1.000 1.400
Jordan 40 40 40 47,6 47,6 47,6 0 0
Kazakhstan 1.034 1.056 909 30,2 31,4 27,2 2.200 -29.400
Kuwait 3 5 6 100,0 100,0 100,0 140 140
Kyrgyzstan 46 59 66 5,4 6,9 7,6 1.380 1.380
Lebanon - - 8 - - 5,7 - -
Occupied Palestinian Territory - - - - - - - -
Oman 2 2 2 100,0 100,0 100,0 0 0
Qatar - - - - - - - -
Saudi Arabia - - - - - - - -
Syrian Arab Republic 175 234 264 47,0 54,2 57,3 5.950 5.960
Tajikistan 76 66 66 18,6 16,1 16,1 -1.000 0
Turkey 1.839 2.304 2.537 19,0 22,9 24,9 46.500 46.600
Turkmenistan 0 0 0 0 0 0 0 0
United Arab Emirates 245 310 312 100,0 100,0 100,0 6.500 400
Uzbekistan 30 51 61 1,0 1,6 1,9 2.100 2.000
Yemen - - - - - - - -
Western and Central Asia
Asia
Albania 103 96 88 13,1 12,5 11,1 -690 -1.640
Andorra - - - - - - - -
Austria 988 1.003 - 26,2 26,1 - 1.500 -
Belarus 2 2 2 n.s. n.s. n.s. 30 0
Belgium 303 284 275 44,8 42,5 41,2 -1.970 -1.700
Bosnia and Herzegovina - 142 142 - 6,5 6,5 - 0
Bulgaria 40 48 - 1,2 1,4 - 720 -
Channel Islands - - - - - - - -
Croatia 56 60 61 2,6 2,8 2,9 400 200
Czech Republic 0 0 0 0 0 0 0 0
Denmark 291 305 315 65,4 62,8 63,0 1.400 2.000
Estonia - 1 1 - n.s. n.s. - 0
Faeroe Islands - - - - - - - -
Finland 0 0 0 0 0 0 0 0
France 1.842 1.936 1.968 12,7 12,6 12,7 9.400 6.400
Germany 0 0 0 0 0 0 0 0
Gibraltar - - - - - - - -
Greece 118 129 134 3,6 3,6 3,6 1.100 1.000
Holy See - - - - - - - -
Hungary 431 528 545 23,9 27,7 27,6 9.670 3.480
Iceland 8 21 29 30,4 56,1 62,2 1.370 1.460
Ireland 350 519 579 79,4 85,2 86,5 16.900 12.000
Isle of Man - - - - - - - -
Italy 289 144 146 3,4 1,5 1,5 -14.500 400
Latvia - n.s. 1 - n.s. n.s. - 238
Liechtenstein n.s. n.s. n.s. 3,1 4,3 4,3 10 0
Lithuania 124 137 141 6,4 6,8 6,7 1.300 800
Luxembourg 28 28 28 33,0 32,6 32,6 0 0
Malta n.s. n.s. n.s. 100,0 100,0 100,0 0 0
Monaco - - - - - - - -
Netherlands 4 4 4 1,2 1,1 1,1 0 0
Norway 222 255 262 2,4 2,7 2,8 3.300 1.400
Poland 32 32 32 0,4 0,4 0,3 0 0
Portugal 550 1.034 1.234 17,7 28,9 32,6 48.400 40.000
Republic of Moldova 1 1 1 0,3 0,3 0,3 0 0
Romania 149 149 149 2,3 2,3 2,3 0 0
Russian Federation 12.651 15.360 16.962 1,6 1,9 2,1 270.920 320.420
San Marino - - - - - - - -
Serbia 39 39 39 1,5 1,5 1,4 0 0
Slovakia 23 20 19 1,2 1,0 1,0 -300 -200
Slovenia 0 0 0 0 0 0 0 0
Spain 1.126 1.356 1.471 8,4 8,3 8,2 23.000 23.000
Sweden 523 619 667 1,9 2,3 2,4 9.600 9.600
Switzerland 3 4 4 0,3 0,3 0,3 100 0
The former Yugoslav Republic of Macedonia 30 30 30 3,3 3,3 3,3 0 0
Ukraine 325 367 388 3,5 3,9 4,1 4.200 4.200
United Kingdom 1.877 1.934 1.924 71,9 69,2 67,6 5.700 -2.000
Europe
Anguilla - - - - - - - -
Antigua and Barbuda - - - - - - - -
Aruba - - - - - - - -
Bahamas 0 0 0 0 0 0 0 0
Barbados - - - - - - - -
Bermuda - - - - - - - -
British Virgin Islands - - - - - - - -
Cayman Islands - - - - - - - -
Cuba 347 342 394 16,9 14,0 14,5 -500 10.400
Dominica - n.s. n.s. - 0,2 0,2 - 0
Dominican Republic - - - - - - - -
Grenada n.s. n.s. n.s. 5,2 5,2 5,2 0 0
Guadeloupe 3 1 1 3,6 1,2 1,3 -200 0
Haiti 12 20 24 10,3 18,3 22,9 800 800
Jamaica 15 14 14 4,3 4,2 4,3 -40 20
Martinique 1 1 1 3,2 3,2 3,2 0 0
Montserrat - - - - - - - -
Netherlands Antilles - - - - - - - -
Puerto Rico - - - - - - - -
Saint Kitts and Nevis - - - - - - - -
Saint Lucia - - - - - - - -
Saint Vincent and the Grenadines n.s. n.s. n.s. 1,3 2,4 3,0 13 14
Trinidad and Tobago 15 15 15 6,4 6,6 6,6 0 0
Turks and Caicos Islands - - - - - - - -
United States Virgin Islands - - - - - - - -
Caribbean
Belize - - - - - - - -
Costa Rica - 3 4 - 0,1 0,2 - 200
El Salvador 6 6 6 1,6 1,9 2,0 0 0
Guatemala 32 88 122 0,7 2,1 3,1 5.600 6.800
Honduras 31 26 30 0,4 0,5 0,6 -500 800
Nicaragua 4 46 51 0,1 0,8 1,0 4.200 1.000
Panama 10 42 61 0,2 1,0 1,4 3.200 3.800
Central America
Canada - - - - - - - -
Greenland - - - - - - - -
Mexico - 1.058 1.058 - 1,6 1,6 - 0
Saint Pierre and Miquelon - - - - - - - -
United States of America 10.305 16.274 17.061 3,5 5,4 5,6 596.900 157.400
North America
North and Central America
American Samoa - - - - - - - -
Australia 1.023 1.485 1.766 0,6 0,9 1,1 46.200 56.200
Cook Islands 0 1 1 3,4 7,1 7,1 60 0
Fiji 80 101 101 8,2 10,1 10,1 2.100 0
French Polynesia 10 10 10 9,5 9,5 9,5 0 0
Guam - - - - - - - -
Kiribati - - - - - - - -
Marshall Islands - - - - - - - -
Micronesia (Federated States of) - - - - - - - -
Nauru - - - - - - - -
New Caledonia 10 10 10 1,4 1,4 1,4 0 0
New Zealand 1.261 1.769 1.852 16,3 21,5 22,3 50.800 16.600
Niue n.s. n.s. n.s. 0,1 1,9 2,1 28 0
Northern Mariana Islands - - - - - - - -
Palau - - - - - - - -
Papua New Guinea 63 82 92 0,2 0,3 0,3 1.960 1.980
Pitcairn - - - - - - - -
Samoa - 32 32 - 18,7 18,7 - 0
Solomon Islands - - - - - - - -
Tokelau - - - - - - - -
Tonga n.s. n.s. n.s. 0,6 0,6 0,6 0 0
Tuvalu - - - - - - - -
Vanuatu - - - - - - - -
Wallis and Futuna Islands n.s. 0 1 3,4 9,2 10,8 30 6
Oceania
Argentina 769 1.078 1.229 2,2 3,2 3,7 30.900 30.200
Bolivia (plurinational state of) 20 20 20 n.s. n.s. n.s. 0 0
Brazil 5.070 5.279 5.384 1,0 1,1 1,1 20.900 21.000
Chile 1.741 2.354 2.661 11,4 14,9 16,5 61.300 61.400
Colombia 136 254 328 0,2 0,4 0,5 11.750 14.880
Ecuador - 162 164 - 1,4 1,5 - 560
Falkland Islands - - - - - - - -
French Guiana 1 1 1 n.s. n.s. n.s. 0 0
Guyana - - - - - - - -
Paraguay 23 36 43 0,1 0,2 0,2 1.300 1.400
Peru 263 715 754 0,4 1,0 1,1 45.200 7.800
South Georgia and the South Sandwich Islands - - - - - - - -
Suriname 7 7 7 n.s. n.s. n.s. 0 0
Uruguay 201 669 766 22,2 47,5 50,9 46.800 19.400
Venezuela (Bolivarian Republic of) - - - - - - - -
South America
World