China Announces Duties for 2025 – Certain Fisheries and Aquaculture Products Imports Face Increased Import Duties in 2025

©FAO/YU Wenlong
On 26 December 2024, China announced the revised import duties as detailed in the notice titled Announcement of the State Council Tariff Commission on the 2025 Tariff Adjustment.
Effective 1 January 2025, 935 tariff lines of products imported into China will be subject to new duties as part of a yearly adjustment plan.
Among the 25 fisheries and aquaculture tariff lines listed in the adjusted import duties for 2025, seven face increased duties from 2 percent to 5 percent from 2024. The tariff lines (CCCCS - Commodity Classification for China Customs Statistics) subject to higher duties include:
- Frozen horse-tongue flounder (Greenland plaice) (CCCCS 03033110)
- Frozen plaice (CCCCS 03033200)
- Frozen herring (CCCCS 03035100)
- Frozen cod (Atlantic cod, Greenland cod, Pacific cod) (CCCCS 03036300)
- Frozen Alaska pollock (CCCCS 03036700)
- Frozen Blue Cod (CCCCS 03036800)
Further, Fish Oil Softgels (CCCCS 15042000) also face increased duties from 6 percent to 8 percent from 2024.
Certain tariff lines present in the provisional import duties list in 2024 have not been incorporated into the 2025 review. Other frozen shrimp and prawns (CCCCS 03061790), Frozen Northern long-necked shrimps (CCCCS 03061640), and fresh, live, and chilled abalone (CCCCS 03078190) will not be subject to the provisional duties in 2025, thus in effect, their import duties will rise from 2024 levels. The import duties for shrimp and prawns are now 5 percent, up from 2 percent in 2024, and for abalone, it has increased from 7 percent to 10 percent.
Increased provisional duties on shrimps and prawns may substantially impact the global market wherein the trade flows from Ecuador, India, and Argentina are significant. China is the world's largest shrimp importer; imports in 2024 crossed one million tonnes. Although Ecuador and China signed a bilateral trade agreement, the preferential duties for frozen shrimp and prawns is 4 percent, which is still higher than the previously applied rate of 2 percent. For India, there is a preferential duty of 2.5 percent under the Asia Pacific Trade Agreement. It is also important to note that the provisional duties applied to fresh and chilled Atlantic salmon do not apply to products from Chile, Austria, and Iceland, as these countries enjoy a zero-duty rate under free trade agreements with China.
Table 1: US shrimp imports (in USD million)
CCCCS | Product Description | 2025 | 2024 | Change of Duties 2025-24 | Imports of values (2023) USD Million | Top Sources of Imports (2023) | ||
---|---|---|---|---|---|---|---|---|
Most favored nation (MFN) duty (%) | Provisional duty (%) | Most favored nation (MFN) duty (%) | Provisional duty (%) | |||||
03021410 | Fresh and chilled Atlantic salmon | 10 | 7 | 10 | 7 | No change | 1 059.439 | Norway, Chile, Australia |
03031310 | Frozen Atlantic salmon | 7 | 5 | 7 | 5 | No change | 103.641 | Chile, Norway, United Kingdom |
03033110 | Frozen horse-tongue flounder (Greenland plaice) | 7 | 5 | 7 | 2 | Increase | 403.177 | Greenland, Canada, Norway |
03033200 | Frozen plaice | 7 | 5 | 7 | 2 | Increase | 0.295 | Russia, United Kingdom, Thailand |
03034100 | Frozen Albacore Tuna | 7 | 6 | 7 | 6 | No change | 0.283 | Indonesia, Canada, Micronesia |
03034200 | Frozen yellowfin tuna | 7 | 6 | 7 | 6 | No change | 22.394 | Indonesia, Republic of Korea, Micronesia |
03034400 | Frozen bigeye tuna | 7 | 6 | 7 | 6 | No change | 0.141 | Republic of Korea, Fiji, Spain |
03034510 | Frozen Atlantic Bluefin Tuna | 7 | 6 | 7 | 6 | No change | 4.17 | Republic of Korea, Japan, Morocco |
03034520 | Frozen Pacific Bluefin Tuna | 7 | 6 | 7 | 6 | No change | 0 | |
03034600 | Frozen Southern Bluefin Tuna | 7 | 6 | 7 | 6 | No change | 0.696 | Australia, Indonesia |
03035100 | Frozen herring | 7 | 5 | 7 | 2 | Increase | 103.67 | Russian Federation, United States of America, Netherlands |
03035990 | Frozen Chinook salmon, except for edible hash | 7 | 5 | 7 | 5 | No change | 137.288 | Iceland, Republic of Korea, Indonesia |
03036300 | Frozen cod (Atlantic cod, Greenland cod, Pacific cod) | 7 | 5 | 7 | 2 | Increase | 531.768 | Russian Federation, United States of America, Norway |
03036700 | Frozen Alaska pollock | 7 | 5 | 7 | 2 | Increase | 687.342 | Russian Federation, United States of America, Japan |
03036800 | Frozen Blue Cod | 7 | 5 | 7 | 2 | Increase | 24.632 | New Zealand, Russian Federation, Netherlands |
03038910 | Frozen scallops | 7 | 5 | 7 | 5 | No change | 0 | Iceland, Republic of Korea, Indonesia |
03038990 | Frozen flatfish (Anguilla spp.) | 7 | 5 | 7 | 5 | No change | 258.315 | India, Indonesia, United States of America |
03061490 | Other frozen crabs | 7 | 5 | 7 | 5 | No change | 726.136 | Russian Federation, Chile, Canada |
03061640 | Frozen Northern long-necked shrimps | Not subject to provisional tariffs | Not subject to provisional tariffs | 5 | 2 | Increase | 241.4 | Greenland, Canada, Russian Federation |
03061790 | Other frozen shrimp and prawns | Not subject to provisional tariffs | Not subject to provisional tariffs | 5 | 2 | Increase | 434.453 | Ecuador, India, Argentina |
03063190 | Live, fresh and chilled rock shrimp and other lobsters | 7 | 5 | 7 | 5 | No change | 5 189.139 | New Zealand, Mexico, United States of America |
03078190 | Fresh, live and chilled abalone | Not subject to provisional tariffs | Not subject to provisional tariffs | 10 | 7 | Increase | 629.079 | Australia, New Zealand, South Africa |
05119111 | Fertilized fish eggs | 12 | 0 | 12 | 0 | No change | 48.15 | Denmark, United States of America, Spain |
05119190 | Eggs of the yearling bugs (shrimp eggs of the yearling shrimp) | 12 | 6 | 12 | 6 | No change | 2.902 | Uzbekistan, Kazakhstan, United States of America |
12122190 | Other seaweeds and algae suitable for human consumption | 15 | 2 | 15 | 2 | No change | 22.621 | Morocco, Viet Nam, Japan |
12122910 | Sargassum unfit for human consumption | 15 | 2 | 15 | 2 | No change | 0.86 | Indonesia, Philippines, Viet Nam |
12122990 | Other seaweeds and algae unfit for human consumption | 15 | 2 | 15 | 2 | No change | 13.119 | Chile, Peru, South Africa |
15042000 | Fish oil softgels | 12 | 8 | 12 | 6 | Increase | 170.744 | Australia, United States of America, Peru |
Source: Trade values and import sources from ITC Trade Map
The rows highlighted in blue indicate the tariff lines that have been excluded from provisional duties in 2025.