World Fish trade fall in 2024
©FAO/Miguel Riopa
Trade in fisheries and aquaculture products contracted in 2024 due to various factors, including reduced demand in the main importing countries such as the United States of America and the EU. The estimated total value of fisheries products exports is USD 171 billion, which is approximately 7.6 billion less than in 2023.
Exports of fishery and aquaculture products (in million USD)
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| China | 20003 | 20408 | 21544 | 20082 | 18487 | 21100 | 22350 | 19800 | 20180 |
| Norway | 10563 | 11119 | 11757 | 11719 | 10770 | 13400 | 15900 | 15980 | 15980 |
| Ecuador | 3754 | 4468 | 4805 | 5450 | 5359 | 6800 | 8100 | 9000 | 9200 |
| Viet Nam | 7400 | 7700 | 8900 | 9200 | 8700 | 9800 | 10000 | 8000 | 8300 |
| Chile | 4709 | 5606 | 6261 | 6136 | 5318 | 6800 | 7200 | 8800 | 7800 |
| India | 5517 | 7069 | 6786 | 6761 | 5736 | 7300 | 7700 | 7600 | 7200 |
| Canada | 5007 | 5310 | 5382 | 5644 | 4833 | 6200 | 6600 | 7600 | 6500 |
| Netherlands | 4656 | 5127 | 5536 | 5571 | 5384 | 6000 | 6500 | 6800 | 5900 |
| Thailand | 5606 | 5837 | 5814 | 5602 | 5426 | 5400 | 5500 | 5200 | 5600 |
| Spain | 4046 | 4648 | 5140 | 4750 | 4497 | 5400 | 5700 | 5900 | 5400 |
| Indonesia | 3862 | 4202 | 4469 | 4493 | 4823 | 5200 | 5500 | 5300 | 5100 |
| United States of America | 5417 | 5762 | 5634 | 5252 | 4385 | 5300 | 5600 | 5600 | 4900 |
| Russian Federation | 3064 | 3548 | 4360 | 4733 | 4723 | 5800 | 5300 | 5000 | 4800 |
| Sweden | 4444 | 4189 | 4873 | 4520 | 4385 | 4600 | 5000 | 5700 | 5600 |
| Denmark | 4108 | 4270 | 4449 | 4252 | 4111 | 4400 | 4600 | 5000 | 4300 |
| Poland | 1901 | 2149 | 2493 | 2484 | 2644 | 2800 | 2900 | 3400 | 3100 |
| Iceland | 1785 | 1739 | 2042 | 2144 | 2033 | 2600 | 2800 | 2900 | 2900 |
| Morocco | 1865 | 1983 | 2118 | 2018 | 2074 | 2800 | 3000 | 3000 | 2600 |
| United Kingdom of Great Britain and Northern Ireland | 2206 | 2460 | 2387 | 2576 | 2097 | 2100 | 2100 | 2200 | 2300 |
| Germany | 2599 | 2639 | 2707 | 2469 | 2395 | 2400 | 2500 | 2700 | 2100 |
| Others | 27751 | 31130 | 32796 | 31390 | 27959 | 45700 | 46200 | 43200 | 41200 |
| Total | 130263 | 141361 | 150252 | 147103 | 135989 | 173300 | 178100 | 178680 | 170960 |
Source Global Trade Tracker 2025 and author’s estimates
China remained the top exporter, increasing its export value to USD 20.2 billion, which is 2 percent higher than in 2023.Norway is the second-largest exporter of fisheries and aquaculture products, primarily cultured Atlantic salmon. The country reported stable exports in 2024, totalling USD 16 billion. Ecuador is the third-largest exporting country, primarily due to shrimp exports. In 2024, Ecuador exported fisheries and aquaculture products valued at USD 9.2 billion, which is 2 percent more than in 2023, despite lower shrimp prices in the world market. Vietnam, the fourth-largest exporter, increased its exports by 4 percent in 2024 to reach USD 8.3 billion. The following major exporters reported lower export values in 2024: Chile (-12 percent), India (-5 percent), Canada (-14 percent), and the Netherland
Seafood imports declined by 4 percent in 2024
Total imports reflected the performance of fisheries and aquaculture products in exports. The total value is estimated at USD 164 billion for 2024, down by about USD 7 billion from 2023 and USD 21 billion from 2022. The United States of America remained the leading importing country but experienced a decline in import value. US import value reached USD 26.6 billion in 2024, a slight decrease (- USD 0.3 billion) from 2023 and a significant drop (- USD 3.2 billion) from 2022. The US market's trend aligns with that of many other major importing countries, all purchasing less.
China is the second largest importer and reported lower imports than in 2023, with a 3 percent decrease totalling USD 22.3 billion. Shrimp imports declined somewhat, and Alaska pollock imports also fell due to expectations that the EU ban on products from the Russian Federation could be extended to third countries reprocessing these products.
Japan, now the third-largest importer, experienced an additional 5 percent decline in imports to USD 12.9 billion in 2024. The EU-27 is the leading importer of fisheries and aquaculture products, even though none of its member countries are close to the United States, China, or Japan. The EU accounts for approximately 35 percent of total world fish imports by value. The primary EU importers (Spain, France, and Germany) all reported lower imports in 2024. Italy was the only exception, reporting a slight import increase due to the country's overall favourable economic situation.
Imports of fishery products (in USD million)
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| United States of America | 21406 | 22368 | 21909 | 22790 | 29900 | 29800 | 26900 | 26600 |
| China | 8297 | 11916 | 17688 | 14388 | 17100 | 23140 | 23000 | 22350 |
| Japan | 14715 | 15038 | 15129 | 13180 | 14030 | 15300 | 13645 | 12900 |
| Spain | 8053 | 8833 | 8286 | 7306 | 8830 | 9538 | 9200 | 9400 |
| France | 6787 | 7012 | 6671 | 6430 | 7800 | 8148 | 7800 | 7700 |
| Italy | 6555 | 7016 | 6620 | 6140 | 6800 | 8000 | 7900 | 8000 |
| Germany | 5952 | 6175 | 5975 | 6163 | 6200 | 6766 | 6600 | 6200 |
| Sweden | 4972 | 5648 | 5276 | 5076 | 5900 | 6100 | 6400 | 6100 |
| Republic of Korea | 4985 | 5794 | 5431 | 5370 | 5858 | 6650 | 6050 | 5670 |
| Netherlands | 4197 | 4429 | 4390 | 4500 | 4900 | 5500 | 5500 | 5500 |
| United Kingdom of Great Britain and Northern Ireland | 4117 | 4126 | 4227 | 4370 | 4676 | 4870 | 4700 | 4500 |
| Thailand | 3461 | 3857 | 3597 | 3640 | 3600 | 4400 | 4000 | 4000 |
| Others | 41005 | 43596 | 40546 | 47147 | 55206 | 55240 | 49880 | 45000 |
| Total | 134502 | 145808 | 145745 | 146500 | 170800 | 185000 | 171575 | 163920 |
Source Global Trade Tracker and author’s estimates