Publications and CD-Roms
| No. | Title. | Year | Type | File | |
|---|---|---|---|---|---|
| FAO/UNESCO Soil Map of the World | |||||
| 0 | FAO/UNESCO Soil Map of the World - Legend | 1975 | Report | ||
| FAO/UNESCO Soil Map of the World | |||||
| 0 | FAO/UNESCO Soil Map of the World - Legend | 1977 | Report | ||
| FAO/UNESCO Soil Map of the World | |||||
| 0 | FAO/UNESCO Soil Map of the World - Legend | 1976 | Report | ||
| FAO/UNESCO Soil Map of the World | |||||
| 0 | FAO/UNESCO Soil Map of the World - Mexico and Central America | 1975 | Report | ||
| FAO/UNESCO Soil Map of the World | |||||
| 0 | FAO/UNESCO Soil Map of the World - Mexico and Central America | 1976 | Report | ||
| FAO/UNESCO Soil Map of the World | |||||
| 0 | FAO/UNESCO Soil Map of the World - North America | 1975 | Report | ||
| FAO/UNESCO Soil Map of the World | |||||
| 0 | FAO/UNESCO Soil Map of the World - North America | 1979 | Report | ||
| FAO/UNESCO Soil Map of the World | |||||
| 0 | FAO/UNESCO Soil Map of the World - North and Central Asia | 1978 | Report | ||
| FAO/UNESCO Soil Map of the World | |||||
| 0 | FAO/UNESCO Soil Map of the World - South America | 1971 | Report | ||
| FAO/UNESCO Soil Map of the World | |||||
| 0 | FAO/UNESCO Soil Map of the World - South America | 1971 | Report | ||
