Publications and CD-Roms
| No. | Title. | Year | Type | File | |
|---|---|---|---|---|---|
| Miscellaneous papers | |||||
| 0 | Global Symposium on Soil Erosion: Outcome document | 2019 | Report | |
|
| Miscellaneous papers | |||||
| 0 | Global assessment of soil pollution | 2021 | Report | |
|
| Miscellaneous papers | |||||
| 0 | Global climate change and agricultural production. Direct and indirect effects of changing hydrological, pedological and plant physiological processes | Report | |
||
| Miscellaneous papers | |||||
| 0 | Global soil spectroscopy assessment | 2021 | Report | |
|
| Miscellaneous papers | |||||
| 0 | Global status of black soils | 2022 | Report | |
|
| Miscellaneous papers | |||||
| 0 | Guidelines for Soil Description (2005) English | 2006 | Report | ||
| Miscellaneous papers | |||||
| 0 | Guidelines for Soil Description (2005) Russian | 2012 | Report | ||
| Miscellaneous papers | |||||
| 0 | Guidelines for Soil Description (2005) Turkish | 2013 | Report | ||
| Miscellaneous papers | |||||
| 0 | Harmonized World Soil Database (2009) | Report | |||
| Miscellaneous papers | |||||
| 0 | Hydro-economic modelling for basin management of the Senegal River | 2018 | Report | |
|
