Keyword Search
Number of records: 848
| Title | Year | Format | Type | Source | Link | |
|---|---|---|---|---|---|---|
| A Value Chain Assessment of the Aquaculture Sector in Indonesia | 2007 | Document | Case study | The United States Agency for International Development (USAID) | EN |
|
| Agricultural Workers and their Contribution to Sustainable Agriculture and Rural Development | 2007 | Document | Discussion | International Labour Organization (ILO), Food and Agriculture Organization of the United Nations (FAO), International Union of Food, Agricultural, Hotel, Restaurant, Catering, Tobacco and Allied Workers’ Associations (IUF) | EN FR ES |
|
| Agro-Industries Characterization and Appraisal: Asparagus in Peru | 2007 | Document | Case study | Food and Agriculture Organization of the United Nations (FAO) | EN |
|
| Agro-Industries Characterization and Appraisal: Dairy in India | 2007 | Document | Case study | Food and Agriculture Organization of the United Nations (FAO) | EN |
|
| Agro-Industries Characterization and Appraisal: Soybeans in India | 2007 | Document | Case study | Food and Agriculture Organization of the United Nations (FAO) | EN |
|
| Assessing the Enabling Environment for Women in Growth Enterprises: An AfDB/ILO Integrated Framework Assessment Guide | 2007 | Document | Discussion; Tool | International Labour Organization (ILO) | EN |
|
| Bonne Gouvernance des Régimes Fonciers et de l’Administration des Terres | 2007 | Document | Discussion | Food and Agriculture Organization of the United Nations (FAO) | EN FR ES ZH AR RU |
|
| Buena Gobernanza en la Tenencia y la Administración de Tierras | 2007 | Document | Discussion | Food and Agriculture Organization of the United Nations (FAO) | EN FR ES ZH AR RU |
|
| Business Services in Support of Farm Enterprise Development: a Review of Relevant Experiences | 2007 | Document | Case illustration; Discussion | Food and Agriculture Organization of the United Nations (FAO) | ||
| Cambodia-Canada Market Information Project (CAMIP) - Fruit and Vegetable traders: Baseline study | 2007 | Document | Case study | Cambodia-Canada Market Information Project (CAMIP) | EN |
|
| Commercialisation of Non-timber Forest Products: A Reality Check | 2007 | Document | Case study | Blackwell Publishing | EN |
|
| Community-Based Financial Organizations: A Solution to Access in Remote Rural Areas? | 2007 | Document | Case study; Discussion | World Bank (WB) | EN |
|
| Cultural Indicators of Indigenous Peoples' Food and Agro-Ecological Systems | 2007 | Document | Case illustration; Discussion | Food and Agriculture Organization of the United Nations (FAO), International Indian Treaty Council (IITC) | ||
| Designing a Tax System for Micro and Small Businesses: Guide for Practitioners | 2007 | Document | Discussion; Tool | International Finance Corporation (IFC) | EN |
|
| Dispositif de mesure d’impact du commerce équitable sur les organisations et familles paysannes et leurs territoires : proposition méthodologique | 2007 | Document | Tool | Agronomes et Vétérinaires Sans Frontières (AVSF) | FR |
|
| Diversification by Smallholder Farmers: Viet Nam Robusta Coffee | 2007 | Document | Case study | Food and Agriculture Organization of the United Nations (FAO) | EN |
|
| Donor Approaches to Supporting Pro-Poor Value Chains | 2007 | Document | Discussion | Donor Committee for Enterprise Development (DCED) | EN |
|
| El Impacto de CAFTA en Cadenas de Valor Agropecuarias de Pequeños Productores en Cinco Países Centroamericanos | 2007 | Document | Case study | International Food Policy Research Institute (IFPRI) | ES |
|
| Etiquetado de los Alimentos - Quinta Edición | 2007 | Document | Discussion | Food and Agriculture Organization of the United Nations (FAO), World Health Organization (WHO) | EN FR ES |
|
| Farm Management Extension Services: a Review of Global Experience | 2007 | Document | Case illustration; Discussion | Food and Agriculture Organization of the United Nations (FAO) |
