Búsqueda de palabras clave
Número de registros: 848
| Título | Año | Formato | Tipo | Fuente | Enlace | |
|---|---|---|---|---|---|---|
| Solutions d’Emballage Alimentaire Adaptées aux Pays en Développement | 2014 | Documento | Debate | Food and Agriculture Organization of the United Nations (FAO) | EN FR ES |
|
| Sustainability Assessment of Food and Agriculture systems (SAFA) | 2014 | Material en línea | Herramienta | Food and Agriculture Organization of the United Nations (FAO) | EN |
|
| Sécurité alimentaire et accès aux marchés en milieu nomade. Le cas du marché à bétail de Tichift au Nord de Tombouctou, Mali | 2014 | Documento | Estudio de caso | Agronomes et Vétérinaires Sans Frontières (AVSF) | FR |
|
| The Inclusive Business Models Approach - The Case of Cotton in Kenya | 2014 | Vídeo | Estudio de caso | Food and Agriculture Organization of the United Nations (FAO) | EN |
|
| Tools & Methodologies for Collaborating with Lead Firms: A Practitioner’s Manual | 2014 | Documento | Herramienta | Action For Enterprise (AFE) | EN |
|
| Upgrading Rice Value Chains: Experimental Evidence from 11 African Markets | 2014 | Documento | Debate | Elsevier B. V. | EN |
|
| Value Chain Dynamics and the Small-Scale Sector - Policy Recommendations for Small-Scale Fisheries and Aquaculture Trade | 2014 | Documento | Debate | Food and Agriculture Organization of the United Nations (FAO) | EN |
|
| Value Chain Program Design: Promoting Market-Based Solutions for MSME and Industry Competitiveness | 2014 | Documento | Debate | Action For Enterprise (AFE) | EN |
|
| Yam Improvement for Processing (YIP): Ghana | 2014 | Presentación | Estudio de caso | Bill & Melinda Gates Foundation (BMGF) | EN |
|
| Yam Improvement for Processing (YIP): Nigeria | 2014 | Presentación | Estudio de caso | Bill & Melinda Gates Foundation (BMGF) | EN |
|
| Youth and Agriculture: Key Challenges and Concrete Solutions | 2014 | Documento | Debate | Food and Agriculture Organization of the United Nations (FAO) | EN FR ES |
|
| Évaluation environnementale des systèmes d’élevage avec la méthode Emergy. Efficience de l’élevage extensif en milieu difficile | 2014 | Documento | Estudio de caso | Centre International de Recherche Agronomique pour le Developpement (CIRAD) | FR |
|
| Продовольственные потери и пищевые отходы в контексте устойчивых продовольственных систем | 2014 | Documento | Debate | Committee on World Food Security (CFS) | EN FR ES ZH AR RU |
|
| الفاقد والمهدر من الأغذية في سياق النظم الغذائية المستدامة | 2014 | Documento | Debate | Committee on World Food Security (CFS) | EN FR ES ZH AR RU |
|
| 可持续粮食系统背景下粮食损失与浪费 | 2014 | Documento | Debate | Committee on World Food Security (CFS) | EN FR ES ZH AR RU |
|
| A Profile of the South African Aquaculture Market Value Chain | 2013 | Documento | Estudio de caso | Department of Agriculture, Forestry and Fishers, Republic of South Africa | EN |
|
| A Profile of the South African Beef Market Value Chain | 2013 | Documento | Estudio de caso | Department of Agriculture, Forestry and Fishers, Republic of South Africa | EN |
|
| A Profile of the South African Black Tea Market Value Chain | 2013 | Documento | Estudio de caso | Department of Agriculture, Forestry and Fishers, Republic of South Africa | EN |
|
| A Profile of the South African Broiler Market Value Chain | 2013 | Documento | Estudio de caso | Department of Agriculture, Forestry and Fishers, Republic of South Africa | EN |
|
| A Profile of the South African Egg Industry Market Value Chain | 2013 | Documento | Estudio de caso | Department of Agriculture, Forestry and Fishers, Republic of South Africa | EN |
