Keyword Search
Number of records: 848
| Title | Year | Format | Type | Source | Link | |
|---|---|---|---|---|---|---|
| Smallholder Integration in Changing Food Markets | 2013 | Food and Agriculture Organization of the United Nations (FAO) | EN |
|||
| Statistical Data Warehouse | 2013 | Food and Agriculture Organization of the United Nations (FAO) | EN |
|||
| Structured Grain Trading Systems in Africa | 2013 | Technical Centre for Agricultural and Rural Cooperation (CTA), Eastern Africa Grain Council (EAGC) | EN |
|||
| Sustainable Development, Decent Work and Green Jobs | 2013 | International Labour Organization (ILO) | EN FR ES ZH AR RU |
|||
| Synthesis of Guiding Principles on Agriculture Programming for Nutrition | 2013 | Food and Agriculture Organization of the United Nations (FAO) | EN |
|||
| Système de commerce structuré de céréales en Afrique | 2013 | Technical Centre for Agricultural and Rural Cooperation (CTA) | FR |
|||
| The Business of Agricultural Business Services - Working with Smallholders in Africa | 2013 | Royal Tropical Institute (KIT), Food and Agriculture Organization of the United Nations (FAO), Agri-ProFocus | EN |
|||
| Toolkit: Reducing the Food Wastage Footprint | 2013 | Food and Agriculture Organization of the United Nations (FAO) | EN |
|||
| Valoriser les produits agricoles de base par une stratégie de marque | 2013 | GRET ; Agence Francaise pour le Developpement (AFD) | FR |
|||
| Устойчивое развитие, достойный труд и зеленые рабочие места | 2013 | International Labour Organization (ILO) | EN FR ES ZH AR RU |
|||
| التنمية المستدامة والعمل اللائق والوظائف الخضراء | 2013 | International Labour Organization (ILO) | EN FR ES ZH AR RU |
|||
| 可持续发展,体面劳动与绿色就业 | 2013 | International Labour Organization (ILO) | EN FR ES ZH AR RU |
|||
| A Market Analysis towards the Further Development of Seaweed Aquaculture in Ireland | 2012 | Irish Sea Fisheries Board (BIM) | EN |
|||
| A Profile of the South African Aquaculture Market Value Chain | 2012 | Department of Agriculture, Forestry and Fishers, Republic of South Africa | EN |
|||
| A Profile of the South African Beef Market Value Chain | 2012 | Department of Agriculture, Forestry and Fishers, Republic of South Africa | EN |
|||
| A Profile of the South African Black Tea Market Value Chain | 2012 | Department of Agriculture, Forestry and Fishers, Republic of South Africa | EN |
|||
| A Profile of the South African Broiler Market Value Chain | 2012 | Department of Agriculture, Forestry and Fishers, Republic of South Africa | EN |
|||
| A Profile of the South African Egg Industry Market Value Chain | 2012 | Department of Agriculture, Forestry and Fishers, Republic of South Africa | EN |
|||
| A Profile of the South African Essential Oils Market Value Chain | 2012 | Department of Agriculture, Forestry and Fishers, Republic of South Africa | EN |
|||
| A Profile of the South African Goat Market Value Chain | 2012 | Department of Agriculture, Forestry and Fishers, Republic of South Africa | EN |
