World Census of Agriculture 2020 - Country information
Country - link to national census organisation | Census year | Metadata/ | Questionnaire | Census report | Methodology and Instructions | |
---|---|---|---|---|---|---|
Africa | ||||||
2024 | ||||||
2019/20 | Portuguese | |||||
2018-2021 | ||||||
2025 | ||||||
- | ||||||
AM 2024 & SMs 2025-2027 | ||||||
2025 | ||||||
2023-2025 | ||||||
2023/24 | ||||||
Comoros | 2023/24 | |||||
CM 2014/15 & SMs 2021* | ||||||
CM 2015/16 | ||||||
- | ||||||
planned | ||||||
- | ||||||
2022/23 | ||||||
2025 | ||||||
Eritrea | 2025 | |||||
2024/25 | ||||||
Gabon | CM 2020 & SMs 2022* | |||||
Gambia | 2024/25 | |||||
2017/18 CM | ||||||
CM 2020 & SMs 2023* | ||||||
Guinea-Bissau | 2024 | |||||
(AM in PHC 2019) AC in 2026 | ||||||
2019/20 | ||||||
2024 | ||||||
- | ||||||
2024/2025 | ||||||
planned | ||||||
Mali | - | |||||
2024 | ||||||
- | ||||||
2020 | ||||||
2016 | ||||||
- | ||||||
2025/26 | ||||||
2023/24(CM in PHC) | ||||||
2022 | ||||||
2020 | ||||||
AM in PHC 2022 | ||||||
2024 | ||||||
CM in PHC 2023 | ||||||
2023/24 | ||||||
- | ||||||
Somalia | - | |||||
2017&2022 | ||||||
- | ||||||
Sudan | - | |||||
2022-2025 | ||||||
- | ||||||
2024/25 | ||||||
2019/20 | - | |||||
2024 | ||||||
- | ||||||
America, North and Central | ||||||
Country - link to national census organisation | Census year | Metadata/ | Questionnaire | Census report | Methodology and Instructions | |
- | ||||||
Bahamas | - | |||||
2025/26 | ||||||
2018/19 | ||||||
2016&2021 | ||||||
2025 | ||||||
- | ||||||
2024 | ||||||
- | ||||||
2025/2026 | ||||||
2024 | ||||||
2020 | ||||||
planned | ||||||
2025 | ||||||
- | ||||||
2020 | ||||||
2022 | ||||||
- | ||||||
2024 | ||||||
2018 & 2022 | ||||||
2024(AM in PHC) | ||||||
2024(AM in PHC) | ||||||
2024 | ||||||
2025/26 | ||||||
2017&2022 | ||||||
2018&2024 | ||||||
America, South | ||||||
Country - link to national census organisation | Census year | Metadata/ | Questionnaire | Census report | Methodology and Instructions | |
2018 | ||||||
2025 | ||||||
2017&2025/26 | ||||||
2021 | ||||||
2027 | ||||||
- | ||||||
2020 | ||||||
- | ||||||
2022 | ||||||
- | ||||||
2024 | ||||||
2022 | ||||||
- | ||||||
Asia | ||||||
Country - link to national census organisation | Census year | Metadata/ | Questionnaire | Census report | Methodology and Instructions | |
- | ||||||
2024 | ||||||
2025 | ||||||
2023 | ||||||
2019 | ||||||
2019&2022 | ||||||
Brunei Darussalam | - | |||||
2023 | ||||||
2016 | ||||||
2020 | ||||||
2024 (with PHC)* | ||||||
2015/16&2022 | ||||||
- | ||||||
- | ||||||
2023 | ||||||
2017 | ||||||
2020 | ||||||
2017 | ||||||
2025 | ||||||
- | ||||||
2020 | ||||||
- | ||||||
2024 | ||||||
2019/20 | ||||||
- | ||||||
2024 | ||||||
2024/2025 | ||||||
2022 | ||||||
2023 | ||||||
2021/22 | ||||||
2022/23 | ||||||
2024 | ||||||
2023 | ||||||
2021 | ||||||
- | ||||||
2025 | ||||||
2021 | ||||||
Syrian Arab Republic | - | |||||
2025 | ||||||
2023 | ||||||
2019 | ||||||
2023 | ||||||
- | ||||||
- | ||||||
2025 | ||||||
2016&2025 | ||||||
- | ||||||
Europe | ||||||
Country - link to national census organisation | Census year | Metadata | Questionnaire | Census report | Methodology and Instructions | |
2024 | ||||||
Andorra | - | |||||
2020 | ||||||
2020 | ||||||
2019 (AM in 2019 PHC)* | ||||||
2024 | ||||||
2020 | ||||||
2020 | ||||||
2020 | ||||||
2020 | ||||||
2020 | ||||||
2020 | ||||||
2020 | ||||||
2020 | ||||||
2021 | ||||||
2020 | ||||||
2021 | ||||||
2020 | ||||||
2021 | ||||||
2020 | ||||||
2020 | ||||||
2020 | ||||||
2023 | ||||||
2020 | ||||||
2024 | ||||||
2024 | ||||||
2020 | ||||||
2020 | ||||||
2020 | ||||||
2019 | ||||||
2020 | ||||||
2016&2021 | ||||||
2023 | ||||||
2020 | ||||||
2020 | ||||||
2020 | ||||||
2020 | ||||||
2020 | ||||||
- | ||||||
2021 | ||||||
Oceania | ||||||
Country - link to national census organisation | Census year | Metadata | Questionnaire | Census report | Methodology and Instructions | |
2018&2024 | ||||||
2015/16&2021 | ||||||
2021/22 | ||||||
2020 | ||||||
2018&2024 | ||||||
2020(AM in PHC)* | ||||||
2021(AM in PHC)* | ||||||
2016/17 | ||||||
2021(AM in PHC)* | ||||||
2017&2022 | ||||||
2021 | ||||||
2018&2024 | ||||||
2020(AM in PHC)* | ||||||
- | ||||||
2019 | ||||||
2025 | ||||||
2024 | ||||||
2017(AM in PHC)* | ||||||
2022 |
*Notes:
CM - Core module
SM(s) - Supplementary module(s)
AM - Agricultural module
PHC - Population and Housing Census