| 1. | Breed name [Use name in Mason's World Dictionary of Livestock Breeds. Types and Varieties. if the breed is given in the dictionary.] |
||||||
| 2. | Breed name synonyms | ||||||
| 3. | Strains (or within-breed types) | ||||||
| 4. | Use | ||||||
| 4.1 | Fibre | ||||||
| 4.2 | Meat | ||||||
| 4.3 | Milk | ||||||
| 4.4 | Skins | ||||||
| 4.5 | Fur (lambskins) | ||||||
| 4.6 | Transport | ||||||
| 4.7 | Manure | ||||||
| 4.8 | Other (specify) | ||||||
| 5. | General information and breed description | ||||||
| 5.1 | Country and population data | ||||||
| 5.1.1 | [country name 1] Give date of census or estimate] | ||||||
| 5.1.1.1 | population size | [Categories 5.1.1.2 to 5.1.1.4 are for indicating by "Y" the type of population data.] | |||||
| 5.1.1.2 | census data | ||||||
| 5.1.1.3 | estimated value | ||||||
| 5.1.1.4 | unspecified | ||||||
| 5.1.1.5 | annual population trend +%;-%; unknown | ||||||
| 5.1.1.6 | flock sizes | ||||||
| government farms | |||||||
| mean | |||||||
| range | |||||||
| % of total population | |||||||
| distribution | % | ||||||
| 1-10 animals | |||||||
| 11-50 | |||||||
| 51-100 | |||||||
| 101-200 | |||||||
| >200 | |||||||
| commercial flocks | |||||||
| mean | |||||||
| range | |||||||
| % of total population | |||||||
| distribution | % | ||||||
| 1-10 animals | |||||||
| 11-50 | |||||||
| 51-100 | |||||||
| 101-200 | |||||||
| >200 | |||||||
| village flocks | |||||||
| mean | |||||||
| range | |||||||
| % of total population | |||||||
| distribution | % | ||||||
| 1-10 animals | |||||||
| 11-50 | |||||||
| 51-100 | |||||||
| 101-200 | |||||||
| >200 | |||||||
| communally owned flocks | |||||||
| mean | |||||||
| range | |||||||
| % of total population | |||||||
| distribution | % | ||||||
| 1-10 animals | |||||||
| 11-50 | |||||||
| 51-100 | |||||||
| 101-200 | |||||||
| >200 | |||||||
| 5.1.1.7 | Management of non-government flocks | ||||||
| stationary | [Give % of population on each type of management] | ||||||
| transhumant | |||||||
| nomadic | |||||||
| 5.1.1.8 | Grazing method of non-government flocks | ||||||
| extensive (shepherded flocks) | |||||||
| extensive (fenced) [Give % on each type] | |||||||
| zero (cut and carry) | |||||||
| intensive (combined with cropping) | |||||||
| 5.1.1.9 | Housing of non-government sheep [Give % of each type, and months of housing] |
||||||
| no housing | |||||||
| penned at night without shelter | |||||||
| housed only at night | |||||||
| housed at night and part of day | |||||||
| housed day and night | |||||||
| 5.1.1.10 | Percentage of sheep run together with goats | ||||||
| 5.1.1.11 | Nutrition | ||||||
| native pastures [Give % of sheep on each] | |||||||
| improved pastures | |||||||
| supplementary feeding (state type) | |||||||
| 5.1.1.12 | Number of shearings per year | ||||||
| government flocks | |||||||
| commercial flocks | |||||||
| village flocks | |||||||
| 5.1.1.13 | Mating methods in non-government flocks [Give % of sheep on each category.] |
||||||
| rams continually with ewes - uncontrolled | |||||||
| mating | |||||||
| rams continually with ewes but mating | |||||||
| prevented except at specified times | |||||||
| rams separated from ewes except at | |||||||
| specified times | |||||||
| hand mating | |||||||
| AI | |||||||
| AI followed by natural or hand mating | |||||||
| other (specify) | |||||||
| 5.1.1.14 | Number of mating periods per year | ||||||
| 5.1.1.15 | origin of breed | ||||||
| indigenous | |||||||
| exotic | |||||||
| 5.1.2 | [country name 2] | ||||||
| . . . . . | |||||||
| 5.1.n | [country name n] | ||||||
| 5.2 | Colour [Fill in fixed format fields, or write description in the free format description field, or do both.] |
||||||
| 5.2.1 | colour 1 [name] | ||||||
|
% of surface area [range of values permissible] |
|||||||
| males | |||||||
| females | |||||||
| sexes not separated | |||||||
| 5.2.2 | colour 2 | ||||||
| % of surface area | |||||||
| males | |||||||
| females | |||||||
| sexes not separated | |||||||
| 5.2.3 | colour 3 | ||||||
| % of surface area | |||||||
| males | |||||||
| females | |||||||
| sexes not separated | |||||||
| 5.2.4 | presence or absence of pigment | ||||||
| 5.2.4.1 | % of flock without any pigment | ||||||
| 5.2.4.2 | % with pigmented points | ||||||
| 5.2.4.3 | % with pigment in body area | ||||||
| 5.2.5 | distinctive colour markings [free format field] |
||||||
| 5.3 | Head | ||||||
| 5.3.1 | profile | [% in each category] | |||||
| 5.3.1.1 | straight | ||||||
| males | |||||||
| females | |||||||
| 5.3.1.2 | slightly convex | ||||||
| males | |||||||
| females | |||||||
| 5.3.1.3 | markedly convex (Roman nose) | ||||||
| males | |||||||
| females | |||||||
| 5.4 | Ears | ||||||
| 5.4.1 | erect (prick ears) | ||||||
| 5.4.2 | pendulous | ||||||
| 5.4.3 | semi-pendulous | ||||||
| 5.4.4 | carried horizontally | ||||||
| 5.4.5 | absent [Give % of earless animals] | ||||||
| 5.5 | Wattles | [% in each category] | |||||
| 5.5.1 | sometimes present | ||||||
| males | |||||||
| females | |||||||
| 5.5.2 | always present | ||||||
| males | |||||||
| females | |||||||
| 5.6 | Horns [For 5.6.1 to 5.6.4 give % of sheep in each category] | ||||||
| 5.6.1 | number | ||||||
| males | [indicate absence by 0] | ||||||
| females | |||||||
| 5.6.2 | shape | ||||||
| 5.6.2.1 | scurs | ||||||
| males | |||||||
| females | |||||||
| 5.6.2.2 | straight (approximately) | ||||||
| males | |||||||
| females | |||||||
| 5.6.2.3 | curved | ||||||
| males | |||||||
| females | |||||||
| 5.6.2.4 | spiral | ||||||
| males | |||||||
| females | |||||||
| 5.6.2.5 | corkscrew | ||||||
| males | |||||||
| females | |||||||
| 5.6.3 | orientation | ||||||
| 5.6.3.1 | lateral | ||||||
| males | |||||||
| females | |||||||
| 5.6.3.2 | obliquely upward | ||||||
| males | |||||||
| females | |||||||
| 5.6.3.3 | backwards | ||||||
| males | |||||||
| females | |||||||
| 5.6.4 | size | ||||||
| 5.6.4.1 | small (<15 cm) | ||||||
| males | |||||||
| females | |||||||
| 5.6.4.2 | medium (15-25 cm) | ||||||
| males | |||||||
| females | |||||||
| 5.6.4.3 | large (>25 cm) | ||||||
| males | |||||||
| females | |||||||
| 5.7 | Coat | ||||||
| 5.7.1 | type | ||||||
| 5.7.1.1 | hair (no usable wool) | ||||||
| 5.7.1.2 | wool | ||||||
| no medullated fibres | |||||||
| <20% of medullated fibres | |||||||
| 20-40% of medullated fibres | |||||||
| >40% of medullated fibres | |||||||
| 5.7.2 | length (12-month fleece) | ||||||
| 5.7.2.1 | short (<5 cm) | ||||||
| 5.7.2.2 | medium (5 to =<10 cm) | ||||||
| 5.7.2.3 | long (=>10 cm) | ||||||
| 5.7.3 | lustre | ||||||
| 5.7.3.1 | lustrous | ||||||
| 5.7.3.2 | non-lustrous | ||||||
| 5.7.4 | crimp/curl | ||||||
| 5.7.4.1 | straight | ||||||
| adult coat | |||||||
| lamb coat | |||||||
| 5.7.4.2 | low crimp frequency (< 4/cm) | ||||||
| adult coat | |||||||
| lamb coat | |||||||
| 5.7.4.3 | high crimp frequency (> 4/cm) | ||||||
| adult coat | |||||||
| lamb coat | |||||||
| 5.7.5 | fineness (overall average fibre diameter) | ||||||
| 5.7.5.1 | fine (< 21 micrometres) | ||||||
| 5.7.5.2 | medium (22-26 micrometres) | ||||||
| 5.7.5.3 | coarse (> 26 micrometres) | ||||||
| 5.7.6 | wool cover [Give % of sheep in each category] | ||||||
| 5.7.6.1 | head | ||||||
| covered | |||||||
| bare | |||||||
| 5.7.6.2 | face | ||||||
| covered | |||||||
| partly covered (to level of eyes) | |||||||
| bare | |||||||
| 5.7.6.3 | belly | ||||||
| covered | |||||||
| bare | |||||||
| 5.7.6.4 | legs | ||||||
| covered to hocks | |||||||
| covered to below hocks | |||||||
| bare | |||||||
| 5.8 | Beard | ||||||
| 5.8.1 | present | ||||||
| males [Give % in each category] | |||||||
| females | |||||||
| 5.9 | Tail | ||||||
| 5.9.1 | type | ||||||
| 5.9.1.1 | thin (wool covered) | ||||||
| males | |||||||
| females | |||||||
| 5.9.1.2 | thin (bare; rat tail) | ||||||
| males | |||||||
| females | |||||||
| 5.9.1.3 | fat rump with short appendage | ||||||
| males | |||||||
| females | |||||||
| 5.9.1.4 | fat rump without short appendage | ||||||
| males | |||||||
| females | |||||||
| 5.9.1.5 | semi-fat (thick at base) | ||||||
| males | |||||||
| females | |||||||
| 5.9.1.6 | fat | ||||||
| males | |||||||
| females | |||||||
| 5.9.2 | shape of fat tail | ||||||
| 5.9.2.1 | cylindrical and straight | ||||||
| males | |||||||
| females | |||||||
| 5.9.2.2 | cylindrical, turned up at end | ||||||
| males | |||||||
| females | |||||||
| 5.9.2.3 | bi-lobed, no appendage | ||||||
| males | |||||||
| females | |||||||
| 5.9.2.5 | broad, without lobes | ||||||
| males | |||||||
| females | |||||||
| 5.9.3 | length (undocked) | ||||||
| 5.9.4.1 | short (well above hocks) | ||||||
| males | |||||||
| females | |||||||
| 5.9.4.2 | medium (at or near hocks) | ||||||
| males | |||||||
| females | |||||||
| 5.9.4.3 | long (well below hocks) | ||||||
| males | |||||||
| females | |||||||
| 5.10 | Ruff on brisket and shoulder | ||||||
| 5.10.1 | present [Give % in each category] | ||||||
| males | |||||||
| females | |||||||
| 5.11 | Basic temperament | ||||||
| males | |||||||
| docile | |||||||
| moderately tractable | |||||||
| wild | |||||||
| females | |||||||
| docile | |||||||
| moderately tractable | |||||||
| wild | |||||||
| 5.12 | Conservation status | ||||||
| 5.12.1 | endangered | ||||||
| 5.12.2 | vulnerable | ||||||
| 5.12.3 | rare | ||||||
| 5.12.4 | indeterminate | ||||||
| 5.12.5 | out of danger | ||||||
| 5.12.6 | insufficiently known | ||||||
| 5.12.7 | not at risk (none of the above) | ||||||
| The first six of these categories are used by the International Union for the Conservation of Nature and Natural Resources. Their definitions, slightly amended, are as follows. | |||||||
| Endangered: Breeds in danger of extinction, and whose survival is unlikely if the causal factors continue operating. | |||||||
| Vulnerable: Breeds likely to move into the Endangered category in the near future if the causal factors continue operating. | |||||||
| Rare: Breeds with small populations that are not at present Endangered or Vulnerable, but are at risk. | |||||||
| Indeterminate: Breeds known to be Endangered. Rare or Vulnerable, but where there is not enough information to say which of the three categories is appropriate. | |||||||
| Out of Danger: Breeds formerly included in one of the above categories, but which are now considered relatively secure because effective conservation measures have been taken or the previous threat to their survival has been removed. | |||||||
| Insufficiently Known: Breeds that are suspected but not definitely known to belong to any of the above categories, because of lack of information. | |||||||
| 5.13 | Drought tolerance | ||||||
| [Allocate grades 1-5; l=high] | |||||||
| 5.14 | Heat tolerance | ||||||
| [Allocate grades 1-5; l=high] | |||||||
| 5.15 | Free
format breed description field [A description of breed characters may be entered here instead of the fixed fields of sections 5.2 to 5.11. or material may be added to supplement the fixed fields. ] |
||||||
| 6. | Master record prepared by: | ||||||
| 6.1 | Name: | ||||||
| 6.2 | Title: [Dr, Mr, Miss, etc.] | ||||||
| 6.3 | Address: | ||||||
| 6.4 | Affiliation: [Organisation, Company, Consultant, etc.] | ||||||
| 6.5 | Date of preparation: | ||||||
| 7. | Master record updating or editing | ||||||
| 7.1 | First amendment by: | ||||||
| 7.1.1 | Name: | ||||||
| 7.1.2 | Title: | ||||||
| 7.1.3 | Address: | ||||||
| 7.1.4 | Affiliation: | ||||||
| 7.1.5 | Date of amendment: | ||||||
| . . . . . | |||||||
| . . . . . | |||||||
| . . . . . | |||||||
| 7.n | Nth amendment by: | ||||||
| 7.n.1 | Name: | ||||||
| 7.n.2 | Title: | ||||||
| 7.n.3 | Address: | ||||||
| 7.n.4 | Affiliation: | ||||||
| 7.n.5 | Date of amendment | ||||||
| 1. | Breed name of MASTER record | ||||||||||||||||||||||||
| 2. | Breed crossbred type of SLAVE record[Give exact composition if possible, e.g. 75% Dorset Horn- 2 5% Somali] | ||||||||||||||||||||||||
| 3. | Strain (or distinct within-breed type) | ||||||||||||||||||||||||
| 4. | Period of data | ||||||||||||||||||||||||
| year month day [e.g. 1982:05:14] | |||||||||||||||||||||||||
| From | |||||||||||||||||||||||||
| To | |||||||||||||||||||||||||
| 5. | Data form prepared by: | ||||||||||||||||||||||||
| 5.1 | Name: | ||||||||||||||||||||||||
| 5.2 | Title: [Dr, Mr, Miss, etc.] | ||||||||||||||||||||||||
| 5.3 | Address: | ||||||||||||||||||||||||
| 5.4 | Affiliation: [Organisation, Company, Consultant, etc.] | ||||||||||||||||||||||||
| 5.5 | Date of preparation: | ||||||||||||||||||||||||
| 6. | Bibliographical reference of
source document [pointer to the reference stored in the bibliographical file] |
||||||||||||||||||||||||
| 7. | Data type and analysis | ||||||||||||||||||||||||
| 7.1 | Data | ||||||||||||||||||||||||
| 7.1.1 | unadjusted data | ||||||||||||||||||||||||
| 7.1.2 | data adjusted for environmental or other factors* | ||||||||||||||||||||||||
| 7.1.3 | survey data *[adjusted by the author of the original paper or document] |
||||||||||||||||||||||||
| 7.2 | Treatment of data | ||||||||||||||||||||||||
| 7.2.1 | descriptive | ||||||||||||||||||||||||
| 7.2.2 | analytical | ||||||||||||||||||||||||
| 7.2.3 | none | ||||||||||||||||||||||||
| 8. | Reliability code [Grade data subjectively on a scale of 1 to 5; l=highly reliable, 5=low reliability.] |
||||||||||||||||||||||||
| 9. | Country [in which data were recorded or experiment carried out, etc.] | ||||||||||||||||||||||||
| 9.1 | country subdivision(s) [province, county, district, etc] | ||||||||||||||||||||||||
| 10. | Terrestrial environment [See Glossary for definitions.] | ||||||||||||||||||||||||
| 10.1 | Tropical rainforest | ||||||||||||||||||||||||
| 10.2 | Tropical deciduous forest | ||||||||||||||||||||||||
| 10.3 | Tropical scrub forest | ||||||||||||||||||||||||
| 10.4 | Tropical savannah | ||||||||||||||||||||||||
| 10.5 | Desert | ||||||||||||||||||||||||
| 10.6 | Mediterranean woodland and scrub | ||||||||||||||||||||||||
| 10.7 | Middle latitude grassland | ||||||||||||||||||||||||
| 10.7.1 | highland grass | ||||||||||||||||||||||||
| 10.7.2 | moorland | ||||||||||||||||||||||||
| 10.7.3 | marshland | ||||||||||||||||||||||||
| 10.8 | Middle latitude deciduous forest | ||||||||||||||||||||||||
| 10.9 | Coniferous forest | ||||||||||||||||||||||||
| 10.10 | Tundra | ||||||||||||||||||||||||
| 10.11 | Free format
terrestrial environment field [Include information on problems associated with vegetation, e.g. toxic plants] |
||||||||||||||||||||||||
| 11. | Elevation and topography | ||||||||||||||||||||||||
| 11.1 | Elevation | ||||||||||||||||||||||||
| mean | |||||||||||||||||||||||||
| range | |||||||||||||||||||||||||
| 11.2 | Topography [Free format field. The description should include the following items, when information on them is available: roughness of terrain; slope; nature of surface (rocky, sandy, stony, etc.); surface drainage (poor, seasonally wet, well drained, etc.)] |
||||||||||||||||||||||||
| 12. | Climate | ||||||||||||||||||||||||
| 12.1 | Rainfall (mm) | ||||||||||||||||||||||||
| 12.1.1 | annual precipitation | ||||||||||||||||||||||||
| mean | |||||||||||||||||||||||||
| range | |||||||||||||||||||||||||
| 12.1.2 | seasonality | ||||||||||||||||||||||||
| 12.1.2.1 | non-seasonal | ||||||||||||||||||||||||
| 12.1.2.2 | seasonal | ||||||||||||||||||||||||
| [input as, e.g. 05-07. meaning May to July | |||||||||||||||||||||||||
| 12.1.3 | free format rainfall data | ||||||||||||||||||||||||
| 12.2 | Temperature (degrees C) | ||||||||||||||||||||||||
| 12.2.1 | average annual temperature | ||||||||||||||||||||||||
| mean of several years | |||||||||||||||||||||||||
| range of several years | |||||||||||||||||||||||||
| 12.2.2 | av.monthly maximum temperature in year | ||||||||||||||||||||||||
| mean maximum of several years | |||||||||||||||||||||||||
| range of several years | |||||||||||||||||||||||||
| month(s) of maximum temperature | |||||||||||||||||||||||||
| 12.2.3 | av. monthly minimum temperature in year | ||||||||||||||||||||||||
| mean minimum of several years | |||||||||||||||||||||||||
| range of several years | |||||||||||||||||||||||||
| month(s) of minimum temperature | |||||||||||||||||||||||||
| 12.2.4 | free format temperature data | ||||||||||||||||||||||||
| 12.3 | Relative humidity (RH) | ||||||||||||||||||||||||
| 12.3.1 | average annual RH | ||||||||||||||||||||||||
| mean of several years | |||||||||||||||||||||||||
| range of several years | |||||||||||||||||||||||||
| 12.3.2 | maximum RH in year | ||||||||||||||||||||||||
| mean maximum of several years | |||||||||||||||||||||||||
| range of several years | |||||||||||||||||||||||||
| month(s) of maximum temperature | |||||||||||||||||||||||||
| 12.3.3 | minimum RH in year | ||||||||||||||||||||||||
| mean minimum of several years | |||||||||||||||||||||||||
| range of several years | |||||||||||||||||||||||||
| month(s) of minimum temperature | |||||||||||||||||||||||||
| 12.3.4 | free format RH data | ||||||||||||||||||||||||
| 13. | Socio-management system | ||||||||||||||||||||||||
| 13.1 | Stationary domicile | ||||||||||||||||||||||||
| 13.1.1 | extensive management | ||||||||||||||||||||||||
| 13.1.1.1 | peasant flocks | ||||||||||||||||||||||||
| 13.1.1.2 | commercial ranching | ||||||||||||||||||||||||
| 13.1.2 | village flocks (smallholdings) | ||||||||||||||||||||||||
| 13.1.3 | intensive management | ||||||||||||||||||||||||
| 13.1.3.1 | grassland-based | ||||||||||||||||||||||||
| 13.1.3.2 | arable-associated | ||||||||||||||||||||||||
| 13.2 | transhumance | ||||||||||||||||||||||||
| 13.3 | nomadism [See Glossary for definitions.] |
||||||||||||||||||||||||
| 13.4 | Free format field for socio-management system | ||||||||||||||||||||||||
| 14. | Type of farm | ||||||||||||||||||||||||
| 14.1 | Peasant agriculture | ||||||||||||||||||||||||
| 14.2 | Breeding centre | ||||||||||||||||||||||||
| 14.3 | Commercial production unit | ||||||||||||||||||||||||
| 14.4 | Experiment station | ||||||||||||||||||||||||
| 14.5 | Field experiment | ||||||||||||||||||||||||
| 14.6 | Multiplication unit | ||||||||||||||||||||||||
| 14.7 | Other (specify) | ||||||||||||||||||||||||
| 14.8 | Free format field for farm type | ||||||||||||||||||||||||
| 15. | Degree of management supervision | ||||||||||||||||||||||||
| 15.1 | Advisory services | ||||||||||||||||||||||||
| 15.2 | Resident professional supervision | ||||||||||||||||||||||||
| 15.3 | Supervision by scientific staff of investigation project | ||||||||||||||||||||||||
| 15.4 | None | ||||||||||||||||||||||||
| 16. | Mating | ||||||||||||||||||||||||
| 16.1 | Mating methods in flocks | ||||||||||||||||||||||||
| 16.1.1 | rams continually with ewes - uncontrolled mating | ||||||||||||||||||||||||
| 16.1.2 | rams continually with ewes but mating prevented except | ||||||||||||||||||||||||
| at specified times | |||||||||||||||||||||||||
| 16.1.3 | rams separated from ewes except | ||||||||||||||||||||||||
| at specified times | |||||||||||||||||||||||||
| 16.1.4 | hand mating | ||||||||||||||||||||||||
| 16.1.5 | AI | ||||||||||||||||||||||||
| fresh semen | |||||||||||||||||||||||||
| frozen semen | |||||||||||||||||||||||||
| fresh and frozen semen | |||||||||||||||||||||||||
| 16.1.6 | AI followed by natural or hand mating | ||||||||||||||||||||||||
| fresh semen | |||||||||||||||||||||||||
| frozen semen | |||||||||||||||||||||||||
| fresh and frozen semen | |||||||||||||||||||||||||
| 16.1.7 | other (specify) | ||||||||||||||||||||||||
| 16.2 | Mating ratio | ||||||||||||||||||||||||
| 16.2.1 | number of females per male in natural mating | ||||||||||||||||||||||||
| 16.2.2 | number of females per male in hand mating | ||||||||||||||||||||||||
| 16.2.3 | number of females per male in AI | ||||||||||||||||||||||||
| 16.3 | Mating period | ||||||||||||||||||||||||
| 16.3.1 | number of days males are put with females in natural mating | ||||||||||||||||||||||||
| 16.3.2 | number of mating periods per year | ||||||||||||||||||||||||
| 17. | Flock size | ||||||||||||||||||||||||
| 17.1 | Number of breeding ewes | ||||||||||||||||||||||||
| 17.2 | Number of bred hoggets | ||||||||||||||||||||||||
| 17.3 | Number of replacement females (weaning to transfer into breeding flock) | ||||||||||||||||||||||||
| 17.4 | Number of rams used for breeding | ||||||||||||||||||||||||
| 17.5 | Number of reserve rams | ||||||||||||||||||||||||
| 17.6 | Number of lambs (birth to weaning) | ||||||||||||||||||||||||
| 17.7 | Number of postweaners for meat production | ||||||||||||||||||||||||
| 17.8 | Percentage of breeding ewes that are milked annually | ||||||||||||||||||||||||
| 18. | Nutrition | ||||||||||||||||||||||||
| 18.1 | Grazing | ||||||||||||||||||||||||
| 18.1.1 | method | ||||||||||||||||||||||||
| 18.1.1.1 | zero grazed | ||||||||||||||||||||||||
| 18.1.1.2 | extensively in a shepherded flock | ||||||||||||||||||||||||
| 18.1.1.3 | fenced | ||||||||||||||||||||||||
| 18.1.1.4 | strip grazed | ||||||||||||||||||||||||
| 18.1.2 | pasture classification | ||||||||||||||||||||||||
| 18.1.2.1 | unimproved | ||||||||||||||||||||||||
| 18.1.2.2 | improved | ||||||||||||||||||||||||
| 18.1.3 | water supply of pasture | ||||||||||||||||||||||||
| 18.1.3.1 | rainfed | ||||||||||||||||||||||||
| 18.1.3.2 | irrigated | ||||||||||||||||||||||||
| 18.1.4 | dominant grass species | ||||||||||||||||||||||||
| 18.1.4.1 | species 1 [give botanical name] | ||||||||||||||||||||||||
| % of sward | |||||||||||||||||||||||||
| 18.1.4.2 | species 2 | ||||||||||||||||||||||||
| % of sward | |||||||||||||||||||||||||
| . . . . . | |||||||||||||||||||||||||
| . . . . . | |||||||||||||||||||||||||
| . . . . . | |||||||||||||||||||||||||
| 18.1.4.n | species n | ||||||||||||||||||||||||
| % of sward | |||||||||||||||||||||||||
| 18.1.5 | legume species | ||||||||||||||||||||||||
| 18.1.5.1 | species 1 | ||||||||||||||||||||||||
| % of sward | |||||||||||||||||||||||||
| 18.1.5.2 | species 2 | ||||||||||||||||||||||||
| % of sward | |||||||||||||||||||||||||