Strengthening Rural Pond Fish Culture Extension Services
TCP/BGD/4451(T)
| Activities | 1994 | 1995 | Responsibility | Output | ||||||||||||||||||||||||||||||||||||||||||||
| M | J | J | A | S | O | N | D | J | F | M | A | |||||||||||||||||||||||||||||||||||||
| 1.0 | STARTUP ACTIVITIES | Initiation of project | ||||||||||||||||||||||||||||||||||||||||||||||
| 1a. | Office accommodation, logistics and recruitment of support staff | OIC/DOF/FAO | ||||||||||||||||||||||||||||||||||||||||||||||
| 1b. | Counterpart assignment at HQs and field | OIC/DOF | ||||||||||||||||||||||||||||||||||||||||||||||
| 1c | Recruitment of National Expert | DOF/MFL/FAO | ||||||||||||||||||||||||||||||||||||||||||||||
| 1d | Preparation of materials for Orientation training/Project briefing and initiation of field programme | OIC/NPD | Materials for orientation training | |||||||||||||||||||||||||||||||||||||||||||||
| 1e | Orientation training at each divisional HQ for launching field activities, final selection of thanas, identification | OIC/NPD | FCP oriented towards project programme | |||||||||||||||||||||||||||||||||||||||||||||
| 1f. | Pond preparation and stocking for launching culture demonstrations | FC | Ready demonstration sites | |||||||||||||||||||||||||||||||||||||||||||||
| 2.0 | TRAINING & EXTENSION ACTIVITIES (OUTPUT RELATED ACTIVITIES AS PER PP) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2a. | Conducting Comprehensive Aquaculture Extension training for 100 TFOs (Five batches of 20 each) in all the five Divisions | OIC/NE/NPD | Trained 100 TFOs | |||||||||||||||||||||||||||||||||||||||||||||
| 2b. | Conducting Comprehensive Aquaculture Extension training for 100 AFOs (Five batches of 20 each) in all the five Divisions | OIC/NE/NPD/FC/HQC | Trained 100 AFOs | |||||||||||||||||||||||||||||||||||||||||||||
| 2c. | Conducting Aquaculture Extension Training for 100 Field Assistants in five batches of 20 each in all the five Divisions | NE/NPD/FC/HQC | Trained 100 FAs | |||||||||||||||||||||||||||||||||||||||||||||
| 2d. | Conducting 5 training course/group discussion/workshop one in each Division involving DDs, DFOs, ADs & HQ Extension Personnel in extension programme planning, monitoring and evaluation | OIC/NE/NPD | 65 trained and convinced Sr. Fisheries Officers | |||||||||||||||||||||||||||||||||||||||||||||
| 2e. | Preparation of training notes, developing training tools, monitoring forms and other working papers for field counterpart training and fish farmers' training | OIC/NE/NPD | Training materials and training tools | |||||||||||||||||||||||||||||||||||||||||||||
| 2f.1 | Selection & training for 500 RDFFs in semi-intensive aquaculture (25 batches of 20 each) of one day duration | OIC/NE/NPD/FC/HQC | 500 trained RDFFs practicing improved | |||||||||||||||||||||||||||||||||||||||||||||
| 2f.2 | Selection of 2500 FFFs | FC | 2500 motivated & trained Fellow Farme | |||||||||||||||||||||||||||||||||||||||||||||
| 2f.3 | Training for FFFs | RDFF/FC | 2500 trained FFFs | |||||||||||||||||||||||||||||||||||||||||||||
| 2g.1 | Providing technical assistance to RDFFs through DFOs/TFOs/AFOs/ FAs in semi-intensive aquaculture | FC | Organized extens- ion service support system to farmers | |||||||||||||||||||||||||||||||||||||||||||||
| 2g.2 | Routine field visits to monitor the on going extension programme and review the progress by periodical sampling and field data collection through TFOs/AFOs | OIC/NPD/NE/FC/HQC | Backstop effect & data for reports | |||||||||||||||||||||||||||||||||||||||||||||
| 2h.1 | Manuals & Guidelines on Appropriate aquaculture technologies | OIC/NE/NPD | Manual/Guidelines | |||||||||||||||||||||||||||||||||||||||||||||
| 2h.2 | Manuals & Guidelines on Aquaculture Extension - Approach and application | OIC/NE/NPD | Manual/Guidelines | |||||||||||||||||||||||||||||||||||||||||||||
| 3.0 | TECHNICAL BACK-STOPPING MISSION | |||||||||||||||||||||||||||||||||||||||||||||||
| 3a. | HQ Technical back-stopping Mission Review Meeting | FAO | Perfect orientation to the project | |||||||||||||||||||||||||||||||||||||||||||||
| 4.0 | COMPUTERIZED MIS | |||||||||||||||||||||||||||||||||||||||||||||||
| 4a. | Establishing a computerized Extension MIS. for monitoring aquaculture extension programme | OIC/Computerized support personnel | Software for Extension MIS | |||||||||||||||||||||||||||||||||||||||||||||
| 4b. | Application of MIS by HQ Extension Unit personnels in extension programme monitoring | OIC/NPD/HQC | Fully operational software for management of services | |||||||||||||||||||||||||||||||||||||||||||||
| 5.0 | REPORTING | |||||||||||||||||||||||||||||||||||||||||||||||
| 5a. | Inception Report | OIC | Report | |||||||||||||||||||||||||||||||||||||||||||||
| 5b. | Quarterly Report | OIC/NE/NPD | Report | |||||||||||||||||||||||||||||||||||||||||||||
| 5c. | Compilation and processing of data (Semi-intensive aquaculture Demonstration in RDFFs ponds) for the preparation of manuals/guidelines and reports | OIC/NE/NPD/HQC | Report | |||||||||||||||||||||||||||||||||||||||||||||
| 5d. | Preparation of end of assignment report | OIC/NPD/FAO | Report | |||||||||||||||||||||||||||||||||||||||||||||
| 5e. | Terminal Report | |||||||||||||||||||||||||||||||||||||||||||||||
| 5f. | Separation of project staff and clossing of project/debriefing | OIC | ||||||||||||||||||||||||||||||||||||||||||||||
OIC - Fish Culture & Training specialist/officer in change
NPD - National Project Director
FC - Field Counterpart
HC - Head Quarter Counterpart
RDFF - Result Demonstration Fish Farmers
FFF - Fellow Fish Farmers
TFO - Thana Fisheries Officer
AFO - Assistant Fisheries Officer
FA - Field Assistant
FAO - Food and Agriculture Organization
DOF - Department of Fisheries
MFL - Ministry of Fisheries & Livestock
File : C:\TCP\YWP94. WQ1
| | |
| ( S.N. Choudhury ) | ( Dilip Kumar ) | |
| National Project Director | Fish Culture Extension & Training Specialist/OIC |