Annexure-IIa
Extension Orientation Training
for
Field Counterparts (DD, AD, DFO & TFO)
| Course No. | Date | Place | Field Counterpart Nos |
| 1 | 12/05/94 | Matshya Bhaban, Dhaka | 34 |
| 2 | 16/05/94 | Comilla | 11 |
| 3 | 19/05/94 | Barisal | 10 |
| 4 | 29/05/94 | Khulna | 26 |
| 5 | 31/05/94 | Rajshahi | 52 |
| 6 | 06/06/94 | BARD, Comilla | 54 |
| Total | 187 |
Annexure-IIb
FIELD TRAINING ON
FISH CULTURE/IN-SITU FARMER'S TRAINING
for
RDFFs and Field Counterparts
| Participants (Nos.) | |||||
| Course No. | Date | Place | RDFFs | Field Counterparts (DD/DFO/TFO) AFO/FA) | Total |
| 1 | 16/06/94 | Savar Thana Hall, Dhaka | 15 | 10 | 25 |
| 2 | 18/06/94 | Manikgonj, Sadar Thana | 12 | 10 | 22 |
| 3 | 19/06/94 | Rupganj Thana, Narayanganj | 24 | 17 | 41 |
| 4 | 20/06/94 | Munshiganj, Sadar Thana | 13 | 10 | 23 |
| 5 | 22/06/94 | Narsindl, Dhaka Division | 16 | 12 | 28 |
| 6 | 23/06/94 | Madarlpur | 15 | 12 | 27 |
| 7 | 24/06/94 | Barisal | 33 | 7 | 40 |
| 8 | 24/06/94 | Pirojpur | 9 | 4 | 13 |
| 9 | 25/06/94 | Faridpur | 26 | 23 | 49 |
| 10 | 29/06/94 | Comilla, BARD | 17 | 22 | 39 |
| 11 | 02/07/94 | Feni, Sadar Thana | 22 | 19 | 41 |
| 12 | 03/07/94 | Potiya Thana | 30 | 31 | 61 |
| 13 | 11/06/94 | Dhaka Matshya Bhaban | 8 | 6 | 14 |
| 14 | 12/06/94 | Chandpur | 22 | 17 | 39 |
| 15 | 13/06/94 | Choumuhuni FSMF, Noakhall | 27 | 25 | 52 |
| 16 | 14/06/94 | Thana Parishad Hall Srimangal | 26 | 22 | 48 |
| 17 | 16/06/94 | Sylhet, Thana (Sadar) Hall | 11 | 22 | 33 |
| 18 | 23/07/94 | Thana Parishad Hall, Sadar Joypurhat | 14 | 5 | 19 |
| 19 | 24/07/94 | Dist. Fisheries Office, Bogra | 13 | 11 | 24 |
| 20 | 25/07/94 | Rangpur, DFO Office | 20 | 14 | 34 |
| 21 | 24/07/94 | Palashbari Thana Parishad Hall, Gaibandha District | 19 | 8 | 27 |
| 22 | 25/07/94 | FSMF, Kurigram | 25 | 15 | 40 |
| 23 | 23/07/94 | FSMF, Naugaon | 17 | 9 | 26 |
| 24 | 26/07/94 | Lalmonirhat Thana Parishad | 15 | 8 | 23 |
| 25 | 27/07/94 | Bara Training Room Sadar Dinajpur | 18 | 11 | 29 |
| 26 | 27/07/94 | Thana Parishad Sadar Thakurgaon | 7 | 9 | 16 |
| 27 | 28/07/94 | DFO Office, Panchagarh | 14 | 6 | 20 |
| 28 | 29/07/94 | DL Training Hall Sirajgonj | 17 | 10 | 27 |
| 29 | 01/08/94 | Pabna Thana Parishad Hall | 20 | 15 | 35 |
| 30 | 01/08/94 | Natore, FSMF | 34 | 16 | 50 |
| 31 | 02/08/94 | Thana Parishad Hall, Paba Rajshahi | 21 | 9 | 30 |
| 32 | 02/08/94 | DFO Office, Chapal Nawabgonj | 11 | 6 | 17 |
| 33 | 03/08/94 | TTDC, Kushtia Sadar | 29 | 15 | 44 |
| 34 | 03/08/94 | TTDC, Kushtia Sadar | 10 | 3 | 13 |
| 35 | 04/08/94 | DFO Office, Jhinldah | 17 | 11 | 28 |
| 36 | 04/08/94 | DFO Office, Jessore | 15 | 4 | 19 |
| 37 | 05/08/94 | DFO Office, Satkhira | 7 | 10 | 17 |
| 38 | 05/08/94 | DFO Office, Khulna | 12 | 13 | 25 |
| 39 | 06/08/94 | DFO Office, Bagerhat | 11 | 9 | 20 |
| 40 | 07/08/94 | DFO Office, Magura | 13 | 8 | 21 |
| 41 | 05/10/94 | Thana Fisheries Office, Rajoir Madaripur | 4 | 2 | 6 |
| 42 | 29/10/94 | Haripur, Comilla | 18 | 4 | 22 |
| TOTAL | 727 | 500 | 1227 |
Annexure - IIc.
SUMMERISED ACCOUNT OF TRAINING OF
FIELD COUNTERPARS
| TRAINING PROGRAMME | NO. OF COURSES | NO. OF GOB COUNTERPART TRAINED |
| TFO | 6 | 191 |
| AFO | 6 | 148 |
| FA | 7 | 173 |
| OPERATIONAL WORKSHOP | 4 | 58 |
| COMPUTER TRAINING | 1 | 7 |
| REFRESHER COURSE | 46 | 651 |