Préfecture de Gisenyi
| Marché | Commune | Jour de marché | Distance du chef lieu (km) |
| Gisenyi * | Rubavu | Tous les jours sauf Dimanche | |
| Mayengo * | " | Mercrdi-samedi | 10 |
| Bikoro * | " | Mercredi-Dimanche | 11 |
| Kavumu | " | Mercredi-Dimanche | 7 |
| Byahi ou Buhuru | " | " " | 2 |
| Cyanika * | " | Tous les jours après midi | |
| Ryabizige | Rwerere | Mercredi-Samedi | 18 |
| Gasiza | " | Lundi-Vendredi après-midi | 28 |
| Kora | Mutura | Mercredi-Samedi | 31 |
| Gahenerezo * | " | " -Vendredi | 24 |
| Mahoko * | Kanama | Lundi-Vendredi | 13 |
| Rasaniro | " | Mercredi-Samedi | 26 |
| Nyamyumba * | Nyamyumba | Mercredi-Samedi | 23 |
| Rwinyoni * | " | Lundi-Vendredi | 32 |
| Gisiza * | Kayove | Mercredi-Samedi | |
| Kinunu | " | " | 63 |
| Bugabo | " | Vendredi | 53 |
| Gakeli | " | Lundi | 47 |
| Nkora | " | Vendredi | 69 |
| Nyagahinika * | " | Samedi | 28 |
| Muramba | " | Lundi | 67 |
| Préfecture de Kibuye | |||
| Gishyita | Gishyita | Lundi | 25 |
| Nyaruhanga | Vendredi | 18 | |
| Gitonde | Gisovu | Mercredi | 34 |
| Gitesi * (ville) | Gitesi | Lundi-Mercr.-Samedi | 2 |
| Kivuruga | Lundi-Mercredi | 27 | |
| Rugabano * | Bwakira | Vendredi | 29 |
| Rubengera | Mabanza | Mercredi-Samedi | 38 |
| Birambo | Mwendo | Vendredi | 30 |
| Gasenyi | " | Dimanche | 40 |
| Mugonero | Rwamatamu | Mercredi | 40 |
Préfecture de Cyangugu
| Marché | Commune | Jour de marché | Distance du chef lieu (km) |
| Kamembe * | Kamembe (ville) | Tous les jours | 5 |
| Busekanka | " | Lundi | 12 |
| Nyakabuye | Nyakabuye | Lundi-Samedi | 62 |
| Muhanga | " | Vendredi | 23 |
| Bugarama | Bugarama | " | 42 |
| " (cité) | " | Lundi | |
| Muganza | " | Vendredi | 49 |
| Rwesero | Kagano | Vendredi | 41 |
| Karamba | " | Dimanche | 62 |
| Bitaba | Gatare | Mercredi | |
| Kagarama | " | Lundi | 71 |
| Bushenge | Gisuma | Mercredi-Samedi | 21 |
| Bumazi | " | Lundi | 17 |
| Mwito | " | Lundi | 28 |
| Mwezi | Karengera | Mercredi | 32 |
| Ntendezi * | " | Samedi | 27 |
| Mushaka * | Gishoma | Mercredi-Samedi | 28 |
| Karangiro | Cyimbogo | Vendredi | 10 |
| Buremera * | " | Après-midi | 10 |
| Bambiro | " | Lundi | 22 |
| Rwimitireri * | " | Après-midi | 10 |
| Rugarama | Gafunzo | Mercredi | 32 |
| Rwabututsi | " | Mercredi | 37 |
| Munini * | " | Mercredi-Vendredi | 29 |
| Nyamitaka * | Lundi-Jeudi | 39 | |
| Kirambo * | Kirambo | Tous les jours sauf Lundi | 68 |